Libertarian Party of New York State Committee (2020-2022)
Jump to navigation
Jump to search
Libertarian Party of New York State Committee | |||
Term Start: | September 26, 2020 | ||
Term End: | September 18, 2022 | ||
Chair: | Cody Anderson | ||
Parent: | Libertarian Party of New York | ||
|
The Libertarian Party of New York State Committee for 2020—2022 took office at the Organization Meeting on September 26, 2020. They elected officers and Members-At-Large of the Executive Committee, which took office upon adjournment of the meeting on September 27, 2020. The term ended on September 18, 2022.
Elections
Election of State Committee
Election of Executive Committee
Main article: New York Convention 2020
Members
Changes
This table lists changes of membership on the State Committee.
Date | Number | Notes |
---|---|---|
September 26, 2020 | 53 | Seated upon opening gavel of Organization Meeting. |
September 26, 2020 | 58 | Filling of vacancies by Craig Miles, Maria Borell, Milva Dordal, Shawn Hannon, and Sean Stevens in Judicial District 5. |
September 26, 2020 | 59 | Filling of a vacancy by Anthony Pellegrino in Judicial District 9. |
September 26, 2020 | 60 | Filling of a vacancy by Irwin Mark Weinblatt in Judicial District 11. |
September 26, 2020 | 61 | Filling of a vacancy by Matthew Morgan in Judicial District 2. |
September 26, 2020 | 62 | Filling of a vacancy by Anthony D'Orazio in Judicial District 7. |
September 26, 2020 | 64 | Filling of vacancies by Aaron Commey and Enmanuel Torres in Judicial District 12. |
September 26, 2020 | 66 | Filling of vacancies by Richard Bell and Susan Overeem-Cummings in Judicial District 13. |
December 6, 2020 | 65 | Resignation of Dustin Tait. |
December 8, 2020 | 64 | Resignation of Nick Phelps. |
December 22, 2020 | 63 | Resignation of Maria Borell. |
January 19, 2021 | 62 | Resignation of Fred Cole. |
January 22, 2021 | 62 | Resignation of Michael Madrid. |
January 22, 2021 | 62 | Resignation of Tucker Coburn. |
January 23, 2021 | 68 | Filling of vacancies by Paul Sechrist, David Fite, Stacey Prussman, Zachary Remian, Rachel Becker, and Len Morlock |
February 2, 2021 | 67 | Resignation of Kathleen Ligammari. |
February 21, 2021 | 64 | Removal of Deepak Bansal, Kenneth Epstein, and Bobby K. Kalotee. |
February 24, 2021 | 63 | Resignation of Aaron Commey. |
March 3, 2021 | 62 | Resignation of Nathan Dunn. |
March 14, 2021 | 61 | Resignation of Kevin Wilson. |
March 14, 2021 | 67 | Filling of vacancies by Alycya Miller, Brian Wells, Angela Einwachter, Gerrit Cain, Arthur Sintef, Kevin Warmhold, and William VanHelmond |
March 31, 2021 | 66 | Resignation of Peyton Kunselman. |
April 9, 2021 | 65 | Resignation of Carmen Horan. |
April 10, 2021 | 64 | Resignation of Paul Sechrist. |
April 11, 2021 | 61 | Removal of Tara Scrivano, Satinder Kaur, and Mahavir Singh. |
April 11, 2021 | 60 | Resignation of Sean Stevens. |
April 13, 2021 | 59 | Resignation of Andrew Hollister. |
June 18, 2021 | 56 | Resignation of Ilya Schwartzburg. |
July 5, 2021 | 55 | Resignation of Kari Bittner. |
July 18, 2021 | 65 | Filling of vacancies by Lisa Gansky, Patricia Berthod, Craig Colwell, Robert Glomboski, Marc Smith, Maura Botsford, Jame VanDewalker, Jeffrey Denecke, George Ostrowski, and Angelo Veltri. |
September 4, 2021 | 64 | Resignation of Kevin Warmhold. |
September 12, 2021 | 66 | Filling of vacancies by Fredy Calvache and Jonathan Gunther. |
September 13, 2021 | 65 | Resignation of Eric Cooper. |
October 10, 2021 | 64 | Resignation of Patrick Mahoney. |
November 7, 2021 | 68 | Filling of vacancies by Jeff Bradley and Michael Rebmann. |
October 10, 2021 | 67 | Resignation of William VanHelmond. |
January 9, 2022 | 69 | Filling of vacancies by Morry Davis and Scott Thompson. |
January 10, 2022 | 68 | Resignation of David Fite. |
February 1, 2022 | 67 | Resignation of Anthony Pellegrino. |
February 19, 2022 | 69 | Filling of vancancies by Joseph Sabin and Robert Cocomello |
February 20, 2022 | 68 | Removal of Gilbert Midonnet. |
March 22, 2022 | 67 | Removal of Enmanuel Torres. |
April 13, 2022 | 66 | Resignation of Fredy Calvache. |
April 14, 2022 | 65 | Resignation of Lisa Gansky. |
April 27, 2022 | 64 | Resignation of Robert Glomboski. |
May 30, 2022 | 63 | Resignation of Joseph Sabin. |
Executive Committee
The Executive Committee took office on September 27, 2020.
Position | Name | Took Office | Left Office | Notes |
---|---|---|---|---|
Chair | Cody Anderson | September 27, 2020 | September 18, 2022 | Succeeded as Treasurer |
1st Vice-Chair | Tony D'Orazio | September 27, 2020 | September 18, 2022 | |
2nd Vice-Chair | Duane Whitmer | September 27, 2020 | September 18, 2022 | Succeeded as 1st Vice-Chair |
Secretary | Andrew Martin Kolstee | September 27, 2020 | September 18, 2022 | Succeeded as Chair |
Treasurer | Lora Newell | September 27, 2020 | September 18, 2022 | |
Member-At-Large | Rob Arrigo | September 27, 2020 | September 18, 2022 | |
Member-At-Large | Maria Borell | September 27, 2020 | December 22, 2020 | |
Member-At-Large | Gabrielle Cordova | January 23, 2021 | September 18, 2022 | |
Member-At-Large | Pietro Geraci | September 27, 2020 | September 18, 2022 | |
Member-At-Large | Paul Grindle | September 27, 2020 | September 18, 2022 | |
Member-At-Large | Rich Purtell | September 27, 2020 | September 18, 2022 | Succeeded as 2nd Vice-Chair |
State Committee
District | Member | Took Office | Left Office |
---|---|---|---|
1 | Mark Axinn | September 26, 2020 | September 18, 2022 |
1 | Michael Madrid | September 26, 2020 | January 22, 2021 |
1 | Ilya Schwartzburg | September 26, 2020 | June 18, 2021 |
1 | Alycya Miller | March 14, 2021 | September 18, 2022 |
1 | Lisa Gansky | July 18, 2021 | April 14, 2022 |
1 | Morry Davis | January 9, 2022 | September 18, 2022 |
2 | Tucker Coburn | September 26, 2020 | January 22, 2021 |
2 | Gilbert Midonnet | September 26, 2020 | February 20, 2022 |
2 | Matthew Morgan | September 26, 2020 | September 18, 2022 |
2 | Gary Popkin | September 26, 2020 | September 18, 2022 |
2 | Stacey Prussman | January 23, 2021 | September 18, 2022 |
3 | Cody Anderson | September 26, 2020 | September 18, 2022 |
3 | Jay Carr | September 26, 2020 | September 18, 2022 |
3 | Todd Haggerty | September 26, 2020 | September 18, 2022 |
3 | Lora Newell | September 26, 2020 | September 18, 2022 |
4 | Robert Arrigo | September 26, 2020 | September 18, 2022 |
4 | Fred Cole | September 26, 2020 | January 19, 2021 |
4 | Nathan Dunn | September 26, 2020 | March 3, 2021 |
4 | John Janes | September 26, 2020 | September 18, 2022 |
4 | Brandon Lyon | September 26, 2020 | September 18, 2022 |
4 | Karyn Thompson | September 26, 2020 | September 18, 2022 |
4 | Zachary Remian | January 23, 2021 | September 18, 2022 |
4 | Brian Wells | March 14, 2021 | September 18, 2022 |
5 | Rachel Becker | January 23, 2021 | September 18, 2022 |
5 | Maria Borell | September 26, 2020 | December 22, 2020 |
5 | Millie Dordal | September 26, 2020 | September 18, 2022 |
5 | David Fite | January 23, 2021 | January 10, 2022 |
5 | Shawn Hannon | September 26, 2020 | September 18, 2022 |
5 | Craig Miles | September 26, 2020 | September 18, 2022 |
5 | Sean Stevens | September 26, 2020 | April 13, 2021 |
5 | Patricia Berthod | July 18, 2021 | September 18, 2022 |
5 | Joseph Sabin | February 19, 2022 | May 30, 2022 |
6 | Mark Braiman | September 26, 2020 | September 18, 2022 |
6 | Timothy O'Connor | September 26, 2020 | September 18, 2022 |
6 | Christopher Olenski | September 26, 2020 | September 18, 2022 |
6 | Rich Purtell | September 26, 2020 | September 18, 2022 |
6 | Thomas Quiter | September 26, 2020 | September 18, 2022 |
6 | Dustin Tait | September 26, 2020 | December 6, 2020 |
6 | Paul Sechrist | January 23, 2021 | April 10, 2021 |
6 | Craig Colwell | July 18, 2021 | September 18, 2022 |
7 | Steve Becker | September 26, 2020 | September 18, 2022 |
7 | Kari Bittner | September 26, 2020 | July 5, 2021 |
7 | Eric Cooper | September 26, 2020 | September 13, 2021 |
7 | Tony D'Orazio | September 26, 2020 | September 18, 2022 |
7 | Jim Dayton | September 26, 2020 | September 18, 2022 |
7 | Mark Glogowski | September 26, 2020 | September 18, 2022 |
7 | Andrew Hollister | September 26, 2020 | May 2, 2021 |
7 | Sean Phelan | September 26, 2020 | September 18, 2022 |
7 | Jim Russell | September 26, 2020 | September 18, 2022 |
7 | Kevin Wilson | September 26, 2020 | March 14, 2021 |
7 | Angela Einwachter | March 14, 2021 | September 18, 2022 |
7 | Robert Glomboski | July 18, 2021 | April 27, 2022 |
7 | Marc Smith | July 18, 2021 | September 18, 2022 |
7 | Jeff Bradley | November 7, 2021 | September 18, 2022 |
8 | Erin Becker | September 26, 2020 | September 18, 2022 |
8 | Francis Law | September 26, 2020 | September 18, 2022 |
8 | Kathleen Ligammari | September 26, 2020 | February 2, 2021 |
8 | Andrew Kolstee | September 26, 2020 | September 18, 2022 |
8 | Peyton Kunselman | September 26, 2020 | March 31, 2021 |
8 | Patrick Mahoney | September 26, 2020 | October 10, 2021 |
8 | Nick Phelps | September 26, 2020 | December 8, 2020 |
8 | Tara Scrivano | September 26, 2020 | April 11, 2021 |
8 | Duane Whitmer | September 26, 2020 | September 18, 2022 |
8 | Gerrit Cain | March 14, 2021 | September 18, 2022 |
8 | Len Morlock | January 23, 2021 | September 18, 2022 |
8 | Maura Botsford | July 18, 2021 | September 18, 2022 |
8 | Jame VanDewalker | July 18, 2021 | September 18, 2022 |
8 | Michael Rebmann | November 7, 2021 | September 18, 2022 |
9 | Daniel Donnelly | September 26, 2020 | September 18, 2022 |
9 | Pietro Geraci | September 26, 2020 | September 18, 2022 |
9 | Robert Greibesland | September 26, 2020 | September 18, 2022 |
9 | Anthony Pellegrino | September 26, 2020 | February 1, 2022 |
9 | William K. Schmidt | September 26, 2020 | September 18, 2022 |
9 | Robert Cocomello | February 19, 2022 | September 18, 2022 |
10 | Deepak Bansal | September 26, 2020 | February 21, 2021 |
10 | Gary Donoyan | September 26, 2020 | September 18, 2022 |
10 | Kenneth Epstein | September 26, 2020 | February 21, 2021 |
10 | Carmen Horan | September 26, 2020 | April 9, 2021 |
10 | Bobby K. Kalotee | September 26, 2020 | February 21, 2021 |
10 | Satinder Kaur | September 26, 2020 | April 11, 2021 |
10 | Mahavir Singh | September 26, 2020 | April 11, 2021 |
10 | Arthur Sintef | March 14, 2021 | September 18, 2022 |
10 | William VanHelmond | March 14, 2021 | December 31, 2021 |
10 | Kevin Warmhold | March 14, 2021 | September 4, 2021 |
10 | Jeffrey Denecke | July 18, 2021 | September 18, 2022 |
10 | George Ostrowski | July 18, 2021 | September 18, 2022 |
10 | Angelo Veltri | July 18, 2021 | September 18, 2022 |
10 | Jonathan Gunther | September 12, 2021 | September 18, 2022 |
10 | Scott Thompson | January 9, 2022 | September 18, 2022 |
11 | Michael Arcati | September 26, 2020 | September 18, 2022 |
11 | Gabrielle Cordova | September 26, 2020 | September 18, 2022 |
11 | Mark Weinblatt | September 26, 2020 | September 18, 2022 |
12 | Aaron Commey | September 26, 2020 | February 24, 2021 |
12 | Enmanuel Torres | September 26, 2020 | March 22, 2022 |
12 | Fredy Calvache | September 12, 2021 | April 13, 2022 |
13 | Richard Bell | September 26, 2020 | September 18, 2022 |
13 | Susan Cummings | September 26, 2020 | September 18, 2022 |
County Leaders
Meetings
Meetings of the Libertarian Party of New York (2020—2022) (V • E) | |||||
---|---|---|---|---|---|
Date | Time | Location | Type | Agenda | Minutes |
Saturday, September 26, 2020 | 9:00 AM | Zoom Meeting App | State Committee | — | Minutes (info) |
Sunday, September 27, 2020 | 9:00 AM | Zoom Meeting App | State Committee | — | Minutes (info) |
Tuesday, September 29, 2020 | 7:00 PM | Zoom Meeting App | Executive Committee | Agenda | Minutes (info) |
Thursday, October 15, 2020 | 7:00 PM | Zoom Meeting App | Executive Committee | Agenda | Minutes (info) |
Sunday, November 8, 2020 | 7:00 PM | Zoom Meeting App | Executive Committee | Agenda | Minutes (info) |
Tuesday, December 22, 2020 | 7:00 PM | Zoom Meeting App | Executive Committee | Agenda | Minutes (info) |
Saturday, January 23, 2021 | 1:00 PM | Zoom Meeting App | State Committee | Agenda | Minutes (info) |
Sunday, January 31, 2021 | 6:00 PM | Zoom Meeting App | State Committee | Agenda | Minutes (info) |
Sunday, February 21, 2021 | 1:00 PM | Zoom Meeting App | State Committee | Agenda | Minutes (info) |
Tuesday, February 23, 2021 | 8:30 PM | Zoom Meeting App | Executive Committee | Agenda | Minutes (info) |
Thursday, March 4, 2021 | 9:00 PM | Zoom Meeting App | Executive Committee | Agenda | Minutes (info) |
Sunday, March 14, 2021 | 1:00 PM | Zoom Meeting App | State Committee | Agenda | Minutes (info) |
Thursday, March 25, 2021 | 8:30 PM | Zoom Meeting App | Executive Committee | Agenda | Minutes (info) |
Sunday, April 11, 2021 | 6:00 PM | Zoom Meeting App | State Committee | Agenda | Minutes (info) |
Tuesday, April 13, 2021 | 9:00 PM | Zoom Meeting App | Executive Committee | Agenda | Minutes (info) |
Sunday, April 18, 2021 | 8:30 PM | Zoom Meeting App | Executive Committee | Agenda | Minutes (info) |
Wednesday, May 19, 2021 | 8:30 PM | Zoom Meeting App | Executive Committee | Agenda | Minutes (info) |
Monday, June 14, 2021 | 8:00 PM | Zoom Meeting App | Executive Committee | Agenda | Minutes (info) |
Sunday, July 18, 2021 | 10:00 AM | Albany, New York | State Committee | Agenda | Minutes (info) |
Monday, July 19, 2021 | 8:30 PM | Zoom Meeting App | Executive Committee | Agenda | Minutes (info) |
Monday, July 26, 2021 | 8:30 PM | Zoom Meeting App | Executive Committee | Agenda | Minutes (info) |
Sunday, September 12, 2021 | 7:00 PM | Zoom Meeting App | State Committee | Agenda | Minutes (info) |
Monday, September 13, 2021 | 7:00 PM | Zoom Meeting App | Executive Committee | Agenda | Minutes (info) |
Monday, October 4, 2021 | 9:00 PM | Zoom Meeting App | Executive Committee | Agenda | Minutes (info) |
Wednesday, October 27, 2021 | 9:30 PM | Zoom Meeting App | Executive Committee | Agenda | Minutes (info) |
Sunday, November 7, 2021 | 10:00 AM | Syracuse, New York | State Committee | Agenda | Minutes (info) |
Monday, November 15, 2021 | 9:00 PM | Zoom Meeting App | Executive Committee | Agenda | Minutes (info) |
Wednesday, November 24, 2021 | 9:00 PM | Zoom Meeting App | Executive Committee | Agenda | Minutes (info) |
Sunday, December 5, 2021 | 7:00 PM | Zoom Meeting App | State Committee | Agenda | Minutes (info) |
Monday, December 20, 2021 | 8:00 PM | Zoom Meeting App | Executive Committee | Agenda | Minutes (info) |
Sunday, January 9, 2022 | 7:00 PM | Zoom Meeting App | State Committee | Agenda | Minutes (info) |
Monday, January 10, 2022 | 8:00 PM | Zoom Meeting App | Executive Committee | Agenda | Minutes (info) |
Thursday, February 3, 2022 | 8:30 PM | Zoom Meeting App | Executive Committee | Agenda | Minutes (info) |
Sunday, February 12, 2022 | 7:00 PM | Zoom Meeting App | State Committee | Agenda | Minutes (info) |
Saturday, February 19, 2022 | 1:00 PM | Albany, New York Zoom Meeting App |
State Committee | Agenda | Minutes (info) |
Sunday, February 20, 2022 | 10:00 AM | Albany, New York Zoom Meeting App |
State Committee | — | Minutes (info) |
Tuesday, February 22, 2022 | 8:00 PM | Zoom Meeting App | Executive Committee | Agenda | Minutes (info) |
Tuesday, March 10, 2022 | 8:30 PM | Zoom Meeting App | Executive Committee | Agenda | Minutes (info) |
Tuesday, March 22, 2022 | 8:30 PM | Zoom Meeting App | State Committee | Agenda | Minutes (info) |
Monday, March 28, 2022 | 9:00 PM | Zoom Meeting App | Executive Committee | Agenda | Minutes (info) |
Monday, April 11, 2022 | 8:00 PM | Zoom Meeting App | State Committee | Agenda | Minutes (info) |
Tuesday, April 19, 2022 | 9:00 PM | Zoom Meeting App | Executive Committee | Agenda | Minutes (info) |
Tuesday, May 10, 2022 | 9:00 PM | Zoom Meeting App | Executive Committee | Agenda | Minutes (info) |
Thursday, May 12, 2022 | 9:00 PM | Zoom Meeting App | Executive Committee | Agenda | Minutes (info) |
Thursday, May 19, 2022 | 9:00 PM | Zoom Meeting App | Executive Committee | Agenda | Minutes (info) |
Wednesday, July 20, 2022 | 9:00 PM | Zoom Meeting App | Executive Committee | Agenda | Minutes (info) |
Monday, August 22, 2022 | 7:00 PM | Zoom Meeting App | Executive Committee | Agenda | Minutes (info) |
References