List of 2020 New York Libertarian Candidates
Jump to navigation
Jump to search
This is a list of candidates endorsed by the Libertarian Party of New York and its chapters in 2020.
Libertarian Party Candidates
The following candidates are enrolled with the Libertarian Party.
Candidate | Office | Location | Votes | % | Notes |
---|---|---|---|---|---|
Howard Rabin | U.S. Congress | District 3 | 2,154 | 0.54% | |
Gary Popkin | U.S. Congress | District 7 | 1,644 | 0.57% | |
Gilbert Midonnet | U.S. Congress | District 9 | 1,522 | 0.65% | |
Michael Madrid | U.S. Congress | District 10 | 3,370 | 1.17% | |
Steven Kolln | U.S. Congress | District 12 | 4,015 | 1.19% | |
Victoria Alexander | U.S. Congress | District 19 | 4,224 | 1.14% | [1] |
Keith Price | U.S. Congress | District 22 | — | — | |
Andrew Martin Kolstee | U.S. Congress | District 23 | 3,650 | 1.13% | |
Kevin Wilson | U.S. Congress | District 25 | 5,325 | 1.45% | |
Duane Whitmer | U.S. Congress | District 27 | 4,884 | 1.23% | Special election, June 23, 2020 November election |
Jonathan Gunther | New York State Senate | District 6 | 855 | 0.52% | |
Tucker Coburn | New York State Senate | District 20 | 2,570 | 2.3% | |
Tim O'Connor | New York State Senate | District 51 | — | — | Write-in |
Thomas Quiter | New York State Senate | District 52 | 13,803 | 10.11% | |
Russell Penner | New York State Senate | District 53 | 1,246 | 0.98% | |
Adam Martin | New York State Assembly | District 3 | 373 | 0.71% | |
Jake Gutowitz | New York State Assembly | District 14 | 625 | 0.77% | |
Blay Tarnoff | New York State Assembly | District 16 | 339 | 0.47% | |
Charles Senrick | New York State Assembly | District 107 | 672 | 0.91% | |
Jake Cornell | New York State Assembly | District 121 | 711 | 1.17% | |
Matthew McIntyre | New York State Assembly | District 125 | 1,031 | 1.77% | REP (Total: 17,028 / 29.24%) |
Mark E. Glogowski | New York State Assembly | District 139 | 4,506 | 7.09% | |
Derek M. Harnsberger | County Court Judge | Monroe County | — | — | |
Meredith Vacca | County Court Judge | Monroe County | — | — | |
Elena F. Cariola | Surrogate Court Judge | Monroe County | — | — | |
Robert M. Shaddock | Pittsford Town Justice | Monroe County | — | — | |
Michael J. Nolan | Pittsford Town Justice | Monroe County | — | — | |
Michael T. Ansaldi | Pittsford Town Justice | Monroe County | — | — | |
Pietro Geraci | Newburgh Town Council | Orange County | 166 | 1.38% | |
Jay Carr | Saugerties Town Justice | Ulster County | — | — |
Cross-endorsed candidates
The following candidates were not enrolled in the Libertarian Party, but they were cross-endorsed by the Libertarian Party to run on the Libertarian Party line:
Candidate | Office | Location | Votes | % | Notes |
---|---|---|---|---|---|
Thomas Zmich | U.S. Congress | District 6 | — | — | REP |
George Borrello | State Senate | District 57 | — | — | REP, CON, IND |
Brandon Casey | State Assembly | District 27 | — | — | |
Dion Powell | State Assembly | District 79 | — | — | |
Colin Schmitt | State Assembly | District 99 | — | — | |
Dean Michael | State Assembly | District 106 | — | — | |
Stephanie Jackson | State Assembly | District 128 | — | — | REP |
Peter Vasquez | State Assembly | District 138 | — | — | REP |
Frank C. Smierciak II | State Assembly | District 143 | — | — | |
Dawn Gaczewski | Lancaster Town Council | Erie County | — | — | |
Paula Engle | Family Court Judge | Onondaga County | — | — | REP |
Salvatore Pavone | Family Court Judge | Onondaga County | — | — | REP |
Hyun Chin Min | Court Judge | Orange County | — | — | |
Carol Klien | Family Court Judge | Orange County | — | — | |
Jason Ziegler | City Court Judge | Syracuse | — | — | REP |
Non-endorsed candidates
The following candidates collected petitions to seek the Libertarian Party line, but they were not endorsed. Some candidates were challenged and removed from the Libertarian Party line.
Petitions filed
Candidate | Office | Location | Votes | % | Notes |
---|---|---|---|---|---|
Andrew R. Garbarino | U.S. Congress | District 2 | — | — | REP, CON, SAM |
Edward Tuman | U.S. Congress | District 4 | — | — | |
Yehudis Gottesfeld | U.S. Congress | District 17 | — | — | REP, CON |
Scott A. Smith | U.S. Congress | District 18 | — | — | SAM |
Chele C. Farley | U.S. Congress | District 18 | — | — | REP, CON |
Emin Eddie Egriu | U.S. Congress | District 26 | — | — | DEM |
Brian Higgins | U.S. Congress | District 26 | — | — | DEM, WOR, SAM |
Edmund A. Smyth | State Senate | District 5 | — | — | REP, CON, IND, SAM |
Dennis Dunne | State Senate | District 6 | — | — | REP, CON, IND |
Nicholas J. LaLota | State Senate | District 8 | — | — | REP, CON, SAM |
Joseph Addabbo | State Senate | District 15 | — | — | |
Steve Brescia | State Senate | District 39 | — | — | REP, CON, IND |
Rob Astorino | State Senate | District 40 | — | — | REP, CON, SAM |
Susan J. Serino | State Senate | District 40 | — | — | REP, CON, IND |
Mark Martucci | State Senate | District 42 | — | — | REP, CON, IND, SAM |
Robert G. Ortt | State Senate | District 62 | — | — | REP, CON, IND, SAM |
Michael A. Durso | State Assembly | District 9 | — | — | REP, CON, IND |
Charles D. Lavine | State Assembly | District 13 | — | — | |
David G. McDonough | State Assembly | District 14 | — | — | |
Michael A. Montesano | State Assembly | District 15 | — | — | |
John K. Mikulin | State Assembly | District 17 | — | — | |
Edward P. Ra | State Assembly | District 19 | — | — | |
Melissa L. Miller | State Assembly | District 20 | — | — | |
Karl A. Brabenec | State Assembly | District 98 | — | — | |
Mark C. Walczyk | State Assembly | District 117 | — | — | REP, CON, IND, SAM |
Michael C. Gentile | State Assembly | District 119 | — | — | REP, CON, SAM |
RC Ike | State Assembly | District 119 | — | — | REP, CON, SAM |
Michael J. Norris | State Assembly | District 144 | — | — | REP, CON, IND, SAM |
Angelo J. Morinello | State Assembly | District 145 | — | — | REP, CON, IND |
Rejected
Candidate | Office | Location | Votes | % | Notes |
---|---|---|---|---|---|
Claudia Tenney | U.S. Congress | District 22 | — | — | REP, CON |
Withdrawn candidates
Candidate | Office | Location | Votes | % | Notes |
---|---|---|---|---|---|
Charles Hargrove | U.S. Congress | District 11 | — | — | |
Michael J. Long | U.S. Congress | District 21 | — | — | [2] |
Pietro Geraci | New York State Assembly | District 104 | — | — |