Presidential Electors from New York
Jump to navigation
Jump to search
In Presidential elections, the Libertarian Party of New York has chosen a slate of electors.
Lists of Electors
Year | Candidates | Electoral Votes | List |
---|---|---|---|
1972 | Hospers/Nathan | ||
1976 | MacBride / Bergland | 41 | List |
1980 | Clark / Koch | 41 | List |
1984 | Bergland / Lewis | 36 | List |
1988 | Paul / Marrou | 36 | List |
1992 | Marrou / Lord | 33 | List |
1996 | Browne / Jorgensen | 33 | List |
2000 | Browne / Olivier | 33 | List |
2004 | Badnarik / Campagna | 31 | List |
2008 | Barr / Root | 31 | List |
2012 | Johnson / Davis | 29 | List |
2016 | Johnson / Weld | 29 | List |
2020 | Jorgensen / Cohen | 29 | List |
2024 | TBD / TBD | 28 | List |
Most Times Elector
This is a list of individuals that have been a New York Presidential Elector for the largest number of times, based on available data. Listed are those who were an Elector 2 or more times.
Elector | # | Years |
---|---|---|
Bill McMillen | 8 | 1980, 1984, 1992, 1996, 2000, 2004, 2016, 2024 |
Robert Flanzer | 7 | 1976, 1980, 1984, 1988, 1992, 1996, 2004 |
Eleanor Rosenblatt | 7 | 1976, 1980, 1984, 1988, 1992, 1996, 2004 |
Richard Cooper | 6 | 1988, 2004, 2008, 2012, 2016, 2024 |
Gary Popkin | 6 | 2004, 2008, 2012, 2016, 2020, 2024 |
Don Davis | 5 | 1980, 1984, 1988, 1992, 2004 |
Chris Garvey | 5 | 1996, 2000, 2004, 2008, 2012 |
Chris Padgett | 5 | 2000, 2004, 2008, 2012, 2016 |
Mark Axinn | 5 | 1992, 1996, 2016, 2020, 2024 |
Steve Becker | 5 | 1988, 1996, 2008, 2016, 2024 |
Audrey Capozzi | 4 | 1996, 2004, 2008, 2012 |
Kevin Delaney | 4 | 1988, 1992, 1996, 2000 |
Sanford Feld | 4 | 1976, 1980, 1984, 1996 |
Jim Harris | 4 | 1996, 2000, 2004, 2008 |
David Hoesly | 4 | 1976, 1980, 1988, 1992 |
Adam Martin | 4 | 2000, 2004, 2008, 2012 |
Bruce Martin | 4 | 1988, 2000, 2004, 2012 |
John Mounteer | 4 | 1988, 2004, 2008, 2012 |
Jeffrey Russell | 4 | 1996, 2008, 2012, 2016 |
Steve Schneider | 4 | 1976, 1980, 1984, 1988 |
Norma Segal | 4 | 1988, 1996, 2000, 2004 |
Donald Silberger | 4 | 1996, 2000, 2004, 2008 |
John Sproul | 4 | 1980, 1984, 1992, 1996 |
John Clifton | 4 | 2000, 2012, 2016, 2024 |
Dawn Davis | 3 | 1984, 1992, 2004 |
Mark Glogowski | 3 | 2012, 2016, 2020 |
Werner Hetzner | 3 | 2000, 2004, 2008 |
Barbara Kessler | 3 | 1976, 1980, 1984 |
Mike Kessler | 3 | 1976, 1980, 1984 |
Andrew Kolstee | 3 | 2016, 2020, 2024 |
Siegie Kress | 3 | 1976, 1980, 1984 |
Jim Lesczynski | 3 | 2004, 2008, 2012 |
Ronald Moore | 3 | 2004, 2008, 2012 |
William Stocker | 3 | 1980, 1984, 1992 |
Cody Anderson | 2 | 2020, 2024 |
Bradford Arter | 2 | 1996, 2000 |
Mark Braiman | 2 | 2020, 2024 |
Dottie-Lou Brokaw | 2 | 1996, 2000 |
W. Alan Burris | 2 | 1980, 1988 |
Jesse Cardillo | 2 | 1976, 1980 |
John Chodes | 2 | 1980, 1984 |
Daniel Donnelly | 2 | 2020, 2024 |
James Franz | 2 | 1980, 1988 |
Robert Goodman | 2 | 1996, 2000 |
Douglas Greene | 2 | 1988, 1992 |
Dean Grimes | 2 | 1984, 1988 |
Paul Grindle | 2 | 2020, 2024 |
Robert Gustafson | 2 | 1988, 1992 |
Sheldon Haas | 2 | 1984, 1992 |
Shawn Hannon | 2 | 2016, 2020 |
David Harnett | 2 | 2000, 2004 |
Loretta Hetzner | 2 | 2004, 2008 |
David Hopwood | 2 | 2000, 2004 |
Joseph Kleinman | 2 | 1984, 1988 |
Lora Newell | 2 | 2020, 2024 |
Thomas Nichols | 2 | 1988, 1992 |
Vincent O'Neill | 2 | 1992, 1996 |
Rob Power | 2 | 2012, 2016 |
Andrea Millen Rich | 2 | 1976, 1980 |
Cathy Salwen | 2 | 1984, 1988 |
Jay Salwen | 2 | 1984, 1988 |
Robert Schaffer | 2 | 1992, 2000 |
Robert Schuon | 2 | 2016, 2024 |
Sam Sloan | 2 | 2004, 2008 |
Chuck Steber | 2 | 1980, 1984 |
Tom Stevens | 2 | 2004, 2008 |
Thomas Szasz | 2 | 1976, 2000 |
Blay Tarnoff | 2 | 1996, 2024 |
Gary Triestman | 2 | 2008, 2012 |
Richard Ulsh | 2 | 1980, 1988 |
Ann Vitale | 2 | 1980, 1988 |
Bruce Webber | 2 | 1988, 1992 |
Loretta Weiss | 2 | 1976, 1980 |
Elliott Werner | 2 | 1992, 1996 |
Lloyd Wright | 2 | 1996, 2000 |
Paul Xavier | 2 | 1980, 1984 |
Alton Yee | 2 | 2012, 2016 |
Note: Len Morlock was set to be a 2-time elector for 2020 and 2024, but he died on August 26, 2024.