New York Delegation to 2020 National Convention
Jump to navigation
Jump to search
The New York Delegation to 2020 National Convention consisted of New York delegates chosen by the Libertarian Party of New York to represent the state at the 2020 National Convention.
Delegates
New York had a total of 48 Delegate positions.
Name | Selection | 1st Session | 2nd Session |
---|---|---|---|
Daniel Abosch | by primary | Yes | |
Debra Altman | by ISC | Yes | |
Cody Anderson | by primary | Yes | |
Michael Arcati | Yes | ||
Lythia Becht | by primary | ||
Erin Becker | Yes | ||
Rachel Becker | Yes | ||
Steve Becker | by ISC | Yes | |
Kari Bittner | by ISC | Yes | |
Mark Braiman | by ISC | Yes | |
Shaun Cahill | by primary | Yes | |
Gerrit Cain | Yes | ||
Justin Carman | Yes | ||
John Clifton | by primary | Yes | |
Tucker Coburn | by ISC | Yes | |
Robert Cocomello | by primary | Yes | |
Fred Cole | by ISC | Yes | |
Aaron Commey | by primary | Yes | |
Richard Cooper | by primary | Yes | |
Roger Cooper | Yes | ||
Brianna Coyle | by primary | Yes | |
Anthony D'Orazio | by ISC | Yes | |
Anthony DuCubellis | Yes | ||
Jose Garcia | by primary | Yes | |
Pietro Geraci | by ISC | Yes | |
Mark Glogowski | by ISC | Yes | |
Paul Grindle | by ISC | Yes | |
Jim Harris | by ISC | ||
Andrew Hollister | by ISC | Yes | |
Shawn Hannon | by primary | Yes | |
Leslie Harris | by primary | ||
Stoner Horey | Promoted to Delegate; On official list | ||
Andrew Kolstee | by ISC | Yes | |
Rebecca Lau | Yes | ||
Deborah Law | by primary | Yes | |
Carl Liggio | by primary | ||
Adam Magoon | by primary | Yes | |
William McMillen | by primary | ||
Alex Merced | by primary | Yes | |
Steve Minogue | by ISC | Yes | |
Leonard Morlock | by primary | Yes | |
Jeffery Motta | by primary | Yes | |
Lora Newell | by ISC | Yes | |
George Ostrowski | by primary | Yes | |
Jon Ott | by primary | ||
Susan Overeem | by primary | Yes | |
Christian Padgett | by primary | Yes | |
Mark Potwora | by primary | Yes | |
Tom Quiter | by ISC | Yes | |
Jim Rosenbeck | by ISC | ||
Jeff Russell | by ISC | Yes | |
Paul Sechrist | by ISC | Yes | |
Larry Sharpe | by ISC | Yes | |
Blay Tarnoff | by primary | Yes | |
Raymond Wasnieski | by primary | Yes | |
Duane Whitmer | by ISC | Yes | |
Kevin Wilson | by primary | Yes | |
Peter Yeaple* | Yes |
- Yeaple is from California
Alternates
Alternate | 1st Session | 2nd Session |
---|---|---|
John Amato | On official list | |
Mark Axinn | On official list | |
Devin Balkind | On official list | |
Harold Barnett | On official list | |
Rachel Becker | Promoted to Delegate; on official list | |
John Caulfield | On official list | |
Nick Castellano | Added as an Alternate; on official list | |
Cipriana Costello | Added as an Alternate; on official list | |
Roger Cooper | ||
Anthony Decubellis | ||
Kevin Delaney | On official list | |
David Desanto | On official list | |
Veronica Diver | On official list | |
Dan Donnelly | On official list | |
Kathy Glogowski | On official list | |
Robert Glomboski | On official list | |
Jim Harris | On official list | |
Deborah Kerr-Rosenbeck | On official list | |
Peyton Kunselman | On official list | |
Carl Liggio | On official list | |
Mike Long | On official list | |
Brandon Lyon | On official list | |
Matthew Mahler | On official list | |
William McMillen | On official list | |
Kenneth Mulvena | On official list | |
Chris Olenski | On official list | |
Anthony Pellegrino | On official list | |
Trevor Sammis | On official list | |
Ilya Schwartzberg | On official list | |
Charles Senrick | On official list | |
Anna Shoemaker | from SC; On official list | |
Daniel Singer | On official list | |
Adam Spence | On official list | |
Alison Story | ||
Karyn Thompson | On official list | |
Enmanuel Torres | On official list | |
Vito Ubaldini | On official list | |
Vladimir Vizner | On official list | |
Kevin Warmhold | On official list | |
Sean Wells | On official list | |
Helen Yeaple | From CA; On official list |