New York Convention 2019
Jump to navigation
Jump to search
2019 Libertarian Party of New York State Convention | |||
Convention | |||
May the Force Not Be On You | |||
Dates: | May 4—5, 2019 | ||
Location: | Rochester, New York | ||
Venue: | Radisson Airport Hotel | ||
|
The 2019 Libertarian Party of New York State Convention was held May 4—5, 2019 in Rochester, New York.
Preparation
Conventions Committee Chair Shawn Hannon began requesting plans for the 2019 convention in late 2018. He resigned as Chair of the committee, and was succeeded by Tony D'Orazio on February 10, 2019. Members of the Conventions committee also include Andrew Martin Kolstee, Sean Phelan, and Mark Potwora.
Speakers
- Larry Sharpe, 2018 Nominee for Governor of New York
- Jim Ostrowski
Election of Officers
Chair
- Incumbent Jim Rosenbeck indicated that he would not run for re-election as Chair.
Name | Round 1 | Round 2 | Round 3 |
---|---|---|---|
Mark Glogowski | 32 | 40 | E |
Mike McDermott | 31 or 33 | 38 | |
William Cody Anderson | 18 | D | |
NOTA | 1 | 3 or 4 |
- Mike McDermott's vote total was recorded as "33" in Andrew Kolstee's notes that were displayed on the screen at the convention and found August 13, 2019. The same was listed (4) in round 2 for NOTA.
Vice-Chair
Name | Round 1 | Round 2 |
---|---|---|
Jeff Motta | 71 | |
Kari Bittner | 53 | |
Mike McDermott | 38 |
Secretary
Communications Director Andrew Kolstee announced his intentions to run for Secretary at the April 2018 convention. Later, he launched his campaign.[1] Incumbent Secretary Blay Tarnoff was nominated, but declined to run.
- Bill Schmidt - 53
- Andrew Martin Kolstee - 33
- NOTA - 1
- Reuben - 1
Name | Round 1 |
---|---|
Bill Schmidt | 53 |
Andrew Martin Kolstee | 33 |
Reuben (w-i) | 1 |
NOTA | 1 |
Treasurer
- Michael Dowden has indicated that he would not run for re-election as Treasurer. Cruger Gallaudet had expressed interest at one time. Duane Whitmer was elected Treasurer unopposed.
At Large
Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
Paul Grindle | 49 | E | ||||
Steve Minogue | 47 | E | ||||
Christopher Olenski | 42 | 36 | 39 | 42 | E | |
Andrew Martin Kolstee | 41 | 30 | 29 | 36 | 26 | 29 |
Mike McDermott | 41 | 37 | 39 | 43 | E | |
Chase Tkach | 36 | 31 | 33 | 41 | 38 | 46 |
Anthony Pellegrino | 33 | 23 | 24 | 30 | 12 | D |
William Cody Anderson | 32 | 20 | 19 | D | ||
Daniel Donnelly | 30 | 17 | 21 | 23 | W | |
Daniel Singer | 25 | 19 | 20 | W | ||
Kevin Warmhold | 20 | 16 | D | |||
Peyton Kunselman | 20 | D | ||||
NOTA | 7 | 3 | ||||
Reuben | 2 | 2 | 1 | |||
Turd Ferguson | 1 | 1 | ||||
Hugh G. Rection | 0 | 0 | 1 |
- Tony D'Orazio, Tucker Coburn, Blay Tarnoff, and Jim Rosenbeck declined nominations for At-Large.