Libertarian Party of New York State Committee Elections 2020
The election of the Libertarian Party of New York took place differently in years prior to 2020. Since Larry Sharpe secured ballot access for the Libertarian Party of New York in 2018, the State Committee was required by law to be elected at a primary election.
The primary election was held on June 23, 2020 to select members of the State Committee by Judicial District. Petitioning was set to occur from February 25 to April 2, 2020, but was cut short and ended on March 17, 2020 due to the COVID-19 pandemic. A total of 81 candidates petitioned for State Committee and filed their petitions at the Board of Elections in Albany and New York City.
Allocation
During the process of drafting the rules for the party in late 2018, a decision was made to divide the State Committee into Judicial Districts. Each Judicial District was allocated 2 members, plus 1 member for every 4,000 votes in the last gubernatorial election, and 1 member for every 400 enrolled Libertarians.
JD | Allocated | Enrolled | Gov. Vote | Total seats |
---|---|---|---|---|
1 | 2 | 862 (2) | 3,431 (0) | 4 |
2 | 2 | 806 (2) | 3,550 (0) | 4 |
3 | 2 | 610 (1) | 6,291 (1) | 4 |
4 | 2 | 918 (2) | 9,127 (2) | 6 |
5 | 2 | 1,118 (2) | 11,732 (2) | 6 |
6 | 2 | 858 (2) | 10,895 (2) | 6 |
7 | 2 | 1,629 (4) | 19,080 (4) | 10 |
8 | 2 | 1,583 (4) | 12,708 (3) | 9 |
9 | 2 | 988 (2) | 5,974 (1) | 5 |
10 | 2 | 1,667 (4) | 7,080 (1) | 7 |
11 | 2 | 637 (1) | 3,021 (0) | 3 |
12 | 2 | 227 (0) | 1,074 (0) | 2 |
13 | 2 | 240 (0) | 1,070 (0) | 2 |
25 | 25 | 16 | 68 |
Candidates
District | Candidate | Notes | Status |
---|---|---|---|
1 | Ilya Schwartzburg | Manhattan LP Chair (2019—2021) | Elected to State Committee uncontested. |
1 | Mark Axinn | LPNY Chair (2010—2015) | Elected to State Committee uncontested. |
1 | Michael Madrid | Candidate for U.S. Congress in NY-10 | Elected to State Committee uncontested. |
2 | Tucker Coburn | LPNY Vice Chair (2019—2020) | Elected to State Committee uncontested. |
2 | Gilbert Midonnet | Brooklyn LP Treasurer (2019—present) | Elected to State Committee uncontested. |
2 | Gary Popkin | LPNY Treasurer (2006—2009) | Elected to State Committee uncontested. |
3 | Cody Anderson | Columbia County LP Chair (2019—present) | Elected to State Committee uncontested. |
3 | Jay Carr | Elected to State Committee uncontested. | |
3 | Todd Haggerty | Albany County LP Chair (2019—2021) | Elected to State Committee uncontested. |
3 | Lora Newell | LPNY Treasurer (2019—present) | Elected to State Committee uncontested. |
3 | Gary Triestman | LPNY Treasurer (2010—2016) | Invalid petition |
4 | Robert Arrigo | Saratoga County LP Chair (2019—present) | Elected to State Committee uncontested. |
4 | Fred Cole | LPNY Secretary (2019—2020) | Elected to State Committee uncontested. |
4 | Nathan Dunn | Warren County LP Contact (2019—2020) | Elected to State Committee uncontested. |
4 | John Janes | Saratoga LP At-Large Member (2019—present) | Elected to State Committee uncontested. |
4 | Brandon Lyon | Fulton County LP Chair (2019—present) | Elected to State Committee uncontested. |
4 | Karyn Thompson | Saratoga County LP Treasurer (2019—present) | Elected to State Committee uncontested. |
6 | Mark Braiman | Madison County LP Secretary (2020—present) | Elected to State Committee uncontested. |
6 | Kevin Dyer | Broome County LP Secretary (2019—present) | Invalid petition |
6 | Brendan Fitzgerald | Invalid petition | |
6 | Ed Hickey | Broome County LP Chair (2019—2020) | Invalid petition |
6 | Jennifer Kolesar | Broome County LP Chair (2020) | Invalid petition |
6 | Timothy O'Connor | Candidate for State Senate | Elected to State Committee uncontested. |
6 | Christopher Olenski | At-Large State Committee Member (2019—present) | Elected to State Committee uncontested. |
6 | Rich Purtell | LPNY Political Director (2017—2019) | Elected to State Committee uncontested. |
6 | Thomas Quiter | Chenango County LP Chair (2019—present) | Elected to State Committee uncontested. |
6 | Paul Sechrist | Chemung County LP Chair (2019—2020) | Withdrew |
6 | Dustin Tait | Elected to State Committee uncontested. | |
7 | Steve Becker | Monroe County LP State Representative | Elected to State Committee uncontested. |
7 | Kari Bittner | LPNY Vice Chair (2019—present) | Elected to State Committee uncontested. |
7 | Eric Cooper | Ontario LP Chair (2020—2021) | Elected to State Committee uncontested. |
7 | Jim Dayton | Wayne County LP Chair (2019—present) | Elected to State Committee uncontested. |
7 | Mark Glogowski | LPNY Chair (2015—2018) | Elected to State Committee uncontested. |
7 | Andrew Hollister | Candidate for Lt. Governor (2018) | Elected to State Committee uncontested. |
7 | Sean Phelan | Monroe County LP Vice Chair (2020) | Elected to State Committee uncontested. |
7 | Jim Russell | Wayne County LP Vice Chair (2019—present) | Elected to State Committee uncontested. |
7 | Kevin Wilson | At-Large State Committee Member (2014—2016) | Elected to State Committee uncontested. |
8 | Adam Allen | Lost in contested primary. | |
8 | Erin Becker | Erie County LP Secretary (2019—2020) | Elected to State Committee in contested primary. |
8 | Gerrit Cain | Chautauqua LP Secretary (2018—present) | Lost in contested primary. |
8 | Charlie Flynn | Niagara County LP Chair (2019—2020) | Lost in contested primary. |
8 | Scott Flynn | Lost in contested primary. | |
8 | Francis Law | Niagara County LP 2nd Vice Chair (2019—2019) | Elected to State Committee in contested primary. |
8 | Kathleen Ligammari | Niagara County LP Secretary (2019—2020) | Elected to State Committee in contested primary. |
8 | Len Morlock | Chautauqua LP Vice Chair (2017—present) | Lost in contested primary. |
8 | Andrew Kolstee | LPNY Communications Director (2017—2019) | Elected to State Committee in contested primary. |
8 | Peyton Kunselman | Cattaraugus County LP Vice-Chair (2020—2021) | Elected to State Committee in contested primary. |
8 | Patrick Mahoney | Elected to State Committee in contested primary. | |
8 | Bryan Owczarzak | Niagara County LP Treasurer (2019—present) | Lost in contested primary. |
8 | Nick Phelps | Niagara County LP 1st Vice Chair (2019—present) | Elected to State Committee in contested primary. |
8 | Mark Potwora | At-Large State Committee Member (2016—2019) | Lost in contested primary. |
8 | Tara Scrivano | Elected to State Committee in contested primary. | |
8 | Duane Whitmer | Erie County LP Chair (2019—present) | Elected to State Committee in contested primary. |
9 | Joe Candela | Orange County LP Secretary (2019—present) | Ineligible before taking office. |
9 | Daniel Donnelly | Dutchess County LP Unofficial Vice Chair (2019—present) | Elected to State Committee uncontested. |
9 | Pietro Geraci | Orange County LP Chair (2019—present) | Elected to State Committee uncontested. |
9 | Robert Greibesland | Elected to State Committee uncontested. | |
9 | Bill Schmidt | LPNY Secretary (2019) | Elected to State Committee uncontested. |
10 | Deepak Bansal | Elected to State Committee in contested primary. | |
10 | Gary Donoyan | Nassau County LP Secretary (2017—present) | Elected to State Committee in contested primary. |
10 | Kenneth Epstein | Elected to State Committee in contested primary. | |
10 | Jonathan Gunther | Candidate for State Senate District 6 | Lost in contested primary. |
10 | Jim Harris | LPNY Chair (1998—1999) | Lost in contested primary. |
10 | Carmen Horan | Elected to State Committee in contested primary. | |
10 | Bobby K. Kalotee | Elected to State Committee in contested primary. | |
10 | Satinder Kaur | Elected to State Committee in contested primary. | |
10 | Adam Martin | Lost in contested primary. | |
10 | Mike McDermott | At-Large State Committee Member (2016—2018; 2019—present) | Lost in contested primary. |
10 | Sukhbinar Saini | Petition invalid | |
10 | Mahavir Singh | Elected to State Committee in contested primary. | |
10 | Blay Tarnoff | LPNY Chair (1995—1996) | Lost in contested primary. |
10 | Kevin Warmhold | Lost in contested primary. | |
11 | Michael Arcati | Queens County LP Chair (2019—present) | Petition invalid |
11 | Sundeep Chand | Petition invalid | |
11 | Gabrielle Cordova | Queens County LP Secretary (2019—present) | Petition invalid |
11 | Amit Mal | Petition invalid | |
11 | Antonia Panepinto | Petition invalid | |
11 | Mark Weinblatt | Queens County LP Treasurer (2019—present) | Petition invalid |
12 | Aaron Commey | At-Large State Committee Member (2016—2018) | Elected to State Committee uncontested. |
12 | Enmanuel Torres | Bronx LP Chair (2019—present) | Elected to State Committee uncontested. |
13 | Susan Cummings | At-Large State Committee Member (2018) | Petition invalid |
13 | Richard Bell | Staten Island LP Chair (2018—2019) | Petition invalid |
Statistics
Of the 81 candidates seeking to be elected to the State Committee:
- 35 candidates were elected to the State Committee by default, as those races were uncontested.
- 1 candidate enrolled in the Republican Party, which disqualified them from taking office.
- 1 candidate withdrew and was substituted with another candidate.
- 5 candidates had their petitions deemed invalid prima facie.
- 9 candidates had their petitions deemed invalid following general and specific objections.
- 30 candidates in two Judicial Districts were contesting 16 seats and resulted in a primary election.
Primary Election
8th Judicial District
Candidate | Allegany | Cattaraugus | Chautauqua | Erie | Genesee | Niagara | Orleans | Wyoming | Total Votes |
---|---|---|---|---|---|---|---|---|---|
Duane Whitmer | 2 | 10 | 34 | 117 | 21 | 31 | 12 | 15 | 242 |
Erin Becker | 2 | 7 | 32 | 109 | 15 | 32 | 8 | 12 | 217 |
Peyton Kunselman | 2 | 11 | 35 | 80 | 11 | 27 | 7 | 8 | 181 |
Nick Phelps | 1 | 6 | 7 | 77 | 21 | 46 | 8 | 12 | 178 |
Tara Scrivano | 1 | 2 | 5 | 93 | 15 | 39 | 9 | 11 | 175 |
Kathleen Ligammari | 1 | 3 | 7 | 90 | 15 | 40 | 6 | 11 | 173 |
Francis Law | 1 | 7 | 11 | 89 | 16 | 31 | 6 | 10 | 171 |
Andrew Kolstee | 2 | 10 | 35 | 73 | 10 | 22 | 7 | 5 | 164 |
Patrick Mahoney | 1 | 5 | 6 | 79 | 13 | 41 | 7 | 12 | 164 |
Len Morlock | 2 | 9 | 39 | 69 | 10 | 25 | 6 | 8 | 161 |
Gerrit Cain | 2 | 6 | 32 | 74 | 11 | 17 | 7 | 10 | 159 |
Charlie Flynn | 1 | 4 | 5 | 82 | 18 | 36 | 3 | 7 | 156 |
Adam Allen | 2 | 6 | 27 | 68 | 13 | 18 | 6 | 13 | 153 |
Scott Flynn | 0 | 6 | 3 | 77 | 15 | 26 | 5 | 9 | 151 |
Mark Potwora | 1 | 5 | 6 | 52 | 24 | 18 | 4 | 8 | 118 |
Bryan Owczarzak | 0 | 3 | 0 | 58 | 10 | 28 | 6 | 11 | 116 |
Blank | 24 | 12 | 45 | 276 | 103 | 105 | 28 | 36 | 629 |
Void | 0 | 3 | 0 | 9 | 1 | 0 | 0 | 0 | 13 |
Scattering | 0 | 2 | 2 | 12 | 0 | 2 | 0 | 0 | 18 |
Total | 3,339 |
10th Judicial District
Candidate | Nassau | Suffolk | Total Votes |
---|---|---|---|
Carmen Horan | 110 | 50 | 160 |
Satinder Kaur | 110 | 43 | 153 |
Mahavir Singh | 106 | 43 | 149 |
Deepak Bansal | 106 | 42 | 148 |
Bobby K. Kalotee | 103 | 35 | 138 |
Kenneth Epstein | 101 | 32 | 133 |
Gary Donoyan | 62 | 64 | 126 |
Mike McDermott | 61 | 64 | 125 |
Jonathan Gunther | 66 | 57 | 123 |
Kevin Warmhold | 54 | 65 | 119 |
Jim Harris | 55 | 62 | 117 |
Adam Martin | 56 | 58 | 114 |
Blay Tarnoff | 52 | 59 | 111 |
Blank | 127 | 100 | 227 |
Void | 21 | 0 | 21 |
Scattering | 98 | 3 | 101 |
Total | 1,288 | 777 | 2,065 |