Libertarian Party of New York State Committee
Jump to navigation
Jump to search
This is the current list of the State Committee members of the Libertarian Party of New York.
For historical details on the current committee, see Libertarian Party of New York State Committee (2022-2024).
Members
Executive Committee
The Executive Committee was elected in September 2022.
Position | Name | Took Office | Left Office |
---|---|---|---|
Chair | Andrew Martin Kolstee | September 18, 2022 | Incumbent |
1st Vice-Chair | Duane Whitmer | September 18, 2022 | Incumbent |
2nd Vice-Chair | Rich Purtell | September 18, 2022 | Incumbent |
Secretary | Mark Braiman | September 18, 2022 | Incumbent |
Treasurer | Cody Anderson | September 18, 2022 | Incumbent |
Member-At-Large | Maura Botsford | September 18, 2022 | Incumbent |
Member-At-Large | Justin Carman | September 18, 2022 | Incumbent |
Member-At-Large | Keith Redhead | September 18, 2022 | Incumbent |
Member-At-Large | Bill Schmidt | September 18, 2022 | Incumbent |
Member-At-Large | Karyn Thompson | September 18, 2022 | Incumbent |
State Committee
District | Member | Took Office | Committees |
---|---|---|---|
1 | Mark Axinn | September 17, 2022 | Elections Oversight |
1 | Morry Davis | September 17, 2022 | — |
1 | Chance Haywood | September 17, 2022 | Communications, Finance, IT |
2 | Paul Grindle | September 17, 2022 | Platform, Political, Rules |
2 | Matthew Morgan | September 17, 2022 | Elections Oversight |
2 | Gary Popkin | September 17, 2022 | — |
3 | Cody Anderson | September 17, 2022 | IT |
3 | Justin Carman | September 17, 2022 | Field Development, IT, Rules, Platform |
3 | Jennifer O'Connor | September 17, 2022 | Communications |
3 | Lora Newell | September 17, 2022 | — |
4 | Amanda Ellithorpe | September 17, 2022 | — |
4 | Stephen Healey | September 17, 2022 | — |
4 | Zachary Remian | September 17, 2022 | Elections Oversight |
4 | Karyn Thompson | September 17, 2022 | Platform, Rules |
4 | Vacant | — | — |
4 | Vacant | — | — |
5 | Daniel Castello | September 17, 2022 | Platform (Chair), Rules |
5 | Shawn DeGrand | September 17, 2022 | Delegate Selection |
5 | Matthew Guilianelli | September 17, 2022 | — |
5 | Erinn Leatherman | September 17, 2022 | — |
5 | Keith Redhead | September 17, 2022 | IT, Platform |
5 | James Fitch | March 16, 2024 | — |
5 | Amber Nunes | March 16, 2024 | — |
5 | Vacant | — | — |
6 | Mark Braiman | September 17, 2022 | IT, Rules |
6 | Christopher Olenski | September 17, 2022 | Platform, Rules |
6 | David Penner | September 17, 2022 | — |
6 | Craig Colwell | March 5, 2023 | Communications |
6 | Samuel Hordeski | December 4, 2023 | Elections Oversight |
6 | Michael Gately | December 4, 2023 | Director Search Vetting |
7 | Steven Becker | September 17, 2022 | Petitioning |
7 | Jeffrey Bradley | September 17, 2022 | — |
7 | Sean Phelan | September 17, 2022 | — |
7 | Marc Smith | September 17, 2022 | — |
7 | James Ziobro | March 19, 2023 | Elections Oversight, IT |
7 | Justin Pelletier | December 4, 2023 | Delegate Selection |
8 | Erin Becker | September 17, 2022 | — |
8 | Maura Botsford | September 17, 2022 | Events |
8 | Andrew Kolstee | September 17, 2022 | Communications, Delegate Selection, Field Development, Platform, Rules |
8 | Francis Law | September 17, 2022 | — |
8 | Leonard Morlock | September 17, 2022 | Delegate Selection, Field Development |
8 | Vcant | — | — |
8 | Jame VanDewalker | September 17, 2022 | — |
8 | Duane Whitmer | September 17, 2022 | — |
8 | Charles Roggen | March 5, 2023 | Platform |
9 | Juan Ayala | September 17, 2022 | Elections Oversight |
9 | Robert Cocomello | September 17, 2022 | — |
9 | Daniel Donnelly | September 17, 2022 | — |
9 | Robert Greibesland | September 17, 2022 | — |
9 | William Schmidt | September 17, 2022 | — |
9 | Christian Vondras | September 17, 2022 | — |
10 | Jeffrey Denecke | September 17, 2022 | IT |
10 | Jonathan Gunther | September 17, 2022 | — |
10 | George Ostrowski | September 17, 2022 | — |
10 | Robert Schuon | September 17, 2022 | Platform |
10 | Blay Tarnoff | September 17, 2022 | Platform |
10 | Randyn Tarnoff | September 17, 2022 | — |
10 | Christian Padgett | February 13, 2024 | — |
11 | John Clifton | March 5, 2023 | — |
11 | Francisco Olvera | March 5, 2023 | Elections Oversight |
11 | Mark Weinblatt | September 17, 2022 | — |
Ex-Officio | Rich Purtell | September 18, 2022 | Legislative Affairs, Platform |
Vacancies
- JD5 - 1
- JD6 - 1
- JD7 - 3
- JD10 - 2
- JD12 - 2
- JD13 - 2
Current Committees
Standing Committees
Standing committees are permanent committees.
Division Committees
Stand-Alone Committees
Name | Chair |
---|---|
Platform Committee | Daniel Castello |
Rules Committee | Andrew Kolstee |
Special Committees
Special committees are created for a certain purpose and dissolved after their required work is completed.
Name | Chair |
---|---|
Petitioning Committee | Andrew Kolstee |