Size and Influence of the Libertarian Party of New York
Jump to navigation
Jump to search
This article documents the history of the Size and Influence of the Libertarian Party of New York.
Year | Minimum Unique Voters |
Minimum Percent Of Voters |
Registered Voters (Oct/Nov) |
Percent of Registered Voters |
Signature Members (Dec) |
Signature Members Per Million Population |
LNC Total Donors 2004 - Present Or Active Members 1972 - 2003 (Dec) |
LNC Donors Per Million Population |
State Rank Of Total LNC Donors (Of 51) |
---|---|---|---|---|---|---|---|---|---|
2018 | 95,033 | 1.53% | 7,675 | 0.07% | 5,063 | 259 | 715 | 36.59 | 4 |
2017 | 5,180 | 261 | 680 | 34.26 | 4 | ||||
2016 | 176,598 | 2.27% | 7,128 | 0.06% | 5,468 | 277 | 902 | 45.68 | 5 |
2015 | 5,011 | 253 | 517 | 26.12 | 5 | ||||
2014 | 26,583 | 0.68% | 5,376 | 0.05% | 4,913 | 249 | 561 | 28.41 | 6 |
2013 | 4,808 | 244 | 626 | 31.78 | 6 | ||||
2012 | 47,256 | 0.66% | 3,874 | 0.03% | 4,676 | 238 | 674 | 34.38 | 4 |
2011 | 4,473 | 229 | 640 | 32.78 | 4 | ||||
2010 | 48,359 | 1.02% | 2,680 | 0.02% | 4,359 | 225 | 681 | 35.10 | 5 |
2009 | 4,241 | 220 | 682 | 35.32 | 4 | ||||
2008 | 19,596 | 0.25% | 1,545 | 0.01% | 4,019 | 209 | 705 | 36.69 | 5 |
2007 | 3,785 | 198 | 606 | 31.67 | 5 | ||||
2006 | 40,472 | 0.86% | 1,061 | 0.01% | 3,682 | 193 | 480 | 25.12 | 5 |
2005 | 3,410 | 178 | 635 | 33.19 | 9 | ||||
2004 | 19,073 | 0.26% | 362 | 0.00% | 814 | 42.46 | 9 | ||
2003 | 647 | 33.74 | 10 | ||||||
2002 | 23,213 | 0.49% | 780 | 40.76 | 10 | ||||
2001 | 966 | 50.62 | 8 | ||||||
2000 | 7,649 | 0.11% | 1,103 | 58.05 | 10 | ||||
1999 | 1,093 | 60.07 | 10 | ||||||
1998 | 19,864 | 0.40% | 1,041 | 57.33 | 9 | ||||
1997 | 932 | 51.37 | 6 | ||||||
1996 | 12,220 | 0.19% | 850 | 46.85 | 6 | ||||
1995 | 564 | 31.07 | 5 | ||||||
1994 | 19,202 | 0.36% | 417 | 22.97 | 6 | ||||
1993 | 403 | 22.22 | 4 | ||||||
1992 | 108,530 | 1.54% | 493 | 27.26 | 5 | ||||
1991 | 376 | 20.85 | 6 | ||||||
1990 | 24,611 | 0.57% | 432 | 24.00 | 3 | ||||
1989 | 384 | 21.35 | 3 | ||||||
1988 | 12,109 | 0.18% | 332 | 18.50 | 3 | ||||
1987 | |||||||||
1986 | 988 | 0.02% | |||||||
1985 | |||||||||
1984 | 11,949 | 0.17% | |||||||
1983 | |||||||||
1982 | 24,925 | 0.46% | |||||||
1981 | |||||||||
1980 | 52,648 | 0.83% | |||||||
1979 | |||||||||
1978 | 18,990 | 0.39% | |||||||
1977 | |||||||||
1976 | 12,197 | 0.18% | |||||||
1975 | |||||||||
1974 | 14,779 | 0.28% | |||||||
1973 | |||||||||
1972 | 6 | 0.00% |
National Members
Date | Number | Rank | Higher Rank |
---|---|---|---|
February 1975 | 334 | 3 | CA, TX |
February 1981 | 524 | 2 | CA |
February 1983 | 440 | 2 | CA |
February 1987 | 335 | 3 | CA, TX |
December 1988 | 332 | 3 | CA, TX |
December 1989 | 384 | 3 | CA, TX |
December 1990 | 432 | 3 | CA, TX |
December 1991 | 376 | 6 | CA, TX, PA, FL, IL |
December 1992 | 493 | 5 | CA, TX, PA, FL |
December 1993 | 403 | 4 | CA, TX, PA |
December 1994 | 417 | 6 | CA, PA, TX, MI, FL |
December 1995 | 564 | 5 | CA, PA, TX, MI |
December 1996 | 850 | 6 | CA, PA, FL, TX, MI |
December 1997 | 925 | 6 | CA, PA, MI, FL, TX |
December 1998 | 1,041 | 9 | CA, TX, FL, PA, MI, GA, IL, OH |
December 1999 | 1,093 | 9 | CA, FL, PA, TX, MI, GA, WA, OH |
December 2000 | 1,103 | 10 | CA, GA, FL, TX, MI, PA, WA, OH, IL |
December 2001 | 966 | 8 | CA, GA, FL, TX, MI, PA, WA |
December 2002 | 780 | 10 | CA, TX, GA, FL, MI, PA, IL, WA, OH |
January 31, 2003 | 779 | 8 | CA, GA, TX, FL, MI, PA, IL |
April 2003 | 732 | T10 (with OH) | CA, TX, FL, GA, MI, PA, IL, WA |