New York Libertarian Primary 2020
Jump to navigation
Jump to search
The New York Libertarian Primary occurred on June 23, 2020.
27th Congressional District
Candidate | Votes |
---|---|
Duane J. Whitmer | 123 |
Nick Phelps | 38 |
Blank | 11 |
Write-In | 2 |
6th Senate District
Candidate | Votes |
---|---|
Jonathan Gunther | 15 |
Dennis Dunne | 5 |
Write-In | 2 |
8th Judicial District, State Committee
Candidate | Allegany | Cattaraugus | Chautauqua | Erie | Genesee | Niagara | Orleans | Wyoming | Total Votes |
---|---|---|---|---|---|---|---|---|---|
Duane Whitmer | 2 | 10 | 34 | 117 | 21 | 31 | 12 | 15 | 242 |
Erin Becker | 2 | 7 | 32 | 109 | 15 | 32 | 8 | 12 | 217 |
Peyton Kunselman | 2 | 11 | 35 | 80 | 11 | 27 | 7 | 8 | 181 |
Nick Phelps | 1 | 6 | 7 | 77 | 21 | 46 | 8 | 12 | 178 |
Tara Scrivano | 1 | 2 | 5 | 93 | 15 | 39 | 9 | 11 | 175 |
Kathleen Ligammari | 1 | 3 | 7 | 90 | 15 | 40 | 6 | 11 | 173 |
Francis Law | 1 | 7 | 11 | 89 | 16 | 31 | 6 | 10 | 171 |
Andrew Kolstee | 2 | 10 | 35 | 73 | 10 | 22 | 7 | 5 | 164 |
Patrick Mahoney | 1 | 5 | 6 | 79 | 13 | 41 | 7 | 12 | 164 |
Len Morlock | 2 | 9 | 39 | 69 | 10 | 25 | 6 | 8 | 161 |
Gerrit Cain | 2 | 6 | 32 | 74 | 11 | 17 | 7 | 10 | 159 |
Charlie Flynn | 1 | 4 | 5 | 82 | 18 | 36 | 3 | 7 | 156 |
Adam Allen | 2 | 6 | 27 | 68 | 13 | 18 | 6 | 13 | 153 |
Scott Flynn | 0 | 6 | 3 | 77 | 15 | 26 | 5 | 9 | 151 |
Mark Potwora | 1 | 5 | 6 | 52 | 24 | 18 | 4 | 8 | 118 |
Bryan Owczarzak | 0 | 3 | 0 | 58 | 10 | 28 | 6 | 11 | 116 |
Blank | 24 | 12 | 45 | 276 | 103 | 105 | 28 | 36 | 629 |
Void | 0 | 3 | 0 | 9 | 1 | 0 | 0 | 0 | 13 |
Scattering | 0 | 2 | 2 | 12 | 0 | 2 | 0 | 0 | 18 |
Total | 3,339 |
10th Judicial District, State Committee
Candidate | Nassau | Suffolk | Votes |
---|---|---|---|
Carmen Horan | 110 | 50 | 160 |
Satinder Kaur | 110 | 43 | 153 |
Mahavir Singh | 106 | 43 | 149 |
Deepak Bansal | 106 | 42 | 148 |
Bobby K. Kalotee | 103 | 35 | 138 |
Kenneth Epstein | 101 | 32 | 133 |
Gary Donoyan | 62 | 64 | 126 |
Mike McDermott | 61 | 64 | 125 |
Jonathan Gunther | 66 | 57 | 123 |
Kevin Warmhold | 54 | 65 | 119 |
Jim Harris | 55 | 63 | 117 |
Adam Martin | 56 | 58 | 114 |
Blay Tarnoff | 52 | 59 | 111 |
Blank | 127 | 100 | 227 |
Void | 0 | 21 | 21 |
Scattering | 98 | 3 | 101 |
Total | 2,065 |