Minimum Unique Voters
The minimum number of unique Libertarian voters in each state was found by taking the largest value from the following list:
- Any statewide election
- The sum of all US House votes
- The sum of all state senate votes
- The sum of all state representative votes
- The largest vote total for a local office in D.C.
Candidates listed as Independent and non-partisan races were included. Special elections for US House and state legislative elections were excluded. In multi-member districts, only the candidate with the largest vote total was used. Candidates who were cross-endorsed by a major party were excluded, unless the Libertarian portion of the vote total could be separated from the major party. Local election results other than in the District of Columbia were excluded.
The percent of unique voters was found by dividing the minimum number of Libertarian voters by the total number of voters in the November general election.
This is not the true number of unique Libertarian voters, just a number that can be quickly and easily identified. This is an under count. The most accurate number could be found by taking the largest vote total for any Libertarian candidate (including local candidates) at the precinct level.
Presidential Election Year
1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 | 2004 | 2008 | 2012 | 2016 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | 1,481 | 35,821 | 20,352 | 23,394 | 145,566 | 40,470 | 225,969 | 3,529 | 4,991 | 12,328 | 44,467 | 25,176 | |
Alaska | 68 | 6,785 | 19,317 | 6,378 | 5,484 | 1,378 | 2,276 | 4,802 | 7,157 | 2,483 | 15,028 | 90,825 | |
Arizona | 32,100 | 43,989 | 38,364 | 37,119 | 273,943 | 54,961 | 73,808 | 394,078 | 61,100 | 112,490 | 106,327 | ||
Arkansas | 8,970 | 2,221 | 3,297 | 1,261 | 3,076 | 2,781 | 2,352 | 4,776 | 37,987 | 196,512 | |||
California | 980 | 56,388 | 306,880 | 128,219 | 163,537 | 340,938 | 213,583 | 316,668 | 329,465 | 220,118 | 143,221 | 478,500 | |
Colorado | 2,028 | 5,338 | 25,744 | 11,257 | 15,482 | 8,669 | 12,392 | 118,994 | 79,084 | 12,135 | 122,651 | 144,121 | |
Connecticut | 10 | 209 | 8,570 | 2,773 | 14,071 | 10,741 | 5,788 | 8,773 | 9,188 | 2,059 | 25,045 | 48,676 | |
Delaware | 34 | 2,137 | 294 | 1,162 | 5,661 | 5,540 | 2,351 | 2,014 | 3,586 | 7,838 | 14,757 | ||
D. C. | 274 | 1,104 | 279 | 3,419 | 467 | 588 | 5,771 | 502 | 5,915 | 16,524 | 18,713 | ||
Florida | 39 | 103 | 30,524 | 1,162 | 19,796 | 31,290 | 23,965 | 27,197 | 114,020 | 17,218 | 64,863 | 207,043 | |
Georgia | 23 | 175 | 15,627 | 159 | 64,509 | 84,777 | 81,875 | 135,888 | 103,377 | 1,076,726 | 1,095,115 | 1,200,076 | |
Hawaii | 3,923 | 21,009 | 7,737 | 21,784 | 16,000 | 4,769 | 8,156 | 6,243 | 11,293 | 3,840 | 15,954 | ||
Idaho | 6,671 | 8,425 | 7,384 | 30,472 | 2,764 | 5,377 | 13,635 | 11,549 | 9,958 | 12,265 | 28,331 | ||
Illinois | 46 | 44,472 | 63,282 | 59,777 | 184,735 | 113,393 | 41,218 | 32,204 | 69,253 | 50,224 | 56,229 | 209,596 | |
Indiana | 19,627 | 10,839 | 4,218 | 35,733 | 62,551 | 81,722 | 67,419 | 57,376 | 145,282 | 162,460 | |||
Iowa | 1,454 | 13,123 | 1,844 | 2,494 | 1,076 | 3,311 | 17,542 | 15,218 | 4,590 | 12,926 | 59,186 | ||
Kansas | 3,242 | 14,470 | 6,755 | 12,553 | 44,817 | 23,253 | 51,945 | 42,663 | 25,727 | 121,253 | 74,227 | ||
Kentucky | 814 | 5,531 | 926 | 2,118 | 17,366 | 8,595 | 12,644 | 8,121 | 6,406 | 17,063 | 53,752 | ||
Louisiana | 3,134 | 8,240 | 1,876 | 4,115 | 3,155 | 7,499 | 58,233 | 15,097 | 18,590 | 124,572 | 37,978 | ||
Maine | 1 | 12 | 5,119 | 3 | 2,700 | 1,681 | 2,996 | 12,356 | 1,965 | 251 | 9,352 | 38,105 | |
Maryland | 255 | 14,192 | 5,721 | 6,748 | 4,715 | 8,765 | 5,310 | 6,094 | 47,708 | 69,298 | 79,605 | ||
Massachusetts | 43 | 2,085 | 22,038 | 271 | 34,339 | 9,021 | 20,426 | 308,860 | 15,022 | 93,713 | 30,920 | 138,018 | |
Michigan | 54 | 100,646 | 116,324 | 144,671 | 199,911 | 265,706 | 314,834 | 311,589 | 438,348 | 420,823 | 264,121 | 442,781 | |
Minnesota | 35 | 7,004 | 31,593 | 4,653 | 5,109 | 3,373 | 8,271 | 17,151 | 4,639 | 13,923 | 35,098 | 112,972 | |
Mississippi | 2,606 | 4,702 | 2,336 | 3,329 | 2,154 | 9,429 | 15,510 | 1,793 | 2,529 | 21,566 | 20,868 | ||
Missouri | 25 | 531 | 14,422 | 6,851 | 22,992 | 140,968 | 55,456 | 53,363 | 59,605 | 82,647 | 165,468 | 108,568 | |
Montana | 40 | 9,825 | 21,143 | 16,174 | 15,998 | 63,127 | 91,584 | 12,548 | 23,971 | 185,419 | 28,037 | ||
Nebraska | 1,476 | 9,041 | 2,079 | 2,534 | 1,344 | 9,483 | 17,912 | 4,656 | 2,740 | 11,109 | 38,946 | ||
Nevada | 5,278 | 12,023 | 6,086 | 11,537 | 18,690 | 7,073 | 9,354 | 20,119 | 20,432 | 13,986 | 37,384 | ||
New Hampshire | 142 | 2,349 | 2,064 | 1,749 | 4,502 | 20,663 | 22,265 | 21,134 | 11,311 | 21,516 | 29,457 | 31,243 | |
New Jersey | 89 | 19,907 | 27,572 | 7,135 | 12,354 | 27,378 | 23,083 | 7,241 | 16,379 | 18,810 | 21,045 | 72,477 | |
New Mexico | 1,110 | 4,365 | 4,459 | 3,839 | 6,987 | 6,064 | 5,534 | 2,382 | 2,428 | 27,788 | 74,541 | ||
New York | 6 | 12,197 | 52,648 | 11,949 | 12,109 | 108,530 | 12,220 | 7,649 | 19,073 | 19,596 | 47,256 | 176,598 | |
North Carolina | 4,764 | 14,998 | 9,302 | 1,263 | 104,983 | 40,835 | 69,544 | 56,368 | 153,517 | 94,652 | 167,592 | ||
North Dakota | 256 | 3,743 | 703 | 4,334 | 416 | 847 | 660 | 4,193 | 1,354 | 13,098 | 70,818 | ||
Ohio | 8,952 | 49,033 | 13,841 | 11,989 | 23,896 | 12,851 | 117,466 | 14,676 | 246,002 | 81,469 | 174,498 | ||
Oklahoma | 2,867 | 13,828 | 27,048 | 6,261 | 4,486 | 14,595 | 23,253 | 3,138 | 1,161 | 16,921 | 83,481 | ||
Oregon | 85 | 14,307 | 57,338 | 6,802 | 120,228 | 61,500 | 33,585 | 56,611 | 64,581 | 15,806 | 34,879 | 94,231 | |
Pennsylvania | 8 | 73 | 35,745 | 30,496 | 18,459 | 219,319 | 103,234 | 45,775 | 79,263 | 184,029 | 210,876 | 235,142 | |
Rhode Island | 2 | 715 | 2,458 | 277 | 825 | 571 | 1,737 | 742 | 907 | 1,382 | 4,388 | 14,746 | |
South Carolina | 53 | 22,354 | 13,333 | 4,935 | 25,102 | 12,988 | 31,104 | 10,678 | 7,283 | 16,321 | 49,204 | ||
South Dakota | 1,619 | 3,824 | 1,060 | 4,353 | 15,852 | 5,357 | 7,326 | 1,835 | 19,696 | 20,850 | |||
Tennessee | 1 | 18,329 | 7,116 | 3,072 | 2,114 | 12,882 | 27,625 | 39,433 | 4,866 | 9,367 | 20,936 | 70,397 | |
Texas | 394 | 575 | 86,654 | 225,018 | 410,614 | 604,984 | 860,206 | 843,911 | 1,043,642 | 1,331,364 | 462,251 | ||
Utah | 19 | 3,026 | 7,156 | 7,482 | 10,096 | 17,690 | 23,369 | 81,697 | 36,767 | 55,992 | 53,018 | 73,975 | |
Vermont | 4 | 1,900 | 11,572 | 11,386 | 501 | 7,376 | 7,111 | 6,357 | 1,126 | 3,487 | 10,078 | ||
Virginia | 4,648 | 20,855 | 8,336 | 5,730 | 10,729 | 46,016 | 11,032 | 20,269 | 31,216 | 118,274 | |||
Washington | 1,537 | 19,373 | 29,213 | 66,908 | 17,240 | 92,818 | 58,672 | 179,567 | 117,147 | 12,728 | 42,202 | 979,105 | |
West Virginia | 17 | 4,356 | 6 | 28 | 1,873 | 16,171 | 56,477 | 1,405 | 8,909 | 68,502 | |||
Wisconsin | 101 | 3,814 | 29,135 | 4,884 | 5,157 | 9,147 | 11,243 | 21,348 | 9,485 | 12,842 | 62,240 | 106,674 | |
Wyoming | 89 | 4,514 | 3,834 | 2,026 | 5,677 | 8,255 | 8,950 | 6,581 | 11,030 | 8,442 | 13,287 | ||
Total Minimum Unique Voters | 5,736 | 405,574 | 1,372,538 | 727,262 | 1,402,691 | 2,767,761 | 2,169,527 | 3,734,947 | 3,172,944 | 4,145,723 | 5,132,517 | 7,404,749 | |
Percent of Unique Voters | 0.01% | 0.49% | 1.57% | 0.77% | 1.51% | 2.62% | 2.22% | 3.49% | 2.57% | 3.13% | 3.95% | 5.34% | |
1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 | 2004 | 2008 | 2012 | 2016 | 2020 |
Midterm Election Year
1974 | 1978 | 1982 | 1986 | 1990 | 1994 | 1998 | 2002 | 2006 | 2010 | 2014 | 2018 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | 6,006 | 63,719 | 64,839 | 396 | 4 | 2,236 | 179,883 | ||||||
Alaska | 55 | 7,722 | 29,067 | 4,253 | 1,041 | 5,046 | 3,797 | 4,029 | 2,682 | 21,290 | 5,402 | ||
Arizona | 1,273 | 35,083 | 36,649 | 1 | 1,696 | 207,710 | 171,769 | 51,100 | 91,684 | 95,771 | 57,337 | 365 | |
Arkansas | 35 | 66,055 | 250,943 | ||||||||||
California | 204,686 | 377,960 | 265,029 | 569,280 | 431,317 | 346,007 | 236,547 | 260,083 | 334,056 | 574,636 | 30,735 | 145,514 | |
Colorado | 19,091 | 39,553 | 494 | 18,930 | 1,964 | 32,756 | 46,708 | 62,426 | 92,015 | 120,745 | 91,586 | ||
Connecticut | 225 | 10,497 | 5,733 | 2,628 | 1,976 | 11,375 | 13,922 | 23,688 | 10,328 | 2,602 | 15,514 | ||
Delaware | 1,217 | 251 | 4,603 | 3,866 | 821 | 2,789 | 2,671 | 2,101 | 4,419 | 3,910 | |||
D. C. | 2,323 | 980 | 11,002 | 18,708 | |||||||||
Florida | 3,637 | 7 | 8,749 | 3,240 | 413,590 | 15,987 | 24,850 | 223,356 | 5,514 | ||||
Georgia | 4 | 213 | 425 | 196,197 | 301,416 | 79,174 | 104,290 | 106,215 | 124,547 | 710,408 | 102,878 | ||
Hawaii | 8,283 | 21,984 | 9,251 | 7,615 | 14,393 | 13,194 | 8,747 | 6,415 | 3,254 | 8,941 | 4,565 | ||
Idaho | 2,041 | 668 | 6,730 | 4,687 | 12,421 | 86,437 | 7,241 | 5,867 | 17,884 | 6,551 | |||
Illinois | 44,303 | 92,501 | 83,586 | 18,529 | 196,068 | 24,704 | 144,066 | 5,748 | 121,068 | 170,534 | 155,256 | ||
Indiana | 1,612 | 11,060 | 21,040 | 1,144 | 46,849 | 56,575 | 63,665 | 168,820 | 100,795 | 63,780 | 100,942 | ||
Iowa | 3,947 | 4,507 | 2,772 | 49,206 | 5,735 | 33,854 | 36,945 | 262,131 | |||||
Kansas | 49,277 | 33,647 | 15,109 | 70,725 | 34,681 | 27,360 | 37,469 | 36,882 | |||||
Kentucky | 2,497 | 55 | 7,705 | 39,249 | 2,359 | 44,240 | 5,938 | ||||||
Louisiana | 7,131 | 20,821 | 393 | 3,227 | 75,907 | 60,175 | 13,957 | 84,942 | 8,784 | ||||
Maine | 4,221 | 1,170 | 401 | 810 | 1,438 | 349 | |||||||
Maryland | 3,561 | 1,812 | 5,262 | 134 | 2,323 | 11,546 | 4,941 | 37,099 | 57,069 | 43,005 | |||
Massachusetts | 6,440 | 69,795 | 77,584 | 102,198 | 369,807 | 1,511 | 22,388 | 14,379 | 108,953 | ||||
Michigan | 204,419 | 42,714 | 138,768 | 128,393 | 221,414 | 329,587 | 369,216 | 262,654 | 219,892 | 360,858 | |||
Minnesota | 2,115 | 4,116 | 31,422 | 3,852 | 15,467 | 49,173 | 15 | 40,729 | 53,068 | ||||
Mississippi | 8,519 | 52,583 | 6,439 | 9,522 | 2,188 | 7,303 | 12,981 | ||||||
Missouri | 271 | 377 | 2,204 | 1,729 | 81,264 | 32,304 | 39,891 | 57,185 | 92,485 | 252,351 | 54,746 | ||
Montana | 27,640 | 296 | 7,937 | 93,429 | 5,652 | 10,420 | 37,972 | 20,691 | 15,402 | 28,760 | |||
Nebraska | 35,947 | 36,866 | 88,433 | 121,470 | 25,349 | ||||||||
Nevada | 10,777 | 8,370 | 7,786 | 60,433 | 16,774 | 40,683 | 11,109 | 8,000 | 6,144 | 8,302 | 9,196 | ||
New Hampshire | 62 | 2,407 | 211 | 14,348 | 18,219 | 8,655 | 13,028 | 3,305 | 12,762 | 969 | 10,254 | ||
New Jersey | 1,835 | 5,169 | 15,413 | 931 | 13,988 | 14,042 | 17,946 | 20,605 | 14,637 | 8,536 | 16,721 | 21,212 | |
New Mexico | 3 | 402 | 3,806 | 3,697 | 35,878 | 827 | 524 | 107,201 | |||||
New York | 14,779 | 18,990 | 24,925 | 988 | 24,611 | 19,202 | 19,864 | 23,213 | 40,472 | 48,359 | 26,583 | 95,033 | |
North Carolina | 38,469 | 16,820 | 62,678 | 95,103 | 55,687 | 109,100 | 167,773 | ||||||
North Dakota | 2,194 | 8,315 | 15,238 | ||||||||||
Ohio | 76,882 | 6,966 | 195,957 | 1,279 | 2,182 | 17,495 | 9,146 | 127 | 71,473 | 184,478 | 143,363 | 175,790 | |
Oklahoma | 255 | 14,627 | 63,093 | 48,723 | 9,125 | 270,313 | |||||||
Oregon | 40,929 | 3,470 | 137,493 | 26,317 | 28,856 | 57,760 | 226,054 | 19,048 | 44,916 | 32,312 | |||
Pennsylvania | 2,837 | 25,091 | 6,058 | 290 | 59,115 | 46,103 | 40,923 | 10,024 | 15,247 | 7,808 | 50,907 | ||
Rhode Island | 164 | 681 | 877 | 10,221 | 3,399 | ||||||||
South Carolina | 223 | 42,097 | 28,115 | 59,558 | 25,153 | 16,987 | 25,128 | 19,704 | 35,362 | 33,839 | 13,064 | ||
South Dakota | 2,228 | 15,631 | 11,799 | 12,131 | 9,953 | 53,836 | 4,914 | ||||||
Tennessee | 886 | 533 | 978 | 4,332 | 9,758 | 2,876 | 9,241 | 19,185 | |||||
Texas | 280 | 115,756 | 267,872 | 444,434 | 591,252 | 495,691 | 180,870 | 830,780 | 684,005 | 503,492 | 1,614,119 | ||
Utah | 1,218 | 3,676 | 6,914 | 7,665 | 7,995 | 14,013 | 7,133 | 6,167 | 12,871 | 22,333 | 27,607 | ||
Vermont | 6,438 | 10,938 | 7,058 | 9,778 | 3,991 | 384 | 6,171 | 8,428 | 8,753 | ||||
Virginia | 2,162 | 6,101 | 11,513 | 4,506 | 106,055 | 2,107 | 23,681 | 53,102 | 61,565 | ||||
Washington | 3,512 | 3,545 | 5,784 | 787 | 15,165 | 6,386 | 13,431 | 48,677 | 29,331 | 82,057 | 84,646 | ||
West Virginia | 1,766 | 38,869 | 2,843 | 7,682 | 24,413 | ||||||||
Wisconsin | 1,697 | 27,004 | 19,077 | 31,118 | 28,561 | 185,455 | 59,203 | 10,444 | 70,951 | 20,225 | |||
Wyoming | 3,169 | 10,749 | 10,024 | 29,751 | 32,551 | 9,253 | 16,858 | 8,561 | |||||
Total Minimum Unique Voters | 317,113 | 611,629 | 1,557,508 | 1,081,036 | 1,656,709 | 2,445,806 | 2,084,575 | 3,209,219 | 2,815,917 | 2,956,715 | 3,695,444 | 4,742,130 | |
Percent of Unique Voters | 0.55% | 1.00% | 2.24% | 1.62% | 2.39% | 3.19% | 2.81% | 4.04% | 3.29% | 3.25% | 4.44% | 4.00% | |
1974 | 1978 | 1982 | 1986 | 1990 | 1994 | 1998 | 2002 | 2006 | 2010 | 2014 | 2018 | 2022 |