Libertarian Party of Virginia
Libertarian Party of Virginia | |
General Information | |
Chartered: | December 15, 1974 |
Region: | Region 5 |
Officers | |
Chair: | Jennifer Leatherbury |
Vice-Chair: | Jason Bruce |
Secretary: | Tina Millner |
Treasurer: | Dan John |
Contact | |
Address: | 1601 Willow Lawn Drive Suite 304 Richmond, VA 23230 |
Website: | Website |
Social Media | |
Facebook: | |
Twitter: | |
Instagram: | |
The Libertarian Party of Virginia ("the Party" in the governing documents) is the Virginia affiliate of the Libertarian Party. It was affiliated 11/24/73 at the LNC Meeting 24 November 1973 as per LP News 1974 January-February Issue 18.
State Central Committee
The State Central Committee (SCC) is the governing body of the LPVA consisting of officers (Chair, Vice Chair, Secretary, Treasurer) who are elected at state conventions and a Congressional District Chair for each of Virginia's eleven congressional districts. Unlike officers the Congressional District Chairs are elected at a district convention. The SCC conducts business at in person meetings, virtual meetings, and on an email discussion list.[1]
Party Officers, District Chairs, & District Bylaws | ||
---|---|---|
Position | Name | Congressional District Bylaws |
Chair | Jennifer Leatherbury | N/A |
Vice Chair | Jason Bruce | N/A |
Secretary | Tina Millner | N/A |
Treasurer | Dan John | N/A |
First District Chair | Nick Kurfees | Bylaws Adopted May 14, 2022 (info) |
Second District Chair | Lawrence Millin (interim) | Bylaws Adopted May 14, 2022 (info) |
Third District Chair | James St. John | None |
Fourth District Chair | Brooks Lester | Bylaws Adopted January 14, 2023 (info) |
Fifth District Chair | Amity Dolby | Bylaws Adopted January 22, 2006 (info) |
Sixth District Chair | Brian Hiner | Bylaws Adopted March 4, 2006 (info) |
Seventh District Chair | David Norton | Bylaws Adopted September 2, 2003 (info) |
Eighth District Chair | Logan Hoy | Bylaws Adopted November 19, 2005 (info) |
Ninth District Chair | Andrew Kimbel | Bylaws Adopted October 29, 2023 (info) |
Tenth District Chair | James RePass | Bylaws Adopted April 17, 2021 (info) |
Eleventh District Chair | CJ Cunningham | Bylaws Adopted May 20, 2023 (info) |
Past State Central Committee Members
Past Chairs
Year | Name |
---|---|
2022 | Holly Ward |
2021-2022 | Dean Davison |
2021 | Joe Paschal |
2020-2021 | Nick Dunbar |
2016-2020 | Bo Brown |
2014-2016 | Bill Redpath |
2012-2014 | Chuck Moulton |
2009-2012 | Bill Wood |
2006-2009 | Leonard Harris |
2003-2006 | Steve Damerell |
2003 | Steve Dasbach |
2002-2003 | Marianne Volpe |
2001-2002 | Marc Montoni |
2000-2001 | Dana Johansen |
1998-2000 | Gary Reams |
1996-1998 | Dana Johansen |
1992-1996 | Rick Sincere |
1991 | John Buckley |
1987-1988 | Howard Maxwell |
1986-1987 | Marc Montoni |
1985 | David Saum |
1978 | Jerry Sklute |
1978 | Stew Engel |
1975 | Richard Gentry |
1974 | J. Keen Holland |
Past Vice-Chairs
Year | Name |
---|---|
2022-2024 | Paul Bracco |
2022 | Bailee Dover |
2021-2022 | Derek Maddox |
2021 | Dean Davison |
2020-2021 | Joe Paschal |
1987-1988 | Bill Redpath |
1985 | Marc Montoni |
Past Secretaries
Year | Name |
---|---|
2022 | Celeste Garrett |
2021-2022 | Nick Dunbar |
2020-2021 | Dean Davison |
2018-2020 | Jim Lark |
2016-2018 | Jackie Mason |
2007-2016 | Marc Montoni |
2001 | Marianne Volpe |
1986 | Bill Redpath |
Unknown | Rick Caldwell |
Past Treasurers
Year | Name |
---|---|
2020-2022 | Bailee Dover |
2018-2020 | John Kennedy |
Unknown | James Curtis |
Past District Chairs
Year | District | Name |
---|---|---|
2021-2022 | First District | Steven Tucker |
2022 | Second District | Hannah MacCall |
2021-2022 | Second District | Andrew Watkins |
2022-2024 | Fourth District | Carl-Heinz Wyzisk |
?-2022 | Fourth District | Paul Kunberger |
2022-2023 | Fifth District | James Curtis |
2022 | Fifth District | Derek Maddox |
2022 | Fifth District | Brian Doss |
?-2022 | Fifth District | Eric Bowling |
2022 | Sixth District | Joe Enroughty |
?-2022 | Sixth District | Brian Hiner |
2021-2022 | Seventh District | Nick Kurfees |
2022 | Eighth District | Katie Wilson |
2021-2022 | Eighth District | Holly Ward |
?-2021 | Eighth District | Martin Overstrom |
2022-2023 | Ninth District | Austin Craig |
2020-2022 | Ninth District | Andrew Rose |
?-2022 | Tenth District | Chris Frashure |
2018-2021 | Eleventh District | Marta Howard |
2021-2023 | Eleventh District | Stevan Porter |
Committees
Committee Chair | |
---|---|
Committee Name | Name |
IT Committee | Vacant |
Candidate Support Committee | Tim Lewis |
Local Affiliate Support Committee | Nick Kurfees |
50th Anniversary Committee | James St. John |
Convention Committee | Vacant |
Communications Committee | Vacant |
Membership Committee | Vacant |
Political Committee | Vacant |
Events Committee | Vacant |
Former Addresses
- PO Box 28263, Richmond VA 23228-0263
- 824 West Broad St., Richmond, VA 23220
Candidates
There have been hundreds of candidates for public office over the many years the party has been formally organized in Virginia.
The complete list, with election results where available, can be viewed at List of Virginia Candidates.
Conventions
Convention | Date | Location | Minutes |
---|---|---|---|
2024 - Regular Convention | March 2, 2024 | Charlottesville, VA | Minutes (info) |
2022 - General Convention | December 3, 2022 | Ruther Glen, VA | Minutes (info) |
2022 - Regular Convention | February 19, 2022 | Glen Allen, VA | Minutes (info) |
2020 - Regular Convention | March 14, 2020 | Richmond, VA | Minutes (info) |
2018 - Regular Convention | March 10, 2018 | Richmond, VA | |
2017 - Special Convention | May 6, 2017 | Richmond, VA |
Local Affiliates
Name | Cities/Counties | Current Bylaws |
---|---|---|
Libertarian Party of Northern Virginia | Arlington, Alexandria, Falls Church, Fairfax, Fairfax (City), Loudoun | Adopted November 19, 2023 (info) |
Libertarian Party of Prince William County | Prince William, Manassas, Manassas Park | Adopted January 18, 2020 (info) |
Fredericksburg Area Libertarians | Stafford, Spotsylvania, Fredericksburg | Adopted June 12, 2021 (info) |
Jefferson Area Libertarians | Albemarle, Charlottesville | |
Libertarian Party of Central Virginia | Louisa, Goochland, Powhatan, Hanover, Henrico, New Kent, Richmond (City) | Adopted January 25, 2023 (info) |
Libertarian Party of South Central Virginia | Chesterfield, Dinwiddie, Colonial Heights, Petersburg, Prince George, Hopewell | |
Peninsula Libertarian Party | James City, Williamsburg, York, Newport News, Hampton, Poquoson | Adopted October 2013 (info) |
Libertarian Party of Hampton Roads | Virginia Beach, Norfolk, Portsmouth, Chesapeake, Suffolk | |
Roanoke Valley Libertarians | Roanoke, Roanoke (City), Salem, Franklin, Bedford | Adopted February 8, 2012 (info) |
Elections
See: Libertarian Party of Virginia Historical Election Results
Size and Influence
Year | Minimum Unique Voters |
Minimum Percent Of Voters |
Signature Members (Dec) |
Signature Members Per Million Population |
LNC Total Donors 2004 - Present Or Active Members 1972 - 2003 (Dec) |
LNC Donors Per Million Population |
State Rank Of Total LNC Donors (Of 51) |
---|---|---|---|---|---|---|---|
2023 | 6,105 | 1.93% | 502 | 57.60 | 7 | ||
2022 | 2,977 | 10.32% | 5,514 | 635 | 635 | 73.13 | 7 |
2021 | 2,992 | 1.80% | 5,394 | 624 | 657 | 76.02 | 6 |
2020 | 64,761 | 1.45% | 5,244 | 608 | 790 | 91.52 | 7 |
2019 | 11,707 | 18.9% | 4,932 | 576 | 581 | 67.90 | 7 |
2018 | 61,565 | 1.83% | 4,855 | 570 | 596 | 69.97 | 7 |
2017 | 27,987 | 1.07% | 4,926 | 582 | 653 | 77.10 | 5 |
2016 | 118,274 | 2.97% | 5,281 | 628 | 954 | 113.41 | 4 |
2015 | 4,996 | 0.33% | 4,711 | 562 | 488 | 58.21 | 6 |
2014 | 53,102 | 2.42% | 4,624 | 555 | 587 | 70.50 | 4 |
2013 | 146,084 | 6.48% | 4,447 | 538 | 687 | 83.07 | 5 |
2012 | 31,216 | 0.81% | 4,204 | 513 | 642 | 78.36 | 6 |
2011 | 11,497 | 0.79% | 3,963 | 489 | 553 | 68.19 | 7 |
2010 | 23,681 | 1.07% | 3,870 | 482 | 613 | 76.38 | 6 |
2009 | 580 | 0.03% | 3,731 | 471 | 613 | 77.34 | 6 |
2008 | 20,269 | 0.54% | 3,510 | 448 | 640 | 81.70 | 7 |
2007 | 8,312 | 0.60% | 3,271 | 422 | 545 | 70.31 | 8 |
2006 | 2,107 | 0.09% | 3,152 | 411 | 420 | 54.73 | 10 |
2005 | 11,307 | 0.57% | 2,945 | 389 | 658 | 86.84 | 7 |
2004 | 11,032 | 0.34% | 775 | 103.67 | 10 | ||
2003 | 636 | 86.33 | 11 | ||||
2002 | 106,055 | 7.96% | 718 | 98.53 | 11 | ||
2001 | 28,783 | 1.51% | 889 | 123.50 | 12 | ||
2000 | 46,016 | 1.68% | 1,004 | 141.29 | 11 | ||
1999 | 8,869 | 0.65% | 981 | 142.73 | 11 | ||
1998 | 4,506 | 0.37% | 890 | 131.09 | 12 | ||
1997 | 16,569 | 0.94% | 684 | 101.59 | 12 | ||
1996 | 10,729 | 0.44% | 716 | 107.42 | 10 | ||
1995 | 427 | 0.03% | 384 | 384 | 12 | ||
1994 | 11,513 | 0.55% | 284 | 43.45 | 13 | ||
1993 | 12,443 | 0.68% | 251 | 38.83 | 13 | ||
1992 | 5,730 | 0.22% | 286 | 44.80 | 12 | ||
1991 | 253 | 40.26 | 13 | ||||
1990 | 6,101 | 0.49% | 260 | 41.84 | 12 | ||
1989 | 115 | 0.01% | 206 | 33.66 | 10 | ||
1988 | 8,336 | 0.37% | 156 | 25.84 | 11 | ||
1987 | |||||||
1986 | |||||||
1985 | |||||||
1984 | |||||||
1983 | |||||||
1982 | 2,162 | 0.15% | |||||
1981 | 6,170 | 0.43% | |||||
1980 | 20,855 | 1.11% | |||||
1979 | 1,265 | 0.12% | |||||
1978 | |||||||
1977 | |||||||
1976 | 4,648 | 0.27% | |||||
1975 | |||||||
1974 | |||||||
1973 |
Finances
LPVA Financial Development Committee
Publications
Newsletter of the Libertarian Party of Virginia
Governing Documents
Constitution
For historical Constitutions see Index of Virginia State Party Constitutions
Bylaws
For historical Bylaws see Index of Virginia State Party Bylaws
SCC Meeting History
Date | Location | Agenda | Minutes | Video |
---|---|---|---|---|
07/21/2024 | Virtual | Agenda (info) | Minutes (info) | Link |
06/08/2024 | Vinton, VA | Agenda (info) | Minutes (info) | N/A |
04/21/2024 | Virtual | Agenda (info) | Minutes (info) | Link |
02/18/2024 | Virtual | Agenda (info) | Minutes (info) | Link |
01/21/2024 | Virtual | Agenda (info) | Minutes (info) | Link |
12/02/2023 | Hillsboro, VA | Agenda (info) | Minutes (info) | N/A |
10/22/2023 | Virtual | Agenda (info) | Minutes (info) | Link |
09/24/2023 | Virtual | Agenda (info) | Minutes (info) | Link |
08/19/2023 | Newport News, VA | Agenda (info) | Minutes (info) | N/A |
07/23/2023 | Virtual | Agenda (info) | Minutes (info) | Link |
06/27/2023 | Virtual | Agenda (info) | Minutes (info) | Link |
05/21/2023 | Virtual | Agenda (info) | Minutes (info) | Link |
04/22/2023 | Vinton, VA | Agenda (info) | Minutes (info) | N/A |
02/26/2023 | Virtual | Agenda (info) | Minutes (info) | Link |
02/13/2023 | Virtual | Agenda (info) | Minutes (info) | Link |
01/15/2023 | Virtual | Agenda (info) | Minutes (info) | Link |
12/18/2022 | Virtual | Agenda (info) | Minutes (info) | Link |
09/11/2022 | Virtual | N/A | Minutes (info) | Link |
History
- July 2014 - Ballot Order Lawsuit. Virginia case number 3:14-cv-479, in the court of Judge Robert Payne. The case was filed on behalf of the Libertarian Party of Virginia and named several of the party's candidates for office in 2014. It was handled by Douglas R. McKusick, Senior Staff Attorney for The Rutherford Institute, Charlottesville, VA, and by David P Morgan, of Cravens & Noll, P.C., Richmond, VA. Copy of Complaint as filed
Alleged Dissolution Controversy
- On September 11, 2022 seven members of the LPVA SCC attempted to dissolve the Libertarian Party of Virginia using procedures which were neither authorized by the governing documents nor the laws of the Commonwealth of Virginia. This resulted in significant controversy, resulting in a General State Convention being called, which passed amendments (info), rescinded the elections of the Chair and the Secretary, and held the election of a new Chair, Vice Chair, and Secretary.
References
- ↑ LPVA SCC Discussion List, LPVA State Central Committee, https://https://groups.google.com/g/lpva-scc-list, retrieved 08 December 2022
Libertarian Party of Virginia | |
---|---|
Affiliates: | Northern Virginia • Prince William County • Fredericksburg Area • Jefferson Area • Central Virginia • South Central Virginia • Peninsula • Hampton Roads • Roanoke Valley |
Conventions: | 1974 • 2016 • 2017 (special) • 2018 • 2020 • 2022 • 2022 (general) • 2024 |
Publications: | Virginia Liberty • Virginia Libertarian • Liberty VA • Newsletter of the Libertarian Party of Virginia |
Other: | Candidates • Election Results |
State Organizations of the National Libertarian Party | ||
---|---|---|
|