Libertarian Party of Nebraska
Libertarian Party of Nebraska | |
Region: | 1 |
Officers | |
Chair: | Chris Childs |
Vice-Chair: | Randee Otte |
Secretary: | Rachael Nelson |
Treasurer: | Jeff Pitts |
Contact | |
Address: | P.O. Box 360 Boystown, NE 68010 |
Website: | Website |
Social Media | |
Facebook: | |
Twitter: | |
The Libertarian Party of Nebraska (LPNE) is the State affiliate party of the national Libertarian Party.
Governing Documents
Platform
Smaller Government
We believe government is responsible TO us, not FOR us. Our view of government is that of a necessary evil; one that must be kept in-check by an aware and informed public.
Lower Taxes
When a government taxes its citizens, it is essentially taking resources of one to give to another. We believe government is, by its nature, inefficient and spends our money with wanton abandon. We feel citizens should choose what to do with their money and their resources.
More Freedom
Our lives belong to us, not the state. Things such as mandatory service, warrantless searches, and intrusions on rights guaranteed by birth are not in keeping with the Constitution or common sense.
Bylaws
For historical bylaws see Index of Nebraska State Party Bylaws
Past Officers
Chair
- Steven Bode (c 1994)
- Andy Miller (c 1994-1995)
- Karl Wetzel
- Tim Munson (c 2006)
- Jerry Kosch (c 2008)
- Gene Siadek (2009—before 2018)
Vice-Chair
- Michael Compton (c 2008)
- Jerry Kosch (c 2006)
- Klaus Linder (2009—before 2018)
Other
- Chris Costello, treasurer (2001-2010)
- Danny Cox, secretary (2008 - ?)
- Randy Eshelman, communications director (c 2009)
- Michele Grace, coordinator?, district 2? (c 2010)
- Jack Graziano, communications director (c 2008)
- Gene Siadek, chair (2009 - before 2018), secretary (c 2008)
- Dan Wilkinson secretary (c 2006)
- Michele Sallach-Grace, Secretary (before 2018)
Elections
See: Libertarian Party of Nebraska Historical Election Results
Size and Influence
Year | Minimum Unique Voters |
Minimum Percent Of Voters |
Registered Voters (Oct/Nov) |
Percent of Registered Voters |
Signature Members (Dec) |
Signature Members Per Million Population |
LNC Total Donors 2004 - Present Or Active Members 1972 - 2003 (Dec) |
LNC Donors Per Million Population |
State Rank Of Total LNC Donors (Of 51) |
---|---|---|---|---|---|---|---|---|---|
2018 | 25,349 | 3.59% | 14,707 | 1.21% | 671 | 348 | 89 | 46.13 | 38 |
2017 | 660 | 344 | 97 | 50.52 | 37 | ||||
2016 | 38,946 | 4.53% | 11,214 | 0.93% | 725 | 380 | 115 | 60.30 | 37 |
2015 | 665 | 351 | 68 | 35.86 | 38 | ||||
2014 | 121,470 | 22.00% | 5,719 | 0.49% | 647 | 344 | 80 | 42.52 | 38 |
2013 | 628 | 336 | 81 | 43.34 | 38 | ||||
2012 | 11,109 | 1.38% | 3,117 | 0.27% | 599 | 323 | 74 | 39.88 | 40 |
2011 | 592 | 321 | 88 | 47.77 | 36 | ||||
2010 | 88,433 | 17.78% | 320 | 0.03% | 548 | 299 | 77 | 42.08 | 39 |
2009 | 517 | 285 | 68 | 37.51 | 38 | ||||
2008 | 2,740 | 0.34% | 453 | 0.04% | 491 | 273 | 83 | 46.20 | 37 |
2007 | 457 | 256 | 68 | 38.13 | 39 | ||||
2006 | 432 | 244 | 52 | 29.33 | 39 | ||||
2005 | 390 | 221 | 64 | 36.33 | 41 | ||||
2004 | 4,656 | 0.59% | 4,717 | 0.41% | 97 | 55.45 | 39 | ||
2003 | 67 | 38.54 | 44 | ||||||
2002 | 36,866 | 7.51% | 3,402 | 0.31% | 88 | 50.92 | 43 | ||
2001 | 107 | 62.22 | 41 | ||||||
2000 | 17,912 | 2.53% | 1,790 | 0.16% | 132 | 77.02 | 39 | ||
1999 | 130 | 78.03 | 43 | ||||||
1998 | 35,947 | 6.18% | 70 | 0.01% | 113 | 68.04 | 44 | ||
1997 | 72 | 43.48 | 47 | ||||||
1996 | 9,483 | 1.38% | 234 | 0.02% | 83 | 50.37 | 44 | ||
1995 | 54 | 33.02 | 42 | ||||||
1994 | 31 | 19.12 | 42 | ||||||
1993 | 32 | 19.85 | 40 | ||||||
1992 | 1,344 | 0.18% | 194 | 0.02% | 39 | 24.34 | 40 | ||
1991 | 34 | 21.37 | 41 | ||||||
1990 | 38 | 24.04 | 41 | ||||||
1989 | 30 | 19.05 | 42 | ||||||
1988 | 2,534 | 0.37% | 52 | 0.01% | 29 | 18.45 | 36 | ||
1987 | |||||||||
1986 | |||||||||
1985 | |||||||||
1984 | 2,079 | 0.31% | 91 | 0.01% | |||||
1983 | |||||||||
1982 | |||||||||
1981 | |||||||||
1980 | 9,041 | 1.39% | 214 | 0.02% | |||||
1979 | |||||||||
1978 | |||||||||
1977 | |||||||||
1976 | 1,476 | 0.24% | |||||||
1975 | |||||||||
1974 | |||||||||
1973 | |||||||||
1972 |
State Organizations of the National Libertarian Party | ||
---|---|---|
|