Libertarian Party of Nevada
Jump to navigation
Jump to search
Libertarian Party of Nevada | |
Region: | 4 |
Officers | |
Chair: | Jason Smith |
Vice-Chair: | David Colborne |
Secretary: | Louis Pombo |
Treasurer: | Tim Hagan |
Contact | |
Address: | PO Box 70974 Las Vegas, NV 89170 |
Website: | Website |
Social Media | |
The Libertarian Party of Nevada ("LPN" in party bylaws[1] or sometimes "LPNevada") is the Nevada affiliate of the Libertarian Party
Governing Documents
Bylaws
For historical bylaws see Index of Nevada State Party Bylaws
Publications
Statewide
- File:Free Nevada - Fall 2000.pdf
- File:Free Nevada - Winter 2000.pdf
- Libertarian Party of Nevada Newsletter
- Nevada Libertarian
- Nevada Liberty
Clark County
Leadership
Current
as of February 2020[2]
- Jason Smith, Chair (2016—present)
- David Colborne, Vice-Chair (at least August 2017—present)
- Tim Hagan, Treasurer ([2009|1997—2007; 2009]—2011; 2013—present)
- Louis Pombo, Secretary (at least August 2017—present)
- Debra C. Payne, Southern Regional Representative (at least August 2017—present)
- Dave Jones, Northern Regional Representative (May 2019—present)
- Robert Van Strauder, At-Large Representative (May 2019—present)
Former
- Chair
- David A. Lizzio (1972-1973)
- Jim Burns (1974 - ? and again 1994)
- Don Darling (1979)
- Dan Becan (1980 - ? and 1989-?)
- Michael Emerling (1982)
- James Dan (1995)
- Terry Savage (1996-2000)
- Brendan Trainor (2001 - 2007)
- Jim Duensing (Feb 2007 - 2009)
- Joseph Silvestri (2009 — Dec. 2013)
- Brett Pojunis (Dec 2013—2016)
- Other
- Chris Azzaro, State Director (1996-2000)
- Dan Becan, Vice Chair (1982)
- Don Darling, State Secretary (1979,1982)
- Joh Ketchum, State Treasurer (1982)
- Jason Weinman, At-Large Representative (?—before January 2018)
- Gordon Morris, State Director (?-1989)
Historical Addresses
- 3851 Pennwood Ave., Ste. B-25, Las Vegas, NV 89102 (1979)
- 2105 Western Ave.,Las Vegas, NV 89102
- 5801 Paseo Montana, Las Vegas, NV 89108 (1982)
- PO Box 93118-321 Las Vegas, NV 89193-3118 (1989)
- PO Box 12214 Reno, NV 89510 (1989)
- 1306 West Craig Rd, PMB 136, North Las Vegas, NV 89032
Elections
See: Libertarian Party of Nevada Historical Election Results
Size and Influence
Year | Minimum Unique Voters |
Minimum Percent Of Voters |
Registered Voters (Oct/Nov) |
Percent of Registered Voters |
Signature Members (Dec) |
Signature Members Per Million Population |
LNC Total Donors 2004 - Present Or Active Members 1972 - 2003 (Dec) |
LNC Donors Per Million Population |
State Rank Of Total LNC Donors (Of 51) |
---|---|---|---|---|---|---|---|---|---|
2018 | 9,196 | 0.94% | 15,588 | 1.00% | 1,890 | 623 | 200 | 65.91 | 25 |
2017 | 13,927 | 0.95% | 1,911 | 637 | 167 | 55.70 | 29 | ||
2016 | 37,384 | 3.32% | 13,381 | 0.91% | 1,993 | 678 | 227 | 77.21 | 26 |
2015 | 10,193 | 0.83% | 1,917 | 663 | 165 | 57.08 | 23 | ||
2014 | 8,302 | 1.50% | 9,739 | 0.80% | 1,905 | 671 | 194 | 68.33 | 21 |
2013 | 9,304 | 0.74% | 1,850 | 663 | 279 | 99.95 | 18 | ||
2012 | 13,986 | 1.38% | 8,448 | 0.67% | 1,729 | 628 | 221 | 80.21 | 23 |
2011 | 7,111 | 0.63% | 1,623 | 597 | 199 | 73.20 | 25 | ||
2010 | 6,144 | 0.85% | 6,807 | 0.61% | 1,592 | 589 | 225 | 83.23 | 23 |
2009 | 6,973 | 0.58% | 1,548 | 577 | 211 | 78.59 | 24 | ||
2008 | 20,432 | 2.11% | 6,776 | 0.56% | 1,491 | 562 | 213 | 80.27 | 26 |
2007 | 6,518 | 0.63% | 1,439 | 553 | 234 | 89.96 | 23 | ||
2006 | 8,000 | 1.36% | 6,088 | 0.61% | 1,376 | 545 | 164 | 65.01 | 25 |
2005 | 6,511 | 0.59% | 1,312 | 539 | 225 | 92.51 | 24 | ||
2004 | 20,119 | 2.42% | 6,240 | 0.58% | 286 | 121.90 | 24 | ||
2003 | 5,149 | 0.57% | 233 | 103.61 | 25 | ||||
2002 | 11,109 | 2.17% | 4,891 | 0.56% | 260 | 119.61 | 26 | ||
2001 | 4,989 | 0.54% | 352 | 167.75 | 24 | ||||
2000 | 9,354 | 1.53% | 4,715 | 0.54% | 409 | 202.60 | 24 | ||
1999 | 484 | 267.51 | 21 | ||||||
1998 | 40,683 | 9.25% | 4,819 | 0.54% | 321 | 184.08 | 26 | ||
1997 | 224 | 133.68 | 27 | ||||||
1996 | 7,073 | 1.51% | 3,833 | 0.49% | 243 | 152.21 | 26 | ||
1995 | 153 | 100.28 | 26 | ||||||
1994 | 16,774 | 4.34% | 2,847 | 0.45% | 105 | 72.10 | 29 | ||
1993 | 89 | 64.48 | 30 | ||||||
1992 | 18,690 | 3.64% | 2,315 | 0.36% | 86 | 64.63 | 31 | ||
1991 | 75 | 58.36 | 30 | ||||||
1990 | 60,433 | 18.54% | 1,125 | 0.22% | 92 | 75.49 | 27 | ||
1989 | 66 | 58.03 | 31 | ||||||
1988 | 11,537 | 3.26% | 739 | 0.17% | 35 | 32.56 | 34 | ||
1987 | |||||||||
1986 | 7,786 | 2.95% | 692 | 0.19% | |||||
1985 | |||||||||
1984 | 6,086 | 2.07% | 911 | 0.26% | |||||
1983 | |||||||||
1982 | 8,370 | 3.45% | 1,003 | 0.31% | |||||
1981 | |||||||||
1980 | 12,023 | 4.04% | 676 | 0.23% | |||||
1979 | |||||||||
1978 | 10,777 | 5.53% | 257 | 0.10% | |||||
1977 | |||||||||
1976 | 5,278 | 2.56% | 29 | 0.01% | |||||
1975 | |||||||||
1974 | |||||||||
1973 | |||||||||
1972 |
References
Libertarian Party of Nevada | |
---|---|
Affiliates: | Clark • Washoe |
Other: | Election Results • Nevada at Las Vegas (campus) |
State Organizations of the National Libertarian Party | ||
---|---|---|
|