Arizona Libertarian Party
Arizona Libertarian Party | |
![]() | |
General Information | |
Chartered: | 1973 |
Region: | 1 |
Officers | |
Chair: | Ida Heaton |
Vice-Chair: | Thomas Deaton |
2nd Vice Chair: | Nathan Madden |
Secretary: | Pendleton Spicer Sheila Shaver (assistant) |
Treasurer: | Scott Stewart Milly Ryan (assistant) |
Governing Documents | |
Bylaws: | https://azlp.org/wp-content/uploads/sites/39/2023/02/BYLAWS-OF-THE-ARIZONA-LIBERTARIAN-PARTY-20230128.pdf |
Contact | |
Phone: | 1-833-843-2957 |
Address: | 6890 E Sunrise Dr. #120-250, Tucson, AZ 85750 |
Website: | Website |
Social Media | |
Facebook: | |
Twitter: | |
The Arizona Libertarian Party, Inc. ("AZLP" in party bylaws[1]) is the Arizona affiliate of the Libertarian Party.
History
The Arizona Libertarian Party has had a contentious, controversial history. For a time in the 1990s, there were two organizations claiming to be the official state party, one basing its claim on recognition by the national LP and the other on state laws governing the organization of recognized political parties given that the state LP had recently qualified for recognition. A petition from Arizona was rejected, after evidence was presented that there were irregularities in that state's temporary organization at the LNC Meeting 25 November 1972.
Controversies
In the 2000 election, the Arizona Libertarian Party recognized by Arizona but disaffiliated by the national LP, declined to endorse the national LP's presidential nominee, Harry Browne, instead placing L. Neil Smith on the ballot as its presidential nominee. See Libertarian Party of Arizona Affiliate Controversy 1995-2000.
Governing Documents
- Bylaws Adopted 1/28/2023
- Constitution Adopted 8/31/1999
- Platform Adopted 1/21/17
- Polices Adopted 01/28/2023
For historical governing documents see:
- Index of Arizona Libertarian Party Bylaws
- Index of Arizona Libertarian Party Constitutions
- Index of Arizona Libertarian Party Platforms
- Index of Arizona Libertarian Polices
Leadership
Current
Position | Name |
---|---|
Chair | Ida Drucella Heaton |
Vice-Chair | Thomas Deaton |
2nd Vice-Chair | Nathan Madden |
Secretary | Pendleton Spicer |
Assistant Secretary | Sheila Reid-Shaver |
Treasurer | Scott Stewart |
Assistant Treasurer | Milly Ryan |
Former
- Chair
- Freeman Fox (temp 1972)
- David Fowler (elected 1972)
- Nathan H. Stevens (elected 1973)
- Ken LaFave (c. 1974)
- Michael Thompson (c. 1975)
- Rick Tompkins (1994)
- Peter Schmerl (?—2003)
- Jason Auvenshine (2003—2005)
- Michael Kielsky (2005—2011)
- Warren Severin (2011—2015)
- Michael Kielsky (2015—2017)
- Howard Blitz (2018-2020)
- Emily Goldberg (2020-2022)
- Michael McFarland (2022-2025)
- Secretary
- James T. Kirk (1975)
- Michael Kielsky (2003—2005)
- Emily S. Goldberg (2013—2017)
- Sheila Reid-Shaver (2022-2022)
- Treasurer
- Areta Goetzke (1973)
- Areta Johnson (1975)
- David Euchner (2003—2005)
- Joe Cobb (2009—2017)
- Robert Allen Pepiton (2017—2022) Notice of resignation in July of 2022.
- Sarah Riggle (2022-2022)
- 1st Vice-Chair
- Michael Kielsky (2011—2015)
- Barry Hess (2020-2022)
- 2nd Vice-Chair
- Assistant Secretary
- Sheila Shaver (Resigned 2022 to assume Secretary Vacancy)
- Kimberly Ruff, (appointed 2017, resigned 2017)
- Assistant Treasurer
- Sarah Riggle (Resigned 2022 to assume Treasurer Vacancy)
- Steven Bigelow (2022-2022)
Committees
Names Listed are Chairing the Committee
- Bylaws/Platform - Vacant
- County Development - Vacant
- Information Technology - Eric Fowler
- Candidate Recruitment/Support - Vacant
- Policy -Vacant
- Audit - Kathy Yeniscavich
- Communications - Vacant
- Fundraising - Vacant
- Events - Vacant
Affiliates
The Arizona Libertarian Party include (current, inactive, or defunct):
Current
- Cochise County Libertarian Party
- Gila County Libertarian Party
- Maricopa County Libertarian Party
- Pima County Libertarian Party
- Pinal County Libertarian Party
- Yavapai County Libertarian Party
Pending
Unorganized
- Coconino County Libertarian Party
- La Paz County Libertarian Party
- Mohave County Libertarian Party
- Santa Cruz County Libertarian Party
- Apache County Libertarian Party
- Graham County Libertarian Party
- Greenlee County Libertarian Party
- Navajo County Libertarian Party
Publications
Elections
See: Arizona Libertarian Party Historical Election Results
Size and Influence
Year | Minimum Unique Voters |
Minimum Percent Of Voters |
Registered Voters (Oct/Nov) |
Percent of Registered Voters |
Signature Members (Dec) |
Signature Members Per Million Population |
LNC Total Donors 2004 - 2016 Or Active Members 1972 - 2003 (Dec) |
LNC Donors Per Million Population |
State Rank Of Total LNC Donors (Of 51) |
---|---|---|---|---|---|---|---|---|---|
2024 | |||||||||
2023 | |||||||||
2022 | |||||||||
2021 | |||||||||
2020 | |||||||||
2019 | |||||||||
2018 | 365 | 0.02% | 31,583 | 0.85% | 3,204 | 447 | 354 | 49.36 | 15 |
2017 | 31,941 | 0.87% | 3,249 | 463 | 330 | 47.03 | 16 | ||
2016 | 106,327 | 4.00% | 31,358 | 0.87% | 3,390 | 489 | 438 | 63.19 | 17 |
2015 | 27,099 | 0.82% | 3,198 | 468 | 285 | 41.74 | 15 | ||
2014 | 57,337 | 3.73% | 26,589 | 0.82% | 3,151 | 468 | 300 | 44.57 | 15 |
2013 | 25,845 | 0.80% | 3,072 | 463 | 323 | 48.68 | 16 | ||
2012 | 112,490 | 4.84% | 22,086 | 0.71% | 2,998 | 457 | 356 | 54.30 | 15 |
2011 | 23,392 | 0.76% | 2,893 | 447 | 339 | 52.37 | 16 | ||
2010 | 95,771 | 5.47% | 24,382 | 0.77% | 2,840 | 443 | 350 | 54.59 | 15 |
2009 | 24,842 | 0.80% | 2,780 | 438 | 326 | 51.39 | 15 | ||
2008 | 61,100 | 2.63% | 18,153 | 0.61% | 2,683 | 427 | 354 | 56.37 | 16 |
2007 | 18,631 | 0.69% | 2,604 | 422 | 376 | 60.96 | 13 | ||
2006 | 91,684 | 5.90% | 17,446 | 0.68% | 2,472 | 410 | 277 | 45.94 | 13 |
2005 | 18,241 | 0.68% | 2,240 | 384 | 359 | 61.48 | 18 | ||
2004 | 394,078 | 19.34% | 18,261 | 0.69% | 427 | 75.54 | 18 | ||
2003 | 15,628 | 0.70% | 333 | 60.43 | 19 | ||||
2002 | 51,100 | 4.07% | 14,259 | 0.64% | 418 | 77.46 | 17 | ||
2001 | 14,976 | 0.69% | 503 | 95.38 | 17 | ||||
2000 | 73,808 | 4.73% | 12,576 | 0.58% | 640 | 124.02 | 16 | ||
1999 | 15,265 | 0.73% | 781 | 163.45 | 15 | ||||
1998 | 171,769 | 16.56% | 17,466 | 0.77% | 698 | 149.55 | 15 | ||
1997 | 482 | 105.88 | 16 | ||||||
1996 | 54,961 | 3.84% | 18,418 | 0.82% | 516 | 116.42 | 16 | ||
1995 | 322 | 74.76 | 15 | ||||||
1994 | 207,710 | 18.00% | 7,574 | 0.37% | 280 | 67.51 | 14 | ||
1993 | 220 | 55.09 | 15 | ||||||
1992 | 273,943 | 18.07% | 5,299 | 0.27% | 258 | 66.71 | 15 | ||
1991 | 184 | 48.91 | 16 | ||||||
1990 | 1,696 | 0.15% | 4,632 | 0.25% | 186 | 50.56 | 15 | ||
1989 | 154 | 42.52 | 14 | ||||||
1988 | 37,119 | 3.08% | 4,937 | 0.27% | 129 | 36.49 | 15 | ||
1987 | |||||||||
1986 | 1 | 0.00% | |||||||
1985 | |||||||||
1984 | 38,364 | 3.65% | 3,965 | 0.27% | |||||
1983 | |||||||||
1982 | 36,649 | 4.93% | 3,721 | 0.33% | |||||
1981 | |||||||||
1980 | 43,989 | 4.90% | 2,839 | 0.25% | |||||
1979 | |||||||||
1978 | 35,083 | 6.37% | |||||||
1977 | |||||||||
1976 | 32,100 | 4.20% | |||||||
1975 | |||||||||
1974 | 1,273 | 0.23% | |||||||
1973 | |||||||||
1972 |
Conventions
(You can help LPedia by expanding this section)
Year | Date(s) | Venue | City | Keynote Speaker(s) |
---|---|---|---|---|
2025 | ||||
2024 | January 13 | Savoy Opera House | Tuscon, Arizona | Sheriff David Hathaway (Santa Cruze County Sheriff) |
2023 | January 28th | Grid Works | Phoenix, Arizona | Chase Oliver |
2022 | January 15 | Omni Tuscon National Resort | Tucson, Arizona | Jo Jorgensen, Dave Smith & |
2021 | January 23 | Aunt Chiladas | Phoenix, Arizona | Germinal G. Van |
2020 | TBD | TBD | Tucson, Arizona | TBD |
2019 | TBD | TBD | Phoenix, Arizona | TBD |
2018 | TBD | TBD | Tucson, Arizona | TBD |
2017 | January 21 | The Claredon Hotel | Phoenix, Arizona | Maggie McNeill[3] |
2016 | TBD | TBD | TBD | TBD |
2015 | TBD | TBD | TBD | TBD |
2014 | TBD | TBD | TBD | TBD |
2013 | TBD | TBD | TBD | TBD |
2012 | TBD | TBD | TBD | TBD |
2011 | TBD | TBD | TBD | TBD |
2010 | TBD | TBD | TBD | TBD |
2009 | TBD | TBD | TBD | TBD |
2008 | TBD | TBD | TBD | TBD |
2007 | TBD | TBD | TBD | TBD |
2006 | TBD | TBD | TBD | TBD |
2005 | TBD | TBD | TBD | TBD |
2004 | TBD | TBD | TBD | TBD |
2003 | TBD | TBD | TBD | TBD |
2002 | TBD | TBD | TBD | TBD |
2001 | TBD | TBD | TBD | TBD |
2000 | TBD | TBD | TBD | TBD |
1999 | TBD | TBD | TBD | TBD |
1973 | February 24 | TBD | TBD | TBD |
External links
Arizona Libertarian Party | |
---|---|
Affiliates: | Apache • Cochise • Gila • Greenlee • Graham • Maricopa • Navajo • Pima • Pinal • Yavapai • Yuma |
Pending affiliates: | |
Conventions: | 1973 • 1974 • 1996 • 2018 • 2021 • 2022 • 2023 • 2024 • 2025 |
National Delegations: | 2022 • 2024 |
Documents: | Bylaws • Constitutions • Policies |
Other: | Election Results • Arizona Libertarian • Arizona Libertarian Party Newsletter • Chairs |
State Organizations of the National Libertarian Party | ||
---|---|---|
|