Montana Libertarian Party
Jump to navigation
Jump to search
Montana Libertarian Party | |
Region: | 1 |
Officers | |
Chair: | Sid Daoud |
Vice-Chair: | Elinor Swanson |
Secretary: | Karson Rosander |
Treasurer: | Joe Leavengood |
Contact | |
Phone: | 406.404.6453 |
Address: | MAIL ONLY PO Box 414 Lewistown, MT 59457 |
Website: | Website |
Social Media | |
Facebook: | |
Twitter: | |
The Montana Libertarian Party ("MTLP" in party bylaws[1]) is the Montana affiliate of the Libertarian Party.
Governing Documents
Platform
For historical platforms see Index of Montana State Party Platforms
Bylaws
For historical constitution/bylaws see Index of Montana State Party Bylaws
Executive Board
- Sid Daoud, Chair (2019 - Present)
- Melissa Wong, Vice-Chair (2023 - Present)
- Karson Rosander, Secretary (2019 - Present)
- Marti Albini, Treasurer (2021 - Present)
- VACANT, District 1 Representative
- Jacob Kitson, District 2 Representative (2019 - Present)
- Dave Walker, District 3 Representative (2019 - Present)
- Vacant, District 4 Representative
- Ron Vandevender, District 5 Representative (2019 - Present)
Former Officers
- Francis Wendt, Chair (2018 - 2019)
- Cindy Dyson-McGlenn, Secretary (2017 - 2019)
- Conor Burns, Assistant Secretary (2017 - 2019)(position eliminated)
- Rick Breckenridge, Assistant Treasurer (2018 - 2019)(position eliminated)
- Michael Fucci, Chair (2017 - 2018)
- Mike Fellows, Chair (Until 2016)
- Wyatt Vaught (1994)
- Robert O. Miller (1974)
Judicial Committee
Francis Wendt (Chair)
Angie Killian
Ryan Pillsbury
Tim Ravendal
Roger Roots
Becky Vandevender
Mikalia Vandevender
Affiliates
- Current
- Flathead County Libertarian Party
- Lake County Libertarian Party
- Libertarian Party of Gallatin Valley
- Yellowstone County Libertarian Party
- Missoula County Libertarian Party
- In Process
- Libertarian Party of Lewis and Clark County
- Libertarian Party of Cascade County
- Libertarian Party of Prairie County
- Libertarian Party of Broadwater County
- Former
Elections
See: Montana Libertarian Party Historical Election Results
Size and Influence
Year | Minimum Unique Voters |
Minimum Percent Of Voters |
Signature Members (Dec) |
Signature Members Per Million Population |
LNC Total Donors 2004 - 2016 Or Active Members 1972 - 2003 (Dec) |
LNC Donors Per Million Population |
State Rank Of Total LNC Donors (Of 51) |
---|---|---|---|---|---|---|---|
2018 | 28,760 | 5.65% | 567 | 534 | 64 | 60.25 | 44 |
2017 | 566 | 539 | 87 | 82.82 | 40 | ||
2016 | 28,037 | 5.42% | 547 | 525 | 80 | 76.74 | 43 |
2015 | 511 | 495 | 46 | 44.53 | 43 | ||
2014 | 15,402 | 4.12% | 507 | 495 | 58 | 56.66 | 41 |
2013 | 488 | 481 | 58 | 57.15 | 43 | ||
2012 | 185,419 | 37.69% | 464 | 462 | 54 | 53.72 | 43 |
2011 | 452 | 453 | 59 | 59.14 | 44 | ||
2010 | 20,691 | 5.64% | 443 | 447 | 44 | 44.42 | 45 |
2009 | 437 | 444 | 53 | 53.86 | 44 | ||
2008 | 23,971 | 4.82% | 421 | 431 | 67 | 68.62 | 42 |
2007 | 401 | 416 | 61 | 63.23 | 41 | ||
2006 | 37,972 | 9.24% | 384 | 403 | 35 | 36.74 | 46 |
2005 | 366 | 389 | 53 | 56.38 | 46 | ||
2004 | 12,548 | 2.75% | 83 | 89.25 | 44 | ||
2003 | 77 | 83.73 | 41 | ||||
2002 | 10,420 | 3.06% | 90 | 98.72 | 42 | ||
2001 | 112 | 123.49 | 40 | ||||
2000 | 91,584 | 21.91% | 113 | 125.03 | 45 | ||
1999 | 123 | 139.33 | 45 | ||||
1998 | 5,652 | 1.67% | 101 | 114.83 | 46 | ||
1997 | 77 | 87.63 | 46 | ||||
1996 | 63,127 | 15.13% | 72 | 82.13 | 46 | ||
1995 | 39 | 44.90 | 46 | ||||
1994 | 93,429 | 25.99% | 27 | 31.58 | 46 | ||
1993 | 19 | 22.62 | 48 | ||||
1992 | 15,998 | 3.83% | 20 | 24.32 | 49 | ||
1991 | 25 | 30.95 | 44 | ||||
1990 | 7,937 | 2.43% | 28 | 35.01 | 44 | ||
1989 | 23 | 28.76 | 46 | ||||
1988 | 16,174 | 4.27% | 22 | 27.49 | 41 | ||
1987 | |||||||
1986 | 296 | 0.09% | |||||
1985 | |||||||
1984 | 21,143 | 5.35% | |||||
1983 | |||||||
1982 | 27,640 | 8.42% | |||||
1981 | |||||||
1980 | 9,825 | 2.64% | |||||
1979 | |||||||
1978 | |||||||
1977 | |||||||
1976 | 40 | 0.01% | |||||
1975 | |||||||
1974 | |||||||
1973 | |||||||
1972 |
Documents
- Bylaws
References
Montana Libertarian Party | |
---|---|
Affiliates: | Pondera |
Other: | Election Results |
State Organizations of the National Libertarian Party | ||
---|---|---|
|