Libertarian Party of Hawaii
Jump to navigation
Jump to search
Libertarian Party of Hawaii | |
Region: | One |
Officers | |
Chair: | Austin Martin |
Secretary: | Abbra Green |
Treasurer: | Nicholas Zehr |
Contact | |
Website: | Website |
Social Media | |
Facebook: | |
Libertarian Party of Hawaii is the Hawaii affiliate of the Libertarian Party.
Governing Documents
Bylaws
Platform
For historical governing documents see:
Leadership
- Michelle Tippens, Chair
- Feena Bonoan, Vice-Chair
- Joe Kent, Secretary
- Tracy Ryan, Treasurer
- Maui Chair At-Large: Pat Brock
- Oahu Chair At-Large: Anthony Higa
- At-Large: Eric Weinert
- Big Island: Gregory Arianoff
- International Ambassador of Liberty & Goodwill Ken Schoolland
Past Officers
- Chair
See List of Hawaii State Party Chairs
- Vice-Chair
- Jeff Mallan
- John Orendt
- Gregory Arianoff (until 2022)
- Feena Bonoan (2022—?)
- Secretary
- Gerry Murphy
- Joe Kent
- Roger Taylor
- Joe Kent (until 2024)
- Treasurer
- John Spangler
- Kyle Varner (until 2022)
- Tracy Ryan (until 2024)
- Other
- Ken Lindsay, webmaster
- Talifaitasi Satele, At-Large
- Larry Bartley, At-Large
- Ozell Daniel, At-Large
- Tim Lucey, At-Large
- Aaron Anderson, Big Island
Elections
See: Libertarian Party of Hawaii Historical Election Results
Affiliates
- Current
- Former
Newsletters
Size and Influence
Year | Minimum Unique Voters |
Minimum Percent Of Voters |
Signature Members (Dec) |
Signature Members Per Million Population |
LNC Total Donors 2004 - 2016 Or Active Members 1972 - 2003 (Dec) |
LNC Donors Per Million Population |
State Rank Of Total LNC Donors (Of 51) |
---|---|---|---|---|---|---|---|
2018 | 4,565 | 1.15% | 539 | 379 | 64 | 45.05 | 43 |
2017 | 543 | 380 | 58 | 40.63 | 44 | ||
2016 | 15,954 | 3.65% | 567 | 397 | 93 | 65.10 | 40 |
2015 | 528 | 369 | 53 | 37.02 | 41 | ||
2014 | 8,941 | 2.42% | 531 | 374 | 61 | 42.97 | 40 |
2013 | 519 | 368 | 73 | 51.81 | 39 | ||
2012 | 3,840 | 0.88% | 502 | 360 | 67 | 48.11 | 42 |
2011 | 491 | 356 | 73 | 52.97 | 39 | ||
2010 | 3,254 | 0.84% | 484 | 355 | 64 | 46.92 | 41 |
2009 | 473 | 351 | 65 | 48.27 | 39 | ||
2008 | 11,293 | 2.48% | 455 | 342 | 69 | 51.79 | 41 |
2007 | 433 | 329 | 59 | 44.84 | 42 | ||
2006 | 6,415 | 1.84% | 409 | 312 | 49 | 37.41 | 40 |
2005 | 391 | 302 | 69 | 53.38 | 40 | ||
2004 | 6,243 | 1.45% | 93 | 73.02 | 41 | ||
2003 | 91 | 72.73 | 38 | ||||
2002 | 8,747 | 2.27% | 101 | 81.48 | 40 | ||
2001 | 107 | 87.28 | 41 | ||||
2000 | 8,156 | 2.20% | 129 | 106.30 | 42 | ||
1999 | 131 | 110.50 | 42 | ||||
1998 | 13,194 | 3.20% | 152 | 127.68 | 38 | ||
1997 | 126 | 105.94 | 37 | ||||
1996 | 4,769 | 1.29% | 164 | 138.46 | 33 | ||
1995 | 44 | 37.27 | 45 | ||||
1994 | 14,393 | 3.82% | 45 | 38.33 | 38 | ||
1993 | 41 | 35.30 | 38 | ||||
1992 | 16,000 | 4.18% | 41 | 35.65 | 39 | ||
1991 | 53 | 46.84 | 36 | ||||
1990 | 7,615 | 2.15% | 53 | 47.63 | 36 | ||
1989 | 46 | 42.02 | 35 | ||||
1988 | 21,784 | 5.91% | 16 | 14.82 | 45 | ||
1987 | |||||||
1986 | 9,251 | 2.69% | |||||
1985 | |||||||
1984 | 7,737 | 2.22% | |||||
1983 | |||||||
1982 | 21,984 | 6.75% | |||||
1981 | |||||||
1980 | 21,009 | 6.61% | |||||
1979 | |||||||
1978 | 8,283 | 2.83% | |||||
1977 | |||||||
1976 | 3,923 | 1.27% | |||||
1975 | |||||||
1974 | |||||||
1973 | |||||||
1972 |
Libertarian Party of Hawaii | |
---|---|
Affiliates: | Big Island |
Other: | List of Chairs • Election Results • FREE! |
State Organizations of the National Libertarian Party | ||
---|---|---|
|