2023
Jump to navigation
Jump to search
2023 (2023rd) was a common year starting on Sunday of the Gregorian calendar, the 2023rd year of the Common Era (CE) and Anno Domini (AD) designations, the 23rd year of the 3rd millennium, the 23rd year of the 21st century, and the 4th year of the 2020s decade.
Events
Conventions
Date | Convention | Venue | Location |
---|---|---|---|
January 28 | Arizona Convention 2023 | ||
February 17—18 | California Convention 2023 | ||
March 25—26 | New Jersey Convention 2023 | Hightstown Engine Co No 1 Event Hall | Hightstown, NJ |
April 1—2 | Colorado Convention 2023 | ||
April 14—16 | Wisconsin Convention 2023 | Milwaukee, WI | |
April 21—23 | Florida Convention 2023 | ||
April 22—23 | Idaho Convention 2023 | Couer d’Alene Hampton Inn | Couer d’Alene, ID |
May 6 | South Dakota Convention 2023 | Cadillac Jack's Gaming Resort | Deadwood, SD |
November 10—12 | South Carolina Convention 2023 | Hilton Garden Inn Charleston Airport | North Charleston, SC |
Oregon Convention 2023 |
Deaths
Date | Name | Born | Major role(s) |
---|---|---|---|
January 19 | Leslie Rose | 1929 | Lifetime member |
January 19 | Tracy Ryan | 1955 | Chair, Libertarian Party of Hawaii |
January 25 | Ross Lowe | 1952 | Treasurer, Libertarian Party of Alabama |
February 1 | Brian Wright | 1949 | Newsletter Editor, Webmaster, Libertarian Party of Michigan |
February 16 | C. Robert Wilson | 1951 | Candidate for Delaware House of Representatives District 7 (2012, 2014) |
February 19 | J. Steve Dodds | 1947 | Lifetime member |
February 22 | Mike Riley | 1957 | Activist |
February 23 | Andrew Nappi | 1954 | CEO, CFO, Florida Tenth Amendment Action Center |
March 1 | Ross Lynn Leone | 1946 | Candidate |
March 6 | Jim Alsis | 1949 | Activist |
March 8 | John Russell Wood | 1947 | Activist |
April 3 | Randall Garlington | 1966 | Chair, Galveston County Libertarian Party |
April 4 | Howard Mallory | 1940 | Candidate, Alaska State House candidate (1980) |
April 9 | Marc Goddard | 1975 | Fundraising/Event Director Libertarian Party of Colorado (2006—2023) |
April 24 | Barrett Elijah | 1995 | Activist |
May 19 | Chris Bergman | 1968 | Member-At-Large, Saratoga County Libertarian Party (2023) |
May 28 | Jim Marangoni | 1951 | Activist |
June 2 | Michael Rushing | 1956 | Columist, Orlando Weekly |
July 8 | Paul Allen | 1938 | Treasurer, Libertarian National Committee (1977—1979) |
July 13 | Robert Roddis | 1951 | Juditical Committee, Libertarian Party of Michigan |
July 15 | Steve Winter | 1938 | Candidate for Governor of New Hampshire (1994) |
July 21 | Yvonne Bagwell | 1940 | Activist |
July 22 | Chris Garvey | 1950 | Candidate for Governor of New York (1998) |
August 13 | Robert Schlotman | 1944 | Vice Chair, Libertarian Party of Volusia County |
August 23 | Gordon Beerbower | 1943 | Candidate for Congress in Michigan |
September 11 | Louis Marino | 1974 | Candidate for U.S. Senate in Massachusetts (2023) |
September 29 | Donavan Pantke | 1979 | Region 7 Representative, Libertarian National Committee (2022—2023) |
October 28 | Robert Sherwin | 1957 | Candidate for Ohio House of Representatives (2012, 2014) |
Time | |
---|---|
2020s: | 2020 • 2021 • 2022 • 2023 • 2024 • 2025 • 2026 • 2027 • 2028 • 2029 • 2030 |
2010s: | 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 |
2000s: | 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 |
1990s: | 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 |
1980s: | 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 • 1990 |
1970s: | 1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 • 1980 |
1910-1970: | |