2024
Jump to navigation
Jump to search
2024 (2024th) is the current year, and is a leap year starting on Monday of the Gregorian calendar, the 2024th year of the Common Era (CE) and Anno Domini (AD) designations, the 24th year of the 3rd millennium, the 24th year of the 21st century, and the 5th year of the 2020s decade.
Events
Conventions
Deaths
Date | Name | Born | Notability |
---|---|---|---|
January 8 | Susan Baird | 1951 | Secretary, Utah Libertarian Party (2019—?) |
January 23 | Melanie Safka | 1947 | Singer-songwriter |
February 3 | Maggie Kohls | 1946 | Northa Dakota activist |
February 3 | Tim Wingate | 1953 | Minnesota activist |
February 7 | Mojo Nixon | 1957 | Musician, actor, activist |
February 12 | David Allen Monroe | 1977 | Member, Texas State Libertarian Executive Committee (2016—2018) |
February 23 | Kenneth Hopf | 1952 | Candidate for Wisconsin House (1980) |
March 5 | Dean Peterson | 1967 | Florida activist |
March 5 | Kirsten Tynan | 1972 | Executive Director, Fully Informed Jury Association |
March 13 | Marcus Reeder | 1973 | Vice-Chair, Libertarian Party of Duval County |
March 20 | Edward Reagan | 1968 | Eastern Vice Chair, Libertarian Party of Pennsylvania (2015—2016) |
April 6 | Christopher Darnell | 1993 | Vice Chair, Libertarian Party of Tennessee (2022—2024) |
April 15 | Robert Hessen | 1936 | Historian, professor, author |
April 22 | Ryan Cathey | 1979 | Affiliate Support Committee, Libertarian Party of California |
April 26 | Nelson Barnhouse | 1951 | Georgia activist |
May 23 | Darryl Bonner | 1963 | Paid petitioner |
June 2 | Phillip Miller | 1955 | Chair, Hancock County Libertarian Party (Indiana) |
June 7 | David Boaz | 1953 | Executive Vice President, Cato Institute |
June 9 | Mark Glogowski | 1943 | Chair, Libertarian Party of New York (2015—2018) |
June 28 | Linda Janca | 1952 | Chair, Libertarian Party of North Carolina |
August 15 | Michael Rebmann | 1957 | Member, Libertarian Party of New York State Committee (2021—2024) |
August 26 | Len Morlock | 1971 | Chair, Chautauqua County Libertarian Party (2022—2024) |
September 28 | Chris Silver | 1968 | Candidate for Anderson County (TN) Commission District 5 (2018) |
Time | |
---|---|
2020s: | 2020 • 2021 • 2022 • 2023 • 2024 • 2025 • 2026 • 2027 • 2028 • 2029 • 2030 |
2010s: | 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 |
2000s: | 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 |
1990s: | 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 |
1980s: | 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 • 1990 |
1970s: | 1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 • 1980 |
1910-1970: | |