Libertarian National Committee

From LPedia
(Redirected from National Committee)
Jump to navigation Jump to search

The Libertarian National Committee (LNC) [1] controls and manages the affairs, properties, and funds of the national Libertarian Party. It is comprised of the party officers, at-large representatives elected every two years at the national convention, and regional representatives who are selected to represent groups of state affiliate parties.

As currently configured, there are four officers (Chair, Vice-Chair, Secretary, and Treasurer), five at-large members, and normally nine Regional Representatives, for a total of 18 members. (There is a theoretical maximum of 10 regions, but since each must contain at least 10% of the membership the practical maximum is nine). In addition, there are alternates who may substitute for regular members who are unable to attend a particular meeting.

The LNC generally assembles several times per year for an in-person meeting, but can also transact business between meetings by e-mail.

The LNC serves as the Board of Directors of Libertarian National Committee, Inc., a corporation created to be the operational arm of the national LP for the purpose of conducting financial affairs and complying with campaign finance regulations.

Current LNC Members

Officers

Position Name
Chair Angela McArdle
Vice-Chair Andrew Watkins
Secretary Caryn Ann Harlos
Treasurer Todd Hagopian

At-Large Representatives

Position Name
At-Large Dustin Blankenship
At-Large Rich Bowen
At-Large Steven Nekhaila
At-Large Bryan Elliott
At-Large Michael Rufo

Regional Representatives

LNC Regions 1-8 2022-2024
Light Blue- Region 1
Light Green- Region 2
Yellow- Region 3
Red- Region 4
Purple- Region 5
Dark Blue- Region 6
Orange-Region 7
Dark Green- Region 8
Grey- No region (Alaska, Hawaii, Idaho, Wyoming)
Region Representative Alternate States/Areas
1 Miguel Duque Kathy Yeniscavich Arizona, Colorado, Kansas, Nebraska, Nevada, Oregon, Washington
2 Dave Benner Martin Cowen Alabama, Florida, Georgia, Mississippi, Tennessee
3 Dustin Nanna Connor Nepomuceno Indiana, Kentucky, Michigan, Ohio
4 Adrian F Malagon Joshua Clark California
5 Otto Dassing Will Hyman Washington DC, Delaware, Maryland, North Carolina, Pennsylvania, Virginia, West Virginia
6 Mark Tuniewicz Bill Redpath Illinois, Iowa, Minnesota, Montana, New Mexico, North Dakota, South Dakota , South Carolina, Utah, Wisconsin
7 Beth Vest Paul Darr Arkansas, Louisiana, Missouri, Oklahoma, Texas
8 Pat Ford Robley Hall Connecticut, Maine, Massachusetts, New Hampshire, New Jersey, New York, Rhode Island, Vermont

Committee Terms

The members of the Libertarian National Committee generally serve terms of approximately two years, from one national convention to the next, although there are sometimes changes in individual positions within a term due to resignations and consequent reassignments.

Past National Committee Members

Staff

Much of the business of the national Libertarian Party is managed and executed by paid personnel who are not themselves members of the LNC. Functions performed by such personnel may include production of the LP News and other publications, maintaining the member/donor database, answering inquiries from prospective members and the media, managing ballot access projects, operating the party's web site, and fundraising. Although most of this work goes beyond support of the LNC itself as a committee, because all of these functions are ultimately under the control of the LNC these people are commonly referred to as LNC Staff.

Finances

Annual

Year Cash Balance
Jan 1st
Total Receipts Total Expenses Cash Balance
Dec 31st
2019
(Through April 30)
13,728.12 609,787.24 563,776.81 59,738.55
2018 156,280.56 1,771,031.63 1,913,584.07 13,728.12
2017 238,547.92 1,655,061.85 1,737,329.21 156,280.56
2016 71,383.25 2,668,940.43 2,501,775.76 238,547.92
2015 18,855.37 1,203,314.92 1,150,787.04 71,383.25
2014 392,983.99 1,451,556.68 1,825,685.30 18,855.37
2013 182,653.40 1,333,809.51 1,123,478.92 392,983.99
2012 311,789.84 1,585,297.59 1,714,434.03 182,653.40
2011 257,807.24 1,428,232.20 1,374,249.60 311,789.84
2010 54,509.16 1,520,616.69 1,317,318.61 257,807.24
2009 3,178.48 1,112,254.99 1,060,924.31 54,509.16
2008 113,159.23 1,669,047.64 1,779,028.39 3,178.48
2007 5,602.24 1,454,411.27 1,346,854.28 113,159.23
2006 -14,339.51 1,277,215.89 1,257,274.14 5,602.24
2005 42,021.66 1,337,702.24 1,394,063.41 -14,339.51
2004 54,456.49 2,135,124.87 2,147,559.70 42,021.66
2003 9,023.84 1,771,220.25 1,725,787.60 54,456.49
2002 45,797.74 1,992,687.53 2,029,461.43 9,023.84
2001 38,534.84 2,119,391.91 2,112,129.01 45,797.74
2000 22,031.83 3,330,700.39 3,314,197.38 38,534.84
1999 32,437.54 2,683,047.88 2,693,453.59 22,031.83
1998 3,730.43 2,518,834.26 2,490,127.15 32,437.54
1997 12,360.45 1,849,068.24 1,857,698.26 3,730.43
1996 8,460.19 2,188,029.44 2,184,129.18 12,360.45
1995 44,716.57 1,036,401.16 1,072,657.54 8,460.19
1994 53,077.48 875,422.97 883,783.88 44,716.57
1993 19,350.40 795,297.07 761,569.99 53,077.48
1992 43,051.63 1,148,769.67 1,172,470.90 19,350.40

Two Year Cycle

Year Cash Balance
Jan 1st
Total Receipts Total Expenses Cash Balance
Dec 31st
2017 - 2018 238,547.92 3,426,093.48 3,650,913.28 13,728.12
2015 - 2016 18,855.37 3,872,255.35 3,652,562.80 238,547.92
2013 - 2014 182,653.40 2,785,366.19 2,949,164.22 18,855.37
2011 - 2012 257,807.24 3,013,529.79 3,088,683.63 182,653.40
2009 - 2010 3,178.48 2,632,871.68 2,378,242.92 257,807.24
2007 - 2008 5,602.24 3,123,458.91 3,125,882.67 3,178.48
2005 - 2006 42,021.66 2,614,918.13 2,651,337.55 5,602.24
2003 - 2004 9,023.84 3,906,345.12 3,873,347.30 42,021.66
2001 - 2002 38,534.84 4,112,079.44 4,141,590.44 9,023.84
1999 - 2000 32,437.54 6,013,748.27 6,007,650.97 38,534.84
1997 - 1998 12,360.45 4,367,902.50 4,347,825.41 32,437.54
1995 - 1996 44,716.57 3,224,430.60 3,256,786.72 12,360.45
1993 - 1994 19,350.40 1,670,720.04 1,645,353.87 44,716.57

Donors

The table below shows the total number of individual donors to the LNC during the previous 12 months.

Year Jan. Feb. Mar. Apr. May June July Aug. Sep. Oct. Nov. Dec.
2019 14,774 14,797 14,773 14,688
2018 15,057 15,156 15,354 15,439 15,254 15,034 15,463 15,753 15,662 15,631 15,480 15,008
2017 20,714 20,553 20,196 19,672 18,307 17,489 16,295 15,031 14,992 14,869 14,979 14,998
2016 11,680 11,927 12,331 13,028 15,319 16,458 17,879 19,304 19,778 20,170 20,386 20,406
2015 12,564 12,660 12,497 12,488 12,223 12,186 12,185 12,235 12,237 11,916 11,711 11,693
2014 14,699 14,788 15,091 15,176 15,366 15,282 15,283 15,152 14,724 14,386 13,877 12,800
2013 15,078 15,138 15,236 15,189 15,226 15,228 15,040 14,558 14,313 14,316 14,508 14,637
2012 14,343 14,390 14,286 14,100 13,834 13,754 13,856 14,329 14,923 15,283 15,357 14,943
2011 14,846 14,620 14,477 14,303 14,340 14,054 14,099 13,981 13,879 14,042 14,537 14,327
2010 15,059 15,216 15,086 15,232 15,161 15,358 15,358 15,279 15,320 15,184 14,798 15,068
2009 16,146 15,892 15,759 15,932 15,759 15,259 14,977 14,785 14,415 14,170 14,538 14,663
2008 15,112 14,919 14,841 14,604 14,877 15,208 15,683 16,052 16,460 17,191 17,168 16,349
2007 12,147 12,812 13,109 13,185 13,483 13,925 14,176 14,373 14,286 13,918 14,080 15,105
2006 16,592 15,987 15,434 15,023 14,490 13,716 13,081 12,404 12,007 12,230 12,020 11,792
2005 22,168 22,240 22,706 22,559 21,934 21,634 21,190 20,793 20,240 19,995 17,900 17,413
2004 20,741 20,647 21,232 21,084 21,250 21,921 21,918 21,708 21,760 21,811 21,836 22,177
2003 22,741 22,424 21,790 21,653 21,214 20,752 20,630 22,114 21,838 21,605 21,301 21,043
2002 27,370 26,626 26,162 25,996 25,811 25,094 24,557 24,154 23,850 23,812 22,923
2001 33,252 33,028 32,118 31,850 31,490 30,692 30,334 30,132 29,720 28,574 27,754 27,749
2000 33,419 32,255 32,771 32,922
1999 30,427 31,379 31,489 31,151 31,592 32,139 32,021 32,842 33,495 33,017
1998 25,640 26,227 28,048 28,795 29,380 30,007
1997 23,215 22,651 22,478 23,345
1996 14,031 15,532 17,147 19,093 20,030 21,035 21,580
1995 13,658
1994 10,641
1993 11,604 10,710 9,539
1992 11,416
1991 9,162
1990 9,130
1989 7,841
1988 6,253
1987 5,483 5,125
1986
1985 5,050
1984 6,300
1983 6,328
1982
1981 7,756
1980
1979 4,800
1978 2,450
1977
1976
1975 3,303
1974
1973 1,000
1972 42 480 1,100
  • August 2003 - Present is the "Total Active" line from the Membership Reports. It includes donors who failed to sign the Libertarian pledge. "Total Active" is an average of 7% greater than "Active Members", with a range of 3.8% to 13.4%.
  • 1972 - July 2003 is the "Active Members" line from the Membership Reports. It excludes donors who failed to sign the Libertarian Pledge. The numbers in this table for those years will be replaced if a source which includes donors who failed to sign the pledge is ever found.
  • Numbers in italics are estimates based on this chart http://www.dehnbase.org/lpus/library/membership.html

External Links

References


Libertarian National Committee
Offices: Chair (list) • Vice-Chair (list) • Secretary (list) • Treasurer (list) • At-Large (list) • Regional RepresentativesRegional Alternates
Regions: Current: Region 1Region 2Region 3Region 4Region 5Region 6Region 7Region 8 • Former: Region 9Region 10Region 11Region 12Region 13Region 14Region 15Region 16Region 17Region 18Region 19
Terms: 19711971-197219721972-19741974-19751975-19771977-19791979-19811981-19831983-19851985-19871987-19891989-19901991-19931993-19961996-19981998-20002000-20022002-20042004-20062006-20082008-20102010-20122012-20142014-20162016-20182018-20202020-20222022-2024
National Conventions: 1972197319741975197619771978197919811983198519871989199119931996199820002002200420062008201020122014201620182020202220242026