National Convention 2008
2008 Libertarian National Convention | |||
Convention | |||
A Better Choice for America | |||
Dates: | May 22—26, 2008 | ||
Location: | Denver, Colorado | ||
|
The 2008 Libertarian National Convention was held on Memorial Day weekend, May 22—26, 2008 in Denver, Colorado.
The convention delegates, among other business, elected the LP's 2008 Presidential and Vice-Presidential nominees and determined the party's platform.
Election of Presidential Nominee
Candidates
- Bob Barr, former US House Representative from Georgia's 7th District, LNC Region 4 representative.
- Mike Gravel, former US Senator from Alaska.
- Mike Jingozian, software developer from Oregon.
- Steve Kubby, activist from California. 2000 Candidate for vice-president.
- George Phillies, physicist from Massachusetts.
- Wayne Allyn Root, gambling industry personality from Nevada.
- Mary Ruwart, author and activist from Texas.
- Christine Smith, activist from Colorado.
Results
1st Ballot
Name | Votes | Percent |
---|---|---|
Bob Barr | 153 | 24.2% |
Mary Ruwart | 152 | 24.1% |
Wayne Allyn Root | 123 | 19.5% |
Mike Gravel | 71 | 11.3% |
George Phillies | 49 | 7.8% |
Steve Kubby | 41 | 6.5% |
Michael Jingozian | 23 | 3.6% |
Christine Smith | 6 | 0.95% |
Ron Paul (Write-in) | 6 | 0.95% |
Penn Gilette (Write-in) | 3 | 0.48% |
NOTA | 2 | 0.3% |
Willaim Koehler | 1 | 0.16% |
Daniel Imperato | 1 | 0.16% |
No Candidate received enough votes to secure the nomination. Michael Jingozian and Christine Smith were eliminated from the 2nd Ballot. Michael Jingozian endorsed Mike Gravel.
2nd Ballot
Name | Votes | Percent |
---|---|---|
Bob Barr | 188 | 29.6% |
Mary Ruwart | 162 | 25.5% |
Wayne Allyn Root | 138 | 21.7% |
Mike Gravel | 73 | 11.5% |
George Phillies | 36 | 5.7% |
Steve Kubby | 32 | 5.0% |
Ron Paul (Write-in) | 3 | 0.45% |
NOTA | 1 | 0.16% |
Michael Jingozian (Write-in) | 1 | 0.16% |
Jesse Ventura (Write-in) | 1 | 0.16% |
Stephen Kolbert (Write-in) | 1 | 0.16% |
No Candidate received enough votes to secure the nomination. Steve Kubby was eliminated from the 3rd Ballot. Kubby endorsed Mary Ruwart.
3rd Ballot
Name | Votes | Percent |
---|---|---|
Bob Barr | 186 | 29.5% |
Mary Ruwart | 186 | 29.5% |
Wayne Allyn Root | 146 | 23.2% |
Mike Gravel | 78 | 12.4% |
George Phillies | 31 | 4.9% |
NOTA | 2 | 0.3% |
Ron Paul (Write-in) | 1 | 0.16% |
No Candidate received enough votes to secure the nomination. George Phillies was eliminated from the 3rd Ballot.
4th Ballot
Name | Votes | Percent |
---|---|---|
Bob Barr | 202 | 32.0% |
Mary Ruwart | 202 | 32.0% |
Wayne Allyn Root | 149 | 23.6% |
Mike Gravel | 76 | 12.0% |
NOTA | 3 | 0.5% |
No Candidate received enough votes to secure the nomination. Mike Gravel was eliminated from the 5th Ballot.
5th Ballot
Name | Votes | Percent |
---|---|---|
Mary Ruwart | 229 | 36.8% |
Bob Barr | 223 | 35.8% |
Wayne Allyn Root | 165 | 26.5% |
NOTA | 6 | 1.0% |
No Candidate received enough votes to secure the nomination. Wayne Allyn Root was eliminated from the 6th Ballot. Root endorsed Barr and expressed interest in being his running mate.
6th Ballot
Name | Votes | Percent |
---|---|---|
Bob Barr | 324 | 51.4% |
Mary Ruwart | 276 | 43.9% |
NOTA | 26 | 4.1% |
Ron Paul (Write-in) | 1 | 0.16% |
Ralph Nader (Write-in) | 1 | 0.16% |
Results
Bob Barr | Mary Ruwart | NOTA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1st Round | 153 (24.25%) | 152 (24.09%) | 2 (0.32%) | ||||||||
2nd Round | 188 (29.79%) | 162 (25.67%) | 1 (0.16%) | ||||||||
3rd Round | 186 (29.62%) | 186 (29.62%) | 0 | ||||||||
4th Round | 202 (31.96%) | 202 (31.96%) | 3 (0.47%) | ||||||||
5th Round | 223 (36.76%) | 229 (35.79%) | 6 (0.96%) | ||||||||
6th Round | 324 (51.6%) | 276 (43.9%) | 26 (4.1%) | ||||||||
|
Election of Vice-Presidential Nominee
Candidates
- Jim Burns, former Libertarian Party of Nevada chair.
- Steve Kubby, 2008 candidate for President.
- Gail Lightfoot, founding member of the Libertarian Party from California.
- Wayne Allyn Root, 2008 candidate for President (endorsed by Bob Barr).
- Leonard Schwartz, attorney from Michigan.
- Daniel Williams, author and activist.
1st Ballot
Prior to the first ballot, Schwartz withdrew the from race.
Name | Votes | Percent |
---|---|---|
Wayne Allyn Root | 276 | 47.7% |
Steve Kubby | 209 | 37.1% |
Daniel Williams | 40 | 7.1% |
Jim Burns | 20 | 4.8% |
Gail Lightfoot | 15 | 2.5% |
NOTA | 2 | 0.4% |
Mary Ruwart (write-in) | 1 | 0.2% |
Mike Ferguson (write-in) | 1 | 0.2% |
Lenoard Schwartz (withdrew) | 1 | 0.2% |
No candidate received enough delegate votes to secure the nomination. Lightfoot and Burns were eliminated from the second ballot and endorsed Kubby.
Prior to the second ballot, Williams withdrew from the race and endorsed Root.
2nd Ballot
Name | Votes | Percent |
---|---|---|
Wayne Allyn Root | 289 | 51.0% |
Steve Kubby | 259 | 45.7% |
Daniel Williams (withdrew) | 10 | 1.8% |
NOTA | 6 | 1.1% |
Mary Ruwart (write-in) | 1 | 0.2% |
Mike Ferguson (write-in) | 1 | 0.2% |
Richard [Last Name Missing] (write-in) | 1 | 0.2% |
LNC candidates
Chair
- Bill Redpath (incumbent) (re-elected)
- Ruth Bennett
- Ernie Hancock
Vice-Chair
- Chuck Moulton (incumbent)
- Michael P. Jingozian (elected)
Secretary
- Bob Sullentrup (incumbent) (re-elected)
Treasurer
- Aaron Starr (incumbent) (re-elected)
- Carol McMahon
At-Large Committee Members
- Michael Colley
- Pat Dixon (incumbent)
- Dan Karlan (incumbent)
- Angela Keaton (incumbent)
- Susan Hogarth
- David Nolan
- Jake Porter
- Starchild
Regional Representative Committee Members
- Region 1: Tony Ryan
- Region 2: Mark Hinkle
- Region 3: Rebecca Sink-Burris
- Region 4: Stewart Flood
- Region 5 South: Jim Lark
- Region 5 North: Dan Karlan
- Region 6: Julie Fox
- Region 7: Rachel Hawkbridge
Platform proposals
- Platform committee majority report
- Platform committee minority report
- Restore '04
- World's Smallest Political Platform
- Destination Liberty platform
Bylaws proposals
- Ranked choice voting for officers
- Staff support for presidential candidates
- Rule 9 cleanup
- LNC alternates
- LNC attendance requirement
- Seconding procedure
- Taxpayer funded presidential campaigns
- Statement of principles
- Permit county parties
- Convention resolutions
- Windowed platform sections
- National committee resolutions
- Cap registration fee
- Platform debate
- Judicial committee terms
- Rule 1 cleanup
- Permit suspension of convention rules
- Regional stability
- Style committee
- Convention committee representation
- Convention committee deadlines
- Affiliate party endorsements
- Make dates relative to conventions
Minutes
Delegate List
References
External links
- Event details
- Chuck Moulton's list of LNC candidates
- Registration page
- Hotel information
- 2008 Platform committee blog
- 2008 Bylaws committee blog