LNC Region 2
LNC Region 2 is a representative region of the Libertarian National Committee. State affiliate parties are grouped into regions, which are traditionally identified by a number. Since these groupings are currently set each time there is a national convention, although in many cases they do stay the same for a somewhat longer time, it is not necessarily the case that any particular state remains in the same region from term to term. Sometimes an individual state will be added or dropped, and occasionally a given number will get assigned to a completely different group of states. So "Region 7" is not really a permanent topic in its own right for most purposes, and most of the useful information about it can be found in the articles about the region that had that number during a particular term of the Libertarian National Committee.
In the past, Region 2 was set in the Bylaws as follows:
- 1979-1981 - California, Hawaii, and US Territories and possessions in the Pacific Ocean
- 1983-1985 - California, Hawaii, Guam and US Territories and possessions in the Pacific
Terms
Term | States | Representative | Alternate |
---|---|---|---|
1979-1981 | California, Hawaii, and US Territories and possessions in the Pacific Ocean | Bill White, Bruce Lagasse, Mike Anzis | |
1974-1985 | West Central | Eric Westling | |
1981-1983 | Bill Evers, Mike Hall, Dale Pratt | Sara Baase, Jim Vernon, Dan Wiener | |
1983-1985 | Bill Evers | ||
1985-1987 | Bill Evers | ||
1987-1989 | California | ||
1993-1996 | Bill Evers | ||
2008-2010 | California | ||
2010-2012 | Alaska, Florida, Idaho, Massachusetts, New Hampshire, Vermont, Washington | ||
2016-2018 | Florida, Georgia, Tennessee | ||
2018-2020 | Florida, Georgia, Tennessee | ||
2020-2022 | Florida, Georgia, Tennessee | ||
2022-2024 | AL, FL, GA, MS, TN | Dave Benner | Martin Cowen |
2024-2026 | AL, FL, GA, MS, TN | Jonathan McGee | Matt Johnson |
LNC Region 2 | |
---|---|
Terms: | 1972 • 1972-1974 • 1974-1975 • 2016-2018 • 2018-2020 • 2020-2022 • 2022-2024 • 2024-2026 |
Conventions: | 2020 |
Representative: | Jonathan McGee |
Alternate: | Matt Johnson |
All Regions: | Current: Region 1 • Region 2 • Region 3 • Region 4 • Region 5 • Region 6
Former: Region 7 • Region 8 • Region 9 • Region 10 • Region 11 • Region 12 • Region 13 • Region 14 • Region 15 • Region 16 • Region 17 • Region 18 • Region 19 |