Libertarian Party Gubernatorial Election Results
Jump to navigation
Jump to search
2010-2019
2000-2009
1990-1999
1980-1989
1972-1979
Statistics
Year | Number Of Candidates |
Number Of Elections |
Percent Of Contested Elections |
Total Votes |
Percentage From Contested Elections |
---|---|---|---|---|---|
2018 | 37 (14 in TN) | 36 | 67% | 896,968 | 1.50% |
2014 | 24 | 36 | 67% | 874,587 | 2.02% |
2010 | 21 (Incl. No Candidate in WI) |
37 | 57% | 731,313 | 1.51% |
2006 | 19 | 36 | 53% | 447,343 | 0.99% |
2002 | 26 | 36 | 72% | 798,383 | 1.63% |
1998 | 19 | 36 | 53% | 363,407 | 1.05% |
1994 | 16 | 36 | 44% | 405,846 | 1.12% |
1990 | 13 | 36 | 36% | 399,552 | 1.74% |
1986 | 8 | 36 | 22% | 123,241 | 0.63% |
1982 | 21 | 36 | 58% | 387,436 | 0.89% |
1978 | 11 | 36 | 31% | 430,511 | 2.00% |
1974 | 4 | 35 | 11% | 14,572 | 0.11% |
Year | Number Of Candidates |
Number Of Elections |
Percent Of Contested Elections |
Total Votes |
Percentage From Contested Elections |
---|---|---|---|---|---|
2016 | 10 | 12 | 83% | 392,890 | 2.45% |
2012 | 9 | 12 | 75% | 345,244 | 2.59% |
2008 | 6 | 11 | 55% | 260,413 | 2.18% |
2004 | 9 | 11 | 82% | 187,464 | 1.37% |
2000 | 8 | 11 | 73% | 160,930 | 1.36% |
1996 | 6 | 11 | 55% | 129,857 | 1.58% |
1992 | 4 | 12 | 33% | 128,877 | 2.25% |
1988 | 4 | 12 | 33% | 32,448 | 0.92% |
1984 | 4 | 13 | 31% | 25,950 | 0.52% |
1980 | 4 | 13 | 31% | 16,131 | 0.50% |
1976 | 4 | 14 | 29% | 17,050 | 0.21% |
1972 | 0 | 18 | 0% | 0 | 0.00% |
Year | Number Of Candidates |
Number Of Elections |
Percent Of Contested Elections |
Total Votes |
Percentage From Contested Elections |
---|---|---|---|---|---|
2015 | 0 | 3 | 0% | 0 | 0.00% |
2011 | 1 | 3 | 33% | 12,528 | 1.22% |
2007 | 1 | 3 | 33% | 2,648 | 0.20% |
2003 | 4 (3 in CA) | 4 | 50% | 12,632 | 0.13% |
1999 | 0 | 3 | 0% | 0 | 0.00% |
1995 | 0 | 3 | 0% | 0 | 0.00% |
1991 | 0 | 3 | 0% | 0 | 0.00% |
1987 | 0 | 3 | 0% | 0 | 0.00% |
1983 | 0 | 3 | 0% | 0 | 0.00% |
1979 | 0 | 3 | 0% | 0 | 0.00% |
1975 | 0 | 3 | 0% | 0 | 0.00% |
Year | Number Of Candidates |
Number Of Elections |
Percent Of Contested Elections |
Total Votes |
Percentage From Contested Elections |
---|---|---|---|---|---|
2017 | 2 | 2 | 100% | 38,518 | 0.81% |
2013 | 2 | 2 | 100% | 158,239 | 3.63% |
2009 | 1 | 2 | 50% | 4,830 | 0.20% |
2005 | 1 | 2 | 50% | 15,417 | 0.55% |
2001 | 2 | 2 | 100% | 19,181 | 0.47% |
1997 | 1 | 2 | 50% | 114,172 | 4.72% |
1993 | 1 | 2 | 50% | 7,935 | 0.32% |
1989 | 2 | 2 | 100% | 11,986 | 0.30% |
1985 | 1 | 2 | 50% | 4,710 | 0.24% |
1981 | 1 | 2 | 50% | 2,377 | 0.10% |
1977 | 1 | 2 | 50% | 5,674 | 0.27% |
1973 | 1 | 2 | 50% | 3,071 | 0.15% |
Best Results
Year | State | Candidate | Votes | Percentage |
---|---|---|---|---|
1982 | Alaska | Dick Randolph | 29,067 | 14.91% |
2002 | Wisconsin | Ed Thompson | 185,455 | 10.45% |
2013 | Virginia | Robert Sarvis | 146,084 | 6.52% |
1978 | California | Ed Clark | 377,960 | 5.46% |
1982 | Arizona | Sam Steiger | 36,649 | 5.05% |