Libertarian Party of Rhode Island
(Redirected from Rhode Island Libertarian Party)
Jump to navigation
Jump to search
Libertarian Party of Rhode Island | |
Region: | LNC Region 8 |
Officers | |
Chair: | William Hunt, Jr. |
Vice-Chair: | Michael Rinaldi |
Secretary: | Katherine Revello |
Treasurer: | Elizabeth Richardson |
Contact | |
Address: | P.O. Box 197 Carolina, RI 02812 |
Website: | Website |
Social Media | |
The Libertarian Party of Rhode Island ("LPRI" in party bylaws[1]) is the Rhode Island affiliate of the Libertarian Party.
Governing Documents
Bylaws
For historical bylaws see Index of Rhode Island State Party Bylaws
Leadership
Current
- Chairman
- William Hunt (since 2021)
- Vice-Chairman
- Michael Rinaldi (since 2017)
- Secretary
- Katherine Revello (since 2021)
- Treasurer
- Elizabeth Richardson (since 2017)
- Member at-large
- Shawn Mizener (since 2020)
Former
- Chair
- Karl Waldman (1994)
- Pat Ford (2016-2021)
- Secretary
- William Hunt (2016—2021)
- At-Large
- Lucie Raposo (2018-2020)
- John Fennessy (2017-2018)
- Tony Jones (?-2017)
2011
- Christian Chirino, Chairman
- Brian Stack, Vice-Chair
- Beth Richardson, Secretary
- Tony Jones, Treasurer
- Gary Whitney, Member at-large
1978
- Alan Fruzzetti, Treasurer
1977
- Stewart "Stew" L. Engel, Chairman
- Antonio "Tony" A. Fiocca, Vice-Chair
- Todd Becker, Secretary
- Elizabeth Behrman, Treasurer
- Karen Howard, Member at-large
Elections
See: Rhode Island Libertarian Party Historical Election Results
Size and Influence
Year | Minimum Unique Voters |
Minimum Percent Of Voters |
Signature Members (Dec) |
Signature Members Per Million Population |
LNC Total Donors 2004 - Present Or Active Members 1972 - 2003 (Dec) |
LNC Donors Per Million Population |
State Rank Of Total LNC Donors (Of 51) |
---|---|---|---|---|---|---|---|
2018 | 3,399 | 0.89% | 309 | 292 | 39 | 36.89 | 49 |
2017 | 310 | 293 | 33 | 31.14 | 51 | ||
2016 | 14,746 | 3.14% | 343 | 325 | 53 | 50.17 | 47 |
2015 | 314 | 297 | 30 | 28.40 | 48 | ||
2014 | 10,221 | 3.10% | 307 | 291 | 25 | 23.69 | 51 |
2013 | 307 | 291 | 36 | 34.18 | 47 | ||
2012 | 4,388 | 0.98% | 290 | 275 | 35 | 33.25 | 51 |
2011 | 273 | 260 | 36 | 34.22 | 48 | ||
2010 | 260 | 247 | 36 | 34.19 | 49 | ||
2009 | 244 | 232 | 33 | 31.32 | 49 | ||
2008 | 1,382 | 0.29% | 233 | 221 | 37 | 35.07 | 49 |
2007 | 220 | 208 | 31 | 29.32 | 50 | ||
2006 | 215 | 202 | 24 | 22.58 | 50 | ||
2005 | 196 | 184 | 32 | 29.96 | 49 | ||
2004 | 907 | 0.21% | 61 | 56.77 | 48 | ||
2003 | 44 | 41.07 | 49 | ||||
2002 | 877 | 0.26% | 53 | 49.72 | 49 | ||
2001 | 59 | 55.81 | 49 | ||||
2000 | 742 | 0.18% | 71 | 67.60 | 49 | ||
1999 | 62 | 62.57 | 49 | ||||
1998 | 681 | 0.22% | 62 | 62.77 | 49 | ||
1997 | 52 | 52.69 | 49 | ||||
1996 | 1,737 | 0.45% | 48 | 48.59 | 49 | ||
1995 | 39 | 39.43 | 46 | ||||
1994 | 164 | 0.05% | 22 | 22.15 | 48 | ||
1993 | 15 | 15.03 | 49 | ||||
1992 | 571 | 0.13% | 20 | 19.99 | 49 | ||
1991 | 20 | 19.92 | 48 | ||||
1990 | 20 | 19.91 | 47 | ||||
1989 | 16 | 15.99 | 48 | ||||
1988 | 825 | 0.20% | 9 | 9.03 | 49 | ||
1987 | |||||||
1986 | |||||||
1985 | |||||||
1984 | 277 | 0.07% | |||||
1983 | |||||||
1982 | |||||||
1981 | |||||||
1980 | 2,458 | 0.58% | |||||
1979 | |||||||
1978 | |||||||
1977 | |||||||
1976 | 715 | 0.17% | |||||
1975 | |||||||
1974 | |||||||
1973 | |||||||
1972 | 2 | 0.00% |
External links
Publications
References
State Organizations of the National Libertarian Party | ||
---|---|---|
|