Index of Nevada State Party Meetings
Jump to navigation
Jump to search
This is a list of meetings of the Libertarian Party of Nevada.
List
2013
Meetings of the Libertarian Party of Nevada | |||||
---|---|---|---|---|---|
Date | Time | Location | Type | Agenda | Minutes |
April 4, 2013 | Convention | — | Minutes (info) |
2016
Meetings of the Libertarian Party of Nevada | |||||
---|---|---|---|---|---|
Date | Time | Location | Type | Agenda | Minutes |
January 10, 2016 | Executive Committee | — | Minutes (info) |
2017
Meetings of the Libertarian Party of Nevada | |||||
---|---|---|---|---|---|
Date | Time | Location | Type | Agenda | Minutes |
January 21, 2017 | Convention | — | Minutes (info) | ||
January 21, 2017 | Executive Committee | — | Minutes (info) | ||
April 22, 2017 | Executive Committee | — | Minutes (info) | ||
September 23, 2017 | Executive Committee | — | Minutes (info) |
2018
Meetings of the Libertarian Party of Nevada | |||||
---|---|---|---|---|---|
Date | Time | Location | Type | Agenda | Minutes |
March 3, 2018 | Convention | — | Minutes (info) | ||
March 3, 2018 | Executive Committee | — | Minutes (info) | ||
June 2, 2018 | Executive Committee | — | Minutes (info) | ||
December 22, 2018 | Executive Committee | — | Minutes (info) |
2019
Meetings of the Libertarian Party of Nevada | |||||
---|---|---|---|---|---|
Date | Time | Location | Type | Agenda | Minutes |
May 4, 2019 | Convention | — | Minutes (info) | ||
May 4, 2019 | Executive Committee | — | Minutes (info) | ||
October 19, 2019 | Executive Committee | — | Minutes (info) | ||
December 21, 2019 | Executive Committee | — | Minutes (info) |
2020
Meetings of the Libertarian Party of Nevada | |||||
---|---|---|---|---|---|
Date | Time | Location | Type | Agenda | Minutes |
February 29, 2020 | Convention | — | Minutes (info) | ||
April 1, 2020 | Executive Committee | — | Minutes (info) |
2021
Meetings of the Libertarian Party of Nevada | |||||
---|---|---|---|---|---|
Date | Time | Location | Type | Agenda | Minutes |
January 30, 2021 | Executive Committee | — | Minutes (info) | ||
May 1, 2021 | Convention | — | Minutes (info) | ||
June 5, 2021 | Executive Committee | — | Minutes (info) | ||
July 24, 2021 | Executive Committee | — | Minutes (info) | ||
August 7, 2021 | Special Convention | — | Minutes (info) | ||
August 28, 2021 | Executive Committee | — | Minutes (info) | ||
October 9, 2021 | Executive Committee | — | Minutes (info) | ||
November 13, 2021 | Executive Committee | — | Minutes (info) | ||
December 11, 2021 | Executive Committee | — | Minutes (info) |
2022
Meetings of the Libertarian Party of Nevada | |||||
---|---|---|---|---|---|
Date | Time | Location | Type | Agenda | Minutes |
January 9, 2022 | Executive Committee | — | Minutes (info) | ||
February 19, 2022 | Executive Committee | — | Minutes (info) | ||
February 26, 2022 | Convention | — | Minutes (info) | ||
June 12, 2022 | Executive Committee | — | Minutes (info) | ||
July 17, 2022 | Executive Committee | — | Minutes (info) | ||
August 28, 2022 | Executive Committee | — | Minutes (info) | ||
October 2, 2022 | Executive Committee | — | Minutes (info) | ||
November 13, 2022 | Executive Committee | — | Minutes (info) |
2023
Meetings of the Libertarian Party of Nevada | |||||
---|---|---|---|---|---|
Date | Time | Location | Type | Agenda | Minutes |
January 8, 2023 | Executive Committee | — | Minutes (info) | ||
April 16, 2023 | Executive Committee | — | Minutes (info) | ||
May 21, 2023 | Executive Committee | — | Minutes (info) | ||
June 17, 2023 | Convention | — | Minutes (info) | ||
July 16, 2023 | Executive Committee | — | Minutes (info) | ||
August 27, 2023 | Executive Committee | — | Minutes (info) | ||
October 15, 2023 | Executive Committee | — | Minutes (info) | ||
December 3, 2023 | Executive Committee | — | Minutes (info) |
2024
Meetings of the Libertarian Party of Nevada | |||||
---|---|---|---|---|---|
Date | Time | Location | Type | Agenda | Minutes |
January 14, 2024 | Executive Committee | — | Minutes (info) | ||
February 18, 2024 | Executive Committee | — | Minutes (info) | ||
March 2, 2024 | Convention | — | Minutes (info) | ||
March 24, 2024 | Executive Committee | — | Minutes (info) | ||
April 28, 2024 | Executive Committee | — | Minutes (info) | ||
June 2, 2024 | Executive Committee | — | Minutes (info) | ||
July 7, 2024 | Executive Committee | — | Minutes (info) | ||
August 18, 2024 | Executive Committee | — | Minutes (info) | ||
October 20, 2024 | Executive Committee | — | Minutes (info) | ||
November 17, 2024 | Executive Committee | — | Minutes (info) |
Libertarian Party of Nevada | |
---|---|
Affiliates: | Clark • Washoe |
Conventions: | 1989 • 2013 • 2017 • 2018 • 2019 • 2020 • 2021 • Special 2021 • 2022 • 2023 • 2024 • 2025 |
Other: | Election Results • Nevada at Las Vegas (campus) • Chairs • Meetings |
State Meetings | |
---|---|
Meetings: | Alabama • Alaska • Arizona • Arkansas • California • Colorado • Connecticut • Delaware • District of Columbia • Florida • Georgia • Hawaii • Idaho • Illinois • Indiana • Iowa • Kansas • Kentucky • Louisiana • Maine • Maryland • Massachusetts • Michigan • Minnesota • Mississippi • Missouri • Montana • Nebraska • Nevada • New Hampshire • New Jersey • New Mexico • New York • North Carolina • North Dakota • Ohio • Oklahoma • Oregon • Pennsylvania • Rhode Island • South Carolina • South Dakota • Tennessee • Texas • Utah • Vermont • Virginia • Washington • West Virginia • Wisconsin • Wyoming |