Libertarian Party of Hawaii Historical Election Results
Jump to navigation
Jump to search
Federal Offices
President
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | Gary Johnson | 15,954 | 3.72% |
2012 | Gary Johnson | 3,840 | 0.88% |
2008 | Bob Barr | 1,314 | 0.29% |
2004 | Michael Badnarik | 1,377 | 0.32% |
2000 | Harry Browne | 1,477 | 0.40% |
1996 | Harry Browne | 2,493 | 0.69% |
1992 | Andre Marrou | 1,119 | 0.30% |
1988 | Ron Paul | 1,999 | 0.56% |
1984 | David Bergland | 2,167 | 0.65% |
1980 | Ed Clark | 3,269 | 1.08% |
1976 | Roger MacBride | 3,923 | 1.35% |
1972 | - | - | - |
US Senate
Year | Candidate | Votes | Percentage | Notes |
---|---|---|---|---|
2016 | Michael Kokoski | 6,809 | 1.63% | |
2014 | Michael Kokoski | 8,941 | 2.53% | Special |
2010 | Lloyd Jeffrey Mallan | 2,957 | 0.80% | |
2006 | Lloyd Jeffrey Mallan | 6,415 | 1.87% | |
2004 | Lloyd Jeffrey Mallan | 5,277 | 1.27% | |
2000 | Lloyd Jeffrey Mallan | 3,127 | 0.90% | |
1998 | Lloyd Jeffrey Mallan | 11,908 | 2.99% | |
1994 | Richard Rowland | 14,393 | 4.03% | |
1992 | Richard Rowland | 7,547 | 2.08% | |
1990 | Ken Schoolland | 4,787 | 1.37% | Special |
1988 | Ken Schoolland | 8,948 | 2.76% | |
1980 | Bud Shasteen | 10,453 | 3.63% | |
1976 | Rockne Johnson | 1,404 | 0.46% |
US House
District 1
Year | Candidate | Votes | Percentage | Notes |
---|---|---|---|---|
2018 | Michelle Tippens | 3,498 | 1.90% | |
2016 | Alan Yim | 6,601 | 3.26% | |
2016 | Alan Yim | 5,559 | 2.80% | Special |
2008 | Li Zhao | 7,594 | 3.80% | |
2004 | Elyssa Young | 6,243 | 3.06% | |
2002 | James Bracken | 4,028 | 2.23% | |
2000 | Jerry Murphy | 3,688 | 2.35% | |
1994 | Roger Taylor | 2,514 | 1.42% | |
1992 | Rockne Johnson | 6,569 | 3.70% | |
1990 | Roger Taylor | 2,107 | 1.29% | |
1988 | Blase Harris | 3,778 | 2.13% | |
1986 | Blase Harris | 5,633 | 3.35% | |
1984 | Christopher Winter | 3,373 | 2.43% | |
1982 | Rockne Johnson | 15,128 | 10.09% | |
1980 | Rockne Johnson | 5,106 | 4.15% | |
1978 | Peter Larsen | 4,295 | 3.72% |
District 2
Year | Candidate | Votes | Percentage | Notes |
---|---|---|---|---|
2014 | Joe Kent | 4,693 | 2.60% | |
2010 | Pat Brock | 3,254 | 1.78% | |
2008 | Lloyd Jeffrey Mallan | 3,699 | 1.70% | |
2003 | Lloyd Jeffrey Mallan | 58 | 0.08% | Special |
2002 | Lloyd Jeffrey Mallan | 32 | 0.07% | Special |
2002 | Lawrence Duquesne | 32 | 0.07% | Special |
2002 | Lloyd Jeffrey Mallan | 4,719 | 2.63% | |
2000 | Lawrence Duquesne | 4,468 | 2.44% | |
1998 | Noreen Chun | 13,194 | 6.35% | |
1996 | James Keefe | 4,769 | 2.64% | |
1994 | Larry Bartley | 10,074 | 5.68% | |
1992 | Lloyd Jeffrey Mallan | 9,431 | 5.21% | |
1990 | Lloyd Jeffrey Mallan | 5,508 | 3.09% | |
1990 | Lloyd Jeffrey Mallan | 791 | 0.57% | Special |
1988 | Lloyd Jeffrey Mallan | 18,006 | 11.06% | |
1986 | Ken Schoolland | 3,618 | 2.22% | |
1984 | Amelia Fritts | 4,364 | 3.19% | |
1982 | Amelia Fritts | 6,856 | 4.63% | |
1980 | Don Smith | 15,903 | 10.10% | |
1978 | Amelia Fritts | 3,988 | 2.89% | |
1976 | Don Smith | 2,197 | 1.41% |
Statewide Offices
Governor / Lieutenant Governor
Year | Candidate | Votes | Percentage |
---|---|---|---|
2014 | Jeff Davis / Cynthia Marlin | 6,395 | 1.73% |
2006 | Ozell Daniel / Li Zhao | 1,850 | 0.54% |
2002 | Tracy Ryan / Ken Vaughan | 1,364 | 0.36% |
1998 | George Peabody / Larry Bartley | 4,398 | 1.08% |
1990 | Don Smith / Amelia Fritts | 2,885 | 0.85% |
1978 | Gregory Reeser / Lloyd Silva | 1,059 | 0.38% |
State Legislature
State Senate
District 1
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Kimberly Arianoff | 1,792 | 12.55% |
2016 | Kimberly Arianoff | 1,816 | 11.14% |
2014 | Gregory Arianoff | 1,850 | 13.72% |
District 2
Year | Candidate | Votes | Percentage |
---|---|---|---|
2022 | Frederick Fogel | 593 | 4.37% |
2016 | Frederick Fogel | 2,488 | 17.58% |
2002 | Pat Boswell | 322 | 2.06% |
District 3
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | 2,773 | 20.66% | |
2014 | Michael Last | 1,891 | 17.53% |
District 4
Year | Candidate | Votes | Percentage |
---|---|---|---|
2014 | Alain Schiller | 2,536 | 22.21% |
District 6
Year | Candidate | Votes | Percentage |
---|---|---|---|
2014 | Bronson Kaahui | 1,196 | 10.56% |
1998 | Mike Dyer | 1,497 | 9.19% |
1980 | John Mills | 2,177 | 5.79% |
District 10
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | Arnold Phillips | 2,712 | 16.38% |
1998 | Darryl Gardner | 2,813 | 23.34% |
District 11
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | Joseph Kent | 791 | 4.13% |
District 12
Year | Candidate | Votes | Percentage |
---|---|---|---|
1996 | Tracy Ryan | 3,623 | 30.92% |
District 13
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | Harry Ozols | 593 | 3.89% |
District 15
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | Daniel Kalinowski | 1,711 | 15.64% |
District 17
Year | Candidate | Votes | Percentage |
---|---|---|---|
1998 | Robert Grayson | 2,548 | 15.54% |
District 18
Year | Candidate | Votes | Percentage |
---|---|---|---|
2014 | Raymond Banda | 389 | 2.16% |
District 19
Year | Candidate | Votes | Percentage |
---|---|---|---|
1998 | Li Zhao | 1,106 | 7.47% |
District 20
Year | Candidate | Votes | Percentage |
---|---|---|---|
2000 | Wade Thode | 411 | 2.27% |
District 22
Year | Candidate | Votes | Percentage |
---|---|---|---|
1982 | Jan Seavey | 280 | 2.29% |
District 23
Year | Candidate | Votes | Percentage |
---|---|---|---|
1998 | Mike Powell | 385 | 2.57% |
District 25
Year | Candidate | Votes | Percentage |
---|---|---|---|
1992 | Larry Bartley | 621 | 3.82% |
State Representative
District 1
Year | Candidate | Votes | Percentage |
---|---|---|---|
2014 | Eric Weinert | 1,452 | 18.70% |
District 2
Year | Candidate | Votes | Percentage |
---|---|---|---|
1998 | James O'Keefe | 424 | 5.44% |
District 3
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Frederick Fogel | 1,675 | 22.42% |
2016 | Gregory Arianoff | 813 | 9.76% |
2014 | Frederick Fogel | 811 | 11.78% |
2012 | Frederick Fogel | 860 | 9.97% |
District 4
Year | Candidate | Votes | Percentage |
---|---|---|---|
2006 | Aaron Anderson | 609 | 9.18% |
2004 | Dennis Triglia | 364 | 4.84% |
2000 | Aaron Anderson | 815 | 9.20% |
1998 | Aaron Anderson | 1,612 | 18.12% |
1980 | James Keefe | 448 | 4.76% |
District 5
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | 1,766 | 22.24% | |
2014 | Jon Lalanne | 253 | 3.98% |
2010 | 1,699 | 24.39% |
District 8
Year | Candidate | Votes | Percentage |
---|---|---|---|
1980 | George Mason | 1,492 | 16.15% |
District 11
Year | Candidate | Votes | Percentage |
---|---|---|---|
2014 | Pat Brock | 1,362 | 21.66% |
District 17
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Alan Yim | 1,694 | 17.06% |
District 19
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | 1,173 | 12.99% | |
2014 | Anthony Higa | 763 | 9.36% |
1992 | 1,447 | 19.51% |
District 21
Year | Candidate | Votes | Percentage |
---|---|---|---|
1996 | Sean Porter | 160 | 3.15% |
1994 | Alfred Roberts | 314 | 6.00% |
1992 | Alfred Roberts | 371 | 5.95% |
District 23
Year | Candidate | Votes | Percentage |
---|---|---|---|
1992 | 1,307 | 15.07% | |
1982 | Don Johnston | 286 | 3.87% |
District 24
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | Michelle Tippens | 659 | 8.45% |
District 25
Year | Candidate | Votes | Percentage |
---|---|---|---|
1980 | Harry McConkey | 1,464 | 16.16% |
District 27
Year | Candidate | Votes | Percentage |
---|---|---|---|
1994 | Steven Davidson | 217 | 3.03% |
District 30
Year | Candidate | Votes | Percentage |
---|---|---|---|
2002 | John Orendt | 654 | 12.74% |
1990 | Nyle Roberts | 260 | 7.97% |
District 34
Year | Candidate | Votes | Percentage |
---|---|---|---|
1998 | Guy Monahan | 1,193 | 14.98% |
District 37
Year | Candidate | Votes | Percentage |
---|---|---|---|
1988 | Ronald Pray | 59 | 1.19% |
District 41
Year | Candidate | Votes | Percentage |
---|---|---|---|
2014 | Tom Berg | 956 | 15.63% |
District 44
Year | Candidate | Votes | Percentage |
---|---|---|---|
2014 | Allen Frenzel | 722 | 16.22% |
1998 | Glen Elliott | 119 | 2.25% |
District 48
Year | Candidate | Votes | Percentage |
---|---|---|---|
2014 | Kaimanu Takayama | 199 | 2.11% |
Libertarian Party of Hawaii | |
---|---|
Affiliates: | Big Island |
Other: | List of Chairs • Election Results • FREE! |