Libertarian Party of Nevada: Difference between revisions
No edit summary |
|||
(97 intermediate revisions by 14 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Infobox State | ||
|name = Libertarian Party of Nevada | |||
|logo = LPN Logo.png | |||
|logo-size = 300px | |||
|background = 000000 | |||
|state = Nevada | |||
|chartered = | |||
|region = [[LNC Region 4|4]] | |||
|chair = [[Jason Smith]] | |||
|vice-chair = [[David Colborne]] | |||
|secretary = [[Louis Pombo]] | |||
|treasurer = [[Tim Hagan]] | |||
|phone = | |||
|address = PO Box 70974<br>Las Vegas, NV 89170 | |||
|website = http://www.lpnevada.org/ | |||
|facebook = | |||
|twitter = | |||
|meetup = | |||
}} | |||
The '''Libertarian Party of Nevada''' ("'''LPN'''" in party bylaws<ref name="LPN Bylaws">{{Citation|url=https://www.lpnevada.org/downloadable_content |title=Downloadable Content |publisher=[[Libertarian Party of Nevada|Libertarian Party of '''Nevada''' (LPN)]] |accessdate=3 April 2019 |deadurl=no}}</ref> or sometimes "'''LPNevada'''") is the Nevada affiliate of the [[Libertarian Party]] | |||
==Governing Documents== | |||
===Bylaws=== | |||
*{{MediaNewTab|NV-Bylaws 2022.pdf|Bylaws Adopted 2022 february 26, 2022}} | |||
For historical bylaws see [[Index of Nevada State Party Bylaws]] | |||
==Publications== | |||
===Statewide=== | |||
The | *[[File:Free Nevada - Fall 2000.pdf]] | ||
*[[File:Free Nevada - Winter 2000.pdf]] | |||
*[[Libertarian Party of Nevada Newsletter]] | |||
*[[Nevada Libertarian]] | |||
*[[Nevada Liberty]] | |||
===Clark County=== | |||
*[[The Porcupine]] | |||
*[[File:LPCC 96 Tax Protest.pdf|thumb]] | |||
* [[File:LPCC-1995 Convention.pdf|thumb]] | |||
==Leadership== | |||
===Current=== | |||
''as of February 2020''<ref>http://www.lpnevada.org/executive_committee</ref> | |||
*[[Jason Smith]], Chair (2016—present) | |||
*[[David Colborne]], Vice-Chair (at least August 2017—present) | |||
*[[Louis Pombo]], Secretary (at least August 2017—present) | |||
*[[Debra C. Payne]], Southern Regional Representative (at least August 2017—present) | |||
*[[Dave Jones]], Northern Regional Representative (May 2019—present) | |||
*[[Robert Van Strauder]], At-Large Representative (May 2019—present) | |||
===Former=== | |||
;Chair | |||
{{main|List of Nevada State Party Chairs}} | |||
;Vice Chair | |||
* [[Dan Becan]] (1982) | |||
*[[Joe Silvestri]] | |||
;Secretary | |||
*[[Don Darling]] (1979,1982) | |||
*[[Emily Rahn]] (c 2006) | |||
*[[Nathan Santucci]] (before 2016) | |||
*[[Lou Pombo]] (2017) | |||
;Treasurer | |||
*[[Joh Ketchum]] (1982) | |||
*Unknown (1982-1997) | |||
*[[Tim Hagan]] (1997—2007) | |||
*Unknown (2007-2009) | |||
*[[Tim Hagan]] (2009—2011) | |||
*Unknown (2011-2013) | |||
*[[Tim Hagan]] (2013—after 2017) | |||
;Newsletter Editors | |||
*[[John R. Sherwin]] (1979) | |||
*[[John Ketchum]] (1982) | |||
;Other | |||
*[[Chris Azzaro]], State Director (1996-2000) | |||
*[[Jason Weinman]], At-Large Representative (?—before January 2018) | |||
*[[Gordon Morris]], State Director (?-1989) | |||
*[[Erin McHam]], Northern Regional Representative (2018-May 2019) | |||
*[[Wendy D. Stolyarov]], At-Large Representative (2018-May 2019) | |||
===Meeting Records=== | |||
''See'' [[Index of Nevada State Party Meetings]] | |||
==Historical Addresses== | |||
*3851 Pennwood Ave., Ste. B-25, Las Vegas, NV 89102 (1979) | |||
*2105 Western Ave.,Las Vegas, NV 89102 | |||
*5801 Paseo Montana, Las Vegas, NV 89108 (1982) | |||
*PO Box 93118-321 Las Vegas, NV 89193-3118 (1989) | |||
*PO Box 12214 Reno, NV 89510 (1989) | |||
*1306 West Craig Rd, PMB 136, North Las Vegas, NV 89032 | |||
==Elections== | |||
''See: [[Libertarian Party of Nevada Historical Election Results]]'' | |||
{ | ==Size and Influence== | ||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! [[Minimum Unique Voters|Minimum<br>Unique<br>Voters]] | |||
! Minimum<br>Percent<br>Of Voters | |||
! [[Libertarian Party#Party_Registration|Registered<br>Voters]]<br>(Oct/Nov) | |||
! Percent<br>of<br>Registered<br>Voters | |||
! Signature<br>Members<br>(Dec) | |||
! Signature<br>Members<br>Per<br>Million<br>Population | |||
! [[Libertarian National Committee#Donors|LNC<br>Total Donors<br>2004 - Present<br>Or<br>Active Members<br>1972 - 2003]]<br>(Dec) | |||
! LNC Donors<br>Per<br>Million<br>Population | |||
! State Rank<br>Of Total LNC<br>Donors<br>(Of 51) | |||
|- | |||
| 2018 | |||
| align=right|9,196 | |||
| align=right|0.94% | |||
| align=right|15,588 | |||
| align=right|1.00% | |||
| align=right|1,890 | |||
| align=right|623 | |||
| align=right|200 | |||
| align=right|65.91 | |||
| align=right|25 | |||
|- | |||
| 2017 | |||
| | |||
| | |||
| align=right|13,927 | |||
| align=right|0.95% | |||
| align=right|1,911 | |||
| align=right|637 | |||
| align=right|167 | |||
| align=right|55.70 | |||
| align=right|29 | |||
|- | |||
| 2016 | |||
| align=right|37,384 | |||
| align=right|3.32% | |||
| align=right|13,381 | |||
| align=right|0.91% | |||
| align=right|1,993 | |||
| align=right|678 | |||
| align=right|227 | |||
| align=right|77.21 | |||
| align=right|26 | |||
|- | |||
| 2015 | |||
| | |||
| | |||
| align=right|10,193 | |||
| align=right|0.83% | |||
| align=right|1,917 | |||
| align=right|663 | |||
| align=right|165 | |||
| align=right|57.08 | |||
| align=right|23 | |||
|- | |||
| 2014 | |||
| align=right|8,302 | |||
| align=right|1.50% | |||
| align=right|9,739 | |||
| align=right|0.80% | |||
| align=right|1,905 | |||
| align=right|671 | |||
| align=right|194 | |||
| align=right|68.33 | |||
| align=right|21 | |||
|- | |||
| 2013 | |||
| | |||
| | |||
| align=right|9,304 | |||
| align=right|0.74% | |||
| align=right|1,850 | |||
| align=right|663 | |||
| align=right|279 | |||
| align=right|99.95 | |||
| align=right|18 | |||
|- | |||
| 2012 | |||
| align=right|13,986 | |||
| align=right|1.38% | |||
| align=right|8,448 | |||
| align=right|0.67% | |||
| align=right|1,729 | |||
| align=right|628 | |||
| align=right|221 | |||
| align=right|80.21 | |||
| align=right|23 | |||
|- | |||
| 2011 | |||
| | |||
| | |||
| align=right|7,111 | |||
| align=right|0.63% | |||
| align=right|1,623 | |||
| align=right|597 | |||
| align=right|199 | |||
| align=right|73.20 | |||
| align=right|25 | |||
|- | |||
| 2010 | |||
| align=right|6,144 | |||
| align=right|0.85% | |||
| align=right|6,807 | |||
| align=right|0.61% | |||
| align=right|1,592 | |||
| align=right|589 | |||
| align=right|225 | |||
| align=right|83.23 | |||
| align=right|23 | |||
|- | |||
| 2009 | |||
| | |||
| | |||
| align=right|6,973 | |||
| align=right|0.58% | |||
| align=right|1,548 | |||
| align=right|577 | |||
| align=right|211 | |||
| align=right|78.59 | |||
| align=right|24 | |||
|- | |||
| 2008 | |||
| align=right|20,432 | |||
| align=right|2.11% | |||
| align=right|6,776 | |||
| align=right|0.56% | |||
| align=right|1,491 | |||
| align=right|562 | |||
| align=right|213 | |||
| align=right|80.27 | |||
| align=right|26 | |||
|- | |||
| 2007 | |||
| | |||
| | |||
| align=right|6,518 | |||
| align=right|0.63% | |||
| align=right|1,439 | |||
| align=right|553 | |||
| align=right|234 | |||
| align=right|89.96 | |||
| align=right|23 | |||
|- | |||
| 2006 | |||
| align=right|8,000 | |||
| align=right|1.36% | |||
| align=right|6,088 | |||
| align=right|0.61% | |||
| align=right|1,376 | |||
| align=right|545 | |||
| align=right|164 | |||
| align=right|65.01 | |||
| align=right|25 | |||
|- | |||
| 2005 | |||
| | |||
| | |||
| align=right|6,511 | |||
| align=right|0.59% | |||
| align=right|1,312 | |||
| align=right|539 | |||
| align=right|225 | |||
| align=right|92.51 | |||
| align=right|24 | |||
|- | |||
| 2004 | |||
| align=right|20,119 | |||
| align=right|2.42% | |||
| align=right|6,240 | |||
| align=right|0.58% | |||
| | |||
| | |||
| align=right|286 | |||
| align=right|121.90 | |||
| align=right|24 | |||
|- | |||
| 2003 | |||
| | |||
| | |||
| align=right|5,149 | |||
| align=right|0.57% | |||
| | |||
| | |||
| align=right|233 | |||
| align=right|103.61 | |||
| align=right|25 | |||
|- | |||
| 2002 | |||
| align=right|11,109 | |||
| align=right|2.17% | |||
| align=right|4,891 | |||
| align=right|0.56% | |||
| | |||
| | |||
| align=right|260 | |||
| align=right|119.61 | |||
| align=right|26 | |||
|- | |||
| 2001 | |||
| | |||
| | |||
| align=right|4,989 | |||
| align=right|0.54% | |||
| | |||
| | |||
| align=right|352 | |||
| align=right|167.75 | |||
| align=right|24 | |||
|- | |||
| 2000 | |||
| align=right|9,354 | |||
| align=right|1.53% | |||
| align=right|4,715 | |||
| align=right|0.54% | |||
| | |||
| | |||
| align=right|409 | |||
| align=right|202.60 | |||
| align=right|24 | |||
|- | |||
| 1999 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| align=right|484 | |||
| align=right|267.51 | |||
| align=right|21 | |||
|- | |||
| 1998 | |||
| align=right|40,683 | |||
| align=right|9.25% | |||
| align=right|4,819 | |||
| align=right|0.54% | |||
| | |||
| | |||
| align=right|321 | |||
| align=right|184.08 | |||
| align=right|26 | |||
|- | |||
| 1997 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| align=right|224 | |||
| align=right|133.68 | |||
| align=right|27 | |||
|- | |||
| 1996 | |||
| align=right|7,073 | |||
| align=right|1.51% | |||
| align=right|3,833 | |||
| align=right|0.49% | |||
| | |||
| | |||
| align=right|243 | |||
| align=right|152.21 | |||
| align=right|26 | |||
|- | |||
| 1995 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| align=right|153 | |||
| align=right|100.28 | |||
| align=right|26 | |||
|- | |||
| 1994 | |||
| align=right|16,774 | |||
| align=right|4.34% | |||
| align=right|2,847 | |||
| align=right|0.45% | |||
| | |||
| | |||
| align=right|105 | |||
| align=right|72.10 | |||
| align=right|29 | |||
|- | |||
| 1993 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| align=right|89 | |||
| align=right|64.48 | |||
| align=right|30 | |||
|- | |||
| 1992 | |||
| align=right|18,690 | |||
| align=right|3.64% | |||
| align=right|2,315 | |||
| align=right|0.36% | |||
| | |||
| | |||
| align=right|86 | |||
| align=right|64.63 | |||
| align=right|31 | |||
|- | |||
| 1991 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| align=right|75 | |||
| align=right|58.36 | |||
| align=right|30 | |||
|- | |||
| 1990 | |||
| align=right|60,433 | |||
| align=right|18.54% | |||
| align=right|1,125 | |||
| align=right|0.22% | |||
| | |||
| | |||
| align=right|92 | |||
| align=right|75.49 | |||
| align=right|27 | |||
|- | |||
| 1989 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| align=right|66 | |||
| align=right|58.03 | |||
| align=right|31 | |||
|- | |||
| 1988 | |||
| align=right|11,537 | |||
| align=right|3.26% | |||
| align=right|739 | |||
| align=right|0.17% | |||
| | |||
| | |||
| align=right|35 | |||
| align=right|32.56 | |||
| align=right|34 | |||
|- | |||
| 1987 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 1986 | |||
| align=right|7,786 | |||
| align=right|2.95% | |||
| align=right|692 | |||
| align=right|0.19% | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 1985 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 1984 | |||
| align=right|6,086 | |||
| align=right|2.07% | |||
| align=right|911 | |||
| align=right|0.26% | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 1983 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 1982 | |||
| align=right|8,370 | |||
| align=right|3.45% | |||
| align=right|1,003 | |||
| align=right|0.31% | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 1981 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 1980 | |||
| align=right|12,023 | |||
| align=right|4.04% | |||
| align=right|676 | |||
| align=right|0.23% | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 1979 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 1978 | |||
| align=right|10,777 | |||
| align=right|5.53% | |||
| align=right|257 | |||
| align=right|0.10% | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 1977 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 1976 | |||
| align=right|5,278 | |||
| align=right|2.56% | |||
| align=right|29 | |||
| align=right|0.01% | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 1975 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 1974 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 1973 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 1972 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|} | |||
==References== | |||
{{Nevada}} | {{Nevada}} | ||
{{ | |||
{{United States}} | |||
Latest revision as of 18:18, 29 March 2025
The Libertarian Party of Nevada ("LPN" in party bylaws[1] or sometimes "LPNevada") is the Nevada affiliate of the Libertarian Party
Libertarian Party of Nevada | |
![]() | |
Region: | 4 |
Officers | |
Chair: | Jason Smith |
Vice-Chair: | David Colborne |
Secretary: | Louis Pombo |
Treasurer: | Tim Hagan |
Contact | |
Address: | PO Box 70974 Las Vegas, NV 89170 |
Website: | Website |
Social Media | |
Governing Documents
Bylaws
For historical bylaws see Index of Nevada State Party Bylaws
Publications
Statewide
Clark County
Leadership
Current
as of February 2020[2]
- Jason Smith, Chair (2016—present)
- David Colborne, Vice-Chair (at least August 2017—present)
- Louis Pombo, Secretary (at least August 2017—present)
- Debra C. Payne, Southern Regional Representative (at least August 2017—present)
- Dave Jones, Northern Regional Representative (May 2019—present)
- Robert Van Strauder, At-Large Representative (May 2019—present)
Former
- Chair
Main article: List of Nevada State Party Chairs
- Vice Chair
- Dan Becan (1982)
- Joe Silvestri
- Secretary
- Don Darling (1979,1982)
- Emily Rahn (c 2006)
- Nathan Santucci (before 2016)
- Lou Pombo (2017)
- Treasurer
- Joh Ketchum (1982)
- Unknown (1982-1997)
- Tim Hagan (1997—2007)
- Unknown (2007-2009)
- Tim Hagan (2009—2011)
- Unknown (2011-2013)
- Tim Hagan (2013—after 2017)
- Newsletter Editors
- John R. Sherwin (1979)
- John Ketchum (1982)
- Other
- Chris Azzaro, State Director (1996-2000)
- Jason Weinman, At-Large Representative (?—before January 2018)
- Gordon Morris, State Director (?-1989)
- Erin McHam, Northern Regional Representative (2018-May 2019)
- Wendy D. Stolyarov, At-Large Representative (2018-May 2019)
Meeting Records
Historical Addresses
- 3851 Pennwood Ave., Ste. B-25, Las Vegas, NV 89102 (1979)
- 2105 Western Ave.,Las Vegas, NV 89102
- 5801 Paseo Montana, Las Vegas, NV 89108 (1982)
- PO Box 93118-321 Las Vegas, NV 89193-3118 (1989)
- PO Box 12214 Reno, NV 89510 (1989)
- 1306 West Craig Rd, PMB 136, North Las Vegas, NV 89032
Elections
See: Libertarian Party of Nevada Historical Election Results
Size and Influence
Year | Minimum Unique Voters |
Minimum Percent Of Voters |
Registered Voters (Oct/Nov) |
Percent of Registered Voters |
Signature Members (Dec) |
Signature Members Per Million Population |
LNC Total Donors 2004 - Present Or Active Members 1972 - 2003 (Dec) |
LNC Donors Per Million Population |
State Rank Of Total LNC Donors (Of 51) |
---|---|---|---|---|---|---|---|---|---|
2018 | 9,196 | 0.94% | 15,588 | 1.00% | 1,890 | 623 | 200 | 65.91 | 25 |
2017 | 13,927 | 0.95% | 1,911 | 637 | 167 | 55.70 | 29 | ||
2016 | 37,384 | 3.32% | 13,381 | 0.91% | 1,993 | 678 | 227 | 77.21 | 26 |
2015 | 10,193 | 0.83% | 1,917 | 663 | 165 | 57.08 | 23 | ||
2014 | 8,302 | 1.50% | 9,739 | 0.80% | 1,905 | 671 | 194 | 68.33 | 21 |
2013 | 9,304 | 0.74% | 1,850 | 663 | 279 | 99.95 | 18 | ||
2012 | 13,986 | 1.38% | 8,448 | 0.67% | 1,729 | 628 | 221 | 80.21 | 23 |
2011 | 7,111 | 0.63% | 1,623 | 597 | 199 | 73.20 | 25 | ||
2010 | 6,144 | 0.85% | 6,807 | 0.61% | 1,592 | 589 | 225 | 83.23 | 23 |
2009 | 6,973 | 0.58% | 1,548 | 577 | 211 | 78.59 | 24 | ||
2008 | 20,432 | 2.11% | 6,776 | 0.56% | 1,491 | 562 | 213 | 80.27 | 26 |
2007 | 6,518 | 0.63% | 1,439 | 553 | 234 | 89.96 | 23 | ||
2006 | 8,000 | 1.36% | 6,088 | 0.61% | 1,376 | 545 | 164 | 65.01 | 25 |
2005 | 6,511 | 0.59% | 1,312 | 539 | 225 | 92.51 | 24 | ||
2004 | 20,119 | 2.42% | 6,240 | 0.58% | 286 | 121.90 | 24 | ||
2003 | 5,149 | 0.57% | 233 | 103.61 | 25 | ||||
2002 | 11,109 | 2.17% | 4,891 | 0.56% | 260 | 119.61 | 26 | ||
2001 | 4,989 | 0.54% | 352 | 167.75 | 24 | ||||
2000 | 9,354 | 1.53% | 4,715 | 0.54% | 409 | 202.60 | 24 | ||
1999 | 484 | 267.51 | 21 | ||||||
1998 | 40,683 | 9.25% | 4,819 | 0.54% | 321 | 184.08 | 26 | ||
1997 | 224 | 133.68 | 27 | ||||||
1996 | 7,073 | 1.51% | 3,833 | 0.49% | 243 | 152.21 | 26 | ||
1995 | 153 | 100.28 | 26 | ||||||
1994 | 16,774 | 4.34% | 2,847 | 0.45% | 105 | 72.10 | 29 | ||
1993 | 89 | 64.48 | 30 | ||||||
1992 | 18,690 | 3.64% | 2,315 | 0.36% | 86 | 64.63 | 31 | ||
1991 | 75 | 58.36 | 30 | ||||||
1990 | 60,433 | 18.54% | 1,125 | 0.22% | 92 | 75.49 | 27 | ||
1989 | 66 | 58.03 | 31 | ||||||
1988 | 11,537 | 3.26% | 739 | 0.17% | 35 | 32.56 | 34 | ||
1987 | |||||||||
1986 | 7,786 | 2.95% | 692 | 0.19% | |||||
1985 | |||||||||
1984 | 6,086 | 2.07% | 911 | 0.26% | |||||
1983 | |||||||||
1982 | 8,370 | 3.45% | 1,003 | 0.31% | |||||
1981 | |||||||||
1980 | 12,023 | 4.04% | 676 | 0.23% | |||||
1979 | |||||||||
1978 | 10,777 | 5.53% | 257 | 0.10% | |||||
1977 | |||||||||
1976 | 5,278 | 2.56% | 29 | 0.01% | |||||
1975 | |||||||||
1974 | |||||||||
1973 | |||||||||
1972 |
References
Libertarian Party of Nevada | |
---|---|
Affiliates: | Clark • Washoe |
Conventions: | 1989 • 2013 • 2017 • 2018 • 2019 • 2020 • 2021 • Special 2021 • 2022 • 2023 • 2024 • 2025 |
Other: | Election Results • Nevada at Las Vegas (campus) • Chairs • Meetings |
State Organizations of the National Libertarian Party | ||
---|---|---|
|