Libertarian Party of New York State Committee (2022-2024)
Jump to navigation
Jump to search
Libertarian Party of New York State Committee | |
Formed: | September 2022 |
Dissolved: | September 2024 |
Parent: | Libertarian Party of New York |
The Libertarian Party of New York State Committee for 2022—2024 is expected to take office in September 2022. The Executive Committee is expected to be elected at the 2022 convention.
Elections
Election of State Committee
Election of Executive Committee
Main article: New York Convention 2022
Members
Executive Committee
The Executive Committee will be elected in September 2022.
State Committee
District | Member | Taking Office | Notes |
---|---|---|---|
1 | VACANT | — | — |
1 | VACANT | — | — |
1 | VACANT | — | — |
2 | Paul Grindle | September 17, 2022 | State Committee Member-Elect |
2 | Matthew Morgan | September 17, 2022 | State Committee Member-Elect |
2 | Gary Popkin | September 17, 2022 | State Committee Member-Elect |
3 | VACANT | — | — |
3 | VACANT | — | — |
3 | VACANT | — | — |
3 | VACANT | — | — |
4 | VACANT | — | — |
4 | VACANT | — | — |
4 | VACANT | — | — |
4 | VACANT | — | — |
4 | VACANT | — | — |
4 | VACANT | — | — |
5 | Jacob Cornell | September 17, 2022 | State Committee Member-Elect |
5 | Shawn DeGrand | September 17, 2022 | State Committee Member-Elect |
5 | Matthew Guilianelli | September 17, 2022 | State Committee Member-Elect |
5 | Erinn Leatherman | September 17, 2022 | State Committee Member-Elect |
5 | Keith Redhead | September 17, 2022 | State Committee Member-Elect |
5 | VACANT | — | — |
5 | VACANT | — | — |
5 | VACANT | — | — |
6 | Mark Braiman | September 17, 2022 | State Committee Member-Elect |
6 | Lyza Feint | September 17, 2022 | State Committee Member-Elect |
6 | Timothy O'Connor | September 17, 2022 | State Committee Member-Elect |
6 | Christopher Olenski | September 17, 2022 | State Committee Member-Elect |
6 | David Penner | September 17, 2022 | State Committee Member-Elect |
6 | Keith Price | September 17, 2022 | State Committee Member-Elect |
7 | Steven Becker | September 17, 2022 | State Committee Member-Elect |
7 | Jeffrey Bradley | September 17, 2022 | State Committee Member-Elect |
7 | Anthony D'Orazio | September 17, 2022 | State Committee Member-Elect |
7 | James Dayton | September 17, 2022 | State Committee Member-Elect |
7 | Angela Einwachter | September 17, 2022 | State Committee Member-Elect |
7 | Mark Glogowski | September 17, 2022 | State Committee Member-Elect |
7 | Sean Phelan | September 17, 2022 | State Committee Member-Elect |
7 | Marc Smith | September 17, 2022 | State Committee Member-Elect |
7 | VACANT | — | — |
7 | VACANT | — | — |
8 | Erin Becker | September 17, 2022 | State Committee Member-Elect |
8 | Maura Botsford | September 17, 2022 | State Committee Member-Elect |
8 | Gerrit Cain | September 17, 2022 | State Committee Member-Elect |
8 | Andrew Kolstee | September 17, 2022 | State Committee Member-Elect |
8 | Francis Law | September 17, 2022 | State Committee Member-Elect |
8 | Leonard Morlock | September 17, 2022 | State Committee Member-Elect |
8 | Michael Rebmann | September 17, 2022 | State Committee Member-Elect |
8 | Jame VanDewalker | September 17, 2022 | State Committee Member-Elect |
8 | Duane Whitmer | September 17, 2022 | State Committee Member-Elect |
9 | Juan Ayala | September 17, 2022 | State Committee Member-Elect |
9 | Robert Cocomello | September 17, 2022 | State Committee Member-Elect |
9 | Daniel Donnelly | September 17, 2022 | State Committee Member-Elect |
9 | Robert Greibesland | September 17, 2022 | State Committee Member-Elect |
9 | William Schmidt | September 17, 2022 | State Committee Member-Elect |
9 | Christian Vondras | September 17, 2022 | State Committee Member-Elect |
10 | Jeffrey Denecke | September 17, 2022 | State Committee Member-Elect |
10 | Jonathan Gunther | September 17, 2022 | State Committee Member-Elect |
10 | George Ostrowski | September 17, 2022 | State Committee Member-Elect |
10 | Arthur Sintef | September 17, 2022 | State Committee Member-Elect |
10 | Blay Tarnoff | September 17, 2022 | State Committee Member-Elect |
10 | Randyn Tarnoff | September 17, 2022 | State Committee Member-Elect |
10 | Scott Thompson | September 17, 2022 | State Committee Member-Elect |
10 | Angelo Veltri | September 17, 2022 | State Committee Member-Elect |
11 | VACANT | — | — |
11 | VACANT | — | — |
11 | VACANT | — | — |
12 | VACANT | — | — |
12 | VACANT | — | — |
13 | VACANT | — | — |
13 | VACANT | — | — |
County Leaders
Meetings
Template:LPNY Meetings/2022-2024
References