Libertarian Party of New York State Committee (2024-2026)
Jump to navigation
Jump to search
Libertarian Party of New York State Committee | |||
Term Start: | September 21, 2024 | ||
Term End: | September 2026 | ||
Chair: | TBD | ||
Parent: | Libertarian Party of New York | ||
|
The Libertarian Party of New York State Committee for 2024—2026 will take office in September 2024. The Executive Committee will be elected at the 2024 convention.
Elections
Election of State Committee
Election of Executive Committee
Main article: New York Convention 2024
Members
Changes
Date | Number | Notes |
---|---|---|
July 29, 2024 | 11 | Candidates certified as elected by the Elections Oversight Committee. |
August 19, 2024 | 30 | Candidates certified as elected by the Elections Oversight Committee. |
August 26, 2024 | 29 | Death of State Committee Member-Elect Len Morlock. |
Executive Committee
The Executive Committee will be elected in September 2024.
Position | Name | Took Office | Left Office |
---|---|---|---|
Chair | TBD | September 21, 2024 | — |
1st Vice-Chair | TBD | September 21, 2024 | — |
2nd Vice-Chair | TBD | September 21, 2024 | — |
Secretary | TBD | September 21, 2024 | — |
Treasurer | TBD | September 21, 2024 | — |
Member-At-Large | TBD | September 21, 2024 | — |
Member-At-Large | TBD | September 21, 2024 | — |
Member-At-Large | TBD | September 21, 2024 | — |
Member-At-Large | TBD | September 21, 2024 | — |
Member-At-Large | TBD | September 21, 2024 | — |
State Committee
District | Member | Took Office | Left Office | Notes |
---|---|---|---|---|
1 | Mark Axinn | September 21, 2024 | — | |
1 | Morry Davis | September 21, 2024 | — | |
2 | Paul Grindle | September 21, 2024 | — | |
2 | Gary Popkin | September 21, 2024 | — | |
3 | Justin Carman | September 21, 2024 | — | |
3 | Vacant | September 21, 2024 | — | |
3 | Vacant | September 21, 2024 | — | |
4 | Vacant | September 21, 2024 | — | |
4 | Vacant | September 21, 2024 | — | |
4 | Vacant | September 21, 2024 | — | |
5 | Daniel Castello | September 21, 2024 | — | |
5 | James Fitch | September 21, 2024 | — | |
5 | Erinn Rose Leatherman | September 21, 2024 | — | |
6 | Mark Braiman | September 21, 2024 | — | |
6 | Samuel Hordeski | September 21, 2024 | — | |
6 | Vacant | September 21, 2024 | — | |
7 | Steven Becker | September 21, 2024 | — | |
7 | Justin Pelletier | September 21, 2024 | — | |
7 | Sean Phelan | September 21, 2024 | — | |
7 | James Ziobro | September 21, 2024 | — | |
8 | Maura Botsford | September 21, 2024 | — | |
8 | Andrew Kolstee | September 21, 2024 | — | |
8 | Wendi Szabo | September 21, 2024 | — | |
8 | Duane Whitmer | September 21, 2024 | — | |
8 | Vacant | September 21, 2024 | — | |
9 | Pietro Geraci | September 21, 2024 | — | |
9 | Catrina Rocco | September 21, 2024 | — | |
9 | William Schmidt | September 21, 2024 | — | |
10 | Jeffrey Denecke | September 21, 2024 | — | |
10 | Jonathan Gunther | September 21, 2024 | — | |
10 | Vincent O'Neill | September 21, 2024 | — | |
10 | Christian Padgett | September 21, 2024 | — | |
10 | Robert Schuon | September 21, 2024 | — | |
10 | Blay Tarnoff | September 21, 2024 | — | |
11 | Francisco Olvera | September 21, 2024 | — | |
11 | Mark Weinblatt | September 21, 2024 | — | |
12 | Vacant | September 21, 2024 | — | |
13 | Vacant | September 21, 2024 | — |
Note: Len Morlock, an incumbent member of the State Committee from Judicial District 8, was set to take office on September 21, 2024, but died on August 26, 2024, creating a vacancy in Judicial District 8.
County Leaders
Meetings
Meetings of the Libertarian Party of New York (2024—2026) (V • E) | |||||
---|---|---|---|---|---|
Date | Time | Location | Type | Agenda | Minutes |
Saturday, September 21, 2024 | 12:00 PM | Albany, New York / Zoom Meeting App | State Convention | — | — |
References