Libertarian Party of North Carolina Historical Election Results
Federal Offices
President
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | Gary Johnson | 130,126 | 2.74% |
2012 | Gary Johnson | 44,515 | 0.99% |
2008 | Bob Barr | 25,722 | 0.60% |
2004 | Michael Badnarik | 11,731 | 0.34% |
2000 | Harry Browne | 12,307 | 0.42% |
1996 | Harry Browne | 8,740 | 0.35% |
1992 | Andre Marrou | 5,171 | 0.20% |
1988 | Ron Paul | 1,263 | 0.06% |
1984 | David Bergland | 3,794 | 0.17% |
1980 | Ed Clark | 9,677 | 0.52% |
1976 | Roger MacBride | 2,219 | 0.13% |
1972 | - | - | - |
2016 presidential primary
Held on March 15th.
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | Gary Johnson | 2,414 | 41.48% |
2016 | No Preference | 2,067 | 35.52% |
2016 | John David Hale | 329 | 5.65% |
2016 | Barbara Joy Waymire | 268 | 4.61% |
2016 | Austin Petersen | 189 | 3.25% |
2016 | Steve Kerbel | 109 | 1.87% |
2016 | Derrick Michael Reid | 74 | 1.27% |
2016 | Cecil Ince | 72 | 1.24% |
2016 | Jack B. Robinson, Jr. | 70 | 1.20% |
2016 | Marc Allan Feldman | 66 | 1.13% |
2016 | Rhett Smith | 43 | 0.74% |
US Senate
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | Sean Haugh | 167,592 | 3.57% |
2014 | Sean Haugh | 109,100 | 3.74% |
2010 | Michael Beitler | 55,687 | 2.09% |
2008 | Christopher Cole | 133,430 | 3.12% |
2004 | Tom Bailey | 47,743 | 1.38% |
2002 | Sean Haugh | 33,807 | 1.45% |
1998 | Barbara Howe | 36,963 | 1.84% |
1996 | Ray Ubinger | 25,396 | 0.99% |
1992 | Bobby Yates Emory | 85,948 | 3.33% |
1984 | Bobby Yates Emory | 9,302 | 0.42% |
1980 | S W Pasotto | 7,602 | 0.42% |
US House
District 1
Year | Candidate | Votes | Percentage | Notes |
---|---|---|---|---|
2016 | J.J. Summerell | 8,471 | 2.42% | |
2012 | Darryl Holloman | 6,134 | 1.81% | |
2004 | Thomas Eisenmenger | 1,201 | 1.76% | Special |
2002 | Mike Ruff | 2,093 | 1.43% | |
2000 | Christopher Delaney | 2,799 | 1.48% | |
1998 | Jack Schwartz | 1,044 | 0.76% | |
1996 | Todd Murphrey | 1,072 | 0.65% | |
1992 | C Barry Williams | 2,727 | 1.57% | |
1992 | C Barry Williams | 4,121 | 1.97% | Special |
1982 | Bobby Yates Emory | 910 | 0.93% |
District 2
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Jeff Matemu | 9,655 | 2.91% |
2012 | Brian Irving | 8,358 | 2.68% |
2010 | Tom Rose | 3,505 | 1.85% |
2008 | Will Adkins | 5,377 | 1.80% |
2002 | Gary Minter | 2,098 | 1.37% |
2000 | Mark Jackson | 2,094 | 0.83% |
1998 | Mark Jackson | 1,647 | 0.94% |
1996 | Mark Jackson | 2,892 | 1.34% |
1992 | Dennis Lubahn | 3,983 | 1.88% |
1982 | Sue Lamm | 1,426 | 1.28% |
1978 | Les Koehler | 1,214 | 1.54% |
District 3
Year | Candidate | Votes | Percentage | Notes |
---|---|---|---|---|
2019 | Tim Harris | Pending | Pending | Special |
2010 | Darryl Holloman | 4,762 | 2.39% | |
2002 | Gary Goodson | 13,486 | 9.30% | |
2000 | David Russell | 2,457 | 1.24% | |
1998 | Chris Nubel | 1,342 | 0.99% | |
1992 | Mark Jackson | 4,552 | 2.43% | |
1982 | Marshall Sprague | 491 | 0.45% |
District 3 Primary
Year | Candidate | Votes | Percentage | Result |
---|---|---|---|---|
2019 | Tim Harris | 75 | 55.97% | Nominated |
2019 | Shannon W. Bray | 59 | 44.03% |
District 4
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Barbara Howe | 12,284 | 3.60% |
2002 | Ken Nelson | 5,766 | 2.67% |
2000 | Brian Towey | 5,573 | 1.71% |
1998 | Gary Goodson | 2,284 | 1.02% |
1996 | David Walker | 4,132 | 1.43% |
1992 | Eugene Paczelt | 4,416 | 1.67% |
1982 | Fritz Prochnow | 1,720 | 1.26% |
1980 | John Cunningham | 2,833 | 1.53% |
1978 | Naudeen Beek | 4,436 | 5.64% |
District 5
Year | Candidate | Votes | Percentage |
---|---|---|---|
2000 | Steven LeBoeuf | 13,366 | 7.19% |
1998 | Gene Paczelt | 1,382 | 0.78% |
1996 | Barbara Howe | 4,193 | 2.00% |
1992 | Gary Albrecht | 3,758 | 1.68% |
1982 | Naudeen Beek | 631 | 0.43% |
District 6
Year | Candidate | Votes | Percentage |
---|---|---|---|
2002 | Tara Grubb | 16,067 | 9.59% |
2000 | Jeffrey Bentley | 18,726 | 8.71% |
1998 | Jeffrey Bentley | 14,454 | 11.36% |
1996 | Gary Goodson | 2,693 | 1.18% |
1982 | J Erik Christensen | 679 | 0.53% |
1976 | Carl Wagle | 2,137 | 1.98% |
District 7
Year | Candidate | Votes | Percentage | |
---|---|---|---|---|
2014 | J Wesley Casteen | 7,850 | 3.47% | |
2002 | David Brooks | 2,574 | 1.54% | |
2000 | Bob Burns | 3,018 | 1.31% | |
1998 | Paul Meadows | 11,924 | 8.75% | |
1996 | Chris Nubel | 1,573 | 0.95% | Nubel withdrew shortly before the election and was replaced by Jim Rowh, but Nubel's name appeared on the ballot. |
1992 | Marc Kelley | 4,151 | 2.55% | |
1982 | Richard Hollembeak | 990 | 1.03% |
District 8
Year | Candidate | Votes | Percentage |
---|---|---|---|
2010 | Thomas Hill | 5,098 | 3.04% |
2002 | Mark Johnson | 2,619 | 1.75% |
2000 | Jack Schwartz | 2,009 | 0.99% |
1998 | Bob Burns | 1,492 | 1.12% |
1992 | J Wendell Drye | 10,447 | 5.35% |
1982 | Don Scoggins | 830 | 0.66% |
District 9
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Jeffrey Scott | 5,130 | 1.81% |
2012 | Curtis Campbell | 9,650 | 2.57% |
2008 | Andy Grum | 6,711 | 1.74% |
2002 | Christopher Cole | 3,374 | 1.74% |
2000 | Christopher Cole | 2,459 | 0.93% |
1998 | Alvin Taylor | 2,167 | 1.24% |
1996 | David Knight | 2,280 | 0.97% |
1982 | Dave Braatz | 1,231 | 1.09% |
1978 | Frederick Pasotto | 906 | 0.94% |
District 10
Year | Candidate | Votes | Percentage |
---|---|---|---|
2002 | Christopher Hill | 4,937 | 2.85% |
2000 | Deborah Eddins | 5,599 | 2.33% |
1998 | Deborah Eddins | 19,970 | 14.42% |
1992 | Jeffrey Brown | 6,888 | 2.93% |
1982 | Jhon Rankin | 6,360 | 7.29% |
District 11
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Clifton Ingram Jr | 6,146 | 2.04% |
2008 | Keith Smith | 7,517 | 2.21% |
2002 | Eric Henry | 3,261 | 1.61% |
2000 | Charles Williams | 7,466 | 2.80% |
1998 | Chris Heckert | 2,259 | 1.13% |
1996 | Phil McCanless | 2,307 | 1.01% |
1982 | Linda Janca | 1,552 | 0.91% |
District 12
District created in 1992
Year | Candidate | Votes | Percentage |
---|---|---|---|
2010 | Lon Cecil | 3,197 | 1.97% |
2002 | Carey Head | 2,830 | 1.87% |
2000 | Anna Lyon | 3,978 | 1.90% |
1998 | Michael Smith | 2,713 | 1.84% |
1996 | Roger Kohn | 1,874 | 1.07% |
1992 | Curtis Krumel | 4,160 | 2.30% |
District 13
District created in 2002
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Thomas Bailey | 5,513 | 1.93% |
2002 | Alex MacDonald | 5,295 | 2.89% |
Statewide Offices
Governor
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | Lon Cecil | 102,977 | 2.19% |
2012 | Barbara Howe | 94,652 | 2.12% |
2008 | Michael Munger | 121,584 | 2.85% |
2004 | Barbara Howe | 52,513 | 1.51% |
2000 | Barbara Howe | 42,674 | 1.45% |
1996 | Scott Yost | 17,559 | 0.68% |
1992 | Scott McLaughlin | 104,983 | 4.05% |
1984 | H. Fritz Prochnaw | 4,610 | 0.21% |
1980 | Bobby Yates Emory | 9,951 | 0.54% |
1976 | Arlan Andrews | 4,764 | 0.29% |
Lieutenant Governor
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | Jacki Cole | 132,645 | 2.87% |
2008 | Phillip Rhodes | 126,074 | 3.02% |
2004 | Christopher Cole | 56,368 | 1.66% |
1992 | Jeannette Small | 95,710 | 3.82% |
1980 | Craig Franklin | 14,998 | 0.85% |
Attorney General
Year | Candidate | Votes | Percentage |
---|---|---|---|
1992 | Lawrence Berry | 47,189 | 1.90% |
Auditor
Year | Candidate | Votes | Percentage |
---|---|---|---|
1996 | Robert Dorsey | 40,835 | 1.72% |
Commissioner of Agriculture
Year | Candidate | Votes | Percentage |
---|---|---|---|
1996 | Eugene Paczelt | 24,217 | 0.99% |
1992 | Bob McQuigg | 57,403 | 2.37% |
Commissioner of Insurance
Year | Candidate | Votes | Percentage |
---|---|---|---|
2008 | Mark McMains | 153,517 | 3.76% |
1996 | Sean Haugh | 26,258 | 1.07% |
1992 | Kenneth Day | 66,111 | 2.73% |
Commissioner of Labor
Year | Candidate | Votes | Percentage |
---|---|---|---|
1996 | Seth Fehrs | 24,574 | 1.03% |
1992 | F. Craig Springer | 66,648 | 2.81% |
Secretary of State
Year | Candidate | Votes | Percentage |
---|---|---|---|
1996 | Lewis Guignard | 20,734 | 0.83% |
1992 | H. R. Parker Jr | 70,184 | 2.81% |
Superintendent of Public Instruction
Year | Candidate | Votes | Percentage | Notes |
---|---|---|---|---|
1996 | Chris Spruyt | 26,431 | 1.11% | Spruyt withdrew shortly before the election and was replaced by Shannon O'Shields, but Spruyt's name appeared on the ballot. |
1992 | Anna Lyon | 74,821 | 3.10% |
Treasurer
Year | Candidate | Votes | Percentage |
---|---|---|---|
1996 | Lewis Hunter | 31,492 | 1.31% |
1992 | Ron Holland | 65,125 | 2.71% |
Justice of the Supreme Court
Year | Candidate | Votes | Percentage |
---|---|---|---|
1978 | Michael Read | 38,469 | 5.39% |
Court of Appeals Judge Seat 3
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Michael Monaco Sr | 167,773 | 4.59% |
State Legislature
State Senate
District 2
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Timothy Harris | 1,894 | 2.73% |
2004 | Richard Evey | 1,073 | 1.57% |
District 3
Year | Candidate | Votes | Percentage |
---|---|---|---|
2002 | Henry Boschen | 464 | 1.17% |
District 4
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Jesse Shearin | 1,264 | 2.00% |
2002 | Tom Eisenmenger | 5,352 | 15.89% |
1996 | Sandra Barone | 4,896 | 8.21% |
District 5
Year | Candidate | Votes | Percentage |
---|---|---|---|
2002 | Christopher Ruff | 521 | 1.19% |
District 6
Year | Candidate | Votes | Percentage |
---|---|---|---|
2004 | Mathew Tillman | 1,148 | 2.78% |
District 7
Year | Candidate | Votes | Percentage |
---|---|---|---|
2008 | Kira Howe | 2,331 | 2.92% |
2000 | Stephen Shepherd | 639 | 2.57% |
1992 | Steven Peterman | 2,332 | 12.10% |
District 8
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Anthony Mascolo | 2,764 | 2.94% |
2008 | Rachel Merrill | 5,454 | 5.54% |
2002 | Edward Gore | 2,750 | 5.26% |
District 9
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Ethan Bickley | 2,671 | 3.07% |
2002 | Shaun Mitchell | 1,033 | 1.96% |
District 10
Year | Candidate | Votes | Percentage |
---|---|---|---|
1982 | Steve Lopp | 897 | 5.13% |
District 11
Year | Candidate | Votes | Percentage |
---|---|---|---|
2002 | Charles Yow | 914 | 2.08% |
District 13
Year | Candidate | Votes | Percentage |
---|---|---|---|
2000 | Sean Haugh | 9,102 | 4.14% |
District 14
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Richard Haygood | 2,138 | 2.77% |
2002 | Richard Davison | 1,117 | 2.53% |
1996 | Max Lloyd | 2,323 | 1.06% |
1982 | Craig Franklin | 1,151 | 1.56% |
1982 | Craig Springer | 1,108 | 1.50% |
District 15
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Brian Lewis | 3,005 | 3.61% |
2016 | Brad Hessel | 5,081 | 4.31% |
2008 | Janice Mackay | 4,602 | 4.27% |
2004 | Lee Griffin | 10,934 | 15.42% |
2002 | Nathan Wilson | 1,626 | 2.57% |
1998 | John Wallace | 611 | 1.62% |
District 16
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Brian Irving | 3,382 | 3.49% |
2010 | Stephanie Watson | 2,040 | 3.47% |
2004 | Jason Mara | 1,979 | 2.59% |
2002 | Jason Mara | 1,215 | 2.32% |
1992 | Dana Windhorst | 8,560 | 9.49% |
1982 | John Dilday | 342 | 0.56% |
District 17
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Bruce Basson | 3,016 | 3.05% |
2016 | Susan Hogarth | 5,191 | 4.24% |
2008 | Brian Irving | 17,441 | 18.80% |
2004 | Ryan Maas | 1,844 | 1.94% |
2002 | Susan Hogarth | 2,411 | 4.01% |
2000 | Alan Light | 2,438 | 1.18% |
District 18
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Brad Hessel | 2,855 | 2.75% |
2004 | Jon Guze | 1,186 | 1.47% |
2002 | Mark Kitchens | 1,576 | 3.24% |
2000 | John Evans | 10,147 | 20.48% |
1996 | Richard Hollembeak | 846 | 1.71% |
1992 | Richard Hollembeak | 1,718 | 3.34% |
District 19
Year | Candidate | Votes | Percentage |
---|---|---|---|
1996 | Jeanette Small | 1,570 | 2.53% |
District 20
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Jared Erickson | 2,331 | 2.62% |
2016 | Barbara Howe | 16,202 | 18.40% |
2008 | David Rollins | 3,377 | 3.87% |
2004 | Ray Ubinger | 5,953 | 9.76% |
2002 | Jonathan Guze | 3,617 | 10.69% |
1996 | Larry Scheck | 1,709 | 0.88% |
1982 | Howard Wilson | 1,153 | 2.36% |
1982 | Pamela Pelo | 869 | 1.78% |
District 21
Year | Candidate | Votes | Percentage |
---|---|---|---|
2004 | Brian Irving | 1,225 | 2.69% |
District 22
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Raymond Ubinger | 1,527 | 2.05% |
2002 | Jonathan Lubecky | 840 | 1.83% |
1982 | F. W. Rick Pasotto | 2,108 | 2.92% |
District 23
Year | Candidate | Votes | Percentage |
---|---|---|---|
2002 | Christopher Goss | 1,847 | 3.24% |
2000 | Lawrence Clark | 1,131 | 2.18% |
District 24
Year | Candidate | Votes | Percentage |
---|---|---|---|
2012 | Brandon Black | 13,605 | 20.98% |
2010 | Barry Coe | 2,412 | 4.97% |
District 25
Year | Candidate | Votes | Percentage |
---|---|---|---|
2014 | P. H. Dawkins | 1,412 | 2.50% |
1982 | Alan Jones | 4,079 | 6.90% |
District 26
Year | Candidate | Votes | Percentage |
---|---|---|---|
2002 | Jim Capo | 7,264 | 15.31% |
District 27
Year | Candidate | Votes | Percentage |
---|---|---|---|
2004 | Rusty Sheridan | 1,797 | 2.39% |
2002 | Tom Bailey | 1,272 | 2.54% |
District 28
Year | Candidate | Votes | Percentage |
---|---|---|---|
2002 | Eric Medlock | 702 | 1.70% |
2000 | Clarence Young | 3,903 | 1.69% |
1996 | Michael Coffee | 1,627 | 0.83% |
1992 | Curtis Coates | 6,729 | 10.17% |
District 29
Year | Candidate | Votes | Percentage |
---|---|---|---|
2002 | Douglas Kania | 728 | 1.88% |
1996 | Christopher Heckert | 737 | 1.32% |
District 30
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Robert Jordan | 2,182 | 3.17% |
2002 | James Wentz | 1,315 | 2.81% |
District 31
Year | Candidate | Votes | Percentage |
---|---|---|---|
2002 | Donn Linton | 5,857 | 11.85% |
District 32
Year | Candidate | Votes | Percentage |
---|---|---|---|
1992 | Tom Bailey | 1,331 | 2.50% |
District 34
Year | Candidate | Votes | Percentage |
---|---|---|---|
2002 | J. Conrad Jones | 1,290 | 2.72% |
1996 | David Schmidt | 771 | 1.38% |
District 36
Year | Candidate | Votes | Percentage |
---|---|---|---|
2004 | Mike Helms | 10,692 | 18.58% |
2002 | Mike Helms | 2,664 | 5.61% |
1992 | Bill Coyle | 1,251 | 1.73% |
District 37
Year | Candidate | Votes | Percentage |
---|---|---|---|
2008 | Rusty Sheridan | 2,733 | 3.81% |
District 38
Year | Candidate | Votes | Percentage |
---|---|---|---|
2008 | C. Travis Wheat | 2,588 | 2.80% |
2000 | Michael Smith | 5,703 | 11.06% |
District 39
Year | Candidate | Votes | Percentage |
---|---|---|---|
2004 | Andy Grum | 7,965 | 10.92% |
2002 | Heather Head | 1,919 | 3.32% |
1992 | John Winter | 1,369 | 2.61% |
District 40
Year | Candidate | Votes | Percentage |
---|---|---|---|
2002 | Stephen Wright | 1,272 | 2.31% |
District 41
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | Christopher Cole | 4,938 | 4.85% |
District 42
Year | Candidate | Votes | Percentage |
---|---|---|---|
2000 | Larry Gavel | 5,788 | 9.96% |
1998 | Eric Henry | 1,067 | 1.97% |
1996 | Eric Henry | 3,935 | 8.52% |
District 43
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Mitchell Bridges | 1,900 | 2.81% |
District 44
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | Nic Haag | 20,881 | 22.70% |
2010 | Richard Evey | 1,083 | 2.42% |
2008 | Richard Evey | 2,287 | 3.20% |
District 45
Year | Candidate | Votes | Percentage |
---|---|---|---|
2002 | Fran Grig | 1,768 | 3.31% |
District 46
Year | Candidate | Votes | Percentage |
---|---|---|---|
2012 | Richard Evey | 2,144 | 2.73% |
2002 | Tony Brown | 1,072 | 2.53% |
District 47
Year | Candidate | Votes | Percentage |
---|---|---|---|
2002 | Sherry Hill | 1,619 | 3.17% |
District 49
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Lyndon Smith | 2,290 | 2.39% |
2016 | William Meredith | 24,672 | 25.57% |
District 50
Year | Candidate | Votes | Percentage |
---|---|---|---|
2004 | Ben Lamm | 1,164 | 1.61% |
State Representative
District 2
Year | Candidate | Votes | Percentage |
---|---|---|---|
2008 | Jesse Mignogna | 852 | 2.60% |
District 3
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | T. Lee Horne, III | 683 | 2.67% |
2010 | Herbert Sobel | 477 | 2.08% |
2008 | Herbert Sobel | 825 | 2.43% |
2004 | Herbert Sobel | 509 | 1.72% |
District 4
Year | Candidate | Votes | Percentage |
---|---|---|---|
2012 | Kevin Hayes | 1,053 | 3.36% |
1996 | Bob Geller | 1,272 | 2.72% |
District 5
Year | Candidate | Votes | Percentage |
---|---|---|---|
2004 | Larry Cooke Jr | 3,576 | 16.57% |
2002 | Larry Cooke Jr | 2,366 | 15.69% |
District 8
Year | Candidate | Votes | Percentage |
---|---|---|---|
1982 | Ben Lamm | 1,500 | 5.37% |
District 9
Year | Candidate | Votes | Percentage |
---|---|---|---|
2002 | Deb Seksay | 201 | 1.19% |
1996 | Johnny Rouse | 233 | 1.00% |
District 11
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Travis Groo | 1,166 | 3.47% |
2016 | Brian Lewis | 2,897 | 7.16% |
2000 | Michael Todaro | 226 | 1.14% |
District 12
Year | Candidate | Votes | Percentage |
---|---|---|---|
2002 | Alan Stimson | 1,781 | 12.76% |
District 13
Year | Candidate | Votes | Percentage |
---|---|---|---|
2012 | Wyatt Rike | 3,752 | 11.66% |
1992 | Robert Houston | 1,279 | 5.31% |
1982 | Steve Hess | 321 | 1.68% |
District 14
Year | Candidate | Votes | Percentage |
---|---|---|---|
2002 | Cap Hayes | 204 | 2.57% |
District 15
Year | Candidate | Votes | Percentage |
---|---|---|---|
1980 | Charles Zeigra | 1,756 | 1.95% |
1978 | James Chappell | 1,796 | 4.12% |
1978 | Timothy Spong | 1,488 | 3.41% |
District 16
Year | Candidate | Votes | Percentage |
---|---|---|---|
2002 | Robert Smith | 460 | 2.27% |
District 17
Year | Candidate | Votes | Percentage |
---|---|---|---|
2004 | Edward Gore | 550 | 1.64% |
2002 | Robert Kerr | 476 | 2.15% |
District 18
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Joseph Sharp | 885 | 3.10% |
2002 | Stephen Shepherd | 485 | 2.99% |
2000 | Christian Davis | 2,973 | 6.36% |
District 19
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | David Perry | 1,389 | 3.81% |
2002 | Ty Jacobus | 2,565 | 11.33% |
District 20
Year | Candidate | Votes | Percentage |
---|---|---|---|
2002 | Richard Hollembeak | 3,058 | 17.58% |
District 21
Year | Candidate | Votes | Percentage |
---|---|---|---|
2000 | Jesse Halliday | 1,872 | 8.52% |
1982 | John Cunningham | 983 | 1.56% |
1982 | Philip Brown | 965 | 1.53% |
1982 | Phil Busby | 863 | 1.37% |
1982 | Eric Behrens | 749 | 1.19% |
1982 | Timothy Spong | 730 | 1.16% |
District 22
Year | Candidate | Votes | Percentage |
---|---|---|---|
2000 | Tom Howe | 1,975 | 2.89% |
1992 | Barbara Howe | 1,960 | 6.21% |
District 23
Year | Candidate | Votes | Percentage |
---|---|---|---|
2002 | Douglas Ellis | 207 | 1.14% |
2000 | Robert Dorsey | 9,819 | 5.76% |
2000 | Ray Ubinger | 7,397 | 4.34% |
1998 | Robert Dorsey | 6,781 | 5.68% |
1996 | R. Stephen Smith | 5,605 | 3.01% |
1992 | Bert Davis | 8,620 | 7.73% |
1992 | W. Randall Wallick | 6,479 | 5.81% |
1982 | Robert Bass Jr | 1,397 | 8.23% |
District 24
Year | Candidate | Votes | Percentage |
---|---|---|---|
2000 | John Bauman | 2,672 | 2.19% |
District 25
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Nicholas Taylor | 1,047 | 3.40% |
District 27
Year | Candidate | Votes | Percentage |
---|---|---|---|
2012 | Jesse Shearin | 2,960 | 9.06% |
1998 | David Speight | 2,011 | 11.03% |
District 28
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Walt Rabon | 670 | 2.46% |
District 29
Year | Candidate | Votes | Percentage |
---|---|---|---|
2008 | Justin Lallinger | 3,219 | 9.27% |
1998 | Tom Bailey | 2,152 | 11.12% |
1996 | Tom Bailey | 1,896 | 7.95% |
District 30
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Matthew Wagoner | 872 | 2.12% |
2008 | Sean Haugh | 4,189 | 14.22% |
2004 | Sean Haugh | 2,870 | 11.90% |
2002 | Terry Mancour | 2,543 | 15.36% |
2000 | Victoria Prevo | 479 | 2.13% |
District 31
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Erik Raudsep | 1,179 | 3.12% |
2004 | Michael Owen | 3,802 | 14.02% |
2002 | Rachel Mills | 2,963 | 18.97% |
District 32
Year | Candidate | Votes | Percentage |
---|---|---|---|
2010 | Barbara Howe | 3,802 | 21.58% |
2008 | Barbara Howe | 3,322 | 12.19% |
2004 | Tom Howe | 2,505 | 11.73% |
2002 | Barbara Howe | 780 | 4.27% |
1992 | David Vaughn | 2,264 | 14.37% |
District 33
Year | Candidate | Votes | Percentage |
---|---|---|---|
2004 | Steven Hilton | 2,076 | 7.79% |
2002 | Jesse Halliday | 526 | 2.68% |
District 34
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Cap Hayes | 970 | 2.41% |
2002 | Victor Marks | 905 | 3.27% |
District 35
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Michael Nelson | 1,532 | 3.38% |
2004 | Graham Thomas | 2,870 | 11.14% |
2002 | Linda Ellis | 771 | 3.16% |
District 36
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Robyn Pegram | 1,305 | 3.00% |
2016 | Brian Irving | 2,184 | 4.25% |
2004 | Gary Goodson | 5,049 | 17.28% |
2002 | Gregory Clayton | 3,059 | 13.89% |
1996 | Christopher Cole | 281 | 1.47% |
1982 | Elaine Miller | 1,769 | 2.71% |
1982 | David Dalton | 1,469 | 2.25% |
District 37
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Guy Meilleur | 1,018 | 2.23% |
2016 | Rob Rose | 2,474 | 4.71% |
2004 | H. Wade Minter | 5,064 | 14.61% |
2002 | Brad Wheeler | 1,152 | 4.35% |
2000 | Paul Burks | 336 | 1.79% |
District 38
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Bobby Yates Emory | 768 | 2.62% |
2016 | Olen Watson | 5,196 | 15.20% |
2008 | Susan Hogarth | 4,764 | 15.12% |
2002 | Casey Gardner | 1,446 | 10.32% |
District 39
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Martin Matuszewski | 789 | 2.17% |
2002 | H. Wade Minter | 524 | 2.14% |
District 40
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | David Ulmer | 1,767 | 3.74% |
2012 | Ron Reale | 1,828 | 4.35% |
2004 | Andrew Hatchell | 1,143 | 2.41% |
2002 | Scott Quint | 3,186 | 14.90% |
District 44
Year | Candidate | Votes | Percentage |
---|---|---|---|
1996 | Robbie Payne | 2,136 | 15.74% |
District 46
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | Thomas Howell | 1,052 | 3.24% |
District 48
Year | Candidate | Votes | Percentage |
---|---|---|---|
1996 | Mark Seiler | 1,878 | 1.24% |
District 49
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Jonathan Horst | 1,086 | 2.61% |
2016 | David Ulmer | 2,299 | 4.15% |
2002 | Gregg Adelman | 580 | 2.79% |
District 50
Year | Candidate | Votes | Percentage |
---|---|---|---|
2002 | Lee Griffin | 4,650 | 19.15% |
1998 | Myron Bodtker | 377 | 1.68% |
1996 | Myron Bodtker | 430 | 1.59% |
District 51
Year | Candidate | Votes | Percentage |
---|---|---|---|
2002 | Mark Jackson | 302 | 1.82% |
1996 | Gary Ridge | 1,138 | 0.63% |
1992 | Steven Fulford | 1,804 | 2.94% |
District 52
Year | Candidate | Votes | Percentage |
---|---|---|---|
2002 | Todd Unkefer | 2,442 | 14.43% |
District 54
Year | Candidate | Votes | Percentage |
---|---|---|---|
2002 | Frederick Blackburn | 2,957 | 13.78% |
District 55
Year | Candidate | Votes | Percentage |
---|---|---|---|
2004 | Tom Rose | 2,810 | 11.09% |
District 56
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Matthew Clements | 955 | 2.55% |
2002 | William Shooter | 3,957 | 20.02% |
District 57
Year | Candidate | Votes | Percentage |
---|---|---|---|
2002 | Walter Sperko | 3,766 | 15.59% |
District 58
Year | Candidate | Votes | Percentage |
---|---|---|---|
2004 | Walter Sperko | 618 | 1.93% |
2002 | David Williams | 2,320 | 14.17% |
District 59
Year | Candidate | Votes | Percentage |
---|---|---|---|
2014 | Paul Meinhart | 1,155 | 3.51% |
2004 | Allison Jaynes | 759 | 2.37% |
2002 | Allison Jaynes | 656 | 2.93% |
District 60
Year | Candidate | Votes | Percentage |
---|---|---|---|
2002 | Daniel Groome | 2,151 | 16.19% |
1996 | Jeff Taylor | 1,388 | 9.45% |
District 61
Year | Candidate | Votes | Percentage |
---|---|---|---|
2002 | Jennifer Medlock | 4,415 | 20.84% |
1998 | Roy Halliday | 1,998 | 10.80% |
