Libertarian Party of Utah Historical Election Results
Federal Offices
President
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | Gary Johnson | 39,608 | 3.50% |
2012 | Gary Johnson | 12,572 | 1.24% |
2008 | Bob Barr | 6,966 | 0.73% |
2004 | Michael Badnarik | 3,375 | 0.36% |
2000 | Harry Browne | 3,616 | 0.47% |
1996 | Harry Browne | 4,129 | 0.62% |
1992 | Andre Marrou | 1,900 | 0.26% |
1988 | Ron Paul | 7,473 | 1.16% |
1984 | David Bergland | 2,447 | 0.39% |
1980 | Ed Clark | 7,156 | 1.18% |
1976 | Roger MacBride | 2,438 | 0.45% |
1972 | John Hospers | 19 | 0.00% |
US Senate
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Craig Bowden | 27,607 | 2.60% |
2006 | Dave Seely | 4,428 | 0.78% |
2000 | Jim Dexter | 10,394 | 1.35% |
1992 | Maury Modine | 14,341 | 1.89% |
1986 | Hugh Butler | 3,023 | 0.69% |
1982 | George Mercier | 1,035 | 0.19% |
1976 | Steve Trotter | 3,026 | 0.58% |
US House
District 1
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | Craig Bowden | 16,296 | 5.87% |
2014 | Craig Bowden | 4,847 | 3.73% |
2010 | Jared Stratton | 4,307 | 2.20% |
2008 | Joseph Buchman | 6,780 | 2.23% |
2006 | Lynn Badler | 2,467 | 1.38% |
2000 | Dave Seely | 3,151 | 1.20% |
1998 | Gerard Arthus | 3,070 | 1.89% |
1984 | Willy Marshall | 1,146 | 0.57% |
District 2
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Jeffrey Whipple | 13,504 | 5.00% |
2008 | Mathew Arndt | 4,576 | 1.31% |
2006 | Austin Lett | 1,620 | 0.72% |
2002 | Ron Copier | 1,622 | 0.72% |
2000 | Peter Pixton | 2,165 | 0.83% |
1998 | Brian Swim | 1,390 | 0.78% |
1988 | Michael Lee | 2,997 | 1.53% |
1986 | Stephen Carr | 1,302 | 0.93% |
1984 | Hugh Butler | 1,456 | 0.68% |
1974 | Karl Bray | 1,218 | 0.57% |
District 3
District created in 1982
Year | Candidate | Votes | Percentage | |
---|---|---|---|---|
2017 | Joseph Buchman | 3,644 | 2.47% | Special |
2010 | Jake Shannon | 2,945 | 1.52% | |
2006 | Philip Hallman | 2,080 | 1.26% | |
2004 | Jim Dexter | 3,691 | 1.35% | |
2002 | Kitty Burton | 5,511 | 3.59% | |
2000 | Kitty Burton | 3,570 | 1.50% | |
1998 | Kitty Burton | 9,553 | 7.29% | |
1996 | Amy Lassen | 2,341 | 1.13% | |
1992 | Doug Jones | 1,797 | 0.78% | |
1984 | D. W. Crosby | 1,094 | 0.59% |
District 4
District created in 2012
Year | Candidate | Votes | Percentage |
---|---|---|---|
2014 | Jim Vein | 1,351 | 0.92% |
2012 | Jim Vein | 6,439 | 2.63% |
Statewide Offices
Governor / Lieutenant Governor
Year | Candidate | Votes | Percentage | Notes |
---|---|---|---|---|
2016 | Brian Kamerath / Barry Short | 34,827 | 3.10% | |
2012 | Ken Larsen / J Robert Latham | 22,611 | 2.25% | |
2010 | Andrew McCullough / Aric Cramer | 12,871 | 2.00% | Special |
2008 | Dell Schanze / Joey Hobbs | 24,820 | 2.62% | |
1988 | Kitty Burton / Stanley Malstrom | 1,661 | 0.26% |
Attorney General
Year | Candidate | Votes | Percentage | Notes | Other Party Endorsement |
---|---|---|---|---|---|
2016 | Andrew McCullough | 73,975 | 6.73% | ||
2014 | Andrew McCullough | 22,333 | 3.96% | Special | |
2012 | Andrew McCullough | 53,018 | 5.37% | ||
2008 | Andrew McCullough | 38,231 | 4.08% | ||
2004 | Andrew McCullough | 28,704 | 3.19% | ||
2000 | Andrew McCullough | 22,273 | 2.94% | ||
1996 | Andrew McCullough | 3,536 | 0.53% | Independent (Not included in the vote total) | |
1992 | John Coombs | 17,690 | 2.39% |
Auditor
Year | Candidate | Votes | Percentage |
---|---|---|---|
2008 | Mike Stoddard | 55,992 | 6.20% |
2004 | Mike Stoddard | 36,767 | 4.15% |
Treasurer
Year | Candidate | Votes | Percentage |
---|---|---|---|
2012 | Vincent Marcus III | 49,308 | 5.09% |
2004 | Jim Elwell | 20,961 | 2.39% |
2000 | Hugh Butler | 81,697 | 12.73% |
1996 | Hugh Butler | 23,369 | 3.63% |
State Legislature
State Senate
District 1
Year | Candidate | Votes | Percentage |
---|---|---|---|
2002 | Richard Barnes | 288 | 2.89% |
1998 | David Smith | 1,257 | 8.02% |
1994 | Hugh Butler | 609 | 3.10% |
1990 | Robert Waldrop | 833 | 6.52% |
1986 | Gale Bachear | 248 | 1.73% |
1982 | Ronald Amos | 473 | 2.51% |
District 2
Year | Candidate | Votes | Percentage |
---|---|---|---|
2000 | Richard Barnes | 1,218 | 8.58% |
1992 | Clayton Butler | 985 | 4.92% |
1988 | George Mattena | 744 | 4.51% |
1984 | Randy Cates | 430 | 2.50% |
District 3
Year | Candidate | Votes | Percentage |
---|---|---|---|
1990 | Charles Pierce | 697 | 3.65% |
1986 | John Craigle | 368 | 1.97% |
1982 | Stephen Carr | 651 | 2.77% |
District 4
Year | Candidate | Votes | Percentage |
---|---|---|---|
1986 | Maynard Batchelder | 327 | 2.06% |
1982 | Cynthia Skousen | 726 | 3.75% |
District 5
Year | Candidate | Votes | Percentage |
---|---|---|---|
1982 | Brent Richards | 298 | 1.87% |
District 6
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | Jim Dexter | 2,266 | 6.61% |
1984 | Biff Baker | 339 | 1.65% |
District 7
Year | Candidate | Votes | Percentage |
---|---|---|---|
1998 | Jim Elwell | 283 | 1.14% |
1994 | Charles Pearce | 593 | 2.21% |
1986 | George Chapman | 1,713 | 11.78% |
1982 | George Chapman | 552 | 2.43% |
1976 | Robert Searles | 62 | 0.22% |
District 8
Year | Candidate | Votes | Percentage |
---|---|---|---|
1976 | Dawn Freeland | 100 | 0.52% |
District 9
Year | Candidate | Votes | Percentage |
---|---|---|---|
2002 | Charles Bonsall | 3,973 | 19.81% |
District 10
Year | Candidate | Votes | Percentage |
---|---|---|---|
1998 | Charles Bonsall | 463 | 2.40% |
1990 | Hugh Butler | 815 | 5.65% |
1986 | John Rasmussen | 1,096 | 10.24% |
District 11
Year | Candidate | Votes | Percentage |
---|---|---|---|
1994 | Chauna Pierce | 387 | 2.69% |
1982 | Joseph Bonica Jr | 279 | 1.83% |
District 13
Year | Candidate | Votes | Percentage |
---|---|---|---|
2004 | Bryan Livingston | 618 | 1.83% |
1990 | Jerry Stocks | 203 | 1.48% |
District 14
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | Joseph Buchman | 3,776 | 9.40% |
1984 | Victor Austin | 46 | 0.22% |
District 15
Year | Candidate | Votes | Percentage |
---|---|---|---|
2002 | Beryl Furner | 1,436 | 9.69% |
District 16
Year | Candidate | Votes | Percentage |
---|---|---|---|
2004 | Brady Fackrell | 535 | 2.60% |
1996 | Carol Williamson | 1,289 | 7.82% |
1988 | Steve Crowley | 1,241 | 8.77% |
1984 | Sharon Bird | 59 | 0.39% |
District 17
Year | Candidate | Votes | Percentage |
---|---|---|---|
1988 | Stan King | 1,840 | 10.83% |
District 18
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Kevin Bryan | 2,095 | 6.58% |
District 19
Year | Candidate | Votes | Percentage |
---|---|---|---|
2012 | Courtney White | 1,798 | 5.48% |
1976 | H Kimbrough | 45 | 0.25% |
District 21
Year | Candidate | Votes | Percentage |
---|---|---|---|
2010 | Vincent Marcus | 704 | 3.97% |
2006 | Brent Zimmerman | 355 | 2.47% |
2004 | Brent Zimmerman | 1,260 | 4.51% |
1994 | Norman Parker | 188 | 1.49% |
1986 | Greg Fairless | 216 | 1.84% |
District 22
Year | Candidate | Votes | Percentage |
---|---|---|---|
2014 | Brent Zimmerman | 1,643 | 7.25% |
1994 | Joe Rudd | 572 | 2.87% |
1990 | Glen Hunt | 4,873 | 28.26% |
1986 | Glen Hunt | 471 | 2.71% |
1982 | Newell Kimball | 697 | 3.91% |
District 23
Year | Candidate | Votes | Percentage |
---|---|---|---|
1992 | Douglas Roach | 3,589 | 14.18% |
1984 | Vera Edwards | 848 | 4.43% |
District 24
Year | Candidate | Votes | Percentage |
---|---|---|---|
1998 | Richard Partridge | 827 | 4.85% |
1994 | Richard Partridge | 2,694 | 16.82% |
District 26
Year | Candidate | Votes | Percentage |
---|---|---|---|
2002 | Steven Sady | 648 | 3.21% |
1998 | Steven Sady | 544 | 2.74% |
District 27
Year | Candidate | Votes | Percentage |
---|---|---|---|
1996 | Will Marshall | 508 | 2.12% |
District 29
Year | Candidate | Votes | Percentage |
---|---|---|---|
2004 | Dave Seely | 574 | 1.53% |
State Representative
District 1
Year | Candidate | Votes | Percentage |
---|---|---|---|
2000 | Dave Nelson | 905 | 14.07% |
1982 | Marty Myers | 36 | 0.52% |
1976 | James Schultz | 27 | 0.37% |
District 2
Year | Candidate | Votes | Percentage |
---|---|---|---|
2000 | Richard Partridge | 1,165 | 13.09% |
1992 | Richard Partidge | 580 | 5.87% |
1980 | Kyle Robbins Jr | 242 | 3.69% |
District 3
Year | Candidate | Votes | Percentage |
---|---|---|---|
2004 | John Elwell | 236 | 1.85% |
1982 | Woodrow Welling | 90 | 1.14% |
District 4
Year | Candidate | Votes | Percentage |
---|---|---|---|
1982 | Garry King | 548 | 9.42% |
1980 | Robert Waldrop | 212 | 4.58% |
District 5
Year | Candidate | Votes | Percentage |
---|---|---|---|
1990 | Shaun Savage | 1,111 | 21.18% |
1986 | Kent Welling | 104 | 1.71% |
District 6
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | Aaron Davis | 888 | 5.44% |
District 7
Year | Candidate | Votes | Percentage |
---|---|---|---|
2014 | Roger Condie | 298 | 4.41% |
1976 | Bruce Douglass | 51 | 0.65% |
District 8
Year | Candidate | Votes | Percentage |
---|---|---|---|
2012 | Jared Stratton | 658 | 5.52% |
2002 | Jay Johnson | 80 | 1.18% |
1996 | Walter Abbott | 210 | 2.42% |
1994 | Walter Abbott | 161 | 2.40% |
1986 | Randall Cates | 101 | 1.63% |
1976 | Mark Gustavson | 31 | 0.42% |
District 9
Year | Candidate | Votes | Percentage |
---|---|---|---|
1986 | John Fairless | 83 | 2.30% |
1982 | D Kim Brough | 23 | 0.55% |
District 10
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | Derryck Gordon | 788 | 6.99% |
2004 | Wallis Burnside | 231 | 1.89% |
2002 | Wallis Burnside | 118 | 1.49% |
2000 | Wallis Burnside | 262 | 2.52% |
District 11
Year | Candidate | Votes | Percentage |
---|---|---|---|
1976 | Joseph Butterfield | 31 | 0.62% |
District 13
Year | Candidate | Votes | Percentage |
---|---|---|---|
2000 | Donald Kingsley | 620 | 5.28% |
1994 | Ralph Buckway | 799 | 13.79% |
District 14
Year | Candidate | Votes | Percentage |
---|---|---|---|
2004 | Chadler Cowles | 12 | 0.22% |
1994 | Edward Gemar | 148 | 3.55% |
1992 | Laren Livingston | 489 | 7.27% |
District 15
Year | Candidate | Votes | Percentage |
---|---|---|---|
2004 | Donald Kingsley | 960 | 8.22% |
2002 | Donald Kingsley | 213 | 3.23% |
1998 | Susan Parker | 271 | 5.72% |
1996 | Norman Parker | 306 | 4.55% |
1994 | Kevin Beck | 816 | 17.94% |
1988 | Kevin Cardon | 201 | 3.77% |
1986 | Theresa Myers | 111 | 3.20% |
District 16
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Brent Zimmerman | 1,065 | 8.37% |
2016 | Brent Zimmerman | 1,214 | 8.45% |
2012 | Kevin Bryan | 533 | 4.32% |
2008 | Brent Zimmerman | 518 | 4.28% |
2000 | Laren Livingston | 1,513 | 12.75% |
1996 | Blair Hampshire | 885 | 10.12% |
1994 | Larry Livingston | 813 | 11.62% |
1992 | Patricia Hunt | 744 | 7.31% |
1990 | Patricia Hunt | 404 | 6.11% |
1988 | Glen Hunt | 393 | 4.23% |
1986 | Patricia Hunt | 228 | 3.99% |
1984 | Patricia Hunt | 227 | 2.86% |
1982 | Randall Cates | 93 | 1.59% |
1980 | George Chapman | 122 | 1.85% |
1976 | Marjorie Chapman | 31 | 0.41% |
District 17
Year | Candidate | Votes | Percentage |
---|---|---|---|
2000 | Joe Judd | 377 | 3.05% |
1998 | Theda Judd | 283 | 3.69% |
1996 | Theda Judd | 347 | 3.37% |
1994 | Bryan Baird | 790 | 10.25% |
1992 | Joe Rudd | 457 | 4.18% |
1986 | MaryAnn Mickelsen | 907 | 12.78% |
1984 | MaryAnn Mickelsen | 311 | 3.08% |
1982 | Michael Stoddard | 90 | 1.14% |
1976 | Robert Youngblood | 96 | 1.31% |
District 18
Year | Candidate | Votes | Percentage |
---|---|---|---|
2000 | Daniel Nelson | 314 | 2.99% |
1994 | Jonathan Gore | 117 | 1.71% |
1992 | Curtis James | 429 | 4.24% |
1990 | Pat Soper | 1,139 | 19.28% |
1986 | JR Etheridge | 133 | 1.99% |
1984 | Francis Swaner | 163 | 1.80% |
1982 | Paul Mitchell | 121 | 2.18% |
District 19
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Joe Speciale | 1,101 | 6.55% |
2000 | Richard Hopkins | 434 | 3.97% |
1994 | Douglas Roach | 137 | 1.66% |
1986 | William Marshall | 708 | 12.58% |
1984 | Richard Bombard | 512 | 6.31% |
1982 | William Marshall | 497 | 7.36% |
District 20
Year | Candidate | Votes | Percentage |
---|---|---|---|
1994 | Gary Root | 163 | 2.27% |
1980 | Kathy Thomas | 585 | 7.20% |
District 21
Year | Candidate | Votes | Percentage |
---|---|---|---|
2004 | Joye Henrie | 185 | 1.49% |
District 22
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Amber Beltran | 749 | 7.24% |
2004 | Don Johnstun | 142 | 1.57% |
2002 | William Jones | 194 | 3.84% |
2000 | William Jones | 280 | 3.67% |
1998 | Don Johnstun | 106 | 2.10% |
1994 | Jerry Stocks | 131 | 2.42% |
1992 | Jerry Stocks | 338 | 4.18% |
1986 | Lynn Jones | 128 | 2.43% |
1982 | Patrick Redington | 108 | 1.61% |
1976 | Gerald Wise | 23 | 0.30% |
District 23
Year | Candidate | Votes | Percentage |
---|---|---|---|
2014 | Megan Clegg | 227 | 5.67% |
2010 | Mark Sweet | 167 | 3.97% |
1990 | Clayton Butler | 188 | 3.48% |
1988 | Dorothy Makin | 253 | 3.26% |
1986 | David McCorkle | 93 | 1.76% |
1984 | Andy Przybyla | 192 | 2.36% |
District 24
Year | Candidate | Votes | Percentage |
---|---|---|---|
2008 | Dylan McDonnell | 516 | 3.71% |
2000 | Joyce Jefferson | 572 | 5.96% |
1994 | Derrick Ricks | 716 | 11.39% |
1986 | Marty Myers | 175 | 2.70% |
1984 | Scott Bergeson | 485 | 5.03% |
District 25
Year | Candidate | Votes | Percentage |
---|---|---|---|
1996 | Ben Valdez Jr | 373 | 3.42% |
1994 | David Smith | 307 | 3.43% |
1992 | Robert Waldrop | 272 | 2.04% |
1988 | Jerry Stocks | 1,419 | 25.56% |
1986 | Sheila Green | 148 | 3.53% |
1976 | Brent Richards | 107 | 0.84% |
District 26
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Jonathan Greene | 502 | 5.34% |
2000 | Robert Constock | 188 | 3.68% |
1994 | Michele Short | 301 | 7.15% |
1988 | Esther Cochell | 253 | 3.93% |
1986 | Kitty Burton | 287 | 6.00% |
1984 | Kitty Burton | 408 | 5.39% |
District 27
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Joseph Buchman | 497 | 3.12% |
1998 | Ronald Amos | 236 | 4.99% |
1996 | Arthur Reilly | 304 | 4.38% |
1994 | Dee Wolfe | 271 | 5.04% |
1992 | Elizabeth Buck | 1,817 | 24.42% |
1990 | Jim Billingsley | 370 | 4.85% |
1988 | Bob Strand | 236 | 2.42% |
1986 | Sydney Mucha | 173 | 2.47% |
1984 | John Craigle | 1,341 | 16.66% |
1980 | Brent Richards | 577 | 4.41% |
District 28
Year | Candidate | Votes | Percentage |
---|---|---|---|
1996 | Mark Lewon | 208 | 1.83% |
1994 | Ron Leahy | 190 | 1.95% |
1992 | Ron Leahy | 204 | 1.59% |
1986 | Evy Tessman | 153 | 2.02% |
1984 | Evy Tessman | 189 | 1.84% |
1982 | Jack Bingham | 187 | 2.03% |
1980 | Marsha Ann Vincent | 482 | 3.16% |
1976 | Pamela Chapman | 76 | 0.66% |
District 29
Year | Candidate | Votes | Percentage |
---|---|---|---|
1992 | Gene Bauman | 137 | 1.66% |
1990 | Elizabeth Lawley | 240 | 7.07% |
1988 | Elizabeth Lawley | 440 | 7.48% |
1986 | Robert Waldrop | 93 | 2.51% |
1984 | Robert Waldrop | 721 | 14.10% |
1982 | Gary Whittle | 115 | 2.11% |
District 30
Year | Candidate | Votes | Percentage |
---|---|---|---|
2000 | Richard Madsen | 583 | 6.35% |
1992 | Steve Walton | 1,678 | 17.37% |
1988 | Richard Kuhns | 246 | 2.94% |
1986 | Ronald Amos | 137 | 2.22% |
1984 | Paul Gibson | 214 | 2.42% |
1976 | Dell Russell | 19 | 0.31% |
District 31
Year | Candidate | Votes | Percentage |
---|---|---|---|
1998 | Charles Pearce | 120 | 1.49% |
1996 | Charles Pearce | 226 | 2.16% |
1994 | James Tensley | 173 | 1.89% |
1992 | Charles Pearce | 167 | 1.35% |
1988 | Mark Cannon | 373 | 3.84% |
1986 | Mark Cannon | 255 | 3.57% |
1982 | Elizabeth Lawley | 298 | 3.31% |
District 32
Year | Candidate | Votes | Percentage |
---|---|---|---|
1988 | John Craigle | 232 | 2.78% |
1982 | Kathleen Trotter | 238 | 3.54% |
District 33
Year | Candidate | Votes | Percentage |
---|---|---|---|
2004 | Carla Moquin | 312 | 4.01% |
1992 | Jim Elwell | 412 | 4.61% |
1990 | Brian Swim | 1,033 | 16.24% |
1988 | David Dutson | 285 | 2.95% |
1986 | Kathleen Trotter | 748 | 12.47% |
1984 | George Chapman | 820 | 9.78% |
1982 | A David Miner | 172 | 1.96% |
District 34
Year | Candidate | Votes | Percentage |
---|---|---|---|
2000 | Dennis Houseal | 132 | 1.79% |
1984 | Robert Fitts | 253 | 2.62% |
District 35
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Chelsea Travis | 967 | 9.04% |
2016 | Chelsea Travis | 941 | 9.44% |
2014 | Chelsea Travis | 215 | 4.28% |
2012 | Chelsea Travis | 595 | 6.69% |
2010 | Chelsea Travis | 299 | 6.22% |
1988 | Paul Tinker | 265 | 2.73% |
1986 | Richard Denning | 133 | 2.10% |
1984 | Cynthia Skousen | 409 | 4.51% |
1976 | C Trotter | 26 | 0.39% |
District 36
Year | Candidate | Votes | Percentage |
---|---|---|---|
2008 | Shaun Kruger | 226 | 1.43% |
2004 | Brian Swim | 241 | 1.48% |
2000 | M Gene Linder | 272 | 2.43% |
1986 | Reid Judd | 142 | 2.30% |
1984 | Reid Judd | 170 | 1.93% |
District 37
Year | Candidate | Votes | Percentage |
---|---|---|---|
1996 | Brian Swim | 1,729 | 19.31% |
District 38
Year | Candidate | Votes | Percentage |
---|---|---|---|
1998 | Chauna Pierce | 527 | 13.03% |
1986 | James Baker | 153 | 3.35% |
1984 | James Baker | 259 | 3.77% |
1982 | Richard David | 104 | 1.81% |
District 39
Year | Candidate | Votes | Percentage |
---|---|---|---|
2010 | Ryan Kelly | 278 | 4.77% |
2002 | Jim Dexter | 157 | 2.55% |
1998 | Jim Dexter | 890 | 18.22% |
1988 | Steven Sady | 245 | 2.80% |
1986 | Steven Sady | 120 | 2.17% |
District 40
Year | Candidate | Votes | Percentage |
---|---|---|---|
2014 | Rainer Huck | 482 | 5.36% |
2010 | Sandra Johnson | 477 | 5.55% |
2004 | Aaron Turpen | 203 | 1.63% |
1990 | Doug Jones | 251 | 5.40% |
District 41
Year | Candidate | Votes | Percentage |
---|---|---|---|
2000 | J Boyd Seal | 264 | 2.16% |
1988 | Hugh Butler | 254 | 2.74% |
District 42
Year | Candidate | Votes | Percentage |
---|---|---|---|
1996 | Curtis James | 230 | 3.03% |
1994 | Curtis James | 155 | 2.83% |
1992 | Kathi Smith | 386 | 4.96% |
1976 | J Currin | 17 | 0.36% |
District 43
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Shawn Curtis | 853 | 7.21% |
2004 | D Mark Faux | 768 | 7.47% |
2002 | D Mark Faux | 161 | 2.33% |
1994 | Gary Lehr | 148 | 2.47% |
1986 | Helen Roach | 150 | 2.58% |
1984 | John Rasmussen | 208 | 2.56% |
District 44
Year | Candidate | Votes | Percentage |
---|---|---|---|
2014 | Bret Black | 311 | 3.59% |
2010 | Erin Partridge | 207 | 2.39% |
2004 | John Ozberkmen | 148 | 1.20% |
1990 | Kitty Burton | 1,176 | 22.95% |
1986 | Kaylin Robinson | 204 | 3.84% |
District 45
Year | Candidate | Votes | Percentage |
---|---|---|---|
2004 | Douglas Frank | 248 | 1.99% |
1994 | I Lynn Pugh | 109 | 1.39% |
1990 | Maury Modine | 180 | 3.08% |
1988 | Steven Banks | 366 | 4.01% |
1986 | Biff Baker | 135 | 2.63% |
1976 | S Campbell | 32 | 0.64% |
District 46
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Lee Anne Walker | 930 | 4.99% |
2016 | Lee Anne Walker | 3,932 | 23.86% |
2014 | Lee Anne Walker | 494 | 4.27% |
1998 | Alan Hepner | 170 | 2.22% |
1996 | Alan Hepner | 255 | 2.57% |
1994 | Paul Barbuto | 243 | 3.02% |
1988 | Gary Whittle | 232 | 2.05% |
1986 | Kathrine Canallo | 156 | 2.57% |
1980 | Andy Przybyla | 17 | 0.25% |
District 47
Year | Candidate | Votes | Percentage |
---|---|---|---|
2012 | Chase Lantis | 554 | 4.71% |
1986 | Wendell Surprise | 95 | 1.76% |
1976 | William Husbands | 31 | 0.47% |
District 48
Year | Candidate | Votes | Percentage |
---|---|---|---|
2004 | Fran Tully | 347 | 2.70% |
District 49
Year | Candidate | Votes | Percentage |
---|---|---|---|
2008 | Charles Bonsall | 226 | 1.65% |
2004 | Charles Bonsall | 287 | 2.07% |
1994 | Chris Shouse | 813 | 11.77% |
1992 | Chris Eskelson | 319 | 3.00% |
1984 | Marsha Ann Vincent | 261 | 3.66% |
District 50
Year | Candidate | Votes | Percentage |
---|---|---|---|
2000 | Wesley Peters | 550 | 3.16% |
1998 | Charles Hardy | 297 | 3.20% |
District 51
Year | Candidate | Votes | Percentage |
---|---|---|---|
1990 | Jerry Dixon | 282 | 5.96% |
1988 | Robert Waldrop | 212 | 2.67% |
1986 | Jeff McOmie | 101 | 2.07% |
1984 | Jeff McOmie | 148 | 1.94% |
District 52
Year | Candidate | Votes | Percentage |
---|---|---|---|
2004 | Matthew Lund | 2,081 | 14.89% |
1996 | Kaylin Robinson | 767 | 6.66% |
1994 | Kitty Burton | 360 | 4.78% |
1992 | Kitty Burton | 780 | 8.45% |
1988 | Brett Wall | 248 | 3.20% |
1986 | Dorothy Makin | 367 | 7.89% |
District 53
Year | Candidate | Votes | Percentage |
---|---|---|---|
2006 | Gary Shumway | 761 | 6.65% |
1992 | Peter Budnick | 532 | 4.52% |
1990 | Gene Bauman | 628 | 15.95% |
1988 | Holly Roseberry | 293 | 4.44% |
1986 | Terry Newfarmer | 101 | 2.50% |
1984 | Terry Newfarmer | 191 | 2.91% |
1982 | Jerry Buck | 157 | 2.79% |
District 54
Year | Candidate | Votes | Percentage |
---|---|---|---|
1986 | Francis Swaner | 50 | 0.61% |
District 55
Year | Candidate | Votes | Percentage |
---|---|---|---|
2010 | George Hill | 465 | 4.66% |
2008 | Ronald Regehr | 335 | 2.60% |
2004 | Ronald Regehr | 524 | 4.42% |
1976 | Julie Johnson | 96 | 1.33% |
District 56
Year | Candidate | Votes | Percentage |
---|---|---|---|
2006 | Bryan Livingston | 518 | 5.01% |
2002 | Bryan Livingston | 658 | 9.35% |
2000 | Dwight Steffner | 160 | 1.23% |
1996 | David Piccus | 276 | 3.00% |
District 57
Year | Candidate | Votes | Percentage |
---|---|---|---|
1976 | Don Lawson | 44 | 0.67% |
District 58
Year | Candidate | Votes | Percentage |
---|---|---|---|
1990 | Roger Ostergaad | 148 | 2.67% |
1982 | Jeff Caneen | 50 | 0.73% |
District 59
Year | Candidate | Votes | Percentage |
---|---|---|---|
2012 | Kenny Barlow | 880 | 7.53% |
2006 | Russ Zimmerman | 747 | 14.99% |
2004 | Russ Zimmerman | 1,448 | 16.18% |
1996 | Jason Gallentine | 202 | 2.60% |
1988 | Kenneth Kartchner | 479 | 5.30% |
District 60
Year | Candidate | Votes | Percentage |
---|---|---|---|
1990 | Neil Skousen | 343 | 6.55% |
1988 | Neil Skousen | 709 | 8.40% |
District 61
Year | Candidate | Votes | Percentage |
---|---|---|---|
2004 | Eric Hamilton | 325 | 2.96% |
1988 | Thomas Swick | 587 | 7.55% |
1976 | Charles Thacker | 18 | 0.19% |
District 62
Year | Candidate | Votes | Percentage |
---|---|---|---|
1988 | David Boshard | 627 | 7.79% |
District 64
Year | Candidate | Votes | Percentage |
---|---|---|---|
2008 | Nathanial Ashby | 344 | 3.92% |
2004 | Mark Lees | 800 | 10.54% |
2002 | Mark Lees | 504 | 12.95% |
2000 | Mark Lees | 318 | 4.85% |
1992 | Beryl Furner | 661 | 8.79% |
1990 | Sharon Bird | 102 | 3.22% |
1988 | Sharon Bird | 319 | 5.03% |
1986 | Sharon Bird | 98 | 4.28% |
1982 | Sharon Bird | 174 | 2.61% |
District 65
Year | Candidate | Votes | Percentage |
---|---|---|---|
2002 | Neil Wyllie | 212 | 2.92% |
2000 | Neil Wyllie | 320 | 3.10% |
1990 | Beryl Furner | 70 | 1.37% |
1986 | Cathryn Workman | 49 | 1.03% |
District 66
Year | Candidate | Votes | Percentage |
---|---|---|---|
1994 | G Franklin Bradford | 134 | 2.13% |
1988 | Shirley Cross | 211 | 2.71% |
District 67
Year | Candidate | Votes | Percentage |
---|---|---|---|
2002 | Steven Thomas | 1,118 | 17.60% |
2000 | Steven Thomas | 344 | 3.34% |
District 68
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Denyse Cox | 596 | 4.05% |
1988 | Shana Rae Grant | 197 | 2.18% |
District 71
Year | Candidate | Votes | Percentage |
---|---|---|---|
2008 | Aric Cramer Sr | 333 | 2.00% |
2004 | Jedediah Stout | 1,577 | 12.41% |
District 72
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Barry Short | 1,001 | 8.42% |
2014 | Barry Short | 990 | 15.84% |
2012 | Barry Short | 1,786 | 14.60% |
2010 | Barry Short | 1,450 | 16.47% |
District 73
Year | Candidate | Votes | Percentage |
---|---|---|---|
1992 | William Marshall | 220 | 2.30% |
1988 | William Marshall | 521 | 6.25% |
District 74
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Daniel Holloway | 4,082 | 23.75% |
2004 | Sergio Pietra | 1,133 | 8.20% |
1986 | Kevin Harward | 95 | 1.57% |
District 75
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Michael Gardner | 1,341 | 10.93% |