Libertarian Party of Kansas Historical Election Results
Federal Offices
President
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | Gary Johnson | 55,406 | 4.68% |
2012 | Gary Johnson | 20,456 | 1.76% |
2008 | Bob Barr | 6,706 | 0.54% |
2004 | Michael Badnarik | 4,013 | 0.34% |
2000 | Harry Browne | 4,525 | 0.42% |
1996 | Harry Browne | 4,557 | 0.42% |
1992 | Andre Marrou | 4,314 | 0.37% |
1988 | Ron Paul | 12,553 | 1.26% |
1984 | David Bergland | 3,329 | 0.33% |
1980 | Ed Clark | 14,470 | 1.48% |
1976 | Roger MacBride | 3,242 | 0.34% |
1972 | - | - | - |
US Senate
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | Robert Garrard | 65,760 | 5.58% |
2014 | Randall Batson | 37,469 | 4.33% |
2010 | Michael Dann | 17,922 | 2.14% |
2008 | Randall Hodgkinson | 25,727 | 2.12% |
2004 | Steven Rosile | 21,842 | 1.93% |
2002 | Steven Rosile | 70,725 | 9.10% |
1998 | Tom Oyler | 11,545 | 1.59% |
1996 | Steven Rosile | 13,098 | 1.24% |
1992 | Mark Kirk | 25,253 | 2.24% |
1984 | Douglas Merritt | 6,755 | 0.68% |
US House
District 1
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | Kerry Burt | 19,366 | 7.51% |
2010 | Jack Warner | 6,537 | 3.39% |
2008 | Jack Warner | 5,562 | 2.12% |
2004 | Jack Warner | 24,517 | 9.28% |
2002 | Jack Warner | 18,585 | 8.91% |
2000 | Jack Warner | 25,581 | 10.66% |
1996 | Bill Earnest | 5,298 | 2.03% |
1992 | Steven Rosile | 6,765 | 2.37% |
1982 | Kent Earnest | 2,305 | 1.36% |
District 2
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Kelly Standley | 14,731 | 5.57% |
2016 | James Bales | 19,333 | 6.50% |
2014 | Christopher Clemmons | 9,791 | 4.34% |
2012 | Dennis Hawver | 12,520 | 4.26% |
2010 | Robert Garrard | 9,353 | 4.54% |
2008 | Robert Garrard | 4,683 | 1.52% |
2004 | Dennis Hawver | 7,579 | 2.57% |
2002 | Arthur Clack | 4,340 | 2.06% |
2000 | Dennis Hawver | 8,099 | 3.31% |
1996 | Arthur Clack | 5,842 | 2.32% |
1992 | Arthur Clack | 7,986 | 2.97% |
District 3
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Christopher Clemmons | 8,021 | 2.52% |
2016 | Steven Hohe | 27,791 | 8.10% |
2012 | Joel Balam | 92,675 | 31.55% |
2010 | Jasmin Talbert | 6,846 | 2.93% |
2008 | Joe Bellis | 10,073 | 2.81% |
2004 | Joe Bellis | 3,191 | 0.95% |
2002 | Douglas Martin | 1,366 | 0.62% |
2000 | Chris Mina | 9,533 | 3.09% |
1996 | Charles Clack | 3,752 | 1.34% |
1992 | Frank Kaul | 12,791 | 4.37% |
1982 | Gene Blair | 3,439 | 2.48% |
District 4
Year | Candidate | Votes | Percentage | Notes |
---|---|---|---|---|
2017 | Chris Rockhold | 2,115 | 1.73% | Special |
2016 | Gorden Bakken | 7,737 | 2.81% | |
2012 | Thomas Jefferson | 16,058 | 6.20% | |
2010 | Shawn Smith | 4,624 | 2.27% | |
2008 | Steven Rosile | 5,345 | 1.91% | |
2004 | David Loomis | 7,376 | 2.82% | |
2002 | Maike Warren | 4,616 | 2.42% | |
2000 | Steven Rosile | 8,732 | 3.60% | |
1996 | Seth Warren | 8,361 | 3.26% | |
1992 | Seth Warren | 17,275 | 6.21% | |
1982 | Karl Peterjohn | 2,363 | 1.63% |
District 5
District eliminated in 1992
Year | Candidate | Votes | Percentage |
---|---|---|---|
1982 | John Conger | 1,894 | 1.24% |
Statewide Offices
Governor / Lieutenant Governor
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Jeff Caldwell / Mary Gerlt | 20,020 | 1.90% |
2014 | Keen Umbehr / Joshus Umbehr | 35,206 | 4.05% |
2010 | Andrew Gray / Stacey Davis | 22,460 | 2.68% |
2006 | Carl Kramer / Kalor Hebron | 8,896 | 1.05% |
2002 | Dennis Hawver / Joel Heller | 8,097 | 0.97% |
1982 | James Ward / Wirt Warren | 7,595 | 1.00% |
Attorney General
Year | Candidate | Votes | Percentage |
---|---|---|---|
2010 | Dennis Hawver | 26,867 | 3.22% |
Commissioner of Insurance
Year | Candidate | Votes | Percentage |
---|---|---|---|
2006 | Patrick Wilbur | 34,681 | 4.25% |
1982 | Alan Weldon | 49,277 | 7.44% |
Secretary of State
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Rob Hodgkinson | 36,882 | 3.53% |
2010 | Phillip Lucas | 17,336 | 2.09% |
2006 | Rob Hodgkinson | 21,499 | 2.60% |
1998 | Steven Rosile | 15,109 | 2.11% |
1994 | Steven Rosile | 33,647 | 4.24% |
1982 | Dan Reagan | 18,519 | 2.55% |
Treasurer
Year | Candidate | Votes | Percentage |
---|---|---|---|
1994 | Seth Warren | 31,148 | 3.94% |
1982 | Steven Riggin | 15,546 | 2.14% |
State Legislature
State Senate
District 1
Year | Candidate | Votes | Percentage |
---|---|---|---|
1992 | Douglas Merritt | 999 | 3.44% |
District 2
Year | Candidate | Votes | Percentage |
---|---|---|---|
1992 | Roger Woods | 2,188 | 6.14% |
District 3
Year | Candidate | Votes | Percentage |
---|---|---|---|
2008 | Patrick Wilbur | 2,130 | 5.46% |
District 5
Year | Candidate | Votes | Percentage |
---|---|---|---|
1992 | Robert Murphy | 2,826 | 10.61% |
District 6
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | Jason Conley | 5,213 | 29.20% |
District 12
Year | Candidate | Votes | Percentage |
---|---|---|---|
2004 | Tim Ralston | 1,474 | 4.81% |
District 13
Year | Candidate | Votes | Percentage | Notes |
---|---|---|---|---|
2018 | Sam Habjan | 1,261 | 5.39% | Special |
2008 | Larry Monaghan | 561 | 2.02% | |
2004 | Larry Monaghan | 432 | 1.54% |
District 20
Year | Candidate | Votes | Percentage |
---|---|---|---|
2012 | Clarence Hinchey | 2,033 | 6.08% |
District 21
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | Mike Kerner | 2,617 | 7.26% |
District 22
Year | Candidate | Votes | Percentage |
---|---|---|---|
1992 | Mike Weir | 961 | 4.17% |
District 25
Year | Candidate | Votes | Percentage |
---|---|---|---|
2012 | Dave Thomas | 1,607 | 8.04% |
1992 | Gerald Domitrovic | 1,400 | 5.98% |
District 26
Year | Candidate | Votes | Percentage |
---|---|---|---|
1992 | Kenneth Ryland | 1,624 | 5.78% |
District 27
Year | Candidate | Votes | Percentage |
---|---|---|---|
1992 | Bill Earnest | 1,276 | 4.39% |
1984 | Bill Earnest | 836 | 3.07% |
District 28
Year | Candidate | Votes | Percentage |
---|---|---|---|
1992 | Douglas Heffley | 1,528 | 7.58% |
District 29
Year | Candidate | Votes | Percentage |
---|---|---|---|
2012 | Carl Kramer | 1,120 | 6.08% |
1992 | Michael Roehrman | 978 | 5.22% |
District 30
Year | Candidate | Votes | Percentage |
---|---|---|---|
2008 | Gordon Bakken | 1,147 | 3.25% |
2004 | Donald Harter | 825 | 2.63% |
2000 | Carl Kramer | 914 | 3.08% |
1992 | Daniel Bernstein | 1,355 | 4.35% |
District 31
Year | Candidate | Votes | Percentage |
---|---|---|---|
1992 | David Moffett | 1,435 | 4.97% |
District 32
Year | Candidate | Votes | Percentage |
---|---|---|---|
2004 | James Robbins | 925 | 3.41% |
1996 | John Brewer | 1,107 | 4.34% |
District 35
Year | Candidate | Votes | Percentage |
---|---|---|---|
2012 | Jesse Bryant | 6,381 | 23.25% |
District 36
Year | Candidate | Votes | Percentage |
---|---|---|---|
2004 | Bill Earnest | 804 | 2.46% |
District 37
Year | Candidate | Votes | Percentage |
---|---|---|---|
2008 | Rob Hodgkinson | 2,464 | 5.73% |
State Representative
District 1
Year | Candidate | Votes | Percentage |
---|---|---|---|
2004 | Stephen Corn | 1,262 | 14.19% |
1996 | Stephan Corn | 283 | 3.72% |
District 2
Year | Candidate | Votes | Percentage |
---|---|---|---|
2012 | Lawrence Monaghan | 285 | 2.88% |
2010 | Lawrence Monaghan | 170 | 2.59% |
2008 | Shirley Roy | 311 | 3.20% |
2006 | Lawrence Monaghan | 1,107 | 16.23% |
2004 | Shirley Roy | 1,424 | 15.96% |
2002 | Lawrence Monaghan | 892 | 13.82% |
District 3
Year | Candidate | Votes | Percentage |
---|---|---|---|
1992 | Bret Landrrith | 325 | 3.69% |
District 6
Year | Candidate | Votes | Percentage |
---|---|---|---|
1982 | Wayne Wilson | 40 | 0.73% |
District 9
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | Patrick McMurry | 2,011 | 24.14% |
District 10
Year | Candidate | Votes | Percentage |
---|---|---|---|
2008 | William Starks | 621 | 5.49% |
2006 | Robert Garrard | 213 | 2.69% |
2004 | Robert Garrard | 225 | 2.09% |
District 14
Year | Candidate | Votes | Percentage |
---|---|---|---|
2014 | Brent Stackhouse | 472 | 6.00% |
2002 | Joel Potter | 167 | 2.74% |
1998 | Philip Mielke | 171 | 2.48% |
1996 | Philip Mielke | 2,036 | 19.92% |
District 15
Year | Candidate | Votes | Percentage |
---|---|---|---|
1994 | Christian Weswell | 279 | 5.03% |
District 16
Year | Candidate | Votes | Percentage | Notes |
---|---|---|---|---|
1984 | James Melton | On the ballot |
District 17
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Michael Kerner | 402 | 3.46% |
2014 | Michael Kerner | 566 | 6.30% |
2012 | Michael Kerner | 1,311 | 11.07% |
2010 | Michael Kerner | 345 | 3.85% |
2008 | Michael Kerner | 652 | 5.18% |
2006 | Michael Kerner | 415 | 4.66% |
2002 | Michael Kerner | 662 | 5.44% |
2002 | Michael Kerner | 1,515 | 19.12% |
2000 | Michael Kerner | 573 | 5.33% |
District 18
Year | Candidate | Votes | Percentage |
---|---|---|---|
2006 | Eric Mills | 287 | 3.33% |
District 19
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | John Taube | 806 | 5.85% |
2010 | Jeffrey Caldwell | 192 | 2.63% |
2006 | Jasmin Talbert | 254 | 3.40% |
1982 | Lawrence Riley | 160 | 2.76% |
District 21
Year | Candidate | Votes | Percentage |
---|---|---|---|
2010 | Robert McElwain | 1,737 | 20.03% |
2008 | Robert McElwain | 632 | 4.96% |
2006 | Robert McElwain | 2,347 | 25.57% |
District 22
Year | Candidate | Votes | Percentage |
---|---|---|---|
2008 | Greggory Hahn | 448 | 4.92% |
1992 | Robert Parkins | 373 | 3.94% |
District 24
Year | Candidate | Votes | Percentage |
---|---|---|---|
2008 | Jason Peck | 455 | 4.14% |
2006 | Jason Peck | 334 | 4.45% |
District 26
Year | Candidate | Votes | Percentage |
---|---|---|---|
2008 | Yvonne Cunningham | 2,981 | 21.22% |
2006 | Yvonne Cunningham | 323 | 3.48% |
District 27
Year | Candidate | Votes | Percentage |
---|---|---|---|
2004 | Rob Hodgkinson | 2,280 | 17.78% |
2002 | Rob Hodgkinson | 1,435 | 17.87% |
1992 | William Betker | 1,890 | 15.40% |
District 29
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Robert Firestone | 296 | 2.64% |
2006 | Andrea Gava | 158 | 2.10% |
District 30
Year | Candidate | Votes | Percentage |
---|---|---|---|
2008 | Mark Darby | 668 | 6.63% |
2006 | Mark Darby | 281 | 4.33% |
2004 | Mark Darby | 1,897 | 20.75% |
1998 | Michael Kerner | 808 | 15.16% |
District 32
Year | Candidate | Votes | Percentage |
---|---|---|---|
2004 | Dianne O'Bryan | 720 | 17.69% |
District 33
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Jason Conley | 2,048 | 30.20% |
District 36
Year | Candidate | Votes | Percentage |
---|---|---|---|
2014 | Jeff Caldwell | 283 | 3.84% |
2012 | Jeff Caldwell | 354 | 3.25% |
1984 | Lorence Bishop | 846 | 14.20% |
1982 | Lorence Bishop | 481 | 11.12% |
District 38
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | Frederic Christopher | 813 | 6.77% |
2014 | Frederic Christopher | 775 | 9.67% |
District 43
Year | Candidate | Votes | Percentage |
---|---|---|---|
2008 | Sheri Stearns | 1,762 | 12.35% |
2006 | Gerald January | 580 | 6.73% |
District 44
Year | Candidate | Votes | Percentage |
---|---|---|---|
1996 | Nathan Messer | 372 | 2.94% |
1992 | Jay Germano | 377 | 2.76% |
District 45
Year | Candidate | Votes | Percentage |
---|---|---|---|
2004 | Patrick Wilbur | 2,781 | 21.18% |
2002 | Jeffrey Watts | 1,536 | 18.92% |
1992 | Michael Davidson | 477 | 4.70% |
District 46
Year | Candidate | Votes | Percentage |
---|---|---|---|
2006 | Marcus Kirby | 841 | 13.44% |
1994 | Ena Wheeler | 609 | 9.79% |
1992 | Matt Conrad | 519 | 4.58% |
1982 | Patrick Goodwin | 117 | 2.12% |
District 48
Year | Candidate | Votes | Percentage |
---|---|---|---|
2006 | Lorianne Koneczny | 243 | 2.20% |
District 49
Year | Candidate | Votes | Percentage |
---|---|---|---|
2012 | John Wilson | 742 | 8.29% |
District 51
Year | Candidate | Votes | Percentage |
---|---|---|---|
1998 | John Boger | 234 | 2.58% |
District 53
Year | Candidate | Votes | Percentage |
---|---|---|---|
2006 | Thomas Lessman | 160 | 1.60% |
2004 | Thomas Lessman | 225 | 1.89% |
1982 | Blake Huber | 169 | 4.17% |
District 54
Year | Candidate | Votes | Percentage |
---|---|---|---|
2010 | Sean Tabor | 402 | 4.65% |
1996 | David Gleue | 250 | 3.04% |
District 56
Year | Candidate | Votes | Percentage |
---|---|---|---|
2010 | Troy Abbott | 232 | 3.51% |
District 60
Year | Candidate | Votes | Percentage |
---|---|---|---|
1982 | Keith Tennal | 355 | 5.25% |
District 61
Year | Candidate | Votes | Percentage |
---|---|---|---|
2006 | Mark Seele | 969 | 12.32% |
2004 | Mark Seele | 1,175 | 12.28% |
District 63
Year | Candidate | Votes | Percentage |
---|---|---|---|
2006 | Craig Kew | 1,316 | 21.42% |
2004 | Craig Kew | 1,771 | 20.46% |
District 64
Year | Candidate | Votes | Percentage |
---|---|---|---|
2012 | Philip Breitmeyer | 1,064 | 18.98% |
District 66
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Edgar Chambers | 1,507 | 22.78% |
2002 | Reid Kapple | 172 | 3.24% |
District 69
Year | Candidate | Votes | Percentage |
---|---|---|---|
2008 | Mike Trow | 502 | 6.61% |
District 71
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | Joey Frazier | 1,245 | 12.95% |
District 72
Year | Candidate | Votes | Percentage |
---|---|---|---|
1992 | Vera Hamill | 218 | 2.29% |
1982 | Paul Hiller | 119 | 1.73% |
District 75
Year | Candidate | Votes | Percentage |
---|---|---|---|
1996 | Maike Warren | 376 | 4.24% |
District 77
Year | Candidate | Votes | Percentage |
---|---|---|---|
2004 | Curtis Walker | 463 | 5.09% |
1996 | Lora Self | 166 | 1.87% |
1994 | Maike Warren | 423 | 6.19% |
District 79
Year | Candidate | Votes | Percentage |
---|---|---|---|
1992 | Cheryl Riley | 1,726 | 22.57% |
1984 | John Brewer | 314 | 3.93% |
1982 | John Brewer | 977 | 17.37% |
District 81
Year | Candidate | Votes | Percentage |
---|---|---|---|
2004 | Lloyd Neese | 294 | 3.31% |
2002 | Lloyd Neese | 223 | 3.40% |
District 82
Year | Candidate | Votes | Percentage |
---|---|---|---|
2004 | Kalor Hebron | 341 | 3.50% |
2002 | Kalor Hebron | 1,358 | 20.24% |
2000 | Kalor Hebron | 286 | 3.49% |
District 83
Year | Candidate | Votes | Percentage |
---|---|---|---|
2010 | Gordon Bakken | 507 | 5.93% |
2008 | Shawn Smith | 472 | 4.44% |
2006 | Gordon Bakken | 311 | 3.96% |
2004 | Shawn Smith | 1,527 | 16.02% |
1992 | Anthony Osio | 579 | 5.02% |
District 84
Year | Candidate | Votes | Percentage |
---|---|---|---|
2014 | Gordon Bakken | 318 | 6.43% |
2012 | Gordon Bakken | 329 | 4.98% |
1998 | Carl Kramer | 527 | 18.39% |
1984 | John Foster | 493 | 8.11% |
District 85
Year | Candidate | Votes | Percentage |
---|---|---|---|
2006 | John Hargrave | 242 | 3.19% |
2000 | David Everett | 387 | 3.65% |
1996 | David Moffett | 246 | 2.53% |
District 86
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | James Pruden | 470 | 8.25% |
2014 | James Pruden | 1,088 | 28.27% |
2012 | James Pruden | 312 | 5.42% |
2008 | James Pruden | 264 | 4.54% |
2006 | James Pruden | 133 | 3.63% |
1992 | Tom Knop | 882 | 12.69% |
1984 | Kimberley Miller | 229 | 2.91% |
District 87
Year | Candidate | Votes | Percentage |
---|---|---|---|
2012 | Santana Marie Talbert | 440 | 4.62% |
2002 | Henry Southwood IV | 96 | 1.88% |
1992 | Beverley Domitrovic | 589 | 7.19% |
District 88
Year | Candidate | Votes | Percentage |
---|---|---|---|
2006 | David Moffett | 129 | 3.90% |
2002 | David Moffett | 134 | 3.50% |
2000 | David Moffett | 254 | 5.36% |
1996 | Bob Shepherd | 234 | 4.22% |
1982 | Robert Johnson | 196 | 3.17% |
District 91
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | David Loomis | 2,334 | 26.89% |
2002 | David Loomis | 178 | 2.42% |
1982 | Bill Earnest | 255 | 3.58% |
District 92
Year | Candidate | Votes | Percentage |
---|---|---|---|
2008 | Josiah Johnson | 327 | 4.98% |
2006 | Ryan Dancosse | 180 | 3.97% |
1992 | Julie Sheppard | 848 | 10.23% |
District 94
Year | Candidate | Votes | Percentage | Notes |
---|---|---|---|---|
1992 | Bob DeMoss | 500 | 5.28% | |
1982 | Harold Brennan | On the ballot |
District 95
Year | Candidate | Votes | Percentage |
---|---|---|---|
2010 | Randall Batson | 195 | 5.29% |
2002 | Robert Loop | 718 | 20.85% |
District 96
Year | Candidate | Votes | Percentage |
---|---|---|---|
1996 | Rick Travis | 361 | 6.22% |
1992 | Gregory Hockett | 1,328 | 21.90% |
District 98
Year | Candidate | Votes | Percentage |
---|---|---|---|
2010 | David Thomas | 132 | 4.55% |
District 99
Year | Candidate | Votes | Percentage |
---|---|---|---|
1992 | Maike Warren | 499 | 5.97% |
District 100
Year | Candidate | Votes | Percentage |
---|---|---|---|
2002 | Benjamin Whisenand II | 95 | 1.21% |
2000 | Sarah McIntosh | 780 | 5.55% |
1992 | Stephanie Decker | 670 | 5.54% |
District 101
Year | Candidate | Votes | Percentage |
---|---|---|---|
2010 | Thad Bartley | 314 | 4.74% |
2004 | Ben Ferguson | 278 | 2.95% |
1996 | Jack Warner | 146 | 1.72% |
District 102
Year | Candidate | Votes | Percentage |
---|---|---|---|
1982 | Jeffery Corrick | 75 | 1.93% |
District 103
Year | Candidate | Votes | Percentage |
---|---|---|---|
1996 | Tom Knopp | 189 | 4.95% |
District 104
Year | Candidate | Votes | Percentage |
---|---|---|---|
2010 | Bennie Ferguson | 388 | 4.75% |
2008 | Bennie Ferguson | 2,009 | 18.74% |
2006 | Bennie Ferguson | 1,881 | 21.75% |
District 105
Year | Candidate | Votes | Percentage |
---|---|---|---|
2012 | Randall Batson | 404 | 5.04% |
District 106
Year | Candidate | Votes | Percentage |
---|---|---|---|
2010 | Philip Breitmeyer | 1,049 | 15.56% |
2006 | Beth Weber | 1,478 | 21.89% |
District 107
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Brian Bombardier | 1,946 | 23.32% |
1982 | Stephen Matheny | 50 | 0.78% |
District 112
Year | Candidate | Votes | Percentage | Notes |
---|---|---|---|---|
1982 | Lawrence Krause | On the ballot |
District 115
Year | Candidate | Votes | Percentage |
---|---|---|---|
1998 | Jack Warner | 1,579 | 25.25% |
1994 | Jack Warner | 1,077 | 14.74% |
District 117
Year | Candidate | Votes | Percentage |
---|---|---|---|
1984 | Kent Earnest | 766 | 11.13% |
District 119
Year | Candidate | Votes | Percentage |
---|---|---|---|
2006 | Jack Warner | 590 | 14.51% |
District 121
Year | Candidate | Votes | Percentage |
---|---|---|---|
2006 | Dannis Robison | 368 | 5.91% |
2004 | Dannis Robison | 749 | 8.26% |
District 123
Year | Candidate | Votes | Percentage |
---|---|---|---|
2002 | David Reeves | 732 | 17.12% |
1992 | Philip Haug Sr | 1,448 | 20.77% |
1984 | Tom Knop | 477 | 7.67% |
Libertarian Party of Kansas | |
---|---|
Affiliates: | Bourbon • Butler • Dickinson • Douglas • Graham-Rooks • Gray • Johnson • Leavenworth • Reno • Saline • Sedgwick • Sherman • Wyandotte |
Documents: | Bylaws • Constitutions • Platforms |
Other: | Election Results • Meetings |