Libertarian Party of Indiana Historical Election Results
Federal Offices
President
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | Gary Johnson | 133,993 | 4.90% |
2012 | Gary Johnson | 50,111 | 1.91% |
2008 | Bob Barr | 29,257 | 1.06% |
2004 | Michael Badnarik | 18,058 | 0.73% |
2000 | Harry Browne | 15,530 | 0.71% |
1996 | Harry Browne | 15,632 | 0.73% |
1992 | Andre Marrou | 7,936 | 0.34% |
1988 | - | - | - |
1984 | David Bergland | 6,741 | 0.30% |
1980 | Ed Clark | 19,627 | 0.88% |
1976 | - | - | - |
1972 | - | - | - |
US Senate
Year | Candidate | Votes | Percentage | Notes |
---|---|---|---|---|
2018 | Lucy Brenton | 100,942 | 4.42% | |
2016 | Lucy Brenton | 149,481 | 5.47% | |
2012 | Andy Horning | 145,282 | 5.67% | |
2010 | Rebecca Sink-Burris | 94,330 | 5.41% | |
2006 | Steve Osborn | 168,820 | 12.59% | |
2004 | Albert Barger | 27,344 | 1.13% | |
2000 | Paul Hager | 33,992 | 1.58% | |
1998 | Rebecca Sink-Burris | 23,641 | 1.49% | |
1994 | Barbara Bourland | 17,339 | 1.12% | |
1992 | Steve Dillon | 35,733 | 1.62% | |
1990 | Steve Dillon | 1,144 | 0.08% | Special |
1986 | Bradford Warren | 8,314 | 0.54% |
US House
District 1
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | Donna Dunn | 47,051 | 18.48% |
2014 | Donna Dunn | 4,714 | 3.31% |
2010 | Jon Morris | 4,762 | 2.81% |
2008 | Jeff Duensing | 5,421 | 1.92% |
2002 | Timothy Brennan | 2,759 | 2.04% |
2000 | Christopher Nelson | 2,907 | 1.40% |
1998 | Michael Crass | 1,617 | 1.27% |
1996 | Michael Crass | 3,142 | 1.63% |
1986 | James Willis | 660 | 0.56% |
1984 | James Willis | 943 | 0.45% |
District 2
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | Ron Cenkush | 10,601 | 3.82% |
2014 | Jeff Petermann | 4,027 | 2.77% |
2012 | Joseph Ruiz | 9,326 | 3.41% |
2010 | Mark Vogel | 9,447 | 4.98% |
2008 | Mark Vogel | 7,475 | 2.68% |
2004 | Douglas Barnes | 3,346 | 1.29% |
2002 | Sharon Metheny | 7,112 | 3.77% |
2000 | Michael Anderson | 2,422 | 1.16% |
1998 | Cliff Federle | 2,236 | 1.36% |
1996 | Paul Zimmerman | 4,665 | 2.19% |
1986 | Richard Smith | 1,156 | 0.70% |
1984 | Cecil Bohanon | 637 | 0.29% |
District 3
Year | Candidate | Votes | Percentage | Notes |
---|---|---|---|---|
2016 | Pepper Snyder | 19,828 | 6.90% | |
2014 | Scott Wise | 6,133 | 4.12% | |
2010 | Scott Wise | 7,631 | 4.12% | |
2010 | Scott Wise | 7,914 | 4.30% | Special |
2008 | William Larsen | 14,877 | 5.26% | |
2002 | Mike Donlan | 3,531 | 2.41% | |
2000 | Scott Baker | 2,050 | 0.98% | |
1996 | Bernie Taylor | 2,325 | 1.18% | |
1986 | Kenneth Donnelly | 598 | 0.39% | |
1984 | Robert Lutton | 652 | 0.30% | |
1978 | R. Craig Fisher | 1,381 | 1.19% |
District 4
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | Steven Mayoras | 14,766 | 4.93% |
2012 | Benjamin Gelhausen | 10,565 | 3.88% |
2010 | John Duncan | 10,423 | 5.15% |
2004 | Kevin Fleming | 6,117 | 2.23% |
2002 | Jerry Susong | 3,934 | 2.49% |
2000 | Michael Donlan | 4,887 | 2.32% |
1996 | Kenneth Bisson | 4,796 | 2.31% |
1990 | Kenneth Bisson | 209 | 0.13% |
1986 | Steve Dasbach | 602 | 0.42% |
1984 | Joseph Laiacona | 534 | 0.25% |
District 5
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | Matthew Wittlief | 15,329 | 4.24% |
2014 | John Krom | 6,407 | 3.97% |
2012 | Richard Reid | 13,442 | 4.03% |
2010 | Richard Reid | 18,266 | 7.73% |
2006 | Sheri Sharlow | 7,431 | 3.63% |
2004 | Rick Hodgin | 7,008 | 2.20% |
2002 | Christopher Adkins | 5,130 | 2.85% |
2000 | Scott Benson | 3,507 | 1.62% |
1998 | Carl Waters | 2,317 | 1.43% |
1996 | Tom Lehman | 22,342 | 10.58% |
1986 | Brent Waibel | 727 | 0.46% |
1984 | David Osterfeld | 1,164 | 0.55% |
District 6
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Tom Ferkinhoff | 8,030 | 3.32% |
2016 | Rich Turvey | 12,330 | 4.16% |
2014 | Eric Miller | 7,375 | 4.76% |
2012 | Rex Bell | 15,962 | 5.80% |
2010 | Talmage Thompson | 6,635 | 3.50% |
2008 | George Holland | 7,539 | 2.67% |
2004 | Chad Roots | 4,397 | 1.62% |
2002 | Doris Robertson | 3,346 | 1.80% |
2000 | Joseph Hauptmann | 9,087 | 3.21% |
1998 | Joseph Hauptmann | 21,032 | 11.20% |
1996 | Fred Peterson | 5,003 | 1.94% |
1986 | Pamela Webe | 1,371 | 0.79% |
1984 | Linda Dilk | 1,278 | 0.52% |
1978 | John Rothrock Jr | 231 | 0.18% |
District 7
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | Drew Thompson | 11,475 | 4.34% |
2014 | Chris Mayo | 3,931 | 3.50% |
2010 | Dav Wilson | 4,815 | 3.30% |
2004 | Barry Campbell | 4,381 | 1.96% |
2002 | Andrew Horning | 3,919 | 2.69% |
2000 | Bob Thayer | 7,032 | 3.35% |
1998 | Barbara Bourland | 4,779 | 3.00% |
1996 | Barbara Bourland | 7,125 | 3.40% |
1990 | Barbara Bourland | 704 | 0.46% |
1986 | Barbara Bourland | 2,523 | 1.61% |
1984 | Barbara Bourland | 2,810 | 1.28% |
District 8
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | Andy Horning | 13,655 | 4.63% |
2014 | Andy Horning | 6,587 | 3.84% |
2012 | Bart Gadau | 10,134 | 3.57% |
2010 | John Cunningham | 10,240 | 5.04% |
2004 | Mark Garvin | 5,680 | 2.08% |
2002 | Pam Williams | 5,150 | 2.67% |
2000 | Thomas Tindle | 4,342 | 1.96% |
1998 | Paul Hager | 3,401 | 1.91% |
1996 | Paul Hager | 3,803 | 1.73% |
1992 | Jimmy Funkhouser | 2,001 | 0.84% |
1986 | Marilyn Stone | 909 | 0.45% |
1984 | Michael Fallahay | 806 | 0.34% |
District 9
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | Russell Brooksbank | 17,425 | 5.40% |
2014 | Mike Frey | 5,777 | 3.56% |
2010 | Greg Knott | 12,070 | 5.35% |
2008 | Eric Schansberg | 11,994 | 3.82% |
2006 | Eric Schansberg | 9,893 | 4.48% |
2004 | Al Cox | 4,541 | 1.58% |
2002 | Al Cox | 2,389 | 1.26% |
2000 | Sara Chambers | 4,644 | 1.99% |
1998 | Diane Feeney | 2,406 | 1.31% |
1996 | Diane Feeney | 2,279 | 1.00% |
1986 | Douglas Boggs | 719 | 0.43% |
1984 | Douglas Boggs | 670 | 0.32% |
District 10
District eliminated in 2002
Year | Candidate | Votes | Percentage |
---|---|---|---|
2000 | Na' Ilah Ali | 2,780 | 1.77% |
1998 | Fred Peterson | 2,719 | 2.28% |
1996 | Kurt Angelo | 3,605 | 2.22% |
1986 | Frederick Peterson | 1,285 | 1.08% |
1984 | Bradford Warren | 877 | 0.45% |
Statewide Offices
Governor / Lieutenant Governor
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | Rex Bell / Karl Tatgenhorst | 87,025 | 3.20% |
2012 | Rupert Boneham / Brad Klopfenstein | 101,868 | 4.00% |
2008 | Andy Horning / Lisa Kelly | 57,376 | 2.12% |
2004 | Kenn Gividen / Elaine Badnarik | 31,664 | 1.29% |
2000 | Andy Horning / Mark Schreiber | 38,458 | 1.76% |
1996 | Steve Dillon / Na' Ilah Ali | 35,805 | 1.70% |
1984 | James Ridenour / E. Benton Tackitt III | 7,114 | 0.32% |
Attorney General
Year | Candidate | Votes | Percentage |
---|---|---|---|
2004 | Aaron Milewski | 45,212 | 1.89% |
2000 | N. Sean Harshey | 45,490 | 2.16% |
Auditor
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | John Schick | 77,101 | 3.46% |
2014 | John Schick | 58,332 | 4.38% |
2010 | Eric Knipe | 78,004 | 4.62% |
2002 | Bruce Parisi | 49,030 | 3.36% |
1998 | Francis Findley | 38,619 | 2.56% |
1994 | Julie Hauptmann | 46,849 | 3.21% |
1986 | Gregory Foyer | 12,669 | 0.85% |
Clerk of the Supreme Court
Year | Candidate | Votes | Percentage |
---|---|---|---|
2002 | Lisa Tennies | 62,001 | 4.28% |
1998 | Ronald Tavel | 43,700 | 2.94% |
1994 | Nadine Dillon | 46,584 | 3.22% |
1986 | Jennifer Debaun | 21,040 | 1.44% |
Secretary of State
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Mark Rutherford | 71,234 | 3.17% |
2014 | Karl Tatgenhorst | 45,393 | 3.40% |
2010 | Mike Wherry | 100,795 | 5.90% |
2006 | Mike Kole | 54,381 | 3.32% |
2002 | Rebecca Sink-Burris | 60,937 | 4.12% |
1998 | Stephen Dillon | 52,201 | 3.40% |
1994 | Steve Dillon | 32,483 | 2.18% |
1986 | Karen Benson | 10,180 | 0.66% |
1982 | Steve Dasbach | 9,484 | 0.54% |
Superintendent of Public Instruction
Year | Candidate | Votes | Percentage |
---|---|---|---|
2004 | Joseph Hauptmann | 67,419 | 2.87% |
2000 | Sam Goldstein | 81,722 | 3.93% |
1996 | Steve Dasbach | 62,551 | 3.16% |
1984 | Steve Dasbach | 10,839 | 0.52% |
Treasurer
Year | Candidate | Votes | Percentage |
---|---|---|---|
2014 | Michael Jasper | 63,780 | 4.81% |
2002 | Sam Goldstein | 63,665 | 4.36% |
1998 | Na' Ilah Ali | 56,575 | 3.75% |
1994 | Steve Dasbach | 25,665 | 1.73% |
1986 | Michael Fallahay | 13,286 | 0.89% |
1982 | John Rothrock Jr | 11,060 | 0.63% |
State Legislature
State Senate
District 2
Year | Candidate | Votes | Percentage |
---|---|---|---|
2004 | Bruce Parisi | 2,506 | 7.85% |
District 6
Year | Candidate | Votes | Percentage |
---|---|---|---|
2010 | Charles Barman | 1,425 | 3.66% |
2002 | Ryan Flynn | 2,673 | 11.29% |
District 8
Year | Candidate | Votes | Percentage |
---|---|---|---|
2008 | Greg Kelver | 2,187 | 4.22% |
2004 | Janet Gillon | 1,759 | 3.72% |
District 10
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | Gerard Arthus | 6,370 | 17.04% |
2000 | Matthew Wilken | 1,008 | 4.27% |
District 16
Year | Candidate | Votes | Percentage |
---|---|---|---|
2000 | Daniel Headlee | 863 | 2.17% |
1996 | Tim Ashby | 3,598 | 11.32% |
1984 | Daniel Headlee | 296 | 0.70% |
District 18
Year | Candidate | Votes | Percentage |
---|---|---|---|
2000 | Star Nelson | 2,117 | 6.62% |
District 20
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | Donald Rainwater | 3,392 | 4.77% |
District 21
Year | Candidate | Votes | Percentage |
---|---|---|---|
2002 | David Gay Sr | 696 | 2.01% |
District 22
Year | Candidate | Votes | Percentage |
---|---|---|---|
1986 | Roger Strater | 1,360 | 7.36% |
District 24
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | Kevin Rogers | 10,694 | 18.38% |
District 25
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Robert Jozwiak | 1,517 | 4.02% |
2014 | Robert Jozwiak | 5,458 | 25.97% |
District 26
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Greg Noland | 1,625 | 3.40% |
District 27
Year | Candidate | Votes | Percentage |
---|---|---|---|
2014 | Rex Bell | 2,552 | 10.28% |
2010 | Don Crossley | 5,690 | 21.72% |
District 28
Year | Candidate | Votes | Percentage |
---|---|---|---|
2004 | Brett Glaze | 5,930 | 10.90% |
2000 | Philip Aaron | 5,308 | 10.75% |
District 29
Year | Candidate | Votes | Percentage |
---|---|---|---|
2002 | Kevin Fleming | 1,706 | 7.99% |
1998 | Rob Place | 1,591 | 6.65% |
District 30
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | Zachary Roberts | 2,564 | 3.53% |
2012 | F. C. Peterson | 1,880 | 2.69% |
2008 | Steve Keltner | 4,692 | 7.19% |
2004 | Bob Farrell | 5,085 | 10.94% |
2000 | Alexander Cicak | 1,277 | 2.29% |
1996 | James Satherthwaite | 1,041 | 1.92% |
District 31
Year | Candidate | Votes | Percentage |
---|---|---|---|
2010 | Benjamin Hale | 827 | 2.62% |
2002 | Doug Sloan | 1,387 | 7.48% |
District 32
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | Shane Zoellner | 2,172 | 4.06% |
2000 | Philip Tennies | 1,010 | 2.30% |
1996 | Tony Satherthwaite | 693 | 1.65% |
District 33
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | Jacob Leddy | 5,170 | 10.84% |
2012 | Gena Martinez | 4,632 | 9.54% |
2004 | Josephine Coleman | 2,714 | 7.34% |
2000 | Richard Gordon | 831 | 2.53% |
1996 | Mark Marich | 720 | 2.28% |
District 34
Year | Candidate | Votes | Percentage |
---|---|---|---|
2000 | Eric Barnes | 431 | 1.82% |
District 35
Year | Candidate | Votes | Percentage |
---|---|---|---|
2004 | Shane Wheeler | 1,035 | 2.78% |
2000 | Cindy Kirkpatrick | 1,181 | 3.73% |
District 36
Year | Candidate | Votes | Percentage |
---|---|---|---|
2008 | Barry Campbell | 2,214 | 4.67% |
2000 | Michael Williamson | 1,026 | 2.72% |
1996 | Jeff Satherthwaite | 2,035 | 7.11% |
District 38
Year | Candidate | Votes | Percentage |
---|---|---|---|
2010 | Ed Gluck | 1,303 | 3.95% |
District 41
Year | Candidate | Votes | Percentage |
---|---|---|---|
2014 | Damian Stanziano | 855 | 3.86% |
2006 | Kenn Gividen | 1,527 | 4.68% |
2002 | Kenn Gividen | 3,350 | 13.26% |
District 42
Year | Candidate | Votes | Percentage |
---|---|---|---|
2000 | Albert Barger | 3,403 | 10.09% |
District 43
Year | Candidate | Votes | Percentage |
---|---|---|---|
2002 | Daniel Precht | 2,842 | 9.67% |
District 44
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | Darin Kinser | 2,029 | 3.74% |
2000 | Seth Lambton | 3,131 | 8.64% |
District 45
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Charles Johnson | 1,554 | 3.21% |
2002 | Debbie Huber-Harbeson | 4,030 | 14.57% |
District 50
Year | Candidate | Votes | Percentage |
---|---|---|---|
2004 | Thomas Tindle | 4,660 | 9.24% |
State Representative
District 1
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Donna Dunn | 1,882 | 13.83% |
2016 | Michael Sandridge | 2,242 | 12.59% |
2006 | Thomas Andrews Jr | 374 | 3.45% |
1988 | Kenneth Bisson | 1,566 | 7.13% |
District 3
Year | Candidate | Votes | Percentage |
---|---|---|---|
2010 | John Schick | 2,733 | 18.69% |
District 5
Year | Candidate | Votes | Percentage |
---|---|---|---|
2010 | Ron Cenkush | 3,421 | 27.96% |
District 7
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | James Gillen | 1,471 | 5.82% |
2014 | Mark Vogel | 2,635 | 24.24% |
District 9
Year | Candidate | Votes | Percentage |
---|---|---|---|
2010 | Andrew Wolf | 2,716 | 19.81% |
2008 | K. P. Nfr | 1,818 | 8.14% |
2004 | Gregory Kelver | 2,176 | 11.28% |
2002 | Gregory Kelver | 1,874 | 13.74% |
District 12
Year | Candidate | Votes | Percentage |
---|---|---|---|
2004 | Mark Brickman | 527 | 2.42% |
District 15
Year | Candidate | Votes | Percentage |
---|---|---|---|
2010 | Steve Helsel | 1,019 | 5.29% |
2004 | Bert Bell | 565 | 2.23% |
2000 | Kristen Backlund | 448 | 1.79% |
1998 | Michael Backlund | 986 | 9.05% |
1984 | Dennis Shields | 280 | 0.75% |
District 16
Year | Candidate | Votes | Percentage |
---|---|---|---|
1980 | Stephen Dashbach | 170 | 0.68% |
District 17
Year | Candidate | Votes | Percentage |
---|---|---|---|
2010 | Richard Liedtky | 705 | 3.87% |
District 18
Year | Candidate | Votes | Percentage |
---|---|---|---|
2002 | Daniel Stevens | 1,051 | 9.30% |
District 19
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | Evan Demaree | 1,288 | 4.10% |
2010 | Jeff Duensing | 678 | 3.75% |
District 20
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | Aurea Torres | 1,131 | 4.19% |
2006 | Gregory Kelver | 1,457 | 7.79% |
2004 | William Schadowski | 1,038 | 4.33% |
2002 | Janet Gillon | 2,540 | 16.83% |
District 21
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Ethan Legg | 632 | 3.59% |
2016 | Ethan Legg | 1,049 | 4.89% |
2010 | Ben Jarvis | 538 | 3.14% |
District 22
Year | Candidate | Votes | Percentage |
---|---|---|---|
2010 | Thom Cox | 407 | 2.61% |
District 23
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Adam Werner | 653 | 3.64% |
2002 | Scott Benson | 1,182 | 9.57% |
District 24
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Donald Rainwater II | 1,026 | 2.77% |
2016 | Erol Ali Cetinok | 6,450 | 18.04% |
District 25
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | Franklyn Vorhees | 1,731 | 6.19% |
2006 | Josephine Coleman | 695 | 12.52% |
2002 | Josephine Coleman | 193 | 2.39% |
District 26
Year | Candidate | Votes | Percentage |
---|---|---|---|
1988 | Barbara Bourland | 2,652 | 19.06% |
District 27
Year | Candidate | Votes | Percentage |
---|---|---|---|
2002 | Mickey Bennett | 303 | 2.70% |
1998 | Mark Rumps | 287 | 1.78% |
1996 | Mark Rumps | 468 | 2.17% |
District 28
Year | Candidate | Votes | Percentage |
---|---|---|---|
2012 | James Rainwater | 3,799 | 14.50% |
2010 | James Rainwater | 2,605 | 14.28% |
2008 | Wade Mitchell | 1,355 | 4.57% |
District 29
Year | Candidate | Votes | Percentage |
---|---|---|---|
2000 | John Stefani | 2,585 | 7.66% |
District 30
Year | Candidate | Votes | Percentage |
---|---|---|---|
2002 | Greg Fridholm | 379 | 2.32% |
1992 | Jon Padfield | 3,161 | 17.39% |
District 33
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Dale Arnett | 1,034 | 4.89% |
2014 | Zeb Sutton | 642 | 4.18% |
District 34
Year | Candidate | Votes | Percentage |
---|---|---|---|
2006 | Carrie Dillard-Trammell | 511 | 3.74% |
2004 | Leon Dixon | 2,678 | 15.37% |
District 35
Year | Candidate | Votes | Percentage |
---|---|---|---|
1996 | Colin Roney | 488 | 2.35% |
District 36
Year | Candidate | Votes | Percentage |
---|---|---|---|
2010 | Greg Noland | 663 | 3.99% |
2008 | Greg Noland | 781 | 3.43% |
District 37
Year | Candidate | Votes | Percentage |
---|---|---|---|
2010 | Robert Jozwiak | 970 | 5.19% |
2008 | Robert Jozwiak | 1,197 | 4.42% |
District 38
Year | Candidate | Votes | Percentage |
---|---|---|---|
1996 | Joe Gravagna | 1,935 | 8.00% |
1996 | Joe Gravagna | 1,935 | 8.04% |
District 40
Year | Candidate | Votes | Percentage |
---|---|---|---|
2010 | David Hinkle | 3,864 | 17.00% |
2004 | Ray Nowosielski | 2,330 | 8.58% |
2002 | Ray Nowosielski | 1,232 | 9.01% |
1996 | Thomas Hallett | 593 | 2.36% |
District 41
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | John Pickerill | 3,043 | 11.36% |
2008 | Tim Stewart | 1,469 | 5.13% |
District 42
Year | Candidate | Votes | Percentage |
---|---|---|---|
2000 | Ron Stevenson | 454 | 2.07% |
District 43
Year | Candidate | Votes | Percentage |
---|---|---|---|
2002 | Edward Gluck | 1,486 | 12.96% |
2000 | Edward Gluck | 1,665 | 10.89% |
District 44
Year | Candidate | Votes | Percentage |
---|---|---|---|
2010 | Dennis Beatty | 697 | 3.94% |
2008 | Darrell Goldman | 765 | 3.12% |
District 46
Year | Candidate | Votes | Percentage |
---|---|---|---|
2000 | James Baughn | 454 | 2.24% |
District 47
Year | Candidate | Votes | Percentage |
---|---|---|---|
2002 | Willey Thompson | 1,777 | 12.83% |
1980 | John Rothrock Jr | 132 | 0.52% |
District 48
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Robert Wilson Jr | 3,798 | 23.49% |
1984 | Frederick Peterson | 337 | 0.49% |
District 49
Year | Candidate | Votes | Percentage |
---|---|---|---|
2014 | Joshua O'Brien | 1,703 | 16.93% |
2006 | Greg Sell | 548 | 3.38% |
1996 | Scott Baker | 2,043 | 12.84% |
1986 | Webster Smith | 590 | 1.19% |
District 50
Year | Candidate | Votes | Percentage |
---|---|---|---|
2006 | Felix Aguilar | 2,208 | 15.22% |
1986 | James Ridenour | 398 | 0.97% |
1984 | Katheryne Gregory | 256 | 0.40% |
District 51
Year | Candidate | Votes | Percentage |
---|---|---|---|
2002 | Jeff Smith | 2,672 | 20.83% |
1990 | Alvin Anders | 11 | (est) 0.09% |
District 52
Year | Candidate | Votes | Percentage |
---|---|---|---|
2010 | Chuck Hanneman | 599 | 4.24% |
District 53
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | Rick Brown | 1,979 | 6.89% |
2014 | Benjamin Parker | 2,113 | 18.80% |
2012 | Kim Brand | 5,621 | 23.78% |
2004 | Kim Brand | 3,334 | 12.71% |
2002 | Kim Brand | 2,131 | 13.98% |
2000 | Kim Brand | 3,085 | 14.05% |
1998 | Phillip Miller | 863 | 4.31% |
District 54
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | Zachary Lee | 6,605 | 27.15% |
2014 | Brad Owens | 3,452 | 26.77% |
2012 | Jeremiah Morrell | 5,834 | 26.91% |
2010 | Rex Bell | 3,846 | 20.78% |
2008 | Rex Bell | 8,374 | 33.49% |
2006 | Rex Bell | 2,775 | 14.31% |
2004 | Gayle Bond | 1,194 | 4.38% |
2002 | Michael Bell | 1,521 | 9.78% |
District 55
Year | Candidate | Votes | Percentage |
---|---|---|---|
2010 | Sarah Jordan | 1,142 | 6.22% |
2004 | John Marcum | 800 | 3.19% |
1984 | Albert Barger | 169 | 0.84% |
District 56
Year | Candidate | Votes | Percentage |
---|---|---|---|
2014 | Mark Brim | 705 | 7.23% |
2012 | Mark Brim | 1,414 | 6.03% |
2010 | Brad Hyatt | 2,939 | 31.56% |
2008 | Jon Bell | 3,807 | 21.06% |
2006 | Jon Bell | 969 | 7.90% |
2004 | Jon Bell | 661 | 3.20% |
1984 | Richard Smith | 166 | 0.82% |
District 57
Year | Candidate | Votes | Percentage |
---|---|---|---|
2012 | Paul Bravard | 967 | 3.80% |
2002 | Thomas Jester | 508 | 3.55% |
District 58
Year | Candidate | Votes | Percentage |
---|---|---|---|
2002 | Bobby Miller | 457 | 3.31% |
2000 | Mark McCauley | 3,820 | 18.61% |
District 59
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Clyde Myers | 573 | 2.60% |
2010 | Edward Dilts | 603 | 3.91% |
District 60
Year | Candidate | Votes | Percentage |
---|---|---|---|
2010 | David Murdoch | 635 | 2.88% |
2002 | Jim Billingsly | 769 | 4.59% |
1996 | Victor Germann | 1,931 | 10.93% |
District 61
Year | Candidate | Votes | Percentage |
---|---|---|---|
2004 | Nicholas Blesch | 1,905 | 11.51% |
2002 | Clark Brittain | 2,071 | 25.23% |
1996 | Rebecca Sink-Burris | 1,945 | 14.76% |
District 62
Year | Candidate | Votes | Percentage |
---|---|---|---|
2014 | Ashley Qualkenbush | 685 | 3.99% |
District 63
Year | Candidate | Votes | Percentage |
---|---|---|---|
1996 | Kevin Arvin | 290 | 1.39% |
District 64
Year | Candidate | Votes | Percentage |
---|---|---|---|
2006 | J. A. Thomas | 454 | 2.18% |
District 65
Year | Candidate | Votes | Percentage |
---|---|---|---|
2012 | Al Cox | 3,799 | 16.49% |
2010 | Al Cox | 2,810 | 16.14% |
2008 | Al Cox | 3,448 | 14.47% |
2004 | Kent Van Cleave | 2,152 | 10.08% |
District 67
Year | Candidate | Votes | Percentage |
---|---|---|---|
2002 | Steve Kristoff | 2,426 | 14.84% |
District 68
Year | Candidate | Votes | Percentage |
---|---|---|---|
2004 | Mike Goodpaster | 2,761 | 12.93% |
1998 | Steve Kristoff | 1,742 | 12.79% |
District 71
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Thomas Keister | 534 | 2.24% |
2016 | Thomas Keister | 4,578 | 19.64% |
2014 | Russell Brooksbank | 2,182 | 16.10% |
District 74
Year | Candidate | Votes | Percentage |
---|---|---|---|
2004 | Frank Findley | 1,831 | 8.43% |
District 75
Year | Candidate | Votes | Percentage |
---|---|---|---|
1998 | Judith Spurling | 1,250 | 9.64% |
District 76
Year | Candidate | Votes | Percentage |
---|---|---|---|
1998 | Victor Germann | 1,303 | 8.71% |
District 77
Year | Candidate | Votes | Percentage |
---|---|---|---|
1998 | Dan Steward | 1,190 | 9.81% |
District 80
Year | Candidate | Votes | Percentage |
---|---|---|---|
2006 | Robert Enders | 342 | 3.65% |
District 81
Year | Candidate | Votes | Percentage |
---|---|---|---|
2012 | Alexander Avery | 937 | 4.15% |
2010 | Elizabeth Sepponen | 404 | 3.92% |
District 83
Year | Candidate | Votes | Percentage |
---|---|---|---|
2008 | Jack Evans | 923 | 3.48% |
District 84
Year | Candidate | Votes | Percentage |
---|---|---|---|
2012 | James Hanson | 1,379 | 4.56% |
District 85
Year | Candidate | Votes | Percentage |
---|---|---|---|
2010 | Paul Leslie | 2,957 | 12.52% |
District 86
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | Ethan Owens | 1,488 | 4.15% |
2004 | Sam Goldstein | 585 | 2.02% |
2000 | Jacob Perry | 878 | 3.10% |
1996 | Jason Godsey | 586 | 2.12% |
District 87
Year | Candidate | Votes | Percentage |
---|---|---|---|
2010 | Joseph Hauptmann | 4,458 | 18.17% |
2002 | Fred Peterson | 606 | 3.19% |
2000 | Charles Kennedy | 648 | 2.56% |
1998 | Anthony Morris | 624 | 4.29% |
1996 | Robert Pogue | 450 | 1.74% |
District 88
Year | Candidate | Votes | Percentage |
---|---|---|---|
2004 | Aaron Gordon | 2,132 | 8.39% |
2000 | Steven Siroky | 502 | 1.80% |
1998 | John Pasqua | 345 | 1.88% |
1996 | John Pasqua | 759 | 3.99% |
District 89
Year | Candidate | Votes | Percentage |
---|---|---|---|
2002 | Dennis Wilson | 844 | 8.51% |
2000 | Jade Hubertz | 414 | 2.14% |
1998 | Jade Hubertz | 230 | 1.62% |
District 90
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | Douglas McNaughton | 1,348 | 4.51% |
2010 | Kevin Vail | 2,945 | 15.68% |
2004 | Dorn Brenton | 1,779 | 7.68% |
2002 | Edgar Arnold | 324 | 2.07% |
2000 | Amy Stinson | 977 | 5.38% |
1996 | John Currotto | 345 | 1.50% |
District 91
Year | Candidate | Votes | Percentage |
---|---|---|---|
2010 | Matt Amormino | 689 | 4.30% |
2002 | Doug Brandt | 988 | 10.94% |
2000 | Joell Palmer | 495 | 2.74% |
District 92
Year | Candidate | Votes | Percentage |
---|---|---|---|
2010 | Jason Sipe | 717 | 3.96% |
2002 | Cindy Kirkpatrick | 888 | 7.51% |
2000 | David Danz | 460 | 2.74% |
1998 | Richard Villegas | 248 | 2.10% |
District 93
Year | Candidate | Votes | Percentage |
---|---|---|---|
2010 | Kent Raquet | 2,702 | 12.95% |
2002 | Deborah Turley | 1,164 | 8.36% |
