Libertarian Party of Connecticut Historical Election Results
Office
Federal Offices
President
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | Gary Johnson | 48,676 | 2.96% |
2012 | Gary Johnson | 12,580 | 0.81% |
2008 | - | - | - |
2004 | Michael Badnarik | 3,367 | 0.21% |
2000 | Harry Browne | 3,484 | 0.24% |
1996 | Harry Browne | 5,788 | 0.42% |
1992 | Andre Marrou | 5,391 | 0.33% |
1988 | Ron Paul | 14,071 | 0.97% |
1984 | David Bergland | 204 | 0.01% |
1980 | Ed Clark | 8,570 | 0.61% |
1976 | Roger MacBride | 209 | 0.02% |
1972 | John Hospers | 10 | 0.00% |
US Senate
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Richard Lion | 8,838 | 0.64% |
2016 | Richard Lion | 18,190 | 1.14% |
2012 | Paul Passarelli | 25,045 | 1.66% |
2006 | Carl Vassar | 80 | 0.01% |
2004 | Leonard Rasch | 9,188 | 0.64% |
2000 | Wildey Moore | 8,773 | 0.67% |
1998 | Wildey Moore | 5,196 | 0.54% |
1994 | Wildey Moore | 86 | 0.01% |
1992 | Howard Grayson | 10,741 | 0.72% |
1988 | Howard Grayson | 12,409 | 0.90% |
1982 | Jim Lewis | 8,163 | 0.75% |
1980 | Gerard Brennan | 5,336 | 0.39% |
1976 | Robert Loomis | 39 | 0.00% |
US House
District 1
Year | Candidate | Votes | Percentage |
---|---|---|---|
1984 | Charles Sundblade | 791 | 0.33% |
1982 | Daniel Landerfin | 1,237 | 0.66% |
District 2
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Daniel Reale | 3,305 | 1.14% |
2016 | Daniel Reale | 4,949 | 1.50% |
2014 | Daniel Reale | 2,602 | 1.14% |
2012 | Daniel Reale | 3,511 | 1.17% |
2010 | Daniel Reale | 27 | 0.01% |
1984 | Donald Wood | 1,024 | 0.45% |
1982 | Donald Wood | 1,255 | 0.73% |
District 3
Year | Candidate | Votes | Percentage |
---|---|---|---|
1984 | Michael Cohen | 426 | 0.17% |
1982 | Michael Cohen | 1,164 | 0.64% |
District 4
Year | Candidate | Votes | Percentage |
---|---|---|---|
2008 | Michael Carrano | 2,049 | 0.66% |
2006 | Philip Maymin | 3,058 | 1.46% |
2004 | Carl Vassar | 4 | 0.00% |
2002 | Carl Vassar | 7 | 0.00% |
2000 | Daniel Gislao | 2,034 | 0.98% |
1998 | Marshall Harrison | 1,449 | 1.06% |
1996 | Edward Tonkin | 2,815 | 1.40% |
1994 | Irving Sussman | 1,976 | 1.34% |
1982 | Lothar Frank | 1,127 | 0.68% |
District 5
Year | Candidate | Votes | Percentage |
---|---|---|---|
2008 | Walter Gengarelly | 10 | 0.00% |
2002 | Walter Gengarelly | 1,503 | 0.72% |
1996 | Walter Thiessen | 1,391 | 0.65% |
1984 | James Peron | 532 | 0.22% |
1982 | Gerard Brennan | 1,203 | 0.69% |
District 6
District eliminated in 2002
Year | Candidate | Votes | Percentage |
---|---|---|---|
1982 | Monte Dunn | 1,091 | 0.57% |
Statewide Offices
Governor / Lieutenant Gov
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Rodney Hanscomb / Jeffrey Thibeault | 6,086 | 0.43% |
1998 | Ned Vare / Robert Loomis | 5,637 | 0.56% |
1994 | Robert Loomis / Carl Vassar | 29 | 0.00% |
1982 | Walter Gengarelly / Charles Turnbull | 7,839 | 0.72% |
Attorney General
Year | Candidate | Votes | Percentage |
---|---|---|---|
1998 | Richard Pober | 7,537 | 0.82% |
1994 | Howard Grayson | 36 | 0.00% |
1982 | Vincent Tirola | 8,351 | 0.81% |
Comptroller
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Paul Passarelli | 13,165 | 0.97% |
2010 | Joshua Katz | 10,328 | 0.96% |
2006 | Richard Connelly | 23,688 | 2.34% |
2002 | Leonard Rasch | 12,651 | 1.36% |
1998 | Steven Edelman | 9,207 | 1.04% |
1982 | Richard Land | 6,849 | 0.67% |
Secretary Of The State
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Heather Gwynn | 10,361 | 0.76% |
2010 | Ken Mosher | 8,631 | 0.78% |
2006 | Ken Mosher | 13,043 | 1.25% |
2002 | Darlene Nicholas | 13,922 | 1.46% |
1998 | Ken Mosher | 9,920 | 1.10% |
1994 | Janice Loomis | 41 | 0.00% |
1982 | Peter Reed | 7,551 | 0.73% |
Treasurer
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Jesse Brohinsky | 15,514 | 1.14% |
2006 | Steven Edelman | 15,354 | 1.51% |
2002 | Ken Mosher | 12,449 | 1.32% |
1998 | Louis Garofalo | 11,375 | 1.28% |
1986 | Thomas Ross | 5,733 | 0.62% |
1982 | Louis Garofalo | 10,497 | 1.02% |
State Legislature
State Senate
State Senate 5
Year | Candidate | Votes | Percentage |
---|---|---|---|
1990 | Alfred Neves | 424 | 1.05% |
1988 | Alfred Neves | 375 | 0.76% |
1982 | Dana Downing | 313 | 0.73% |
State Senate 7
Year | Candidate | Votes | Percentage |
---|---|---|---|
1990 | Robert Loomis | 2,204 | 9.90% |
State Senate 9
Year | Candidate | Votes | Percentage |
---|---|---|---|
1978 | Wayne Hill | 225 | 0.57% |
State Senate 20
Year | Candidate | Votes | Percentage |
---|---|---|---|
2012 | Marc Guttman | 665 | 1.65% |
2010 | Marc Guttman | 699 | 2.18% |
2008 | Marc Guttman | 700 | 1.59% |
State Senate 22
Year | Candidate | Votes | Percentage |
---|---|---|---|
2000 | Carl Vassar | 262 | 0.73% |
1998 | Carl Vassar | 175 | 0.70% |
1996 | Carl Vassar | 696 | 2.09% |
State Senate 24
Year | Candidate | Votes | Percentage |
---|---|---|---|
2004 | John McGowan | 297 | 2.09% |
State Senate 25
Year | Candidate | Votes | Percentage |
---|---|---|---|
2000 | Joseph Bucciarelli | 460 | 1.39% |
1998 | Joseph Bucciarelli | 721 | 4.91% |
1996 | Joseph Bucciarelli | 705 | 2.15% |
1994 | Richard Bucciarelli | 771 | 3.14% |
1992 | Richard Bucciarelli | 933 | 2.53% |
State Senate 32
Year | Candidate | Votes | Percentage |
---|---|---|---|
2000 | Richard Antico | 2,291 | 7.24% |
1998 | Dan Fitzgerald | 432 | 1.36% |
1996 | Wildey Moore | 724 | 1.79% |
1994 | Linda Moore | 658 | 2.07% |
1992 | Louis Klein | 849 | 2.06% |
General Assembly
G.A. 5
Year | Candidate | Votes | Percentage |
---|---|---|---|
2006 | Richard Lion | 77 | 3.79% |
2004 | Richard Lion | 95 | 2.59% |
G.A. 9
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Anthony Armetta | 821 | 11.96% |
2016 | Richard Lion | 1,070 | 12.90% |
2014 | Richard Lion | 830 | 14.11% |
G.A. 11
Year | Candidate | Votes | Percentage |
---|---|---|---|
2000 | Richard Connelly | 89 | 1.52% |
1998 | Richard Connelly | 58 | 1.33% |
G.A. 12
Year | Candidate | Votes | Percentage |
---|---|---|---|
1990 | Peter McNamara | 213 | 2.76% |
G.A. 22
Year | Candidate | Votes | Percentage |
---|---|---|---|
1990 | Jason Szostek | 91 | 1.21% |
G.A. 24
Year | Candidate | Votes | Percentage |
---|---|---|---|
1990 | James Szostek | 56 | 1.33% |
G.A. 26
Year | Candidate | Votes | Percentage |
---|---|---|---|
1992 | Stephen Mendelsohn | 295 | 4.66% |
G.A. 28
Year | Candidate | Votes | Percentage |
---|---|---|---|
1982 | Wayne Hill | 47 | 0.47% |
G.A. 33
Year | Candidate | Votes | Percentage |
---|---|---|---|
2004 | Vincent Marotta | 152 | 1.77% |
2002 | Vincent Marotta | 125 | 2.16% |
2000 | Vincent Marotta | 334 | 5.90% |
G.A. 34
Year | Candidate | Votes | Percentage |
---|---|---|---|
1978 | Robert Stone | 117 | 1.40% |
G.A. 35
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | Austin Coco | 195 | 1.51% |
G.A. 39
Year | Candidate | Votes | Percentage |
---|---|---|---|
2000 | Donald Nicholas | 307 | 8.70% |
1998 | Darlene Nicholas | 54 | 1.85% |
G.A. 43
Year | Candidate | Votes | Percentage |
---|---|---|---|
2000 | Michael Costanza | 2,832 | 26.08% |
G.A. 44
Year | Candidate | Votes | Percentage |
---|---|---|---|
2000 | Sandra Cote | 357 | 6.36% |
G.A. 46
Year | Candidate | Votes | Percentage |
---|---|---|---|
2000 | William Russell | 63 | 0.94% |
G.A. 49
Year | Candidate | Votes | Percentage |
---|---|---|---|
2000 | William Rood | 896 | 15.85% |
G.A. 50
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | Ty Perry | 86 | 0.75% |
G.A. 59
Year | Candidate | Votes | Percentage |
---|---|---|---|
1990 | Richard Loomis | 83 | 1.12% |
G.A. 60
Year | Candidate | Votes | Percentage |
---|---|---|---|
1996 | Richard Loomis | 359 | 5.40% |
1994 | Richard Loomis | 139 | 1.85% |
1992 | Richard Loomis | 175 | 1.75% |
G.A. 61
Year | Candidate | Votes | Percentage |
---|---|---|---|
1990 | Michael Stamper | 695 | 9.86% |
1988 | Michael Stamper | 139 | 1.26% |
G.A. 65
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Kent Johnson | 85 | 1.20% |
G.A. 66
Year | Candidate | Votes | Percentage |
---|---|---|---|
2000 | George Eggert | 379 | 3.35% |
1998 | George Eggert | 706 | 10.34% |
1996 | George Eggert | 1,332 | 12.61% |
G.A. 67
Year | Candidate | Votes | Percentage |
---|---|---|---|
2000 | Robert Kinney | 179 | 1.94% |
G.A. 78
Year | Candidate | Votes | Percentage |
---|---|---|---|
2004 | Linda Rasch | 315 | 4.63% |
G.A. 82
Year | Candidate | Votes | Percentage |
---|---|---|---|
2006 | Arline Dunlop | 492 | 7.44% |
2004 | Arline Dunlop | 456 | 6.77% |
2002 | Arline Dunlop | 158 | 2.37% |
G.A. 83
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Roger Misbach | 117 | 1.25% |
G.A. 84
Year | Candidate | Votes | Percentage |
---|---|---|---|
2000 | Arline Dunlop | 91 | 1.80% |
1994 | Donald Whelan | 76 | 1.75% |
G.A. 91
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Gary Walsh | 669 | 7.86% |
2002 | Abelardo Arias | 4 | 0.08% |
G.A. 98
Year | Candidate | Votes | Percentage |
---|---|---|---|
2000 | Ned Vare | 434 | 5.21% |
G.A. 100
Year | Candidate | Votes | Percentage | Other Party Endorsement |
---|---|---|---|---|
G.A. 100 | John Szewczyk* | 100 | 1.02% | Republican Independent Connecticut For Lieberman |
2000 | James Madison | 86 | 0.83% |
- This table only lists John Szewczyk's results for the Libertarian ballot line. He was not elected.
G.A. 103
Year | Candidate | Votes | Percentage |
---|---|---|---|
1982 | David Heath | 67 | 0.73% |
G.A. 111
Year | Candidate | Votes | Percentage | Notes |
---|---|---|---|---|
1985 | Walter Gengarelli | 122 | 2.78% | Special |
G.A. 117
Year | Candidate | Votes | Percentage |
---|---|---|---|
1984 | Joseph Dehn | 42 | 0.38% |
G.A. 150
Year | Candidate | Votes | Percentage |
---|---|---|---|
1994 | Gordon Haave | 186 | 2.89% |
Local Offices
Mayor / First Selectman
Bethlehem
Year | Candidate | Votes | Percentage |
---|---|---|---|
1999 | George Eggert | 147 | 10.54% |
1997 | Douglas Tolles | 171 | 10.76% |
Guilford
Year | Candidate | Votes | Percentage |
---|---|---|---|
1997 | Hugh Baird | 758 | 13.82% |
Hartford
Year | Candidate | Votes | Percentage |
---|---|---|---|
2003 | Richard Lion | 564 | 5.62% |
2001 | Richard Lion | 260 | 2.25% |
Meriden
Year | Candidate | Votes | Percentage |
---|---|---|---|
2005 | Arline Dunlop | 1,732 | 17.25% |
2003 | Arline Dunlop | 421 | 3.42% |
2001 | Arline Dunlop | 240 | 1.72% |
1999 | Arline Dunlop | 683 | 6.54% |
1977 | Robert Maloney Jr | 2,065 | 10.51% |
Norwich
Year | Candidate | Votes | Percentage |
---|---|---|---|
2017 | William Russell | 338 | 6.54% |
2013 | William Russell | 386 | 8.54% |
Oxford
Year | Candidate | Votes | Percentage |
---|---|---|---|
1999 | John Joy | 180 | 5.92% |
Plainfield
Year | Candidate | Votes | Percentage |
---|---|---|---|
2017 | Daniel Reale | 211 | 7.72% |
Torrington
Year | Candidate | Votes | Percentage |
---|---|---|---|
1985 | Mark Sloan | 176 | 1.62% |
Windham
Year | Candidate | Votes | Percentage |
---|---|---|---|
2003 | Lori Jeffers | 219 | 6.05% |
2001 | Lori Jeffers | 216 | 5.76% |
1999 | Ken Mosher | 169 | 5.39% |
1997 | Ken Mosher | 233 | 5.53% |
1995 | Stanley Viens | 548 | 11.20% |
Town Council And Other Local Offices
Bethlehem - Town Council
Year | Candidate | Votes | Percentage |
---|---|---|---|
1997 | George Eggert | 205 | 12.90% |
Bethlehem - Planning Commission
Year | Candidate | Votes | Percentage |
---|---|---|---|
2001 | George Eggert | 36 | 3.05% |
Darien - Representative Town Meeting Member 2
Year | Candidate | Votes | Percentage |
---|---|---|---|
2017 | Vincent Arguimbau (I) | 251 | 9.42% |
Greenwich - Selectman 8
Year | Candidate | Votes | Percentage |
---|---|---|---|
1981 | Frank Lothar | 432 | 2.20% |
Greenwich - Representative Town Meeting Member
Year | Candidate | Votes | Percentage | Notes |
---|---|---|---|---|
1995 | Gordon Haave | 224 | ? | Elected |
Guilford - Town Council
Year | Candidate | Votes | Percentage |
---|---|---|---|
1997 | Frank Lowe | 691 | 12.86% |
Guilford - Board of Finance
Year | Candidate | Votes | Percentage |
---|---|---|---|
1997 | Ann Morse | 1,012 | 7.82% |
Guilford - Board of Education
Year | Candidate | Votes | Percentage |
---|---|---|---|
1997 | Richard Greene | 1,159 | 6.23% |
1997 | Ronald Johnson | 1,117 | 6.00% |
Madison - Selectman
Year | Candidate | Votes | Percentage |
---|---|---|---|
1977 | James Rosinus | 99 | 2.52% |
Manchester - Board of Directors
Year | Candidate | Votes | Percentage |
---|---|---|---|
2015 | Richard Lion | 392 | 0.90% |
2013 | Richard Lion | 465 | 1.03% |
1985 | Peter McNamara | 402 | 3.29% |
Meriden - Mayor
Year | Candidate | Votes | Percentage |
---|---|---|---|
2019 | Roger Misbach | 539 | 7.38% |
Meriden - Board of Education
Year | Candidate | Votes | Percentage |
---|---|---|---|
1977 | Armand Amiot | 1,642 | 8.54% |
1977 | Ralph Carey | 1,530 | 7.96% |
Meriden - Alderman
Year | Candidate | Votes | Percentage | |
---|---|---|---|---|
2019 | Richard Cordero | 140 | 13.96% | |
1977 | Jeffrey Carabetta | 1,523 | 8.09% | |
1977 | Hollis Church | 1,415 | 7.52% | |
1977 | Randall Dontigney | 1,357 | 7.21% | |
1977 | John Gustavsen | 1,463 | 7.78% | |
1977 | Laura Horbacewicz | 1,430 | 7.60% | |
1977 | John LaMontagne Jr | 1,462 | 7.77% | |
1977 | Maureen Liseo | 1,424 | 7.57% | |
1977 | Walter Patterson | 1,384 | 7.36% | |
1977 | Randall Stack | 1,696 | 9.01% | |
1977 | Elion Wentzel Jr | 1,325 | 7.04% |
New London - Board of Education
Year | Candidate | Votes | Percentage |
---|---|---|---|
2001 | Sergio Camacho | 226 | 5.40% |
New Milford - Town Council
Year | Candidate | Votes | Percentage |
---|---|---|---|
2017 | Michael Sennello | 1,502 | 3.09% |
Newington - Town Council
Year | Candidate | Votes | Percentage |
---|---|---|---|
2003 | Dawn Lincoln | ? | 6.00% |
Norwich - City Council
Year | Candidate | Votes | Percentage |
---|---|---|---|
2017 | Richard Bright | 504 | 1.84% |
2017 | Nick Casiano | 397 | 1.45% |
2017 | Stacylynn Cottle | 462 | 1.69% |
2017 | James Fear | 598 | 2.19% |
2017 | Janice Loomis | 464 | 1.70% |
2017 | Justin Massaro | 361 | 1.32% |
2013 | Julia Anne Gorham | 669 | 3.29% |
2013 | Axel Roedriguez | 614 | 3.02% |
2013 | Cyndia Shook | 603 | 2.96% |
2013 | Michael Holman | 537 | 2.64% |
2013 | Chandler Alfred Jr. | 445 | 2.19% |
The full 2013 slate of Libertarian candidates for Norwich Town Council received 14.03% of the vote - 2,868 votes for Libertarian candidates out of a total 20,442 votes cast for the office. The 2017 slate received 10.19% - 2,786 out of 27,352 votes.
Oxford - Selectman
Year | Candidate | Votes | Percentage |
---|---|---|---|
1995 | John Joy | ? | ? |
Oxford - Oxford Board of Assessment Appeals
Year | Candidate | Votes | Percentage |
---|---|---|---|
1997 | John Joy | 159 | 5.80% |
Oxford - Board of Education
Year | Candidate | Votes | Percentage |
---|---|---|---|
1997 | Richard Green | ? | ? |
Oxford - Board of Finance
Year | Candidate | Votes | Percentage |
---|---|---|---|
1997 | Michael Puschaver | 195 | 6.30% |
Oxford - Planning and Zoning Commission
Year | Candidate | Votes | Percentage |
---|---|---|---|
1997 | Richard Green | 168 | 5.40% |
Oxford - Zoning Board of Appeals
Year | Candidate | Votes | Percentage | Notes |
---|---|---|---|---|
1997 | John Joy | Unopposed | 100% | Elected |
Plainfield - Board of Education
Year | Candidate | Votes | Percentage |
---|---|---|---|
2017 | Matthew Radant | 620 | 12.65% |
Southington - Town Council
Year | Candidate | Votes | Percentage |
---|---|---|---|
1997 | Howard Grayson | ? | ? |
1977 | Russell Puryear | 26 | 1.12% |
Torrington - Councilman
Year | Candidate | Votes | Percentage |
---|---|---|---|
1985 | Russell Smith | 158 | 1.50% |
Trumbull - Town Council
Year | Candidate | Votes | Percentage | |
---|---|---|---|---|
2019 - District III | Brandon Cousins | 519 | 4.20% | |
1997 - District IV | Carl Vassar | 30 | 1.00% |
Windham - Town Council Windham District
Year | Candidate | Votes | Percentage |
---|---|---|---|
1999 | William Rood | 164 | 7.20% |
1999 | Robert Langworthy | 83 | 3.60% |
1997 | William Rood | 222 | 7.18% |
1997 | Robert Langworthy | 109 | 3.53% |
1995 | David Gauthier | 261 | 5.30% |
1995 | David Howe | 196 | 4.00% |
1995 | Maurice McClure | 265 | 5.40% |
1995 | Joseph Santa Lucia | 364 | 7.50% |
1995 | Gloria Haddad | 317 | 6.50% |
1995 | Steven Edelman | 242 | 4.90% |
1995 | Lincoln Phillips | 272 | 5.60% |
1995 | Francis Sellars | ? | ? |
The 1997 slate of candidates for Councilman - Windham (Windham District) (2 Libertarians out of 6 candidates) received 10.71% (331/3,092 votes.)
Windham - Town Council Willimantic District
Year | Candidate | Votes | Percentage |
---|---|---|---|
1999 | David Abrams | 91 | 1.10% |
1999 | Roger LeClair | 98 | 1.10% |
1999 | Roger Morin | 97 | 1.10% |
1999 | Joseph Santa-Lucia | 153 | 1.80% |
1999 | George Yonclas | 87 | 1.00% |
1997 | Joseph Santa-Lucia | 185 | 1.70% |
1997 | David Lambert | 111 | 1.02% |
1997 | Roger Morin | 99 | 0.91% |
1997 | David Abrams | 98 | 0.90% |
1997 | George Yonclas | 93 | 0.85% |
The 1997 slate of candidates for Councilman - Windham (Willimantic District) (5 Libertarians out of 16 candidates) received 5.38% (586/10,896 votes.)
Windham - Board of Education
Year | Candidate | Votes | Percentage |
---|---|---|---|
1999 | Juan Arriola | 230 | 11.10% |
1999 | Marvin Edelman | 224 | 4.20% |
1999 | Angel Figueroa | 198 | 3.70% |
1997 | Angel Figueroa | 231 | 2.08% |
1997 | Marvin Edelman | 202 | 1.82% |
1997 | Joan Goetschius | 167 | 1.50% |
1995 | John Adamo | 1,025 | 21.00% |
1995 | Marvin Edelman | 526 | 10.80% |
The 1997 slate of candidates for Board of Education - Windham (3 Libertarians out of 9 candidates) received 5.40% (600/11,109 votes.)
Windham - Board of Finance
Year | Candidate | Votes | Percentage |
---|---|---|---|
1997 | Theodore Misak | 255 | 2.72% |
1997 | Steven Edelman | 253 | 2.70% |
1997 | Royer Ralumiere | 235 | 2.51% |
1995 | William Rood | 702 | 14.40% |
1995 | Joan Goetschius | 407 | 8.30% |
1995 | Robert Langworthy | 445 | 9.10% |
1995 | Theodore Misak | 501 | 10.30% |
1995 | Carlton Harris | 445 | 9.10% |
The slate of candidates for Board of Finance - Windham (3 Libertarians out of 8 candidates) received 7.93% (743/9,366 votes.)
Windham - Board of Assessment Appeals
Year | Candidate | Votes | Percentage |
---|---|---|---|
1997 | Roger Leclair | 287 | 3.15% |
1997 | Elizabeth Smith | 268 | 2.94% |
1997 | Ronald Ricard | 253 | 2.78% |
The slate of candidates for Board of Assessment Appeals - Windham (3 Libertarians out of 8 candidates) received 8.87% (808/9,106 votes.)
Windham - Board of Zoning Appeals
Year | Candidate | Votes | Percentage |
---|---|---|---|
1997 | Carlton Harris | 283 | 5.26% |
1997 | Joseph Baran | 260 | 4.83% |
1997 | David Gauthier | 242 | 4.50% |
1995 | Charlie Ferris | 626 | 12.80% |
1995 | Shirley Vigneri | 527 | 10.80% |
1995 | Brian Tilton | 415 | 8.50% |
The slate of candidates for Board of Zoning Appeals - Windham (3 Libertarians out of 6 candidates) received 14.58% (785/5,383 votes.)
Windham - Board of Zoning Appeals Vacancy
Year | Candidate | Votes | Percentage |
---|---|---|---|
1997 | Roger Lalumiere | 235 | 7.51% |
Windham - Board of Zoning Appeals Alternate
Year | Candidate | Votes | Percentage |
---|---|---|---|
1997 | Jon Day | 255 | 5.19% |
Year
2019
Aaron Lewis was on the ballot as a petitioning candidate, but changed his voter registration from Democrat to Libertarian shortly before the election.
Office | Candidate | Total Votes | Percentage |
---|---|---|---|
Cromwell - Board of Assessment Appeals | Matthew Joseph Long | 729 | 11.05% |
Hartford - Mayor | Aaron Lewis | 59 | 0.59% |
Meriden - Mayor | Roger Misbach | 539 | 7.38% |
Meriden - City Council District 1 | Richard Cordero | 140 | 13.96% |
Meriden - City Council District 4 | Ellen Misbach | 45 | 1.86% |
Norwich - City Council | William Russell | 442 | 1.75% |
Plainfield - First Selectman | Daniel Reale | 113 | 4.08% |
Plainfield - Board of Finance | Scott Charlwood | 843 | 18.15% |
Plainfield - Board of Education | Matthew Radant | 956 | 20.80% |
Trumbull - Councilman District 3 | Brandon Cousins | 519 | 4.20% |
2018
Office | Candidate | Votes | Percentage |
---|---|---|---|
US Senate | Richard Lion | 8,838 | 0.64% |
US House 2 | Daniel Reale | 3,305 | 1.14% |
Governor / Lieutenant Governor | Rodney Hanscomb / Jeffrey Thibeault | 6,086 | 0.43% |
Comptroller | Paul Passarelli | 13,165 | 0.97% |
Secretary of the State | Heather Gwynn | 10,361 | 0.76% |
Treasurer | Jesse Brohinsky | 15,514 | 1.14% |
G.A. 9 | Anthony Armetta | 821 | 11.96% |
G.A. 65 | Kent Johnson | 85 | 1.20% |
G.A. 83 | Roger Misbach | 117 | 1.25% |
G.A. 91 | Gary Walsh | 669 | 7.86% |
2017
Office | Candidate | Votes | Percentage |
---|---|---|---|
Darien Representative Town Meeting Member 2 | Vincent Arguimbau (I) | 251 | 9.42% |
New Milford Town Council | Michael Sennello | 1,502 | 3.09% |
Norwich Mayor | William Russell | 338 | 6.54% |
Norwich City Council | Richard Bright | 504 | 1.84% |
Norwich City Council | Nick Casiano | 397 | 1.45% |
Norwich City Council | Stacylynn Cottle | 462 | 1.69% |
Norwich City Council | James Fear | 598 | 2.19% |
Norwich City Council | Janice Loomis | 464 | 1.70% |
Norwich City Council | Justin Massaro | 361 | 1.32% |
Plainfield First Selectmen | Daniel Reale | 211 | 7.72% |
Plainfield Board of Education | Matthew Radant | 620 | 12.65% |
The full slate of Libertarian candidates for Norwich Town Council received 10.19% of the vote - 2,786 votes for Libertarian candidates out of a total 27,352 votes cast for the office.
2016
Office | Candidate | Votes | Percentage |
---|---|---|---|
President / Vice President | Gary Johnson / William Weld | 48,676 | 2.96 |
US Senate | Richard Lion | 18,190 | 1.14% |
US House 2 | Daniel Reale | 4,949 | 1.50% |
G.A. 9 | Richard Lion | 1,070 | 12.90% |
G.A. 35 | Austin Coco | 195 | 1.51% |
G.A. 50 | Ty Perry | 86 | 0.75% |
2015
Office | Candidate | Votes | Percentage |
---|---|---|---|
Manchester - Board of Directors | Richard Lion | 392 | 0.90% |
2014
Office | Candidate | Votes | Percentage |
---|---|---|---|
US House 2 | Daniel Reale | 2,602 | 1.14% |
G.A. 9 | Richard Lion | 830 | 14.11% |
2013
Office | Candidate | Votes | Percentage |
---|---|---|---|
Manchester - Board of Directors | Richard Lion | 465 | 1.03% |
Norwich - Mayor | William Russell | 386 | 8.54% |
Norwich - Councilman | Julia Anne Gorham | 669 | 3.29% |
Norwich - Councilman | Axel Rodriguez | 614 | 3.02% |
Norwich - Councilman | Cyndia Shook | 603 | 2.96% |
Norwich - Councilman | Michael Holman | 537 | 2.64% |
Norwich - Councilman | Chandler Alfred Jr. | 445 | 2.19% |
The full slate of Libertarian candidates for Norwich Town Council received 14.03% of the vote - 2,868 votes for Libertarian candidates out of a total 20,442 votes cast for the office.
2012
Office | Candidate | Votes | Percentage |
---|---|---|---|
President / Vice President | Gary Johnson / Jim Gray | 12,580 | 0.81% |
US Senate | Paul Passarelli | 25,045 | 1.66% |
US House 2 | Daniel Reale | 3,511 | 1.17% |
State Senate 20 | Marc Guttman | 665 | 1.65% |
2010
Office | Candidate | Votes | Percentage | Other Party Endorsement |
---|---|---|---|---|
US House 2 | Daniel Reale | 27 | 0.01% | |
Comptroller | Joshua Katz | 10,328 | 0.96% | |
Secretary of the State | Ken Mosher | 8,631 | 0.78% | |
State Senate 20 | Marc Guttman | 699 | 2.18% | |
G.A. 100 | John Szewczyk* | 100 | 1.02% | Republican Independent Connecticut For Lieberman |
- This table only lists John Szewczyk's results for the Libertarian ballot line. He was not elected.
2008
Office | Candidate | Votes | Percentage |
---|---|---|---|
US House 4 | Michael Carrano | 2,049 | 0.66% |
US House 5 | Walter Gengarelly | 10 | 0.00% |
State Senate 20 | Marc Guttman | 700 | 1.59% |
2006
Office | Candidate | Votes | Percentage |
---|---|---|---|
US Senate | Carl Vassar | 80 | 0.01% |
US House 4 | Philip Maymin | 3,058 | 1.46% |
Comptroller | Richard Connelly | 23,688 | 2.34% |
Treasurer | Steven Edelman | 15,354 | 1.51% |
Secretary of the State | Ken Mosher | 13,043 | 1.25% |
G.A. 5 | Richard Lion | 77 | 3.79% |
G.A. 82 | Arline Dunlop | 492 | 7.44% |
2005
Office | Candidate | Votes | Percentage |
---|---|---|---|
Meriden - Mayor | Arline Dunlop | 1,732 | 17.25% |
2004
Office | Candidate | Votes | Percentage |
---|---|---|---|
President / Vice President | Michael Badnarik / Richard Campagna | 3,367 | 0.10% |
US Senate | Leonard Rasch | 9,188 | 0.64% |
US House 4 | Carl Vassar | 4 | 0.00% |
State Senate 24 | John McGowan | 297 | 0.85% |
G.A. 5 | Richard Lion | 95 | 2.59% |
G.A. 33 | Vincent Marotta | 152 | 1.77% |
G.A. 78 | Linda Rasch | 315 | 4.63% |
G.A. 82 | Arline Dunlop | 456 | 6.77% |
2003
Office | Candidate | Votes | Percentage |
---|---|---|---|
Hartford - Mayor | Richard Lion | 564 | 5.62% |
Meriden - Mayor | Arline Dunlop | 421 | 3.42% |
Newington - Town Council | Dawn Lincoln | ? | 6.00% |
Windham - Mayor | Lori Jeffers | 219 | 6.05% |
2002
Office | Candidate | Votes | Percentage |
---|---|---|---|
US House 4 | Carl Vassar | 7 | 0.00% |
US House 5 | Walter Gengarelly | 1,503 | 0.72% |
Secretary of the State | Darlene Nicholas | 13,922 | 1.46% |
Comptroller | Leonard Rasch | 12,651 | 1.36% |
Treasurer | Ken Mosher | 12,449 | 1.32% |
