Libertarian Party of West Virginia Historical Election Results
Jump to navigation
Jump to search
Historical election results for Libertarian Party of West Virginia candidates.
Federal Offices
President
Year | Candidate | Votes | Percentage |
---|---|---|---|
2020 | Jo Jorgensen | 10,687 | 1.34% |
2016 | Gary Johnson | 23,004 | 3.23% |
2012 | Gary Johnson | 6,302 | 0.94% |
2008 | - | - | - |
2004 | Michael Badnarik | 1,405 | 0.19% |
2000 | Harry Browne | 1,912 | 0.30% |
1996 | Harry Browne | 3,062 | 0.48% |
1992 | Andre Marrou | 1,873 | 0.27% |
1988 | Ron Paul | 28 | 0.00% |
1984 | David Bergland | 6 | 0.00% |
1980 | Ed Clark | 4,356 | 0.59% |
1976 | Roger MacBride | 17 | 0.00% |
1972 | - | - | - |
US Senate
Year | Candidate | Votes | Percentage |
---|---|---|---|
2020 | David Moran | 21,155 | 2.72% |
2018 | Rusty Hollen | 24,413 | 4.17% |
2014 | John Buckley | 7,409 | 1.63% |
2000 | Joe Whelan | 12,627 | 2.09% |
US House
District 1
Year | Candidate | Votes | Percentage |
---|---|---|---|
2000 | Richard Kerr | 23,797 | 12.22% |
1998 | Richard Kerr | 19,013 | 15.32% |
District 2
Year | Candidate | Votes | Percentage |
---|---|---|---|
2014 | Davy Jones | 7,682 | 4.98% |
2000 | John Brown | 12,543 | 5.59% |
1998 | John Brown | 7,660 | 5.63% |
District 3
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | Zane Lawhorn | 16,883 | 8.14% |
2000 | Jeff Robinson | 13,979 | 8.69% |
1998 | Joe Whelan | 12,196 | 13.40% |
Statewide Offices
Governor
Year | Candidate | Votes | Percentage |
---|---|---|---|
2020 | Erica Kolenich | 22,527 | 2.93% |
2016 | David Moran | 15,354 | 2.15% |
2012 | David Moran | 8,909 | 1.34% |
2004 | Simon McClure | 114 | 0.02% |
2000 | Bob Myers | 5,548 | 0.86% |
1996 | Wallace Johnson | 16,171 | 2.57% |
1980 | Jack Kelley | 3,047 | 0.41% |
Attorney General
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | Karl Kolenich | 24,023 | 3.46% |
Auditor
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | Brenton Ricketts | 45,908 | 6.96% |
Commissioner of Agriculture
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | Buddy Guthrie | 68,502 | 10.31% |
Secretary of State
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | John Buckley | 32,179 | 4.65% |
2000 | Poochie Myers | 56,477 | 10.56% |
Treasurer
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | Michael Young | 39,865 | 5.94% |
State Legislature
State Senate
State Senate, District 2 | |||
---|---|---|---|
Year | Candidate | Votes | Percentage |
2016 | H John Rogers | 3,521 | 8.35% |
State Senate, District 3 | |||
---|---|---|---|
Year | Candidate | Votes | Percentage |
2020 | Travis Shultz | 3,403 | 7.54% |
State Senate, District 4 | |||
---|---|---|---|
Year | Candidate | Votes | Percentage |
2020 | Loyd Butcher | 1,904 | 4.03% |
State Senate, District 9 | |||
---|---|---|---|
Year | Candidate | Votes | Percentage |
2022 | Kari Woodson | TBD | TBD |
1998 | Joy Johnson | 2,892 | 20.02% |
1996 | Joe Whelan | 4,081 | 16.41% |
State Senate, District 10 | |||
---|---|---|---|
Year | Candidate | Votes | Percentage |
1998 | Elizabeth Simmons | 1,175 | 6.30% |
State Senate, District 11 | |||
---|---|---|---|
Year | Candidate | Votes | Percentage |
2010 | Tom Thacker | 2,843 | 10.65% |
State Senate, District 12 | |||
---|---|---|---|
Year | Candidate | Votes | Percentage |
2022 | Austin Lynch | TBD | TBD |
2014 | Patrick Smith | 2,192 | 7.81% |
State Senate, District 14 | |||
---|---|---|---|
Year | Candidate | Votes | Percentage |
2016 | Matthew Persinger | 2,098 | 4.82% |
2000 | John Bartlett | 2,885 | 7.19% |
1998 | John Bartlett | 1,033 | 3.82% |
State Delegate
House of Delegates, District 3 | |||
---|---|---|---|
Year | Candidate | Votes | Percentage |
2000 | Stephen Dajchak | 929 | 4.44% |
House of Delegates, District 10 | |||
---|---|---|---|
Year | Candidate | Votes | Percentage |
1998 | Art Kelly | 1,047 | 2.75% |
House of Delegates, District 12 | |||
---|---|---|---|
Year | Candidate | Votes | Percentage |
2022 | Stephen Smith | TBD | TBD |
House of Delegates, District 13 | |||
---|---|---|---|
Year | Candidate | Votes | Percentage |
1982 | Chris Gundlach | 729 | 2.96% |
1982 | William Wilks | 1,037 | 4.22% |
House of Delegates, District 15 | |||
---|---|---|---|
Year | Candidate | Votes | Percentage |
2020 | Michael A. Young | 586 | 5.85% |
2000 | Adam Barraclough | 971 | 2.52% |
House of Delegates, District 19 | |||
---|---|---|---|
Year | Candidate | Votes | Percentage |
2016 | Derrick Evans | 1,881 | 8.83% |
House of Delegates, District 21 | |||
---|---|---|---|
Year | Candidate | Votes | Percentage |
2022 | Darrell Justin Black | TBD | TBD |
House of Delegates, District 22 | |||
---|---|---|---|
Year | Candidate | Votes | Percentage |
1998 | Richard Church | 536 | 6.16% |
House of Delegates, District 23 | |||
---|---|---|---|
Year | Candidate | Votes | Percentage |
1998 | David Whelan | 606 | 6.24% |
House of Delegates, District 26 | |||
---|---|---|---|
Year | Candidate | Votes | Percentage |
2000 | Richard Dulee | 1,301 | 23.46% |
House of Delegates, District 27 | |||
---|---|---|---|
Year | Candidate | Votes | Percentage |
2000 | Joy Johnson | 3,829 | 4.07% |
1998 | Wallace Johnson | 3,149 | 6.37% |
House of Delegates, District 30 | |||
---|---|---|---|
Year | Candidate | Votes | Percentage |
1998 | John Welbourn | 1,817 | 1.15% |
House of Delegates, District 31 | |||
---|---|---|---|
Year | Candidate | Votes | Percentage |
2018 | Carlos Walker | 212 | 4.00% |
2000 | John Sturgeon | 135 | 3.00% |
1998 | John Sturgeon | 284 | 11.02% |
House of Delegates, District 32 | |||
---|---|---|---|
Year | Candidate | Votes | Percentage |
2016 | Travis Sims | 1,776 | 3.91% |
2000 | Greg Henshall | 1,660 | 2.00% |
1998 | Greg Henshall | 850 | 1.55% |
House of Delegates, District 40 | |||
---|---|---|---|
Year | Candidate | Votes | Percentage |
2022 | Jonathon Fain | TBD | TBD |
1998 | David Wolfe | 176 | 3.70% |
House of Delegates, District 43 | |||
---|---|---|---|
Year | Candidate | Votes | Percentage |
1998 | David Croft | 1,053 | 3.50% |
House of Delegates, District 44 | |||
---|---|---|---|
Year | Candidate | Votes | Percentage |
2010 | Tad Britch | 747 | 0.96% |
2000 | Robert Jones | 3,329 | 4.01% |
1998 | Robert Jones | 2,004 | 3.87% |
House of Delegates, District 45 | |||
---|---|---|---|
Year | Candidate | Votes | Percentage |
2016 | Tom Thacker | 1,682 | 23.98% |
House of Delegates, District 46 | |||
---|---|---|---|
Year | Candidate | Votes | Percentage |
2020 | Michael Lockard | 484 | 5.79% |
House of Delegates, District 48 | |||
---|---|---|---|
Year | Candidate | Votes | Percentage |
2020 | Will Hyman | 2,275 | 2.23% |
2018 | Will Hyman | 2,021 | 2.45% |
House of Delegates, District 50 | |||
---|---|---|---|
Year | Candidate | Votes | Percentage |
2014 | Michael Ray | 1,507 | 3.96% |
House of Delegates, District 51 | |||
---|---|---|---|
Year | Candidate | Votes | Percentage |
2018 | Buddy Guthrie | 3,011 | 2.25% |
2016 | Eddie Wagoner | 4,824 | 3.51% |
2014 | Ed Olesh | 1,093 | 1.36% |
House of Delegates, District 53 | |||
---|---|---|---|
Year | Candidate | Votes | Percentage |
2018 | Austin Zuchowski | 428 | 6.21% |
House of Delegates, District 55 | |||
---|---|---|---|
Year | Candidate | Votes | Percentage |
2016 | Tonya Persinger | 449 | 5.73% |
House of Delegates, District 56 | |||
---|---|---|---|
Year | Candidate | Votes | Percentage |
2000 | Timothy West | 241 | 3.53% |
House of Delegates, District 63 | |||
---|---|---|---|
Year | Candidate | Votes | Percentage |
2020 | Brett Rogers | 544 | 6.54% |
2018 | Brett Rogers | 481 | 8.39% |
Local Offices
County Offices
County Commissioner or County Council
Year | Candidate | Locality | Votes | Percentage | Result |
---|---|---|---|---|---|
2022 | Brett Rogers | Berkeley County | TBD | TBD | TBD |
County Clerk
Assessor
Sheriff
City or Town Offices
Mayor
City Council
Year | Candidate | Locality | Votes | Percentage | Result |
---|---|---|---|---|---|
2022 | Jerry Tucker | Charleston, WV | TBD | TBD | TBD |
2021 | Will Hyman | Clarksburg, WV | 515 | 10.54% | ELECTED |
2021 | Austin Lynch | Stonewood, WV | 122 | 15.72% | ELECTED |