Libertarian Party of Oregon Historical Election Results
Federal Offices
President
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | Gary Johnson | 94,231 | 4.71% |
2012 | Gary Johnson | 24,089 | 1.35% |
2008 | Bob Barr | 7,635 | 0.42% |
2004 | Michael Badnarik | 7,260 | 0.40% |
2000 | Harry Browne | 7,447 | 0.49% |
1996 | Harry Browne | 8,903 | 0.65% |
1992 | Andre Marrou | 4,277 | 0.29% |
1988 | Ron Paul | 14,811 | 1.23% |
1984 | David Bergland | 376 | 0.03% |
1980 | Ed Clark | 25,838 | 2.19% |
1976 | Roger MacBride | 464 | 0.05% |
1972 | John Hospers | 85 | 0.01% |
US Senate
Year | Candidate | Votes | Percentage | Notes |
---|---|---|---|---|
2016 | Jim Lindsay | 23,941 | 1.23% | |
2014 | Mike Montchalin | 44,916 | 3.07% | |
2010 | Marc Delphine | 16,028 | 1.11% | |
2004 | Dan Fitzgerald | 29,582 | 1.66% | |
2002 | Dan Fitzgerald | 29,979 | 2.37% | |
1998 | Jim Brewster | 18,221 | 1.63% | |
1996 | Paul Mohn | 12,697 | 0.93 | |
1996 | Gene Nanni | 15,698 | 1.33% | Special |
1980 | Tonie Nathan | 43,686 | 3.83% |
US House
District 1
Year | Candidate | Votes | Percentage | Other Party Endorsement |
---|---|---|---|---|
2018 | Drew Layda | 15,121 | 4.16% | Pacific Green |
2016 | Kyle Sheahan | 12,257 | 3.24% | |
2014 | James Foster | 11,213 | 4.02% | |
2012 | Steven Reynolds | 15,009 | 4.52% | Pacific Green Progressive |
2010 | Joe Tabor | 2,492 | 0.85% | |
2008 | Joe Tabor | 10,992 | 3.31% | |
2006 | Drake Davis | 4,497 | 1.67% | |
2002 | Beth King | 7,639 | 3.21% | |
2000 | Beth King | 10,858 | 3.58% | |
1998 | Michael De Paulo | 4,218 | 1.76% | |
1996 | Richard Johnson | 6,310 | 2.26% | |
1994 | Daniel Wilson | 5,161 | 2.03% |
District 2
Year | Candidate | Votes | Percentage |
---|---|---|---|
2014 | Sharon Durbin | 10,491 | 3.65% |
2012 | Joe Tabor | 7,025 | 2.11% |
2004 | Jim Lindsay | 4,792 | 1.38% |
2002 | Mike Wood | 5,681 | 2.25% |
1998 | Lindsey Bradshaw | 4,729 | 2.20% |
1996 | Frank Wise | 4,581 | 1.72% |
1994 | Gary Sublett | 9,063 | 3.87% |
District 3
Year | Candidate | Votes | Percentage | Other Party Endorsement |
---|---|---|---|---|
2018 | Gary Dye | 5,767 | 1.50% | |
2014 | Jeffrey Langan | 6,381 | 2.18% | |
2012 | Michael Cline | 6,640 | 1.87% | |
2010 | Jeff Lawrence | 8,380 | 3.04% | Independent |
2002 | Kevin Jones | 4,704 | 2.00% | |
2000 | Bruce Knight | 4,942 | 1.82% | |
1998 | Bruce Knight | 16,930 | 9.23% | |
1996 | Bruce Knight | 4,474 | 1.80% | |
1994 | Gene Nanni | 4,164 | 1.87% | |
1992 | Blair Bobier | 11,413 | 4.23% |
District 4
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Richard Jacobson | 5,370 | 1.44% |
2016 | Gil Guthrie | 6,527 | 1.64% |
2014 | David Chester | 4,676 | 1.51% |
2012 | Chuck Huntting | 6,205 | 1.72% |
2004 | Jacob Boone | 3,190 | 0.85% |
2002 | Chris Bigelow | 4,602 | 1.75% |
1996 | Tonie Nathan | 4,919 | 1.82% |
1990 | Tonie Nathan | 26,432 | 13.96% |
1976 | Tonie Nathan (I) | 14,307 | 5.84% |
District 5
District created in 1982
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Daniel Souza | 6,054 | 1.69% |
2014 | Daniel Souza | 5,198 | 1.85% |
2008 | Steve Milligan | 4,814 | 1.44% |
2004 | Jerry Defoe | 6,463 | 1.85% |
1998 | Blaine Thallheimer | 2,979 | 1.31% |
1996 | Lawrence Duquesne | 5,191 | 1.90% |
1994 | Jon Zimmer | 7,929 | 3.25% |
1982 | Lawrence Knight | 13 | 0.01% |
Statewide Offices
Governor
Year | Candidate | Votes | Percentage | Notes |
---|---|---|---|---|
2018 | Nick Chen | 28,927 | 1.55% | |
2016 | James Foster | 45,191 | 2.32% | Special |
2014 | Paul Grad | 21,903 | 1.49% | |
2010 | Wes Wagner | 19,048 | 1.31% | |
2006 | Richard Morley | 16,798 | 1.22% | |
2002 | Thomas Cox | 57,760 | 4.58% | |
1998 | Richard Burke | 20,200 | 1.81% | |
1994 | Danford Vander Ploeg | 20,183 | 1.65% | |
1990 | Fred Oerther | 14,583 | 1.31% | |
1982 | Paul Cleveland | 27,394 | 2.63% |
Attorney General
Year | Candidate | Votes | Percentage | Other Party Endorsement |
---|---|---|---|---|
2016 | Lars Hedbor | 58,609 | 3.18% | |
2012 | James Leuenberger | 45,451 | 2.78% | Constitution |
2004 | Donald Smith Jr | 64,581 | 3.78% | |
2000 | Thomas Cox | 56,611 | 3.94% | |
1996 | Thomas Cox | 33,585 | 2.68% | |
1992 | Fred Oerther | 61,500 | 4.51% | |
1988 | Fred Oerther | 120,228 | 11.07% | |
1980 | Terry McCauley | 53,615 | 4.78% |
Commissioner of Labor
Year | Candidate | Votes | Percentage |
---|---|---|---|
1990 | Mary Ruggiero | 137,493 | 14.50% |
1982 | Burgess Laughlin | 40,929 | 4.25% |
Secretary of State
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | Sharon Durbin | 46,975 | 2.49% |
2012 | Bruce Knight | 24,273 | 1.44% |
2004 | Richard Morley | 56,678 | 3.23% |
2000 | Ed Pole II | 24,286 | 1.65% |
1996 | Jon Zimmer | 19,563 | 1.50% |
1992 | Shaun Savage | 29,804 | 2.16% |
1988 | Martin Buchanan | 40,599 | 3.52% |
1980 | Robert Wright | 55,058 | 4.89% |
Superintendent of Public Instruction
Year | Candidate | Votes | Percentage |
---|---|---|---|
2006 | Deborah Andrews (I) | 226,054 | 37.57% |
1982 | Eugene Lehman (I?) | 23,298 | 4.39% |
Treasurer
Year | Candidate | Votes | Percentage |
---|---|---|---|
2012 | John Mahler | 30,002 | 1.82% |
2004 | Mitchell Shults | 52,819 | 3.14% |
2000 | Mitchell Shults | 54,091 | 3.85% |
1996 | Marshall Montchalin | 16,320 | 1.26% |
1988 | Steve Buckstein | 39,866 | 3.58% |
1980 | Donna Merzi | 57,338 | 5.11% |
State Legislature
State Senate
District 1
Year | Candidate | Votes | Percentage |
---|---|---|---|
1998 | Linc Jordan | 5,517 | 15.32% |
District 3
Year | Candidate | Votes | Percentage | Other Party Endorsement |
---|---|---|---|---|
2014 | Dave Dotterrer | 23,700 | 44.41% | Republican Independent |
District 4
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Frank Lengele Jr | 1,530 | 2.34% |
2014 | William Bollinger | 2,010 | 3.80% |
2000 | Pavel Gooberman | 1,208 | 2.21% |
District 5
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | Dan Souza | 2,568 | 4.07% |
District 6
Year | Candidate | Votes | Percentage | Other Party Endorsement |
---|---|---|---|---|
2014 | Michael Spasaro | 17,999 | 40.68% | Republican |
District 7
Year | Candidate | Votes | Percentage |
---|---|---|---|
1996 | Tom O'Connor | 3,270 | 9.10% |
1992 | Myles Twete | 6,813 | 16.10% |
District 8
Year | Candidate | Votes | Percentage | Other Party Endorsement |
---|---|---|---|---|
2018 | Bryan Eggiman | 1,351 | 2.23% | |
2014 | Betsy Close | 21,922 | 43.85% | Republican |
District 9
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | Jack Stillwell | 2,503 | 4.23% |
District 10
Year | Candidate | Votes | Percentage |
---|---|---|---|
2014 | Glen Ewert | 5,315 | 12.07% |
1992 | Ed Marlhart | 5,836 | 13.75% |
District 11
Year | Candidate | Votes | Percentage |
---|---|---|---|
1996 | John Benneth | 2,612 | 6.98% |
District 13
Year | Candidate | Votes | Percentage | Other Party Endorsement |
Notes |
---|---|---|---|---|---|
2018 | Kim Thatcher | 34,888 | 55.92% | Republican Independent |
Elected |
2014 | Kim Thatcher | 27,638 | 58.55% | Republican Independent |
Elected |
District 14
Year | Candidate | Votes | Percentage |
---|---|---|---|
2012 | Mark Vetanen | 1,464 | 2.73% |
1994 | Lindsey Bradshaw | 2,097 | 5.22% |
District 15
Year | Candidate | Votes | Percentage |
---|---|---|---|
2014 | Caitlin Mitchel-Markley | 3,593 | 9.04% |
District 16
Year | Candidate | Votes | Percentage |
---|---|---|---|
2014 | Perry Roll | 1,901 | 3.88% |
2002 | Helen McDaniel | 2,388 | 5.25% |
District 17
Year | Candidate | Votes | Percentage | Other Party Endorsement |
---|---|---|---|---|
2014 | John Verbeek | 15,697 | 33.70% | Republican |
2006 | Richard Whitehead | 1,445 | 3.07% |
District 18
Year | Candidate | Votes | Percentage |
---|---|---|---|
2004 | Roger Garcia | 2,120 | 3.52% |
District 19
Year | Candidate | Votes | Percentage |
---|---|---|---|
2006 | Marc Delphine | 1,218 | 2.41% |
2002 | David Akin | 1,273 | 2.63% |
District 20
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Kenny Sernach | 1,245 | 1.92% |
1986 | Bob Fauvre | 1,596 | 4.61% |
District 21
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | Josh Howard | 5,852 | 8.23% |
2004 | Theresa Reed | 4,563 | 7.55% |
1998 | Tonie Nathan | 2,769 | 8.92% |
1992 | Tonie Nathan | 7,438 | 17.34% |
District 22
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | Eugene Newell | 5,321 | 8.01% |
2012 | Herbert Booth | 4,693 | 7.82% |
District 23
Year | Candidate | Votes | Percentage |
---|---|---|---|
2014 | Michael Marvin | 6,097 | 12.85% |
District 25
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | Jeffrey Ricks | 1,854 | 4.03% |
2012 | Eugene Newell | 1,046 | 2.43% |
District 27
Year | Candidate | Votes | Percentage | Other Party Endorsement |
---|---|---|---|---|
2012 | Geri Hauser | 24,399 | 40.62% | Democrat Working Families |
State Representative
District 1
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | Tamie Kaufmann | 3,507 | 10.33% |
2006 | Robert Taylor | 5,861 | 25.73% |
2000 | Don McDaniel | 1,588 | 6.70% |
District 2
Year | Candidate | Votes | Percentage |
---|---|---|---|
2014 | Jeff Adams | 1,203 | 5.65% |
2012 | Jeff Adams | 5,113 | 22.28% |
1990 | Jon Zimmer | 596 | 3.52% |
District 3
Year | Candidate | Votes | Percentage |
---|---|---|---|
2014 | Mark Seligman | 1,597 | 6.50% |
2012 | Johnie Scott | 2,944 | 11.85% |
2004 | Shane Savoie | 1,228 | 4.16% |
2000 | David Hintz | 1,050 | 4.00% |
1992 | Jon Zimmer | 709 | 3.10% |
District 5
Year | Candidate | Votes | Percentage |
---|---|---|---|
1980 | Patricia Coffey | 2,569 | 14.46% |
District 6
Year | Candidate | Votes | Percentage | Other Party Endorsement |
Notes |
---|---|---|---|---|---|
2014 | Sal Esquivel | 15,329 | 95.87% | Republican Democrat |
Elected |
2000 | Kevin Schaumleffle | 925 | 4.41% | ||
1992 | Steve Legate | 3,819 | 20.00% |
District 7
Year | Candidate | Votes | Percentage |
---|---|---|---|
2014 | Brandon Boertje | 3,727 | 17.76% |
District 8
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Martha Sherwood | 6,310 | 19.50% |
2016 | Martha Sherwood | 1,434 | 4.21% |
District 9
Year | Candidate | Votes | Percentage | Other Party Endorsement |
---|---|---|---|---|
2018 | Teri Grier | 13,610 | 45.50% | Republican Independent |
2016 | Guy Rosinbaum | 1,197 | 3.86% | |
2014 | Guy Rosinbaum | 1,027 | 4.31% | |
2012 | Guy Rosinbaum | 726 | 2.66% | |
2002 | Valorie Holloway | 4,955 | 24.29% | |
1998 | Danford Vander Ploeg | 382 | 1.84% |
District 10
Year | Candidate | Votes | Percentage |
---|---|---|---|
1998 | Jon Zimmer | 505 | 2.52% |
District 11
Year | Candidate | Votes | Percentage |
---|---|---|---|
1998 | Joshua Poulson | 2,882 | 15.06% |
District 12
Year | Candidate | Votes | Percentage |
---|---|---|---|
2000 | Joe Tabor | 1,320 | 5.31% |
1998 | Joe Tabor | 1,825 | 11.02% |
District 13
Year | Candidate | Votes | Percentage | Other Party Endorsement |
---|---|---|---|---|
2016 | Christopher Tsekouras | 1,052 | 3.22% | |
2014 | Laura Cooper | 7,408 | 30.40% | Republican |
2012 | Mark Callahan | 8,651 | 31.10% | Republican Constitution |
2004 | Wayne Williams | 766 | 2.40% | |
2002 | Jay Bozievich | 5,011 | 26.64% | |
1996 | Kristopher Barrett | 1,970 | 11.86% | |
1994 | Kristopher Barrett | 684 | 3.89% | |
1992 | Kristopher Barrett | 711 | 3.21% | |
1990 | Kristopher Barrett | 2,329 | 17.19% |
District 14
Year | Candidate | Votes | Percentage |
---|---|---|---|
2012 | Sharon Mahler | 790 | 2.98% |
2000 | John McEnroe | 2,747 | 12.22% |
1996 | Patrick Stephens | 553 | 2.86% |
1994 | Tom O'Connor | 945 | 5.35% |
District 16
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | Andrew Freborg | 1,484 | 4.81% |
2012 | Rachel Feigner | 876 | 3.17% |
2004 | Jared Ellefson | 781 | 2.73% |
1994 | Daniel Gordon | 693 | 4.00% |
District 17
Year | Candidate | Votes | Percentage | Other Party Endorsement |
Notes |
---|---|---|---|---|---|
2016 | Jeffrey Goodwin | 6,113 | 21.10% | Independent | |
2014 | Sherrie Sprenger | 16,683 | 73.68% | Republican | Elected |
District 18
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | Patrick Marnell | 836 | 2.81% |
2010 | Martin Soehrman | 489 | 2.12% |
2004 | Martin Soehrman | 518 | 1.97% |
1998 | Herb Booth | 496 | 3.88% |
1982 | Paul Wathen | 407 | 3.19% |
District 19
Year | Candidate | Votes | Percentage |
---|---|---|---|
1986 | Edward Marihart | 1,940 | 9.95% |
1984 | Edward Marihart | 2,217 | 10.30% |
District 21
Year | Candidate | Votes | Percentage | Other Party Endorsement |
Notes |
---|---|---|---|---|---|
2018 | Brian Clem | 13,440 | 63.50% | Democrat Independent |
Elected |
District 22
Year | Candidate | Votes | Percentage |
---|---|---|---|
2014 | Thad Marney | 281 | 2.26% |
1994 | John Benneth | 652 | 3.51% |
District 23
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Mark Karnowski | 738 | 2.23% |
2016 | Garrett Leeds | 1,395 | 4.19% |
2014 | Mark Karnowski | 679 | 2.48% |
2006 | Paul Delaney | 942 | 4.07% |
2004 | Paul Delaney | 1,087 | 3.81% |
District 24
Year | Candidate | Votes | Percentage |
---|---|---|---|
2014 | Kohler Johnson | 667 | 2.82% |
2012 | Kohler Johnson | 603 | 2.23% |
2006 | David Terry | 852 | 3.69% |
2004 | Julie Dodge | 576 | 2.06% |
1998 | David Vessell | 431 | 2.23% |
District 25
Year | Candidate | Votes | Percentage | Other Party Endorsement |
Notes |
---|---|---|---|---|---|
2018 | Bill Post | 16,736 | 58.32% | Republican Independent |
Elected |
2014 | Bill Post | 12,555 | 54.84% | Republican | Elected |
2012 | Ryan Haffner | 698 | 2.66% | ||
1990 | Lindsey Bradshaw | 689 | 3.27% |
District 26
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Tim Nelson | 683 | 2.02% |
2014 | Chuck Huntting | 982 | 4.19% |
2008 | Marc Delphine | 1,503 | 4.89% |
2006 | Charles Radley | 617 | 2.53% |
2004 | Charles Radley | 850 | 2.83% |
District 27
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Katy Brumbelow | 924 | 3.02% |
2014 | Robert Martin | 3,967 | 18.20% |
2004 | Christi Feldewerth | 955 | 3.23% |
District 28
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Lars Hedbor | 3,680 | 14.91% |
2014 | Lars Hedbor | 3,302 | 18.27% |
2002 | Mark Vetanen | 628 | 3.98% |
District 29
Year | Candidate | Votes | Percentage | Other Party Endorsement |
---|---|---|---|---|
2018 | William Namestnik | 442 | 1.90% | |
2016 | Juanita Lint | 9,833 | 40.68% | Republican |
2014 | Mark Richman | 8,321 | 45.86% | Republican |
2006 | Scott Harwood | 769 | 4.98% | |
2004 | Thomas Cox | 1,909 | 9.55% | |
1986 | J. Steve Dodds | 585 | 3.26% | |
1984 | Jo De Forest McIntyre | 4,585 | 24.21% |
District 30
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Kyle Markley | 2,188 | 7.73% |
2016 | Kyle Markley | 2,498 | 8.51% |
2014 | Kyle Markley | 1,860 | 8.92% |
2012 | Kyle Markley | 1,441 | 5.79% |
2002 | John McCartney | 590 | 3.37% |
1996 | Tim McHenry | 4,369 | 20.08% |
District 31
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | Robert Miller | 5,812 | 18.71% |
2014 | Robert Miller | 1,086 | 4.34% |
2012 | Robert Miller | 665 | 2.26% |
1990 | Paul Smith | 747 | 3.41% |
District 32
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Randell Carlson | 1,061 | 3.37% |
2012 | Perry Roll | 1,468 | 5.45% |
District 33
Year | Candidate | Votes | Percentage | Other Party Endorsement |
---|---|---|---|---|
2018 | Elizabeth Reye | 8,500 | 23.97% | Republican |
2014 | Mark Vetanen | 4,190 | 17.63% | |
2006 | David Long | 1,080 | 3.86% | |
2004 | David Long | 3,751 | 11.85% | |
2002 | Anthony Ambrose | 1,043 | 4.28% |
District 34
Year | Candidate | Votes | Percentage | Other Party Endorsement |
---|---|---|---|---|
2018 | Joshua Johnston | 1,558 | 5.54% | |
2014 | Brenden King | 6,807 | 33.38% | Republican |
2010 | James Foster | 476 | 2.46% | |
2006 | Gregory Rohde | 439 | 2.29% | |
2002 | Kevin Schaumleffle | 710 | 4.09% | |
2000 | J.T. Barrie | 479 | 2.01% |
District 35
Year | Candidate | Votes | Percentage |
---|---|---|---|
2014 | John Gerboth | 4,064 | 17.98% |
2004 | Cody Mattern | 486 | 1.71% |
2002 | Carla Shults | 1,145 | 6.05% |
1980 | Daniel Griffing | 1,045 | 5.44% |
District 36
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | Amanda Burnham | 3,519 | 10.81% |
2014 | Amanda Burnham | 3,602 | 14.16% |
2008 | Jay Ellefson | 1,162 | 3.64% |
2006 | Frank Dane | 3,520 | 14.67% |
2004 | Joe Tabor | 3,684 | 12.33% |
District 37
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | Ryan Haffner | 830 | 2.35% |
2012 | Meredith Taggart | 695 | 2.19% |
2006 | David Akin | 507 | 2.16% |
2004 | Marc Delphine | 563 | 1.87% |
District 38
Year | Candidate | Votes | Percentage |
---|---|---|---|
2004 | Christopher Richter | 2,384 | 8.16% |
District 39
Year | Candidate | Votes | Percentage | Other Party Endorsement |
Notes |
---|---|---|---|---|---|
2018 | Christine Drazan | 19,732 | 59.07% | Republican | Elected |
2016 | Kenny Sernach | 1,009 | 2.95% | ||
2012 | Blake Holmes | 763 | 2.49% | ||
2006 | Wes Wagner | 819 | 3.67% | ||
2004 | Wes Wagner | 808 | 2.78% | ||
1996 | Bob Fauvre | 586 | 2.79% | ||
1994 | Bob Fauvre | 1,211 | 6.70% | ||
1992 | Bob Fauvre | 2,898 | 14.19% | ||
1990 | Bob Fauvre | 1,990 | 13.93% |
District 40
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | Jeffrey Langan | 850 | 2.66% |
1986 | Richard Sharvy | 945 | 4.89% |
District 41
Year | Candidate | Votes | Percentage | Other Party Endorsement |
---|---|---|---|---|
2014 | Timothy McMenamin | 7,774 | 29.08% | Republican |
2002 | Matt Fisher | 3,499 | 19.25% |
District 42
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Bruce Knight | 2,400 | 6.04% |
2016 | Jeremy Wilson | 1,739 | 4.55% |
2014 | Bruce Knight | 2,493 | 8.59% |
2004 | Susan Detlefsen | 1,849 | 5.58% |
2002 | Theresa Reed | 2,129 | 9.62% |
District 43
Year | Candidate | Votes | Percentage |
---|---|---|---|
2002 | Herb Booth | 749 | 3.77% |
District 44
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Manny Guerra | 3,181 | 10.42% |
1992 | Spencer Hicks | 1,064 | 4.79% |
District 45
Year | Candidate | Votes | Percentage |
---|---|---|---|
2008 | Jim Karlock | 2,932 | 11.24% |
District 46
Year | Candidate | Votes | Percentage |
---|---|---|---|
2004 | Eric Dickman | 1,578 | 5.80% |
2002 | Eric Dickman | 3,171 | 18.04% |
District 48
Year | Candidate | Votes | Percentage | Other Party Endorsement |
---|---|---|---|---|
2016 | Gary Dye | 1,130 | 4.69% | |
2014 | Geo Yellott | 5,101 | 31.92% | Republican |
District 49
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Heather Ricks | 826 | 3.83% |
1998 | Jack Brown Jr (I) | 884 | 4.47% |
1996 | Jack Brown Jr | 2,188 | 10.54% |
District 50
Year | Candidate | Votes | Percentage |
---|---|---|---|
2006 | Brian Lowery | 557 | 3.08% |
District 51
Year | Candidate | Votes | Percentage | Other Party Endorsement |
---|---|---|---|---|
2018 | Lori Chavez-Deremer | 12,620 | 45.85% | Republican Independent |
2014 | Jodi Bailey | 9,450 | 47.10% | Republican Independent |
District 53
Year | Candidate | Votes | Percentage |
---|---|---|---|
2002 | Curt Wagoner | 883 | 3.49% |
District 54
Year | Candidate | Votes | Percentage | Other Party Endorsement |
Notes |
---|---|---|---|---|---|
2014 | Knute Buehler | 15,348 | 58.23% | Republican Independent |
Elected |
2004 | Tristan Reisfar | 1,312 | 3.81% | ||
1998 | Curt Wagoner | 809 | 3.38% |
District 55
Year | Candidate | Votes | Percentage |
---|---|---|---|
2014 | Frank Brannen | 1,310 | 5.36% |
1998 | Ralph Thomas | 1,659 | 8.18% |
District 56
Year | Candidate | Votes | Percentage | Other Party Endorsement |
Notes |
---|---|---|---|---|---|
2018 | E Werner Reschke | 18,312 | 71.78% | Republican Independent |
Elected |
2014 | Gail Whitsett | 16,252 | 97.24% | Republican Democrat |
Elected |
Libertarian Party of Oregon | |
---|---|
Affiliates: | |
Conventions: | 1973 • 2021 • 2023 |
Other: | Election Results |