Libertarian Party of Washington State: Difference between revisions

Jump to navigation Jump to search
(→‎Past Officials and Staff: Adding additional information, but it's inconsistent.)
Line 513: Line 513:
! Region !! Representative !! Alternate !! Counties
! Region !! Representative !! Alternate !! Counties
|-
|-
| 1 || Jacob Lamont || John Schryvers || Island, Skagit, San Juan, Whatcom
| 1 || Jacob Lamont || Larry Nichols || Island, Skagit, San Juan, Whatcom
|-
|-
| 2 ||Brian Simonson||Vacant|| King, Snohomish
| 2 ||Layla Bush||Jacob Erbes|| King, Snohomish
|-
|-
| 3 ||Bill Johnson||Raylene Scott|| Clallam, Jefferson, Kitsap, Mason
| 3 ||Data Logan||Raylene Lightheart|| Clallam, Jefferson, Kitsap, Mason
|-
|-
| 4 ||James Holcomb||[[Chris Rohloff]]|| [[Libertarian Party of Grays Harbor County| Grays Harbor]], Lewis, Pierce, [[Libertarian Party of Thurston County | Thurston]]
| 4 ||Anna Johnson||''Vacant''|| [[Libertarian Party of Grays Harbor County| Grays Harbor]], Lewis, Pierce, [[Libertarian Party of Thurston County | Thurston]]
|-
|-
| 5 || [[Joshua Smith]] || Logan Boydell || Clark, Cowlitz, Pacific, Skamina, Wahkiakum
| 5 || Stuart Knight || ''Vacant'' || Clark, Cowlitz, Pacific, Skamina, Wahkiakum
|-
|-
| 6 || Sonny Patterson || Jason Fonville ||  Chelan, Douglas, Grant, Klickitat, Kittitas, Okanogan, Yakima  
| 6 || Dave Sorensen||Shannon "Sam" McCutcheon||  Chelan, Douglas, Grant, Klickitat, Kittitas, Okanogan, Yakima  
|-
|-
| 7 || Rory Leckband || ''Vacant'' || Adams, Ferry, Lincoln, Pend Oreille, Spokane, Stevens
| 7 || Lloyd Morris || ''Vacant'' || Adams, Ferry, Lincoln, Pend Oreille, Spokane, Stevens
|-
|-
| 8 || Mike Leimon ||Allen Jorgenson|| Asotin, Benton, Columbia, Garfield, Franklin, Walla Walla, Whitman
| 8 || Ryan Witten ||''Vacant''|| Asotin, Benton, Columbia, Garfield, Franklin, Walla Walla, Whitman
|-
|-
|}
|}
2,959

edits

Navigation menu