Libertarian Party US House Election Results: Difference between revisions

Jump to navigation Jump to search
Line 15,370: Line 15,370:
! 25.00% - 29.99%
! 25.00% - 29.99%
! 30.00% - 34.99%
! 30.00% - 34.99%
|-
| 2018
| align=right|120
| align=right|785,423
| align=right|6,545
| align=right|2.40%
| align=right|112
| align=right|5
|
| align=right|2
|
| align=right|1
|
|-
|-
| 2016
| 2016
| align=right|121
| align=right|123
| align=right|1,712,105
| align=right|1,734,688
| align=right|14,150
| align=right|14,103
| align=right|4.63%
| align=right|4.61%
| align=right|88
| align=right|90
| align=right|22
| align=right|22
| align=right|4
| align=right|4
Line 15,398: Line 15,411:
|-
|-
| 2012
| 2012
| align=right|141
| align=right|142
| align=right|1,408,942
| align=right|1,420,687
| align=right|9,992
| align=right|10,005
| align=right|3.51%
| align=right|3.52%
| align=right|121
| align=right|122
| align=right|14
| align=right|14
| align=right|1
| align=right|1
Line 15,412: Line 15,425:
| 2010
| 2010
| align=right|167
| align=right|167
| align=right|1,084,942
| align=right|1,084,290
| align=right|6,492
| align=right|6,493
| align=right|3.23%
| align=right|3.23%
| align=right|142
| align=right|142
Line 15,424: Line 15,437:
|-
|-
| 2008
| 2008
| align=right|127
| align=right|128
| align=right|1,145,794
| align=right|1,145,804
| align=right|9,022
| align=right|8,952
| align=right|3.20%
| align=right|3.18%
| align=right|115
| align=right|116
| align=right|5
| align=right|5
| align=right|3
| align=right|3
Line 15,438: Line 15,451:
| 2006
| 2006
| align=right|117
| align=right|117
| align=right|672,693
| align=right|673,217
| align=right|5,750
| align=right|5,754
| align=right|3.06%
| align=right|3.06%
| align=right|105
| align=right|105
Line 15,450: Line 15,463:
|-
|-
| 2004
| 2004
| align=right|145
| align=right|148
| align=right|1,056,844
| align=right|1,061,001
| align=right|7,289
| align=right|7,169
| align=right|2.76%
| align=right|2.73%
| align=right|128
| align=right|131
| align=right|7
| align=right|7
| align=right|5
| align=right|5
Line 15,463: Line 15,476:
|-
|-
| 2002
| 2002
| align=right|222
| align=right|226
| align=right|1,205,44
| align=right|1,206,103
| align=right|5,432
| align=right|5,337
| align=right|3.20%
| align=right|3.14%
| align=right|189
| align=right|193
| align=right|23
| align=right|23
| align=right|5
| align=right|5
Line 15,477: Line 15,490:
| 2000
| 2000
| align=right|257
| align=right|257
| align=right|1,721,157
| align=right|1,727,157
| align=right|6,697
| align=right|6,720
| align=right|2.94%
| align=right|2.95%
| align=right|221
| align=right|221
| align=right|17
| align=right|17
Line 15,489: Line 15,502:
|-
|-
| 1998
| 1998
| align=right|161
| align=right|162
| align=right|911,224
| align=right|911,782
| align=right|5,660
| align=right|5,628
| align=right|3.57%
| align=right|3.57%
| align=right|128
| align=right|129
| align=right|16
| align=right|16
| align=right|10
| align=right|10
Line 15,502: Line 15,515:
|-
|-
| 1996
| 1996
| align=right|175
| align=right|177
| align=right|720,086
| align=right|720,101
| align=right|4,115
| align=right|4,068
| align=right|1.95%
| align=right|1.93%
| align=right|168
| align=right|170
| align=right|6
| align=right|6
| align=right|1
| align=right|1
Line 15,516: Line 15,529:
| 1994
| 1994
| align=right|82
| align=right|82
| align=right|435,117
| align=right|445,930
| align=right|5,306
| align=right|5,438
| align=right|3.11%
| align=right|3.17%
| align=right|72
| align=right|71
| align=right|9
| align=right|10
|  
|  
|  
|  
Line 15,528: Line 15,541:
|-
|-
| 1992
| 1992
| align=right|127
| align=right|129
| align=right|889,014
| align=right|893,148
| align=right|7,000
| align=right|6,924
| align=right|3.14%
| align=right|3.11%
| align=right|107
| align=right|109
| align=right|14
| align=right|14
| align=right|5
| align=right|5
Line 15,541: Line 15,554:
|-
|-
| 1990
| 1990
| align=right|50
| align=right|60
| align=right|382,381
| align=right|383,315
| align=right|7,648
| align=right|6,389
| align=right|4.93%
| align=right|4.32%
| align=right|34
| align=right|44
| align=right|11
| align=right|11
| align=right|3
| align=right|3
Line 15,568: Line 15,581:
| 1986
| 1986
| align=right|45
| align=right|45
| align=right|121,126
| align=right|121,076
| align=right|2,692
| align=right|2,691
| align=right|1.81%
| align=right|1.81%
| align=right|42
| align=right|42
Line 15,622: Line 15,635:
| align=right|72,973
| align=right|72,973
| align=right|3,317
| align=right|3,317
| align=right|2.57%
| align=right|2.56%
| align=right|19
| align=right|19
| align=right|2
| align=right|2
Line 15,632: Line 15,645:
|-
|-
| 1976
| 1976
| align=right|41
| align=right|42
| align=right|88,278
| align=right|85,323
| align=right|2,080
| align=right|2,032
| align=right|1.17%
| align=right|1.15%
| align=right|38
| align=right|39
| align=right|3
| align=right|3
|  
|  
1,779

edits

Navigation menu