1,779
edits
Line 470: | Line 470: | ||
=State Legislature= | =State Legislature= | ||
==State Senate== | |||
District 22 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2018 | |||
| [[Lauren Drew]] | |||
| align=right|2,633 | |||
| align=right|7.19% | |||
|- | |||
|} | |||
District 30 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2018 | |||
| [[Christopher Wallace Sr]] | |||
| align=right|826 | |||
| align=right|1.50% | |||
|- | |||
|} | |||
District 35 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2018 | |||
| [[Christopher Randers-Pehrson]] | |||
| align=right|5,632 | |||
| align=right|11.20% | |||
|- | |||
|} | |||
==State Representative== | ==State Representative== | ||
District 3 A | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2018 | |||
| [[Jeremy Harbaugh]] | |||
| align=right|1,492 | |||
| align=right|2.50% | |||
|- | |||
|} | |||
District 5 B | District 5 B | ||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | {| class="wikitable" border="1" cellpadding="2" cellspacing="0" | ||
Line 483: | Line 544: | ||
| align=right|863 | | align=right|863 | ||
| align=right|4.38% | | align=right|4.38% | ||
|- | |||
|} | |||
District 6 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2018 | |||
| [[Michael Lyden]] | |||
| align=right|1,459 | |||
| align=right|1.57% | |||
|- | |- | ||
|} | |} |
edits