1,779
edits
Line 419: | Line 419: | ||
=Statewide Offices= | =Statewide Offices= | ||
==Governor / Lieutenant | ==Governor / Lieutenant Governor== | ||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | {| class="wikitable" border="1" cellpadding="2" cellspacing="0" | ||
|- | |- | ||
Line 426: | Line 426: | ||
! Votes | ! Votes | ||
! Percentage | ! Percentage | ||
|- | |||
| 2018 | |||
| [[Shawn Quinn]] / [[Christine Smith]] | |||
| align=right|13,241 | |||
| align=right|0.57% | |||
|- | |- | ||
| 2014 | | 2014 |
edits