1,779
edits
Line 740: | Line 740: | ||
! Votes | ! Votes | ||
! Percentage | ! Percentage | ||
|- | |||
| 2018 | |||
| [[Anthony Armetta]] | |||
| align=right|821 | |||
| align=right|11.96% | |||
|- | |- | ||
| 2016 | | 2016 | ||
Line 1,055: | Line 1,060: | ||
| align=right|139 | | align=right|139 | ||
| align=right|1.26% | | align=right|1.26% | ||
|- | |||
|} | |||
G.A. 65 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2018 | |||
| [[Kent Johnson]] | |||
| align=right|85 | |||
| align=right|1.20% | |||
|- | |- | ||
|} | |} | ||
Line 1,135: | Line 1,155: | ||
| align=right|158 | | align=right|158 | ||
| align=right|2.37% | | align=right|2.37% | ||
|- | |||
|} | |||
G.A. 83 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2018 | |||
| [[Roger Misbach]] | |||
| align=right|117 | |||
| align=right|1.25% | |||
|- | |- | ||
|} | |} | ||
Line 1,165: | Line 1,200: | ||
! Votes | ! Votes | ||
! Percentage | ! Percentage | ||
|- | |||
| 2018 | |||
| [[Gary Walsh]] | |||
| align=right|669 | |||
| align=right|7.86% | |||
|- | |- | ||
| 2002 | | 2002 |
edits