1,779
edits
(Updating freshness tag) |
|||
Line 90: | Line 90: | ||
! Year | ! Year | ||
! [[Minimum Unique Voters|Minimum<br>Unique<br>Voters]] | ! [[Minimum Unique Voters|Minimum<br>Unique<br>Voters]] | ||
! Minimum<br>Percent<br>Of Voters | |||
! Signature<br>Members<br>(Dec) | ! Signature<br>Members<br>(Dec) | ||
! Signature<br>Members<br>Per<br>Million<br>Population | |||
! [[Libertarian National Committee#Donors|LNC<br>Total Donors<br>2004 - 2016<br>Or<br>Active Members<br>1972 - 2003]]<br>(Dec) | ! [[Libertarian National Committee#Donors|LNC<br>Total Donors<br>2004 - 2016<br>Or<br>Active Members<br>1972 - 2003]]<br>(Dec) | ||
! LNC Donors<br>Per<br>Million<br>Population | |||
! State Rank<br>Of Total LNC<br>Donors<br>(Of 51) | |||
|- | |- | ||
| 2017 | | 2017 | ||
| | |||
| | | | ||
| align=right|2,076 | | align=right|2,076 | ||
| align=right|358 | |||
| align=right|275 | | align=right|275 | ||
| align=right|47.45 | |||
| align=right|19 | |||
|- | |- | ||
| 2016 | | 2016 | ||
| align=right|106,674 | | align=right|106,674 | ||
| align=right|3.58% | |||
| align=right|2,147 | | align=right|2,147 | ||
| align=right|372 | |||
| align=right|365 | | align=right|365 | ||
| align=right|63.16 | |||
| align=right|21 | |||
|- | |- | ||
| 2015 | | 2015 | ||
| | |||
| | | | ||
| align=right|1,949 | | align=right|1,949 | ||
| align=right|338 | |||
| align=right|179 | | align=right|179 | ||
| align=right|31.02 | |||
| align=right|21 | |||
|- | |- | ||
| 2014 | | 2014 | ||
| align=right|70,951 | | align=right|70,951 | ||
| align=right|2.93% | |||
| align=right|1,909 | | align=right|1,909 | ||
| align=right|332 | |||
| align=right|188 | | align=right|188 | ||
| align=right|32.65 | |||
| align=right|22 | |||
|- | |- | ||
| 2013 | | 2013 | ||
| | |||
| | | | ||
| align=right|1,865 | | align=right|1,865 | ||
| align=right|325 | |||
| align=right|204 | | align=right|204 | ||
| align=right|35.52 | |||
| align=right|23 | |||
|- | |- | ||
| 2012 | | 2012 | ||
| align=right|62,240 | | align=right|62,240 | ||
| align=right|2.03% | |||
| align=right|1,825 | | align=right|1,825 | ||
| align=right|319 | |||
| align=right|228 | | align=right|228 | ||
| align=right|39.83 | |||
| align=right|21 | |||
|- | |- | ||
| 2011 | | 2011 | ||
| | |||
| | | | ||
| align=right|1,737 | | align=right|1,737 | ||
| align=right|304 | |||
| align=right|237 | | align=right|237 | ||
| align=right|41.51 | |||
| align=right|20 | |||
|- | |- | ||
| 2010 | | 2010 | ||
| align=right|10,444 | | align=right|10,444 | ||
| align=right|0.48% | |||
| align=right|1,687 | | align=right|1,687 | ||
| align=right|297 | |||
| align=right|235 | | align=right|235 | ||
| align=right|41.31 | |||
| align=right|21 | |||
|- | |- | ||
| 2009 | | 2009 | ||
| | |||
| | | | ||
| align=right|1,660 | | align=right|1,660 | ||
| align=right|293 | |||
| align=right|245 | | align=right|245 | ||
| align=right|43.22 | |||
| align=right|21 | |||
|- | |- | ||
| 2008 | | 2008 | ||
| align=right|12,842 | | align=right|12,842 | ||
| align=right|0.43% | |||
| align=right|1,570 | | align=right|1,570 | ||
| align=right|278 | |||
| align=right|273 | | align=right|273 | ||
| align=right|48.40 | |||
| align=right|21 | |||
|- | |- | ||
| 2007 | | 2007 | ||
| | | | ||
| align=right| | | | ||
| align=right| | | align=right|1,474 | ||
| align=right|263 | |||
| align=right|222 | |||
| align=right|39.57 | |||
| align=right|24 | |||
|- | |- | ||
| 2006 | | 2006 | ||
| align=right|59,203 | | align=right|59,203 | ||
| align=right|2.71% | |||
| align=right|1,431 | | align=right|1,431 | ||
| align=right|257 | |||
| align=right|174 | | align=right|174 | ||
| align=right|31.20 | |||
| align=right|23 | |||
|- | |- | ||
| 2005 | | 2005 | ||
| | |||
| | | | ||
| align=right|1,342 | | align=right|1,342 | ||
| align=right|242 | |||
| align=right|241 | | align=right|241 | ||
| align=right|43.45 | |||
| align=right|23 | |||
|- | |- | ||
| 2004 | | 2004 | ||
| align=right|9,485 | | align=right|9,485 | ||
| align=right|0.31% | |||
| | |||
| | | | ||
| align=right|<small>(Aug)</small> 314 | | align=right|<small>(Aug)</small> 314 | ||
| align=right|56.95 | |||
| align=right|23 | |||
|- | |- | ||
| 2003 | | 2003 | ||
| | |||
| | |||
| | | | ||
| | | | ||
| align=right|256 | | align=right|256 | ||
| align=right|46.72 | |||
| align=right|23 | |||
|- | |- | ||
| 2002 | | 2002 | ||
| align=right|185,455 | | align=right|185,455 | ||
| align=right|10.45% | |||
| | |||
| | | | ||
| align=right|308 | | align=right|308 | ||
| align=right|56.56 | |||
| align=right|24 | |||
|- | |- | ||
| 2001 | | 2001 | ||
| | |||
| | |||
| | | | ||
| | | | ||
| align=right|354 | | align=right|354 | ||
| align=right|65.47 | |||
| align=right|23 | |||
|- | |- | ||
| 2000 | | 2000 | ||
| align=right|21,348 | | align=right|21,348 | ||
| align=right|0.82% | |||
| align=right| | |||
| | | | ||
| align=right|458 | | align=right|458 | ||
| align=right|85.23 | |||
| align=right|23 | |||
|- | |- | ||
| 1999 | | 1999 | ||
| | |||
| | |||
| | | | ||
| | | | ||
| align=right|441 | | align=right|441 | ||
| align=right|83.99 | |||
| align=right|23 | |||
|- | |- | ||
| 1998 | | 1998 | ||
| align=right|28,561 | | align=right|28,561 | ||
| align=right|1.62% | |||
| align=right| | |||
| | | | ||
| align=right|403 | | align=right|403 | ||
| align=right|77.17 | |||
| align=right|23 | |||
|- | |- | ||
| 1997 | | 1997 | ||
| | |||
| | |||
| | | | ||
| | | | ||
| align=right|299 | | align=right|299 | ||
| align=right|57.50 | |||
| align=right|24 | |||
|- | |- | ||
| 1996 | | 1996 | ||
| align=right|11,243 | | align=right|11,243 | ||
| align=right|0.51% | |||
| align=right| | |||
| | | | ||
| align=right|331 | | align=right|331 | ||
| align=right|63.98 | |||
| align=right|22 | |||
|- | |- | ||
| 1995 | | 1995 | ||
| | |||
| | |||
| | | | ||
| | | | ||
| align=right|236 | | align=right|236 | ||
| align=right|45.94 | |||
| align=right|19 | |||
|- | |- | ||
| 1994 | | 1994 | ||
| align=right|31,118 | | align=right|31,118 | ||
| align=right|1.99% | |||
| | |||
| | | | ||
| align=right|148 | | align=right|148 | ||
| align=right|29.05 | |||
| align=right|23 | |||
|- | |- | ||
| 1993 | | 1993 | ||
| | |||
| | |||
| | | | ||
| | | | ||
| align=right|147 | | align=right|147 | ||
| align=right|29.08 | |||
| align=right|21 | |||
|- | |- | ||
| 1992 | | 1992 | ||
| align=right|9,147 | | align=right|9,147 | ||
| align=right|0.36% | |||
| | |||
| | | | ||
| align=right|174 | | align=right|174 | ||
| align=right|34.77 | |||
| align=right|21 | |||
|- | |- | ||
| 1991 | | 1991 | ||
| | |||
| | |||
| | | | ||
| | | | ||
| align=right|134 | | align=right|134 | ||
| align=right|27.06 | |||
| align=right|22 | |||
|- | |- | ||
| 1990 | | 1990 | ||
| align=right|19,077 | | align=right|19,077 | ||
| align=right|1.38% | |||
| | |||
| | | | ||
| align=right|135 | | align=right|135 | ||
| align=right|27.54 | |||
| align=right|19 | |||
|- | |- | ||
| 1989 | | 1989 | ||
| | |||
| | |||
| | | | ||
| | | | ||
| align=right|100 | | align=right|100 | ||
| align=right|20.59 | |||
| align=right|22 | |||
|- | |- | ||
| 1988 | | 1988 | ||
| align=right|5,157 | | align=right|5,157 | ||
| align=right|0.24% | |||
| | |||
| | | | ||
| align=right|78 | | align=right|78 | ||
| align=right|16.17 | |||
| align=right|21 | |||
|- | |- | ||
| 1987 | | 1987 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 249: | Line 377: | ||
|- | |- | ||
| 1986 | | 1986 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 254: | Line 386: | ||
|- | |- | ||
| 1985 | | 1985 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 260: | Line 396: | ||
| 1984 | | 1984 | ||
| align=right|4,884 | | align=right|4,884 | ||
| align=right|0.22% | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| 1983 | | 1983 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 270: | Line 414: | ||
| 1982 | | 1982 | ||
| align=right|27,004 | | align=right|27,004 | ||
| align=right|1.71% | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| 1981 | | 1981 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 280: | Line 432: | ||
| 1980 | | 1980 | ||
| align=right|29,135 | | align=right|29,135 | ||
| align=right|1.28% | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| 1979 | | 1979 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 290: | Line 450: | ||
| 1978 | | 1978 | ||
| align=right|1,697 | | align=right|1,697 | ||
| align=right|0.11% | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| 1977 | | 1977 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 300: | Line 468: | ||
| 1976 | | 1976 | ||
| align=right|3,814 | | align=right|3,814 | ||
| align=right|0.18% | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| 1975 | | 1975 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 309: | Line 485: | ||
|- | |- | ||
| 1974 | | 1974 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 314: | Line 494: | ||
|- | |- | ||
| 1973 | | 1973 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 320: | Line 504: | ||
| 1972 | | 1972 | ||
| align=right|101 | | align=right|101 | ||
| align=right|0.01% | |||
| | |||
| | |||
| | |||
| | | | ||
| | | |
edits