1,779
edits
No edit summary |
|||
Line 1,458: | Line 1,458: | ||
| align=right|251 | | align=right|251 | ||
| align=right|9.42% | | align=right|9.42% | ||
|} | |||
Greenwich Selectman 8 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 1981 | |||
| [[Frank Lothar]] | |||
| align=right|432 | |||
| align=right|2.20% | |||
|- | |||
|} | |||
Greenwich Representative Town Meeting Member | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 1995 | |||
| [[Gordon Haave]] | |||
| align=right|224 | |||
| align=right|? Elected | |||
|- | |||
|} | |} | ||
Line 1,505: | Line 1,535: | ||
| align=right|1,117 | | align=right|1,117 | ||
| align=right|6.00% | | align=right|6.00% | ||
|} | |} | ||
edits