1,779
edits
(→President: updating wikilink) |
No edit summary |
||
Line 6: | Line 6: | ||
! Votes | ! Votes | ||
! Percentage | ! Percentage | ||
|- | |||
| 2016 | |||
| [[Gary Earl Johnson|Gary Johnson]] | |||
| align=right|79,605 | |||
| align=right|2.86% | |||
|- | |- | ||
| 2012 | | 2012 | ||
Line 53: | Line 58: | ||
|- | |- | ||
| 1976 | | 1976 | ||
| | | [[Roger MacBride]] | ||
| align=right| | | align=right|255 | ||
| align=right| | | align=right|0.02% | ||
|- | |- | ||
| 1972 | | 1972 | ||
Line 93: | Line 98: | ||
|- | |- | ||
|} | |} | ||
==US Congress 1== | ==US Congress 1== | ||
Line 102: | Line 106: | ||
! Votes | ! Votes | ||
! Percentage | ! Percentage | ||
|- | |||
| 2016 | |||
| [[Matt Beers]] | |||
| align=right|15,370 | |||
| align=right|4.24% | |||
|- | |- | ||
| 2012 | | 2012 | ||
Line 127: | Line 136: | ||
! Votes | ! Votes | ||
! Percentage | ! Percentage | ||
|- | |||
| 2016 | |||
| [[Kristin Kasprzak]] | |||
| align=right|14,128 | |||
| align=right|4.57% | |||
|- | |- | ||
| 2012 | | 2012 | ||
Line 182: | Line 196: | ||
! Votes | ! Votes | ||
! Percentage | ! Percentage | ||
|- | |||
| 2016 | |||
| [[Benjamin Krause]] | |||
| align=right|5,744 | |||
| align=right|1.79% | |||
|- | |- | ||
| 2014 | | 2014 | ||
Line 207: | Line 226: | ||
! Votes | ! Votes | ||
! Percentage | ! Percentage | ||
|- | |||
| 2016 | |||
| [[Jason Summers]] | |||
| align=right|11,078 | |||
| align=right|3.07% | |||
|- | |- | ||
| 2012 | | 2012 | ||
Line 232: | Line 256: | ||
! Votes | ! Votes | ||
! Percentage | ! Percentage | ||
|- | |||
| 2016 | |||
| [[David Howser]] | |||
| align=right|6,889 | |||
| align=right|2.08% | |||
|- | |- | ||
| 2012 | | 2012 | ||
Line 287: | Line 316: | ||
! Votes | ! Votes | ||
! Percentage | ! Percentage | ||
|- | |||
| 2016 | |||
| [[Jasen Wunder]] | |||
| align=right|7,283 | |||
| align=right|2.00% | |||
|- | |- | ||
| 2012 | | 2012 | ||
Line 312: | Line 346: | ||
| align=right|1,903 | | align=right|1,903 | ||
| align=right|0.75% | | align=right|0.75% | ||
|- | |||
|} | |||
==Governor / Lieutenant Gov== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2014 | |||
| [[Shawn Quinn]] / [[Lorenzo Gaztanaga]] | |||
| align=right|25,382 | |||
| align=right|1.46% | |||
|- | |||
| 2010 | |||
| [[Susan Gaztanaga]] / [[Doug McNeil]] | |||
| align=right|14,137 | |||
| align=right|0.76% | |||
|- | |||
| 2002 | |||
| [[Spear Lancaster]] / [[Lorenzo Gaztanaga]] | |||
| align=right|11,546 | |||
| align=right|0.68% | |||
|- | |||
| 1990 | |||
| [[Carol Thies]] / None? | |||
| align=right|134 | |||
| align=right|0.01% | |||
|- | |||
|} | |||
==State Representative== | |||
District 5 B | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2010 | |||
| [[Justin Kinsey]] | |||
| align=right|863 | |||
| align=right|4.38% | |||
|- | |||
|} | |||
District 11 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2010 | |||
| [[Brandon Brooks]] | |||
| align=right|2,341 | |||
| align=right|1.77% | |||
|- | |||
|} | |||
District 15 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2010 | |||
| [[Arvin Vohra]] | |||
| align=right|1,910 | |||
| align=right|1.69% | |||
|- | |||
|} | |||
District 21 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2010 | |||
| [[Bryan Walker]] | |||
| align=right|1,151 | |||
| align=right|1.53% | |||
|- | |||
|} | |||
District 29 C | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2010 | |||
| [[Shawn Quinn]] | |||
| align=right|474 | |||
| align=right|3.36% | |||
|- | |||
|} | |||
District 31 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2010 | |||
| [[Josh Crandall]] | |||
| align=right|2,015 | |||
| align=right|1.83% | |||
|- | |||
|} | |||
District 45 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2014 | |||
| [[Ronald Owens-Bey]] | |||
| align=right|2,734 | |||
| align=right|4.40% | |||
|- | |||
| 2010 | |||
| [[Ronald Owens-Bey]] | |||
| align=right|2,309 | |||
| align=right|3.71% | |||
|- | |- | ||
|} | |} |
edits