Region 8 Convention 2018
2018 LNC Region 8 Convention | |||
Convention | |||
Dates: | 2018 | ||
Location: | New Orleans, Louisiana | ||
|
The 2018 Region 8 Convention was a convention called to select Region 8's LNC representatives and alternates.
Candidates
Region 8 Representative
- Jim Rosenbeck - elected
- Justin O'Donnell
Region 8 Alternate
- Jeff Lyons - elected
- Pat Ford
- Matt
- Spencer
- Brandon
Election
All candidates gave speeches and then they proceeded to a vote. Alex Merced and Larry Sharpe tallied the vote for Representative, in which Jim Rosenbeck was elected by 1 vote. Nominations and voting for Alternate was next, and Alex Merced and Andrew Kolstee tallied the votes.
Region 8 Representative
Region 8 Alternate
The method of voting use was ranked choice voting. Voters were given the option to give each candidate a number 1-6, with 6 being their favored candidate and 1 being their least favored candidate. Each number given was added up in points, and the candidate with the most points was elected.
Candidate | 6 | 5 | 4 | 3 | 2 | 1 | Total |
---|---|---|---|---|---|---|---|
Jeff Lyons | 28 (168) | 18 (90) | 9 (36) | 2 (6) | 9 (18) | 1 (1) | 319 |
Pat Ford | 17 (102) | 9 (45) | 9 (36) | 13 (39) | 9 (18) | 4 (4) | 244 |
Brandon Phinney | 9 (54) | 17 (85) | 13 (52) | 10 (30) | 10 (20) | 1 (1) | 242 |
Matthew Long | 14 (84) | 10 (50) | 13 (52) | 12 (36) | 6 (12) | 7 (7) | 241 |
Spencer Dias | 6 (36) | 7 (35) | 10 (40) | 12 (36) | 16 (32) | 2 (2) | 181 |
NOTA | 0 (0) | 5 (25) | 8 (32) | 6 (18) | 3 (6) | 21 (21) | 102 |
LNC Region 8 | |
---|---|
By Year: | 1972 • 1973 • 1974-1975 • 2016-2018 • 2018-2020 • 2020-2022 • 2022-2024 |
Conventions: | 2018 • 2020 |
Representative: | McKnight (?—2018) • O'Donnell (2018) • Rosenbeck (2018) • O'Donnell (2018-2020) • Coburn (2020-2021) • Bowen (2021-2022) • Ford (2022—present) |
Alternate: | Sharpe • Merced • Lyons • Ford (?—2020) • Bowen (2020—2021) • Ford (2021—2022) • Robley Hall (2022—present) |
All Regions: | Current: Region 1 • Region 2 • Region 3 • Region 4 • Region 5 • Region 6
Former: Region 7 • Region 8 • Region 9 • Region 10 • Region 11 • Region 12 • Region 13 • Region 14 • Region 15 • Region 16 • Region 17 • Region 18 • Region 19 |