Zoltan Istvan
Jump to navigation
Jump to search
Zoltan Istvan | |
Personal Details | |
Education: | Columbia University |
Occupation: | journalist, entrepreneur |
Residence: | Mill Valley, California |
Party: | Libertarian Republican (2019-2020) Transhumanist Party (prior to 2017) |
Media | |
Website: | http://www.zoltanistvan.com/ |
Facebook: | |
Twitter: | |
view image gallery | |
view publications | |
Zoltan Istvan is a journalist and entrepreneur from Mill Valley, California.
In 2016, Istvan ran for President of the United States as the Transhumanist Party candidate. On February 12, 2017, Istvan announced he candidacy for Governor of California, seeking the Libertarian Party of California endorsement [1].
2018 Campaign for California Governor
Endorsements
- Libertarian Party of California[2]
- Nick Gillespie, former Reason Editor-In-Chief[3]
Results
Party | Candidate | Percent | Votes |
---|---|---|---|
Democratic | Gavin Newsom | 33.4% | 1,476,353 |
Republican | John H. Cox | 26.1% | 1,151,783 |
Democratic | Antonio Villaraigosa | 13.4% | 592,837 |
Republican | Travis Allen | 9.6% | 426,428 |
Democratic | John Chaing | 9.1% | 404,100 |
Democratic | Delainne Eastin | 3.0% | 131,959 |
Democratic | Amanda Renteria | 1.3% | 55,690 |
Republican | Robert C. Newman II | 0.7% | 30,955 |
Republican | Peter Y. Liu | 0.4% | 19.481 |
Democratic | Michael Shellenberger | 0.4% | 18,949 |
Republican | Yvone Girard | 0.3% | 14,846 |
Peace and Freedom | Gloria La Riva | 0.3% | 11,326 |
Democratic | J. Bribiesca | 0.2% | 10,778 |
Green | Josh Jones | 0.2% | 9,408 |
Libertarian | Zoltan Istvan | 0.2% | 8,576 |
Democratic | Albert Caesar Mezzetti | 0.2% | 7,659 |
Democratic | Robert Davidson Griffis | 0.2% | 7,289 |
Libertarian | Nickolas Wildstar | 0.2% | 6,964 |
Democratic | Akinyemi Agbede | 0.1% | 5,966 |
Democratic | Thomas Jefferson Cares | 0.1% | 5,863 |
Green | Christopher N. Carlson | 0.1% | 4,606 |
No Party Preference | Johnny Wattenburg | 0.1% | 3,507 |
No Party Preference | Hakan "Hawk" Mikado | 0.1% | 3,240 |
Democratic | Klement Tinaj | 0.1% | 3,254 |
No Party Preference | Desmond Silveira | 0.1% | 2,864 |
No Party Preference | Jeffrey Edward Taylor | 0.1% | 2,602 |
No Party Preference | Shubham Goel | 0.1% | 2,446 |
2020 Campaign for President of the United States
On November 19 2019, Istvan announced his candidacy for the Republican nomination for President.[4]
On March 19 2020, Istvan withdrew from the race.[5]
2020 Campaign for Vice President of the United States
On April 9 2020, Istvan announced his candidacy for Vice President of the United States, seeking the Libertarian nomination.[6]
References
- ↑ http://www.newsweek.com/zoltan-istvan-california-governor-libertarian-555088
- ↑ https://www.lp.org/ca-libertarians-endorse-2-candidates-top-2-governor-primary/
- ↑ https://twitter.com/nickgillespie/status/973667205534683141
- ↑ https://www.independent.co.uk/life-style/gadgets-and-tech/news/us-elections-2020-zoltan-istvan-trump-republican-nomination-a9210681.html
- ↑ https://www.facebook.com/ZoltanGIstvan/photos/a.1553834468191666/2583158608592575/
- ↑ https://www.facebook.com/ZoltanGIstvan/posts/2605773326331103