57,183
edits
No edit summary |
No edit summary |
||
Line 34: | Line 34: | ||
|instagram = | |instagram = | ||
}} | }} | ||
'''David Fraser Nolan''' (November 23, 1943 – November 21, 2010) was the most well-known founder of the [[Libertarian Party]], creator of the [[Nolan Chart]], and heavily active participant in the Libertarian Party. He also founded the [[Committee to Form a Libertarian Party]] that created the party in 1971. | '''David Fraser Nolan''' (November 23, 1943 – November 21, 2010) was the most well-known founder of the [[Libertarian Party]], creator of the [[Nolan Chart]], and heavily active participant in the Libertarian Party. He also founded the [[Committee to Form a Libertarian Party]] that created the party in 1971. He was inducted into the [[Hall of Liberty]] posthumously in 2012. | ||
He was selected as the interim first national chair by the [[Steering Committee of the Libertarian Party|steering committee]] and served until the [[1972 Libertarian National Convention]]. | He was selected as the interim first national chair by the [[Steering Committee of the Libertarian Party|steering committee]] and served until the [[1972 Libertarian National Convention]]. | ||
Line 92: | Line 92: | ||
[[Category: Party Activists from the 2000s]] | [[Category: Party Activists from the 2000s]] | ||
[[Category: Party Activists from the 2010s]] | [[Category: Party Activists from the 2010s]] | ||
[[Category: Award Recipients]] |