Libertarian Party of Connecticut Historical Election Results: Difference between revisions

Jump to navigation Jump to search
 
Line 2,382: Line 2,382:
| Matthew Joseph Long
| Matthew Joseph Long
| align=right|729
| align=right|729
| align=right|* 11.05%
| align=right|11.05%
|-
|-
| [[Hartford, Connecticut|Hartford]] - Mayor
| [[Hartford, Connecticut|Hartford]] - Mayor
Line 2,407: Line 2,407:
| William Russell
| William Russell
| align=right|442
| align=right|442
| align=right|* 1.75%
| align=right|1.75%
|-
|-
| [[Plainfield, Connecticut|Plainfield]] - First Selectman
| [[Plainfield, Connecticut|Plainfield]] - First Selectman
Line 2,417: Line 2,417:
| Scott Charlwood
| Scott Charlwood
| align=right|843
| align=right|843
| align=right|* 18.15%
| align=right|18.15%
|-
|-
| Plainfield - Board of Education
| Plainfield - Board of Education
| Matthew Radant
| Matthew Radant
| align=right|956
| align=right|956
| align=right|* 20.80%
| align=right|20.80%
|-
|-
| [[Trumbull, Connecticut|Trumbull]] - Councilman District 3
| [[Trumbull, Connecticut|Trumbull]] - Councilman District 3
| Brandon Cousins
| Brandon Cousins
| align=right|519
| align=right|519
| align=right|* 4.20%
| align=right|4.20%
|}
|}


==2018==
==2018==

Navigation menu