1,779
edits
No edit summary |
|||
Line 142: | Line 142: | ||
! Year | ! Year | ||
! [[Minimum Unique Voters|Minimum<br>Unique<br>Voters]] | ! [[Minimum Unique Voters|Minimum<br>Unique<br>Voters]] | ||
! Minimum<br>Percent<br>Of Voters | |||
! Signature<br>Members<br>(Dec) | ! Signature<br>Members<br>(Dec) | ||
! Signature<br>Members<br>Per<br>Million<br>Population | |||
! [[Libertarian National Committee#Donors|LNC<br>Total Donors<br>2004 - 2016<br>Or<br>Active Members<br>1972 - 2003]]<br>(Dec) | ! [[Libertarian National Committee#Donors|LNC<br>Total Donors<br>2004 - 2016<br>Or<br>Active Members<br>1972 - 2003]]<br>(Dec) | ||
! LNC Donors<br>Per<br>Million<br>Population | |||
! State Rank<br>Of Total LNC<br>Donors<br>(Of 51) | |||
|- | |- | ||
| 2017 | | 2017 | ||
| | |||
| | | | ||
| align=right|2,661 | | align=right|2,661 | ||
| align=right|396 | |||
| align=right|373 | | align=right|373 | ||
| align=right|55.54 | |||
| align=right|15 | |||
|- | |- | ||
| 2016 | | 2016 | ||
| align=right|70,397 | | align=right|70,397 | ||
| align=right|2.81% | |||
| align=right|2,720 | | align=right|2,720 | ||
| align=right|409 | |||
| align=right|489 | | align=right|489 | ||
| align=right|73.52 | |||
| align=right|15 | |||
|- | |- | ||
| 2015 | | 2015 | ||
| | |||
| | | | ||
| align=right|2,395 | | align=right|2,395 | ||
| align=right|363 | |||
| align=right|193 | | align=right|193 | ||
| align=right|29.24 | |||
| align=right|19 | |||
|- | |- | ||
| 2014 | | 2014 | ||
| align=right|9,241 | | align=right|9,241 | ||
| align=right|0.65% | |||
| align=right|2,371 | | align=right|2,371 | ||
| align=right|362 | |||
| align=right|210 | | align=right|210 | ||
| align=right|32.06 | |||
| align=right|19 | |||
|- | |- | ||
| 2013 | | 2013 | ||
| | |||
| | | | ||
| align=right|2,314 | | align=right|2,314 | ||
| align=right|356 | |||
| align=right|245 | | align=right|245 | ||
| align=right|37.71 | |||
| align=right|21 | |||
|- | |- | ||
| 2012 | | 2012 | ||
| align=right|20,936 | | align=right|20,936 | ||
| align=right|0.84% | |||
| align=right|2,249 | | align=right|2,249 | ||
| align=right|348 | |||
| align=right|274 | | align=right|274 | ||
| align=right|42.45 | |||
| align=right|19 | |||
|- | |- | ||
| 2011 | | 2011 | ||
| | |||
| | | | ||
| align=right|2,134 | | align=right|2,134 | ||
| align=right|334 | |||
| align=right|227 | | align=right|227 | ||
| align=right|35.48 | |||
| align=right|21 | |||
|- | |- | ||
| 2010 | | 2010 | ||
| align=right|2,876 | | align=right|2,876 | ||
| align=right|0.18% | |||
| align=right|2,098 | | align=right|2,098 | ||
| align=right|330 | |||
| align=right|270 | | align=right|270 | ||
| align=right|42.48 | |||
| align=right|20 | |||
|- | |- | ||
| 2009 | | 2009 | ||
| | |||
| | | | ||
| align=right|2,047 | | align=right|2,047 | ||
| align=right|325 | |||
| align=right|295 | | align=right|295 | ||
| align=right|46.78 | |||
| align=right|17 | |||
|- | |- | ||
| 2008 | | 2008 | ||
| align=right|9,367 | | align=right|9,367 | ||
| align=right|0.36% | |||
| align=right|1,963 | | align=right|1,963 | ||
| align=right|314 | |||
| align=right|350 | | align=right|350 | ||
| align=right|56.02 | |||
| align=right|17 | |||
|- | |- | ||
| 2007 | | 2007 | ||
| | | | ||
| align=right| | | | ||
| align=right| | | align=right|1,811 | ||
| align=right|293 | |||
| align=right|272 | |||
| align=right|44.04 | |||
| align=right|21 | |||
|- | |- | ||
| 2006 | | 2006 | ||
| | |||
| | | | ||
| align=right|1,730 | | align=right|1,730 | ||
| align=right|284 | |||
| align=right|219 | | align=right|219 | ||
| align=right|35.97 | |||
| align=right|19 | |||
|- | |- | ||
| 2005 | | 2005 | ||
| | |||
| | | | ||
| align=right|1,521 | | align=right|1,521 | ||
| align=right|254 | |||
| align=right|277 | | align=right|277 | ||
| align=right|46.24 | |||
| align=right|21 | |||
|- | |- | ||
| 2004 | | 2004 | ||
| align=right|4,866 | | align=right|4,866 | ||
| align=right|0.20% | |||
| | |||
| | | | ||
| align=right|<small>(Aug)</small> 350 | | align=right|<small>(Aug)</small> 350 | ||
| align=right|59.21 | |||
| align=right|20 | |||
|- | |- | ||
| 2003 | | 2003 | ||
| | |||
| | |||
| | | | ||
| | | | ||
| align=right|316 | | align=right|316 | ||
| align=right|54.04 | |||
| align=right|20 | |||
|- | |- | ||
| 2002 | | 2002 | ||
| align=right|9,758 | | align=right|9,758 | ||
| align=right|0.59% | |||
| | |||
| | | | ||
| align=right|357 | | align=right|357 | ||
| align=right|61.60 | |||
| align=right|21 | |||
|- | |- | ||
| 2001 | | 2001 | ||
| | |||
| | |||
| | | | ||
| | | | ||
| align=right|424 | | align=right|424 | ||
| align=right|73.73 | |||
| align=right|21 | |||
|- | |- | ||
| 2000 | | 2000 | ||
| align=right|39,433 | | align=right|39,433 | ||
| align=right|1.88% | |||
| | |||
| | | | ||
| align=right|514 | | align=right|514 | ||
| align=right|90.12 | |||
| align=right|21 | |||
|- | |- | ||
| 1999 | | 1999 | ||
| | |||
| | |||
| | | | ||
| | | | ||
| align=right|484 | | align=right|484 | ||
| align=right|88.26 | |||
| align=right|21 | |||
|- | |- | ||
| 1998 | | 1998 | ||
| align=right|4,332 | | align=right|4,332 | ||
| align=right|0.42% | |||
| | |||
| | | | ||
| align=right|437 | | align=right|437 | ||
| align=right|80.44 | |||
| align=right|21 | |||
|- | |- | ||
| 1997 | | 1997 | ||
| | |||
| | |||
| | | | ||
| | | | ||
| align=right|312 | | align=right|312 | ||
| align=right|58.01 | |||
| align=right|22 | |||
|- | |- | ||
| 1996 | | 1996 | ||
| align=right|27,625 | | align=right|27,625 | ||
| align=right|1.46% | |||
| | |||
| | | | ||
| align=right|347 | | align=right|347 | ||
| align=right|65.30 | |||
| align=right|21 | |||
|- | |- | ||
| 1995 | | 1995 | ||
| | |||
| | |||
| | | | ||
| | | | ||
| align=right|188 | | align=right|188 | ||
| align=right|35.87 | |||
| align=right|23 | |||
|- | |- | ||
| 1994 | | 1994 | ||
| align=right|978 | | align=right|978 | ||
| align=right|0.07% | |||
| | |||
| | | | ||
| align=right|142 | | align=right|142 | ||
| align=right|27.50 | |||
| align=right|24 | |||
|- | |- | ||
| 1993 | | 1993 | ||
| | |||
| | |||
| | | | ||
| | | | ||
| align=right|124 | | align=right|124 | ||
| align=right|24.38 | |||
| align=right|23 | |||
|- | |- | ||
| 1992 | | 1992 | ||
| align=right|12,882 | | align=right|12,882 | ||
| align=right|0.65% | |||
| | |||
| | | | ||
| align=right|125 | | align=right|125 | ||
| align=right|24.93 | |||
| align=right|26 | |||
|- | |- | ||
| 1991 | | 1991 | ||
| | |||
| | |||
| | | | ||
| | | | ||
| align=right|85 | | align=right|85 | ||
| align=right|17.18 | |||
| align=right|28 | |||
|- | |- | ||
| 1990 | | 1990 | ||
| | |||
| | |||
| | | | ||
| | | | ||
| align=right|86 | | align=right|86 | ||
| align=right|17.58 | |||
| align=right|31 | |||
|- | |- | ||
| 1989 | | 1989 | ||
| | |||
| | |||
| | | | ||
| | | | ||
| align=right|77 | | align=right|77 | ||
| align=right|15.86 | |||
| align=right|28 | |||
|- | |- | ||
| 1988 | | 1988 | ||
| align=right|2,114 | | align=right|2,114 | ||
| align=right|0.13% | |||
| | |||
| | | | ||
| align=right|62 | | align=right|62 | ||
| align=right|12.86 | |||
| align=right|27 | |||
|- | |- | ||
| 1987 | | 1987 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 301: | Line 429: | ||
|- | |- | ||
| 1986 | | 1986 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 306: | Line 438: | ||
|- | |- | ||
| 1985 | | 1985 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 312: | Line 448: | ||
| 1984 | | 1984 | ||
| align=right|3,072 | | align=right|3,072 | ||
| align=right|0.18% | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| 1983 | | 1983 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 322: | Line 466: | ||
| 1982 | | 1982 | ||
| align=right|533 | | align=right|533 | ||
| align=right|0.04% | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| 1981 | | 1981 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 332: | Line 484: | ||
| 1980 | | 1980 | ||
| align=right|7,116 | | align=right|7,116 | ||
| align=right|0.44% | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| 1979 | | 1979 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 342: | Line 502: | ||
| 1978 | | 1978 | ||
| align=right|886 | | align=right|886 | ||
| align=right|0.07% | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| 1977 | | 1977 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 352: | Line 520: | ||
| 1976 | | 1976 | ||
| align=right|18,329 | | align=right|18,329 | ||
| align=right|1.24% | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| 1975 | | 1975 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 361: | Line 537: | ||
|- | |- | ||
| 1974 | | 1974 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 366: | Line 546: | ||
|- | |- | ||
| 1973 | | 1973 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 372: | Line 556: | ||
| 1972 | | 1972 | ||
| align=right|1 | | align=right|1 | ||
| align=right|0.00% | |||
| | |||
| | |||
| | |||
| | | | ||
| | | |
edits