1,779
edits
Line 56: | Line 56: | ||
! Year | ! Year | ||
! [[Minimum Unique Voters|Minimum<br>Unique<br>Voters]] | ! [[Minimum Unique Voters|Minimum<br>Unique<br>Voters]] | ||
! Minimum<br>Percent<br>Of Voters | |||
! [[Libertarian Party#Party_Registration|Registered<br>Voters]]<br>(Oct/Nov) | ! [[Libertarian Party#Party_Registration|Registered<br>Voters]]<br>(Oct/Nov) | ||
! Percent<br>of<br>Registered<br>Voters | |||
! Signature<br>Members<br>(Dec) | ! Signature<br>Members<br>(Dec) | ||
! Signature<br>Members<br>Per<br>Million<br>Population | |||
! [[Libertarian National Committee#Donors|LNC<br>Total Donors<br>2004 - 2016<br>Or<br>Active Members<br>1972 - 2003]]<br>(Dec) | ! [[Libertarian National Committee#Donors|LNC<br>Total Donors<br>2004 - 2016<br>Or<br>Active Members<br>1972 - 2003]]<br>(Dec) | ||
! LNC Donors<br>Per<br>Million<br>Population | |||
! State Rank<br>Of Total LNC<br>Donors<br>(Of 51) | |||
|- | |- | ||
| 2017 | | 2017 | ||
| | |||
| | | | ||
| align=right|1,673 | | align=right|1,673 | ||
| align=right|0.31% | |||
| align=right|274 | | align=right|274 | ||
| align=right|315 | |||
| align=right|43 | | align=right|43 | ||
| align=right|49.44 | |||
| align=right|47 | |||
|- | |- | ||
| 2016 | | 2016 | ||
| align=right|20,850 | | align=right|20,850 | ||
| align=right|5.50% | |||
| align=right|1,620 | | align=right|1,620 | ||
| align=right|0.30% | |||
| align=right|286 | | align=right|286 | ||
| align=right|330 | |||
| align=right|49 | |||
| align=right|56.62 | |||
| align=right|49 | | align=right|49 | ||
|- | |- | ||
| 2015 | | 2015 | ||
| | |||
| | |||
| | | | ||
| | | | ||
| align=right|259 | | align=right|259 | ||
| align=right|302 | |||
| align=right|33 | | align=right|33 | ||
| align=right|38.44 | |||
| align=right|46 | |||
|- | |- | ||
| 2014 | | 2014 | ||
| align=right|53,836 | | align=right|53,836 | ||
| align=right|19.07% | |||
| align=right|1,377 | | align=right|1,377 | ||
| align=right|0.26% | |||
| align=right|252 | | align=right|252 | ||
| align=right|295 | |||
| align=right|42 | | align=right|42 | ||
| align=right|49.23 | |||
| align=right|45 | |||
|- | |- | ||
| 2013 | | 2013 | ||
| | |||
| | | | ||
| align=right|1,275 | | align=right|1,275 | ||
| align=right|0.24% | |||
| align=right|236 | | align=right|236 | ||
| align=right|279 | |||
| align=right|32 | | align=right|32 | ||
| align=right|37.85 | |||
| align=right|49 | |||
|- | |- | ||
| 2012 | | 2012 | ||
| align=right|19,696 | | align=right|19,696 | ||
| align=right|5.35% | |||
| align=right|1,126 | | align=right|1,126 | ||
| align=right|0.21% | |||
| align=right|231 | | align=right|231 | ||
| align=right|277 | |||
| align=right|42 | | align=right|42 | ||
| align=right|50.33 | |||
| align=right|47 | |||
|- | |- | ||
| 2011 | | 2011 | ||
| | |||
| | | | ||
| align=right|1,022 | | align=right|1,022 | ||
| align=right|0.20% | |||
| align=right|214 | | align=right|214 | ||
| align=right|260 | |||
| align=right|40 | | align=right|40 | ||
| align=right|48.53 | |||
| align=right|46 | |||
|- | |- | ||
| 2010 | | 2010 | ||
| | |||
| | | | ||
| align=right|1,080 | | align=right|1,080 | ||
| align=right|0.21% | |||
| align=right|206 | | align=right|206 | ||
| align=right|252 | |||
| align=right|34 | | align=right|34 | ||
| align=right|41.66 | |||
| align=right|50 | |||
|- | |- | ||
| 2009 | | 2009 | ||
| | |||
| | | | ||
| align=right|1,030 | | align=right|1,030 | ||
| align=right|0.20% | |||
| align=right|202 | | align=right|202 | ||
| align=right|250 | |||
| align=right|31 | | align=right|31 | ||
| align=right|38.41 | |||
| align=right|50 | |||
|- | |- | ||
| 2008 | | 2008 | ||
| align=right|1,835 | | align=right|1,835 | ||
| align=right|0.47% | |||
| align=right|1,059 | | align=right|1,059 | ||
| align=right|0.20% | |||
| align=right|191 | | align=right|191 | ||
| align=right|239 | |||
| align=right|34 | | align=right|34 | ||
| align=right|42.55 | |||
| align=right|50 | |||
|- | |- | ||
| 2007 | | 2007 | ||
| | | | ||
| | | | ||
| align=right| | | | ||
| align=right| | | | ||
| align=right|180 | |||
| align=right|227 | |||
| align=right|36 | |||
| align=right|45.48 | |||
| align=right|49 | |||
|- | |- | ||
| 2006 | | 2006 | ||
| align=right|9,953 | | align=right|9,953 | ||
| align=right|2.92% | |||
| align=right|1,168 | | align=right|1,168 | ||
| align=right|0.23% | |||
| align=right|176 | | align=right|176 | ||
| align=right|225 | |||
| align=right|28 | | align=right|28 | ||
| align=right|35.76 | |||
| align=right|49 | |||
|- | |- | ||
| 2005 | | 2005 | ||
| | |||
| | |||
| | | | ||
| | | | ||
| align=right|166 | | align=right|166 | ||
| align=right|214 | |||
| align=right|29 | | align=right|29 | ||
| align=right|37.40 | |||
| align=right|50 | |||
|- | |- | ||
| 2004 | | 2004 | ||
| align=right|7,326 | | align=right|7,326 | ||
| align=right|1.86% | |||
| align=right|1,091 | | align=right|1,091 | ||
| align=right|0.22% | |||
| | |||
| | | | ||
| align=right|<small>(Aug)</small> 38 | | align=right|<small>(Aug)</small> 38 | ||
| align=right|49.33 | |||
| align=right|50 | |||
|- | |- | ||
| 2003 | | 2003 | ||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| align=right|33 | | align=right|33 | ||
| align=right|43.21 | |||
| align=right|50 | |||
|- | |- | ||
| 2002 | | 2002 | ||
| align=right|12,131 | | align=right|12,131 | ||
| align=right|3.56% | |||
| align=right|1,148 | | align=right|1,148 | ||
| align=right|0.24% | |||
| | |||
| | | | ||
| align=right|37 | | align=right|37 | ||
| align=right|48.68 | |||
| align=right|50 | |||
|- | |- | ||
| 2001 | | 2001 | ||
| | |||
| | | | ||
| align=right|1,092 | | align=right|1,092 | ||
| align=right|0.21% | |||
| | |||
| | | | ||
| align=right|46 | | align=right|46 | ||
| align=right|60.69 | |||
| align=right|50 | |||
|- | |- | ||
| 2000 | | 2000 | ||
| align=right|5,357 | | align=right|5,357 | ||
| align=right|1.66% | |||
| align=right|1,074 | | align=right|1,074 | ||
| align=right|0.23% | |||
| | |||
| | | | ||
| align=right|44 | | align=right|44 | ||
| align=right|58.21 | |||
| align=right|50 | |||
|- | |- | ||
| 1999 | | 1999 | ||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| align=right|52 | | align=right|52 | ||
| align=right|70.93 | |||
| align=right|50 | |||
|- | |- | ||
| 1998 | | 1998 | ||
| align=right|11,799 | | align=right|11,799 | ||
| align=right|4.43% | |||
| align=right|924 | | align=right|924 | ||
| align=right|0.20% | |||
| | |||
| | | | ||
| align=right|46 | | align=right|46 | ||
| align=right|62.95 | |||
| align=right|50 | |||
|- | |- | ||
| 1997 | | 1997 | ||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| align=right|40 | | align=right|40 | ||
| align=right|54.73 | |||
| align=right|50 | |||
|- | |- | ||
| 1996 | | 1996 | ||
| align=right|15,852 | | align=right|15,852 | ||
| align=right|4.81% | |||
| align=right|656 | | align=right|656 | ||
| align=right|0.14% | |||
| | |||
| | | | ||
| align=right|35 | | align=right|35 | ||
| align=right|47.90 | |||
| align=right|50 | |||
|- | |- | ||
| 1995 | | 1995 | ||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| align=right|30 | | align=right|30 | ||
| align=right|41.19 | |||
| align=right|50 | |||
|- | |- | ||
| 1994 | | 1994 | ||
| align=right|15,631 | | align=right|15,631 | ||
| align=right|4.91% | |||
| align=right|469 | | align=right|469 | ||
| align=right|0.11% | |||
| | |||
| | | | ||
| align=right|19 | | align=right|19 | ||
| align=right|26.28 | |||
| align=right|50 | |||
|- | |- | ||
| 1993 | | 1993 | ||
| | |||
| | | | ||
| align=right|367 | | align=right|367 | ||
| align=right|0.09% | |||
| | |||
| | | | ||
| align=right|14 | | align=right|14 | ||
| align=right|19.55 | |||
| align=right|50 | |||
|- | |- | ||
| 1992 | | 1992 | ||
| align=right|4,353 | | align=right|4,353 | ||
| align=right|1.29% | |||
| align=right|346 | | align=right|346 | ||
| align=right|0.08% | |||
| | |||
| | | | ||
| align=right|22 | | align=right|22 | ||
| align=right|31.04 | |||
| align=right|48 | |||
|- | |- | ||
| 1991 | | 1991 | ||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| align=right|11 | | align=right|11 | ||
| align=right|15.68 | |||
| align=right|50 | |||
|- | |- | ||
| 1990 | | 1990 | ||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| align=right|15 | | align=right|15 | ||
| align=right|21.53 | |||
| align=right|50 | |||
|- | |- | ||
| 1989 | | 1989 | ||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| align=right|10 | | align=right|10 | ||
| align=right|14.35 | |||
| align=right|50 | |||
|- | |- | ||
| 1988 | | 1988 | ||
| align=right|1,060 | | align=right|1,060 | ||
| align=right|0.34% | |||
| | |||
| | |||
| | | | ||
| | | | ||
| align=right|7 | | align=right|7 | ||
| align=right|10.03 | |||
| align=right|50 | |||
|- | |- | ||
| 1987 | | 1987 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 247: | Line 407: | ||
|- | |- | ||
| 1986 | | 1986 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 253: | Line 418: | ||
|- | |- | ||
| 1985 | | 1985 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 259: | Line 429: | ||
|- | |- | ||
| 1984 | | 1984 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 265: | Line 440: | ||
|- | |- | ||
| 1983 | | 1983 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 272: | Line 452: | ||
| 1982 | | 1982 | ||
| align=right|2,228 | | align=right|2,228 | ||
| align=right|0.80% | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 277: | Line 462: | ||
|- | |- | ||
| 1981 | | 1981 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 284: | Line 474: | ||
| 1980 | | 1980 | ||
| align=right|3,824 | | align=right|3,824 | ||
| align=right|1.17% | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 289: | Line 484: | ||
|- | |- | ||
| 1979 | | 1979 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 295: | Line 495: | ||
|- | |- | ||
| 1978 | | 1978 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 301: | Line 506: | ||
|- | |- | ||
| 1977 | | 1977 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 308: | Line 518: | ||
| 1976 | | 1976 | ||
| align=right|1,619 | | align=right|1,619 | ||
| align=right|0.54% | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 313: | Line 528: | ||
|- | |- | ||
| 1975 | | 1975 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 319: | Line 539: | ||
|- | |- | ||
| 1974 | | 1974 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 325: | Line 550: | ||
|- | |- | ||
| 1973 | | 1973 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 331: | Line 561: | ||
|- | |- | ||
| 1972 | | 1972 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | |
edits