1,779
edits
No edit summary |
|||
Line 137: | Line 137: | ||
! Year | ! Year | ||
! [[Minimum Unique Voters|Minimum<br>Unique<br>Voters]] | ! [[Minimum Unique Voters|Minimum<br>Unique<br>Voters]] | ||
! Minimum<br>Percent<br>Of Voters | |||
! [[Libertarian Party#Party_Registration|Registered<br>Voters]]<br>(Oct/Nov) | ! [[Libertarian Party#Party_Registration|Registered<br>Voters]]<br>(Oct/Nov) | ||
! Percent<br>of<br>Registered<br>Voters | |||
! Signature<br>Members<br>(Dec) | ! Signature<br>Members<br>(Dec) | ||
! Signature<br>Members<br>Per<br>Million<br>Population | |||
! [[Libertarian National Committee#Donors|LNC<br>Total Donors<br>2004 - 2016<br>Or<br>Active Members<br>1972 - 2003]]<br>(Dec) | ! [[Libertarian National Committee#Donors|LNC<br>Total Donors<br>2004 - 2016<br>Or<br>Active Members<br>1972 - 2003]]<br>(Dec) | ||
! LNC Donors<br>Per<br>Million<br>Population | |||
! State Rank<br>Of Total LNC<br>Donors<br>(Of 51) | |||
|- | |- | ||
| 2017 | | 2017 | ||
| align= | | | ||
| align= | | | ||
| align= | | align=right|33,863 | ||
| align= | | align=right|0.50% | ||
| align=right|3,452 | |||
| align=right|336 | |||
| align=right|392 | |||
| align=right|38.16 | |||
| align=right|14 | |||
|- | |- | ||
| 2016 | | 2016 | ||
| align= | | align=right|167,592 | ||
| align= | | align=right|3.51% | ||
| align= | | align=right|32,333 | ||
| align= | | align=right|0.47% | ||
| align=right|3,661 | |||
| align=right|361 | |||
| align=right|537 | |||
| align=right|52.92 | |||
| align=right|14 | |||
|- | |- | ||
| 2015 | | 2015 | ||
| align= | | | ||
| align= | | | ||
| align= | | align=right|27,484 | ||
| align= | | align=right|0.43% | ||
| align=right|3,363 | |||
| align=right|335 | |||
| align=right|288 | |||
| align=right|28.68 | |||
| align=right|14 | |||
|- | |- | ||
| 2014 | | 2014 | ||
| align= | | align=right|109,100 | ||
| align= | | align=right|3.71% | ||
| align= | | align=right|25,650 | ||
| align= | | align=right|0.39% | ||
| align=right|3,314 | |||
| align=right|333 | |||
| align=right|326 | |||
| align=right|32.78 | |||
| align=right|14 | |||
|- | |- | ||
| 2013 | | 2013 | ||
| align= | | | ||
| align= | | | ||
| align= | | align=right|22,173 | ||
| align= | | align=right|0.34% | ||
| align=right|3,222 | |||
| align=right|327 | |||
| align=right|335 | |||
| align=right|34.01 | |||
| align=right|15 | |||
|- | |- | ||
| 2012 | | 2012 | ||
| align= | | align=right|94,652 | ||
| align= | | align=right|2.08% | ||
| align= | | align=right|19,321 | ||
| align= | | align=right|0.29% | ||
| align=right|3,148 | |||
| align=right|323 | |||
| align=right|391 | |||
| align=right|40.11 | |||
| align=right|13 | |||
|- | |- | ||
| 2011 | | 2011 | ||
| align= | | | ||
| align= | | | ||
| align= | | align=right|12,017 | ||
| align= | | align=right|0.19% | ||
| align=right|2,971 | |||
| align=right|308 | |||
| align=right|341 | |||
| align=right|35.33 | |||
| align=right|15 | |||
|- | |- | ||
| 2010 | | 2010 | ||
| align= | | align=right|55,687 | ||
| align= | | align=right|2.06% | ||
| align= | | align=right|9,254 | ||
| align= | | align=right|0.15% | ||
| align=right|2,906 | |||
| align=right|304 | |||
| align=right|373 | |||
| align=right|39.02 | |||
| align=right|14 | |||
|- | |- | ||
| 2009 | | 2009 | ||
| align= | | | ||
| align= | | | ||
| align= | | align=right|6,057 | ||
| align= | | align=right|0.10% | ||
| align=right|2,832 | |||
| align=right|300 | |||
| align=right|372 | |||
| align=right|39.37 | |||
| align=right|14 | |||
|- | |- | ||
| 2008 | | 2008 | ||
| align= | | align=right|153,517 | ||
| align= | | align=right|3.53% | ||
| align= | | align=right|3,637 | ||
| align= | | align=right|0.06% | ||
| align=right|2,702 | |||
| align=right|290 | |||
| align=right|420 | |||
| align=right|45.12 | |||
| align=right|13 | |||
|- | |- | ||
| 2007 | | 2007 | ||
| align= | | | ||
| align= | | | ||
| align= | | | ||
| align= | | | ||
| align=right|2,534 | |||
| align=right|278 | |||
| align=right|372 | |||
| align=right|40.80 | |||
| align=right|14 | |||
|- | |- | ||
| 2006 | | 2006 | ||
| align= | | | ||
| align= | | | ||
| align= | | | ||
| align= | | | ||
| align=right|2,430 | |||
| align=right|273 | |||
| align=right|266 | |||
| align=right|29.83 | |||
| align=right|16 | |||
|- | |- | ||
| 2005 | | 2005 | ||
| align= | | | ||
| align= | | | ||
| align= | | | ||
| align= | | | ||
| align=right|2,219 | |||
| align=right|255 | |||
| align=right|420 | |||
| align=right|48.25 | |||
| align=right|15 | |||
|- | |- | ||
| 2004 | | 2004 | ||
| align= | | align=right|56,368 | ||
| align= | | align=right|1.59% | ||
| align= | | align=right|12,831 | ||
| align= | | align=right|0.23% | ||
| | |||
| | |||
| align=right|<small>(Aug)</small> 525 | |||
| align=right|61.38 | |||
| align=right|14 | |||
|- | |- | ||
| 2003 | | 2003 | ||
| | | | ||
| align= | | | ||
| align= | | | ||
| align= | | | ||
| | |||
| | |||
| align=right|465 | |||
| align=right|55.21 | |||
| align=right|16 | |||
|- | |- | ||
| 2002 | | 2002 | ||
| align= | | align=right|95,103 | ||
| align= | | align=right|4.08% | ||
| align= | | align=right|8,903 | ||
| align= | | align=right|0.18% | ||
| | |||
| | |||
| align=right|534 | |||
| align=right|64.13 | |||
| align=right|15 | |||
|- | |- | ||
| 2001 | | 2001 | ||
| | | | ||
| align= | | | ||
| align= | | | ||
| align= | | | ||
| | |||
| | |||
| align=right|610 | |||
| align=right|74.30 | |||
| align=right|15 | |||
|- | |- | ||
| 2000 | | 2000 | ||
| align= | | align=right|69,544 | ||
| align= | | align=right|2.31% | ||
| align= | | align=right|6,909 | ||
| align= | | align=right|0.13% | ||
| | |||
| | |||
| align=right|746 | |||
| align=right|92.31 | |||
| align=right|15 | |||
|- | |- | ||
| 1999 | | 1999 | ||
| | | | ||
| align= | | | ||
| align= | | | ||
| align= | | | ||
| | |||
| | |||
| align=right|639 | |||
| align=right|83.52 | |||
| align=right|16 | |||
|- | |- | ||
| 1998 | | 1998 | ||
| align= | | align=right|62,678 | ||
| align= | | align=right|3.11% | ||
| align= | | align=right|4,754 | ||
| align= | | align=right|0.10% | ||
| | |||
| | |||
| align=right|566 | |||
| align=right|75.01 | |||
| align=right|17 | |||
|- | |- | ||
| 1997 | | 1997 | ||
| | | | ||
| align= | | | ||
| align= | | | ||
| align= | | | ||
| | |||
| | |||
| align=right|407 | |||
| align=right|54.79 | |||
| align=right|17 | |||
|- | |- | ||
| 1996 | | 1996 | ||
| align= | | align=right|40,835 | ||
| align= | | align=right|1.62% | ||
| align= | | align=right|2,585 | ||
| align= | | align=right|0.06% | ||
| | |||
| | |||
| align=right|407 | |||
| align=right|55.69 | |||
| align=right|18 | |||
|- | |- | ||
| 1995 | | 1995 | ||
| | | | ||
| align= | | | ||
| align= | | | ||
| align= | | | ||
| | |||
| | |||
| align=right|224 | |||
| align=right|31.17 | |||
| align=right|20 | |||
|- | |- | ||
| 1994 | | 1994 | ||
| | | | ||
| align= | | | ||
| align= | | align=right|1,472 | ||
| align= | | align=right|0.04% | ||
| | |||
| | |||
| align=right|172 | |||
| align=right|24.36 | |||
| align=right|20 | |||
|- | |- | ||
| 1993 | | 1993 | ||
| | | | ||
| align= | | | ||
| align= | | | ||
| align= | | | ||
| | |||
| | |||
| align=right|173 | |||
| align=right|24.90 | |||
| align=right|18 | |||
|- | |- | ||
| 1992 | | 1992 | ||
| align= | | align=right|104,983 | ||
| align= | | align=right|4.02% | ||
| align= | | align=right|677 | ||
| align= | | align=right|0.02% | ||
| | |||
| | |||
| align=right|213 | |||
| align=right|31.18 | |||
| align=right|18 | |||
|- | |- | ||
| 1991 | | 1991 | ||
| | | | ||
| align= | | | ||
| align= | | | ||
| align= | | | ||
| | |||
| | |||
| align=right|124 | |||
| align=right|18.38 | |||
| align=right|23 | |||
|- | |- | ||
| 1990 | | 1990 | ||
| | | | ||
| align= | | | ||
| align= | | | ||
| align= | | | ||
| | |||
| | |||
| align=right|125 | |||
| align=right|18.78 | |||
| align=right|20 | |||
|- | |- | ||
| 1989 | | 1989 | ||
| | | | ||
| align= | | | ||
| align= | | | ||
| align= | | | ||
| | |||
| | |||
| align=right|112 | |||
| align=right|17.06 | |||
| align=right|19 | |||
|- | |- | ||
| 1988 | | 1988 | ||
| align= | | align=right|1,263 | ||
| align= | | align=right|0.06% | ||
| align= | | | ||
| align= | | | ||
| | |||
| | |||
| align=right|85 | |||
| align=right|13.12 | |||
| align=right|18 | |||
|- | |- | ||
| 1987 | | 1987 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| 1986 | | 1986 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| 1985 | | 1985 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| 1984 | | 1984 | ||
| align= | | align=right|9,302 | ||
| align= | | align=right|0.43% | ||
| align= | | align=right|560 | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| 1983 | | 1983 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| 1982 | | 1982 | ||
| align= | | align=right|16,820 | ||
| align= | | align=right|1.27% | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| 1981 | | 1981 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| 1980 | | 1980 | ||
| align= | | align=right|14,998 | ||
| align= | | align=right|0.81% | ||
| align= | | align=right|489 | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| 1979 | | 1979 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| 1978 | | 1978 | ||
| align= | | align=right|38,469 | ||
| align= | | align=right|3.39% | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| 1977 | | 1977 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| 1976 | | 1976 | ||
| align= | | align=right|4,764 | ||
| align= | | align=right|0.28% | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| 1975 | | 1975 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| 1974 | | 1974 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| 1973 | | 1973 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| 1972 | | 1972 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|} | |} |
edits